History for Westport, WA


Lat: N 46 ° 55 ' 37 '' ( 46.927 ° )
Lon: W 124 ° 7 ' 47 '' ( -124.130 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 51.0 °F 43.0 °F 41.2 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 37.0mph - -
Wind Gust - 44.0mph - -
Wind - - WSW
Pressure - 29.85in 29.47in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:09 49.0 °F -99.9 °F 29.48in North - - -% -99.99in
00:15 49.0 °F -99.9 °F 29.48in North - - -% -99.99in
00:25 - -99.9 °F - South 25.0mph 38.0mph -% -99.99in
00:35 49.0 °F -99.9 °F 29.48in South 25.0mph 38.0mph -% -99.99in
00:46 49.0 °F -99.9 °F 29.48in North - - -% -99.99in
00:56 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
01:06 50.0 °F -99.9 °F 29.48in North - - -% -99.99in
01:14 49.0 °F -99.9 °F 29.48in North - - -% -99.99in
01:24 50.0 °F -99.9 °F 29.48in North - - -% -99.99in
01:36 - -99.9 °F - SW 15.0mph 22.0mph -% -99.99in
01:46 - -99.9 °F - North - - -% -99.99in
01:56 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
02:09 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
02:15 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
02:25 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
02:36 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
02:45 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
02:56 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
03:07 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
03:15 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
03:25 48.0 °F -99.9 °F 29.49in North - - -% -99.99in
03:36 48.0 °F -99.9 °F 29.49in North - - -% -99.99in
03:46 48.0 °F -99.9 °F 29.49in North - - -% -99.99in
03:56 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
04:07 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
04:14 48.0 °F -99.9 °F 29.49in North - - -% -99.99in
04:24 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
04:35 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
04:46 48.0 °F -99.9 °F 29.49in North - - -% -99.99in
04:56 48.0 °F -99.9 °F 29.49in North - - -% -99.99in
05:07 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
05:14 49.0 °F -99.9 °F 29.47in North - - -% -99.99in
05:25 - -99.9 °F - South 15.0mph 21.0mph -% -99.99in
05:36 49.0 °F -99.9 °F 29.48in South 15.0mph 21.0mph -% -99.99in
05:45 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
05:56 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
06:08 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
06:15 49.0 °F -99.9 °F 29.49in North - - -% -99.99in
06:25 50.0 °F -99.9 °F 29.49in North - - -% -99.99in
06:36 51.0 °F -99.9 °F 29.49in North - - -% -99.99in
06:46 51.0 °F -99.9 °F 29.49in North - - -% -99.99in
06:56 51.0 °F -99.9 °F 29.49in North - - -% -99.99in
07:09 51.0 °F -99.9 °F 29.50in North - - -% -99.99in
07:15 51.0 °F -99.9 °F 29.50in North - - -% -99.99in
07:26 - -99.9 °F - SSW 22.0mph 28.0mph -% -99.99in
07:36 51.0 °F -99.9 °F 29.50in SSW 22.0mph 28.0mph -% -99.99in
07:46 48.0 °F -99.9 °F 29.51in North - - -% -99.99in
07:56 47.0 °F -99.9 °F 29.51in North - - -% -99.99in
08:08 48.0 °F -99.9 °F 29.51in North - - -% -99.99in
08:15 49.0 °F -99.9 °F 29.51in North - - -% -99.99in
08:26 - -99.9 °F - SSW 17.0mph 21.0mph -% -99.99in
08:35 50.0 °F -99.9 °F 29.51in SSW 17.0mph 21.0mph -% -99.99in
08:47 50.0 °F -99.9 °F 29.52in North - - -% -99.99in
08:56 - -99.9 °F - North - - -% -99.99in
09:07 - -99.9 °F - North - - -% -99.99in
09:14 50.0 °F -99.9 °F 29.53in North - - -% -99.99in
09:25 50.0 °F -99.9 °F 29.52in North - - -% -99.99in
09:35 50.0 °F -99.9 °F 29.52in North - - -% -99.99in
09:45 50.0 °F -99.9 °F 29.52in North - - -% -99.99in
09:56 50.0 °F -99.9 °F 29.53in North - - -% -99.99in
10:07 50.0 °F -99.9 °F 29.53in North - - -% -99.99in
10:14 50.0 °F -99.9 °F 29.53in North - - -% -99.99in
10:24 50.0 °F -99.9 °F 29.54in North - - -% -99.99in
10:36 50.0 °F -99.9 °F 29.53in North - - -% -99.99in
10:45 50.0 °F -99.9 °F 29.54in North - - -% -99.99in
10:56 50.0 °F -99.9 °F 29.54in North - - -% -99.99in
11:17 50.0 °F -99.9 °F 29.54in North - - -% -99.99in
11:24 50.0 °F -99.9 °F 29.54in North - - -% -99.99in
11:35 50.0 °F -99.9 °F 29.54in North - - -% -99.99in
11:45 49.0 °F -99.9 °F 29.55in North - - -% -99.99in
11:56 - -99.9 °F - North - - -% -99.99in
12:07 49.0 °F -99.9 °F 29.55in North - - -% -99.99in
12:15 49.0 °F -99.9 °F 29.55in North - - -% -99.99in
12:25 - -99.9 °F - SW 23.0mph 28.0mph -% -99.99in
12:36 49.0 °F -99.9 °F 29.55in SW 23.0mph 28.0mph -% -99.99in
12:46 48.0 °F -99.9 °F 29.55in North - - -% -99.99in
12:56 48.0 °F -99.9 °F 29.56in North - - -% -99.99in
13:15 49.0 °F -99.9 °F 29.56in North - - -% -99.99in
13:25 - -99.9 °F - WSW 24.0mph 29.0mph -% -99.99in
13:35 49.0 °F -99.9 °F 29.56in WSW 24.0mph 29.0mph -% -99.99in
13:46 49.0 °F -99.9 °F 29.57in North - - -% -99.99in
13:56 - -99.9 °F - North - - -% -99.99in
14:15 49.0 °F -99.9 °F 29.58in North - - -% -99.99in
14:25 49.0 °F -99.9 °F 29.58in North - - -% -99.99in
14:35 46.0 °F -99.9 °F 29.59in North - - -% -99.99in
14:45 48.0 °F -99.9 °F 29.59in North - - -% -99.99in
14:56 47.0 °F -99.9 °F 29.60in North - - -% -99.99in
15:07 47.0 °F -99.9 °F 29.60in North - - -% -99.99in
15:14 47.0 °F -99.9 °F 29.60in North - - -% -99.99in
15:24 47.0 °F -99.9 °F 29.61in North - - -% -99.99in
15:35 - -99.9 °F - West 30.0mph 37.0mph -% -99.99in
15:45 47.0 °F -99.9 °F 29.63in North - - -% -99.99in
15:56 - -99.9 °F - North - - -% -99.99in
16:14 47.0 °F -99.9 °F 29.63in North - - -% -99.99in
16:23 47.0 °F -99.9 °F 29.63in North - - -% -99.99in
16:35 47.0 °F -99.9 °F 29.65in West 28.0mph 34.0mph -% -99.99in
16:45 47.0 °F -99.9 °F 29.65in North - - -% -99.99in
16:55 47.0 °F -99.9 °F 29.66in North - - -% -99.99in
17:08 47.0 °F -99.9 °F 29.66in North - - -% -99.99in
17:15 47.0 °F -99.9 °F 29.66in North - - -% -99.99in
17:25 - -99.9 °F - West 22.0mph 26.0mph -% -99.99in
17:35 47.0 °F -99.9 °F 29.67in West 22.0mph 26.0mph -% -99.99in
17:45 47.0 °F -99.9 °F 29.67in North - - -% -99.99in
17:56 47.0 °F -99.9 °F 29.67in North - - -% -99.99in
18:07 45.0 °F -99.9 °F 29.67in North - - -% -99.99in
18:15 46.0 °F -99.9 °F 29.68in North - - -% -99.99in
18:25 46.0 °F -99.9 °F 29.68in North - - -% -99.99in
18:35 46.0 °F -99.9 °F 29.69in North - - -% -99.99in
18:46 46.0 °F -99.9 °F 29.70in North - - -% -99.99in
18:56 46.0 °F -99.9 °F 29.70in North - - -% -99.99in
19:08 46.0 °F -99.9 °F 29.70in North - - -% -99.99in
19:14 47.0 °F -99.9 °F 29.71in North - - -% -99.99in
19:25 - -99.9 °F - West 27.0mph 40.0mph -% -99.99in
19:35 47.0 °F -99.9 °F 29.72in West 27.0mph 40.0mph -% -99.99in
19:45 47.0 °F -99.9 °F 29.73in North - - -% -99.99in
19:56 47.0 °F -99.9 °F 29.73in North - - -% -99.99in
20:08 47.0 °F -99.9 °F 29.73in North - - -% -99.99in
20:14 47.0 °F -99.9 °F 29.73in North - - -% -99.99in
20:24 47.0 °F -99.9 °F 29.75in North - - -% -99.99in
20:35 47.0 °F -99.9 °F 29.75in North - - -% -99.99in
20:45 43.0 °F -99.9 °F 29.76in North - - -% -99.99in
20:55 45.0 °F -99.9 °F 29.76in North - - -% -99.99in
21:07 46.0 °F -99.9 °F 29.77in North - - -% -99.99in
21:14 46.0 °F -99.9 °F 29.78in North - - -% -99.99in
21:25 - -99.9 °F - West 37.0mph 44.0mph -% -99.99in
21:35 46.0 °F -99.9 °F 29.79in West 37.0mph 44.0mph -% -99.99in
21:45 46.0 °F -99.9 °F 29.79in North - - -% -99.99in
21:56 46.0 °F -99.9 °F 29.80in North - - -% -99.99in
22:06 46.0 °F -99.9 °F 29.81in North - - -% -99.99in
22:14 44.0 °F -99.9 °F 29.81in North - - -% -99.99in
22:25 - -99.9 °F - West 26.0mph 31.0mph -% -99.99in
22:35 - -99.9 °F - West 26.0mph 31.0mph -% -99.99in
22:45 46.0 °F -99.9 °F 29.83in North - - -% -99.99in
22:56 46.0 °F -99.9 °F 29.83in North - - -% -99.99in
23:07 46.0 °F -99.9 °F 29.84in North - - -% -99.99in
23:14 46.0 °F -99.9 °F 29.84in North - - -% -99.99in
23:24 - -99.9 °F - WNW 28.0mph 37.0mph -% -99.99in
23:35 46.0 °F -99.9 °F 29.85in WNW 28.0mph 37.0mph -% -99.99in

Powered by the Weather Underground, Inc.