History for Oak Harbor, WA


Lat: N 48 ° 18 ' 45 '' ( 48.313 ° )
Lon: W 122 ° 41 ' 45 '' ( -122.696 ° )

Elevation: 118 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 45.0 °F 40.0 °F 42.5 °F
Dew Point - 40.0 °F 34.0 °F 37.0 °F
Humidity % 90% 66% 80%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 29.97in 29.76in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 42.0 °F 39.0 °F 29.76in North - - 87% -99.99in
00:13 42.0 °F 39.0 °F 29.77in North - - 88% -99.99in
00:22 43.0 °F 39.0 °F 29.77in North - - 87% -99.99in
00:32 42.0 °F 39.0 °F 29.77in North - - 87% -99.99in
00:43 42.0 °F 39.0 °F 29.77in North - - 88% -99.99in
00:53 42.0 °F 39.0 °F 29.77in North - - 89% -99.99in
01:05 42.0 °F 40.0 °F 29.78in North - - 90% -99.99in
01:12 42.0 °F 40.0 °F 29.78in North - - 90% -99.99in
01:23 43.0 °F 39.0 °F 29.79in North - - 87% -99.99in
01:33 44.0 °F 39.0 °F 29.80in North - - 83% -99.99in
01:43 44.0 °F 39.0 °F 29.80in North - - 83% -99.99in
01:53 44.0 °F 39.0 °F 29.81in North - - 82% -99.99in
02:03 44.0 °F 39.0 °F 29.81in North - - 82% -99.99in
02:12 43.0 °F 38.0 °F 29.82in North - - 83% -99.99in
02:23 43.0 °F 38.0 °F 29.82in North - - 82% -99.99in
02:33 43.0 °F 38.0 °F 29.84in North - - 81% -99.99in
02:43 44.0 °F 38.0 °F 29.84in North - - 80% -99.99in
02:53 44.0 °F 38.0 °F 29.84in North - - 80% -99.99in
03:07 44.0 °F 37.0 °F 29.84in North - - 75% -99.99in
03:12 43.0 °F 38.0 °F 29.86in North - - 82% -99.99in
03:22 43.0 °F 37.0 °F 29.86in North - - 78% -99.99in
03:33 43.0 °F 37.0 °F 29.86in North - - 78% -99.99in
03:43 43.0 °F 37.0 °F 29.86in North - - 78% -99.99in
03:53 44.0 °F 38.0 °F 29.88in North - - 77% -99.99in
04:05 44.0 °F 38.0 °F 29.88in North - - 77% -99.99in
04:13 44.0 °F 36.0 °F 29.89in North - - 74% -99.99in
04:23 44.0 °F 36.0 °F 29.88in North - - 72% -99.99in
04:33 44.0 °F 35.0 °F 29.89in North - - 69% -99.99in
04:43 44.0 °F 36.0 °F 29.91in North - - 70% -99.99in
04:53 44.0 °F 35.0 °F 29.91in North - - 70% -99.99in
05:06 44.0 °F 34.0 °F 29.92in North - - 66% -99.99in
05:12 44.0 °F 34.0 °F 29.92in North - - 69% -99.99in
05:22 43.0 °F 35.0 °F 29.93in North - - 73% -99.99in
05:33 42.0 °F 36.0 °F 29.93in North - - 79% -99.99in
05:43 41.0 °F 35.0 °F 29.93in North - - 81% -99.99in
05:53 40.0 °F 36.0 °F 29.94in North - - 83% -99.99in
06:05 40.0 °F 35.0 °F 29.94in North - - 82% -99.99in
06:12 40.0 °F 35.0 °F 29.94in North - - 82% -99.99in
06:22 40.0 °F 35.0 °F 29.94in North - - 84% -99.99in
06:33 40.0 °F 36.0 °F 29.95in North - - 83% -99.99in
06:43 40.0 °F 35.0 °F 29.95in North - - 83% -99.99in
06:53 40.0 °F 35.0 °F 29.95in North - - 83% -99.99in
07:05 40.0 °F 35.0 °F 29.95in North - - 82% -99.99in
07:13 40.0 °F 35.0 °F 29.95in North - - 82% -99.99in
07:22 40.0 °F 35.0 °F 29.95in North - - 82% -99.99in
07:32 40.0 °F 35.0 °F 29.95in North - - 82% -99.99in
07:43 41.0 °F 35.0 °F 29.96in North - - 78% -99.99in
07:53 41.0 °F 35.0 °F 29.96in North - - 78% -99.99in
08:06 41.0 °F 35.0 °F 29.96in North - - 79% -99.99in
08:13 41.0 °F 35.0 °F 29.96in North - - 80% -99.99in
08:22 41.0 °F 36.0 °F 29.96in North - - 82% -99.99in
08:33 41.0 °F 36.0 °F 29.96in North - - 82% -99.99in
08:43 41.0 °F 36.0 °F 29.96in North - - 82% -99.99in
08:53 41.0 °F 36.0 °F 29.95in North - - 80% -99.99in
09:06 41.0 °F 35.0 °F 29.95in North - - 79% -99.99in
09:12 41.0 °F 35.0 °F 29.96in North - - 80% -99.99in
09:23 41.0 °F 36.0 °F 29.96in North - - 81% -99.99in
09:33 41.0 °F 36.0 °F 29.96in North - - 80% -99.99in
09:43 41.0 °F 36.0 °F 29.96in North - - 80% -99.99in
09:53 42.0 °F 36.0 °F 29.96in North - - 81% -99.99in
10:05 42.0 °F 36.0 °F 29.97in North - - 80% -99.99in
10:12 42.0 °F 36.0 °F 29.97in North - - 79% -99.99in
10:22 42.0 °F 36.0 °F 29.97in North - - 80% -99.99in
10:33 42.0 °F 36.0 °F 29.96in North - - 80% -99.99in
10:43 42.0 °F 36.0 °F 29.96in North - - 80% -99.99in
10:53 42.0 °F 36.0 °F 29.96in North - - 80% -99.99in
11:04 42.0 °F 37.0 °F 29.96in North - - 79% -99.99in
11:12 42.0 °F 37.0 °F 29.96in North - - 79% -99.99in
11:23 42.0 °F 37.0 °F 29.95in North - - 79% -99.99in
11:33 43.0 °F 37.0 °F 29.95in North - - 79% -99.99in
11:43 43.0 °F 37.0 °F 29.94in North - - 79% -99.99in
11:53 43.0 °F 37.0 °F 29.94in North - - 80% -99.99in
12:05 43.0 °F 38.0 °F 29.94in North - - 80% -99.99in
12:12 43.0 °F 38.0 °F 29.93in North - - 79% -99.99in
12:23 44.0 °F 38.0 °F 29.93in North - - 79% -99.99in
12:33 43.0 °F 38.0 °F 29.91in North - - 80% -99.99in
12:43 43.0 °F 38.0 °F 29.91in North - - 80% -99.99in
12:53 43.0 °F 38.0 °F 29.91in North - - 80% -99.99in
13:04 43.0 °F 38.0 °F 29.90in North - - 81% -99.99in
13:12 43.0 °F 38.0 °F 29.90in North - - 80% -99.99in
13:23 44.0 °F 38.0 °F 29.89in North - - 80% -99.99in
13:33 44.0 °F 39.0 °F 29.88in North - - 80% -99.99in
13:43 44.0 °F 38.0 °F 29.88in North - - 79% -99.99in
13:53 44.0 °F 39.0 °F 29.87in North - - 79% -99.99in
14:02 44.0 °F 38.0 °F 29.86in North - - 78% -99.99in
14:12 45.0 °F 38.0 °F 29.85in North - - 78% -99.99in
14:23 45.0 °F 39.0 °F 29.85in North - - 79% -99.99in
14:33 45.0 °F 39.0 °F 29.84in North - - 79% -99.99in
14:43 45.0 °F 39.0 °F 29.83in North - - 79% -99.99in
14:53 45.0 °F 39.0 °F 29.83in North - - 79% -99.99in
15:04 45.0 °F 39.0 °F 29.82in North - - 79% -99.99in
15:12 45.0 °F 39.0 °F 29.82in North - - 79% -99.99in

Powered by the Weather Underground, Inc.