History for Parma, ID


Lat: N 43 ° 45 ' 19 '' ( 43.755 ° )
Lon: W 116 ° 53 ' 31 '' ( -116.892 ° )

Elevation: 2243 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 48.0 °F 37.0 °F 42.1 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 46.0 °F -99.9 °F - North - - -% -99.99in
00:15 46.0 °F -99.9 °F - North - - -% -99.99in
00:25 46.0 °F -99.9 °F - North - - -% -99.99in
00:35 46.0 °F -99.9 °F - North - - -% -99.99in
00:48 46.0 °F -99.9 °F - North - - -% -99.99in
00:56 46.0 °F -99.9 °F - North - - -% -99.99in
01:05 44.0 °F -99.9 °F - North - - -% -99.99in
01:36 44.0 °F -99.9 °F - North - - -% -99.99in
01:46 44.0 °F -99.9 °F - North - - -% -99.99in
01:56 44.0 °F -99.9 °F - North - - -% -99.99in
02:10 42.0 °F -99.9 °F - North - - -% -99.99in
02:38 42.0 °F -99.9 °F - North - - -% -99.99in
02:46 42.0 °F -99.9 °F - North - - -% -99.99in
02:56 42.0 °F -99.9 °F - North - - -% -99.99in
03:00 42.0 °F -99.9 °F - North - - -% -99.99in
03:07 42.0 °F -99.9 °F - North - - -% -99.99in
03:38 42.0 °F -99.9 °F - North - - -% -99.99in
03:46 42.0 °F -99.9 °F - North - - -% -99.99in
03:56 42.0 °F -99.9 °F - North - - -% -99.99in
04:36 42.0 °F -99.9 °F - North - - -% -99.99in
04:46 42.0 °F -99.9 °F - North - - -% -99.99in
04:57 42.0 °F -99.9 °F - North - - -% -99.99in
05:00 39.0 °F -99.9 °F - North - - -% -99.99in
05:08 41.0 °F -99.9 °F - North - - -% -99.99in
05:15 41.0 °F -99.9 °F - North - - -% -99.99in
05:25 41.0 °F -99.9 °F - North - - -% -99.99in
05:36 39.0 °F -99.9 °F - North - - -% -99.99in
05:46 39.0 °F -99.9 °F - North - - -% -99.99in
05:56 39.0 °F -99.9 °F - North - - -% -99.99in
06:20 39.0 °F -99.9 °F - North - - -% -99.99in
06:36 39.0 °F -99.9 °F - North - - -% -99.99in
06:46 39.0 °F -99.9 °F - North - - -% -99.99in
06:56 39.0 °F -99.9 °F - North - - -% -99.99in
07:08 39.0 °F -99.9 °F - North - - -% -99.99in
07:15 39.0 °F -99.9 °F - North - - -% -99.99in
07:35 37.0 °F -99.9 °F - North - - -% -99.99in
07:36 39.0 °F -99.9 °F - North - - -% -99.99in
07:46 39.0 °F -99.9 °F - North - - -% -99.99in
07:57 39.0 °F -99.9 °F - North - - -% -99.99in
08:00 37.0 °F -99.9 °F - North - - -% -99.99in
08:08 39.0 °F -99.9 °F - North - - -% -99.99in
08:15 39.0 °F -99.9 °F - North - - -% -99.99in
08:25 37.0 °F -99.9 °F - North - - -% -99.99in
08:46 37.0 °F -99.9 °F - North - - -% -99.99in
08:57 37.0 °F -99.9 °F - North - - -% -99.99in
09:10 37.0 °F -99.9 °F - North - - -% -99.99in
09:36 37.0 °F -99.9 °F - North - - -% -99.99in
09:46 37.0 °F -99.9 °F - North - - -% -99.99in
09:56 37.0 °F -99.9 °F - North - - -% -99.99in
10:00 41.0 °F -99.9 °F - North - - -% -99.99in
10:09 37.0 °F -99.9 °F - North - - -% -99.99in
10:37 41.0 °F -99.9 °F - North - - -% -99.99in
10:48 41.0 °F -99.9 °F - North - - -% -99.99in
10:57 41.0 °F -99.9 °F - North - - -% -99.99in
11:00 44.0 °F -99.9 °F - North - - -% -99.99in
11:25 44.0 °F -99.9 °F - North - - -% -99.99in
11:36 44.0 °F -99.9 °F - North - - -% -99.99in
11:46 44.0 °F -99.9 °F - North - - -% -99.99in
11:56 44.0 °F -99.9 °F - North - - -% -99.99in
12:15 46.0 °F -99.9 °F - North - - -% -99.99in
12:36 46.0 °F -99.9 °F - North - - -% -99.99in
12:46 46.0 °F -99.9 °F - North - - -% -99.99in
12:56 46.0 °F -99.9 °F - North - - -% -99.99in
13:00 46.0 °F -99.9 °F - North - - -% -99.99in
13:08 46.0 °F -99.9 °F - North - - -% -99.99in
13:37 46.0 °F -99.9 °F - North - - -% -99.99in
13:47 46.0 °F -99.9 °F - North - - -% -99.99in
13:57 46.0 °F -99.9 °F - North - - -% -99.99in
14:00 48.0 °F -99.9 °F - North - - -% -99.99in
14:37 48.0 °F -99.9 °F - North - - -% -99.99in
14:46 48.0 °F -99.9 °F - North - - -% -99.99in
14:56 48.0 °F -99.9 °F - North - - -% -99.99in
15:25 48.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.