History for North Bonneville, WA


Lat: N 45 ° 37 ' 43 '' ( 45.629 ° )
Lon: W 121 ° 58 ' 1 '' ( -121.967 ° )

Elevation: 88 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 50.0 °F 46.0 °F 47.9 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 47.0 °F -99.9 °F - North - - -% -99.99in
00:36 47.0 °F -99.9 °F - North - - -% -99.99in
00:48 47.0 °F -99.9 °F - North - - -% -99.99in
00:57 47.0 °F -99.9 °F - North - - -% -99.99in
01:00 48.0 °F -99.9 °F - North - - -% -99.99in
01:47 48.0 °F -99.9 °F - North - - -% -99.99in
01:56 48.0 °F -99.9 °F - North - - -% -99.99in
02:00 47.0 °F -99.9 °F - North - - -% -99.99in
02:37 47.0 °F -99.9 °F - North - - -% -99.99in
02:47 47.0 °F -99.9 °F - North - - -% -99.99in
02:57 47.0 °F -99.9 °F - North - - -% -99.99in
03:00 47.0 °F -99.9 °F - North - - -% -99.99in
03:37 47.0 °F -99.9 °F - North - - -% -99.99in
03:47 47.0 °F -99.9 °F - North - - -% -99.99in
03:57 47.0 °F -99.9 °F - North - - -% -99.99in
04:00 48.0 °F -99.9 °F - North - - -% -99.99in
04:47 48.0 °F -99.9 °F - North - - -% -99.99in
04:57 48.0 °F -99.9 °F - North - - -% -99.99in
08:37 50.0 °F -99.9 °F - North - - -% -99.99in
09:00 49.0 °F -99.9 °F - North - - -% -99.99in
09:37 49.0 °F -99.9 °F - North - - -% -99.99in
09:46 49.0 °F -99.9 °F - North - - -% -99.99in
09:56 49.0 °F -99.9 °F - North - - -% -99.99in
10:37 49.0 °F -99.9 °F - North - - -% -99.99in
10:46 49.0 °F -99.9 °F - North - - -% -99.99in
10:56 49.0 °F -99.9 °F - North - - -% -99.99in
11:00 50.0 °F -99.9 °F - North - - -% -99.99in
11:36 50.0 °F -99.9 °F - North - - -% -99.99in
11:46 50.0 °F -99.9 °F - North - - -% -99.99in
11:56 50.0 °F -99.9 °F - North - - -% -99.99in
12:37 48.0 °F -99.9 °F - North - - -% -99.99in
12:46 48.0 °F -99.9 °F - North - - -% -99.99in
12:57 48.0 °F -99.9 °F - North - - -% -99.99in
13:36 48.0 °F -99.9 °F - North - - -% -99.99in
13:46 48.0 °F -99.9 °F - North - - -% -99.99in
13:56 48.0 °F -99.9 °F - North - - -% -99.99in
14:00 47.0 °F -99.9 °F - North - - -% -99.99in
14:46 47.0 °F -99.9 °F - North - - -% -99.99in
14:57 47.0 °F -99.9 °F - North - - -% -99.99in
15:46 48.0 °F -99.9 °F - North - - -% -99.99in
15:56 48.0 °F -99.9 °F - North - - -% -99.99in
16:00 47.0 °F -99.9 °F - North - - -% -99.99in
16:36 47.0 °F -99.9 °F - North - - -% -99.99in
16:46 47.0 °F -99.9 °F - North - - -% -99.99in
16:55 47.0 °F -99.9 °F - North - - -% -99.99in
17:36 48.0 °F -99.9 °F - North - - -% -99.99in
17:46 48.0 °F -99.9 °F - North - - -% -99.99in
17:56 48.0 °F -99.9 °F - North - - -% -99.99in
18:00 48.0 °F -99.9 °F - North - - -% -99.99in
18:36 48.0 °F -99.9 °F - North - - -% -99.99in
18:47 48.0 °F -99.9 °F - North - - -% -99.99in
18:57 48.0 °F -99.9 °F - North - - -% -99.99in
19:36 46.0 °F -99.9 °F - North - - -% -99.99in
19:46 46.0 °F -99.9 °F - North - - -% -99.99in
19:56 46.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.