History for Pendleton, OR


Lat: N 45 ° 39 ' 12 '' ( 45.653 ° )
Lon: W 118 ° 56 ' 56 '' ( -118.949 ° )

Elevation: 888 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 59.0 °F 43.0 °F 54.1 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 58.0 °F -99.9 °F - North - - -% -99.99in
00:48 58.0 °F -99.9 °F - North - - -% -99.99in
00:57 58.0 °F -99.9 °F - North - - -% -99.99in
01:00 58.0 °F -99.9 °F - North - - -% -99.99in
01:47 58.0 °F -99.9 °F - North - - -% -99.99in
01:56 58.0 °F -99.9 °F - North - - -% -99.99in
02:00 57.0 °F -99.9 °F - North - - -% -99.99in
02:47 57.0 °F -99.9 °F - North - - -% -99.99in
02:57 57.0 °F -99.9 °F - North - - -% -99.99in
03:00 57.0 °F -99.9 °F - North - - -% -99.99in
03:57 57.0 °F -99.9 °F - North - - -% -99.99in
04:00 57.0 °F -99.9 °F - North - - -% -99.99in
04:47 57.0 °F -99.9 °F - North - - -% -99.99in
04:57 57.0 °F -99.9 °F - North - - -% -99.99in
08:48 55.0 °F -99.9 °F - North - - -% -99.99in
08:57 55.0 °F -99.9 °F - North - - -% -99.99in
09:00 58.0 °F -99.9 °F - North - - -% -99.99in
09:56 58.0 °F -99.9 °F - North - - -% -99.99in
10:47 58.0 °F -99.9 °F - North - - -% -99.99in
10:57 58.0 °F -99.9 °F - North - - -% -99.99in
11:00 59.0 °F -99.9 °F - North - - -% -99.99in
11:46 59.0 °F -99.9 °F - North - - -% -99.99in
11:56 59.0 °F -99.9 °F - North - - -% -99.99in
12:47 56.0 °F -99.9 °F - North - - -% -99.99in
12:57 56.0 °F -99.9 °F - North - - -% -99.99in
13:47 52.0 °F -99.9 °F - North - - -% -99.99in
13:56 52.0 °F -99.9 °F - North - - -% -99.99in
14:00 52.0 °F -99.9 °F - North - - -% -99.99in
14:57 52.0 °F -99.9 °F - North - - -% -99.99in
15:56 52.0 °F -99.9 °F - North - - -% -99.99in
16:00 48.0 °F -99.9 °F - North - - -% -99.99in
16:46 48.0 °F -99.9 °F - North - - -% -99.99in
16:56 48.0 °F -99.9 °F - North - - -% -99.99in
17:56 43.0 °F -99.9 °F - North - - -% -99.99in
18:00 45.0 °F -99.9 °F - North - - -% -99.99in
18:47 45.0 °F -99.9 °F - North - - -% -99.99in
18:57 45.0 °F -99.9 °F - North - - -% -99.99in
19:46 46.0 °F -99.9 °F - North - - -% -99.99in
19:56 46.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.