History for Haines, OR


Lat: N 44 ° 51 ' 14 '' ( 44.854 ° )
Lon: W 117 ° 53 ' 49 '' ( -117.897 ° )

Elevation: 3345 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 44.0 °F 36.0 °F 38.9 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 21.0mph - 6.8mph
Wind Gust - 27.0mph - -
Wind - - ESE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:16 38.0 °F -99.9 °F - East 4.0mph 9.0mph -% -99.99in
00:25 38.0 °F -99.9 °F - East 4.0mph 9.0mph -% -99.99in
00:35 37.0 °F -99.9 °F - East 5.0mph 8.0mph -% -99.99in
00:46 38.0 °F -99.9 °F - ESE 3.0mph 6.0mph -% -99.99in
00:56 38.0 °F -99.9 °F - ESE 3.0mph 6.0mph -% -99.99in
01:00 37.0 °F -99.9 °F - East 4.0mph 6.0mph -% -99.99in
01:07 37.0 °F -99.9 °F - ESE 2.0mph 6.0mph -% -99.99in
01:14 37.0 °F -99.9 °F - ESE 2.0mph 6.0mph -% -99.99in
01:24 37.0 °F -99.9 °F - ESE 2.0mph 6.0mph -% -99.99in
01:46 37.0 °F -99.9 °F - East 4.0mph 6.0mph -% -99.99in
01:56 37.0 °F -99.9 °F - East 4.0mph 6.0mph -% -99.99in
02:00 39.0 °F -99.9 °F - East 2.0mph 6.0mph -% -99.99in
02:15 39.0 °F -99.9 °F - ENE 5.0mph 5.0mph -% -99.99in
02:25 39.0 °F -99.9 °F - ENE 5.0mph 5.0mph -% -99.99in
02:36 39.0 °F -99.9 °F - ENE 5.0mph 5.0mph -% -99.99in
02:45 38.0 °F -99.9 °F - ESE 4.0mph 6.0mph -% -99.99in
02:46 39.0 °F -99.9 °F - East 2.0mph 6.0mph -% -99.99in
02:56 39.0 °F -99.9 °F - East 2.0mph 6.0mph -% -99.99in
03:00 37.0 °F -99.9 °F - SSE 9.0mph 9.0mph -% -99.99in
03:36 38.0 °F -99.9 °F - ESE 4.0mph 6.0mph -% -99.99in
03:56 37.0 °F -99.9 °F - SSE 9.0mph 9.0mph -% -99.99in
04:00 38.0 °F -99.9 °F - ESE 2.0mph 6.0mph -% -99.99in
04:30 38.0 °F -99.9 °F - East 4.0mph 8.0mph -% -99.99in
04:46 38.0 °F -99.9 °F - ESE 2.0mph 6.0mph -% -99.99in
04:56 38.0 °F -99.9 °F - ESE 2.0mph 6.0mph -% -99.99in
05:25 38.0 °F -99.9 °F - East 4.0mph 8.0mph -% -99.99in
08:25 38.0 °F -99.9 °F - SE 3.0mph 7.0mph -% -99.99in
08:47 37.0 °F -99.9 °F - East 4.0mph 7.0mph -% -99.99in
08:56 37.0 °F -99.9 °F - East 4.0mph 7.0mph -% -99.99in
09:00 40.0 °F -99.9 °F - East 5.0mph 6.0mph -% -99.99in
09:14 38.0 °F -99.9 °F - SE 3.0mph 7.0mph -% -99.99in
09:56 40.0 °F -99.9 °F - East 5.0mph 6.0mph -% -99.99in
10:15 40.0 °F -99.9 °F - East 4.0mph 8.0mph -% -99.99in
10:46 40.0 °F -99.9 °F - ENE 4.0mph 11.0mph -% -99.99in
10:56 40.0 °F -99.9 °F - ENE 4.0mph 11.0mph -% -99.99in
11:00 43.0 °F -99.9 °F - East 3.0mph 5.0mph -% -99.99in
11:45 43.0 °F -99.9 °F - East 3.0mph 5.0mph -% -99.99in
11:55 43.0 °F -99.9 °F - East 3.0mph 5.0mph -% -99.99in
12:46 43.0 °F -99.9 °F - SE 3.0mph 5.0mph -% -99.99in
12:56 43.0 °F -99.9 °F - SE 3.0mph 5.0mph -% -99.99in
13:46 44.0 °F -99.9 °F - SE 11.0mph 21.0mph -% -99.99in
13:56 44.0 °F -99.9 °F - SE 11.0mph 21.0mph -% -99.99in
14:00 44.0 °F -99.9 °F - SSE 21.0mph 27.0mph -% -99.99in
14:56 44.0 °F -99.9 °F - SSE 21.0mph 27.0mph -% -99.99in
15:10 44.0 °F -99.9 °F - SSE 16.0mph 23.0mph -% -99.99in
15:56 44.0 °F -99.9 °F - SSE 16.0mph 23.0mph -% -99.99in
16:05 37.0 °F -99.9 °F - South 17.0mph 19.0mph -% -99.99in
16:45 37.0 °F -99.9 °F - South 17.0mph 19.0mph -% -99.99in
16:55 37.0 °F -99.9 °F - South 17.0mph 19.0mph -% -99.99in
17:30 41.0 °F -99.9 °F - South 8.0mph 21.0mph -% -99.99in
17:56 39.0 °F -99.9 °F - South 10.0mph 15.0mph -% -99.99in
18:08 41.0 °F -99.9 °F - South 8.0mph 21.0mph -% -99.99in
18:15 41.0 °F -99.9 °F - South 8.0mph 21.0mph -% -99.99in
18:25 41.0 °F -99.9 °F - South 8.0mph 21.0mph -% -99.99in
18:46 42.0 °F -99.9 °F - NW 1.0mph 8.0mph -% -99.99in
18:56 42.0 °F -99.9 °F - NW 1.0mph 8.0mph -% -99.99in
19:00 38.0 °F -99.9 °F - NNW 13.0mph 24.0mph -% -99.99in
19:09 40.0 °F -99.9 °F - ESE 3.0mph 6.0mph -% -99.99in
19:15 40.0 °F -99.9 °F - ESE 3.0mph 6.0mph -% -99.99in
19:25 40.0 °F -99.9 °F - ESE 3.0mph 6.0mph -% -99.99in
19:35 40.0 °F -99.9 °F - North 11.0mph 11.0mph -% -99.99in
19:46 38.0 °F -99.9 °F - NNW 13.0mph 24.0mph -% -99.99in
19:56 38.0 °F -99.9 °F - NNW 13.0mph 24.0mph -% -99.99in
20:20 36.0 °F -99.9 °F - North 12.0mph 17.0mph -% -99.99in
20:45 36.0 °F -99.9 °F - North 10.0mph 13.0mph -% -99.99in
20:55 36.0 °F -99.9 °F - North 10.0mph 13.0mph -% -99.99in
21:00 36.0 °F -99.9 °F - NW 7.0mph 13.0mph -% -99.99in
21:07 36.0 °F -99.9 °F - North 12.0mph 17.0mph -% -99.99in
21:15 36.0 °F -99.9 °F - North 12.0mph 17.0mph -% -99.99in
21:35 36.0 °F -99.9 °F - North 12.0mph 17.0mph -% -99.99in
21:45 36.0 °F -99.9 °F - NW 7.0mph 13.0mph -% -99.99in
21:56 36.0 °F -99.9 °F - NW 7.0mph 13.0mph -% -99.99in
22:46 36.0 °F -99.9 °F - NW 7.0mph 8.0mph -% -99.99in
22:56 36.0 °F -99.9 °F - NW 7.0mph 8.0mph -% -99.99in

Powered by the Weather Underground, Inc.