History for North Bonneville, WA


Lat: N 45 ° 39 ' 17 '' ( 45.655 ° )
Lon: W 121 ° 54 ' 21 '' ( -121.906 ° )

Elevation: 104 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 46.0 °F 39.0 °F 43.0 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 6.0mph - -
Wind Gust - 15.0mph - -
Wind - - SSW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 41.0 °F -99.9 °F - North - - -% -99.99in
00:36 41.0 °F -99.9 °F - North - - -% -99.99in
00:47 41.0 °F -99.9 °F - North - - -% -99.99in
00:57 41.0 °F -99.9 °F - North - - -% -99.99in
01:00 43.0 °F -99.9 °F - SSE 0.0mph 2.0mph -% -99.99in
01:46 43.0 °F -99.9 °F - SSE 0.0mph 2.0mph -% -99.99in
01:56 43.0 °F -99.9 °F - SSE 0.0mph 2.0mph -% -99.99in
02:00 41.0 °F -99.9 °F - North - - -% -99.99in
02:37 41.0 °F -99.9 °F - North - - -% -99.99in
02:47 41.0 °F -99.9 °F - North - - -% -99.99in
02:57 41.0 °F -99.9 °F - North - - -% -99.99in
03:00 43.0 °F -99.9 °F - North - - -% -99.99in
03:37 43.0 °F -99.9 °F - North - - -% -99.99in
03:47 43.0 °F -99.9 °F - North - - -% -99.99in
03:57 43.0 °F -99.9 °F - North - - -% -99.99in
04:00 43.0 °F -99.9 °F - SSW 2.0mph 4.0mph -% -99.99in
04:46 43.0 °F -99.9 °F - SSW 2.0mph 4.0mph -% -99.99in
04:56 43.0 °F -99.9 °F - SSW 2.0mph 4.0mph -% -99.99in
08:36 44.0 °F -99.9 °F - South 3.0mph 4.0mph -% -99.99in
08:47 44.0 °F -99.9 °F - South 3.0mph 4.0mph -% -99.99in
08:56 44.0 °F -99.9 °F - South 3.0mph 4.0mph -% -99.99in
09:20 45.0 °F -99.9 °F - North - - -% -99.99in
09:37 45.0 °F -99.9 °F - North - - -% -99.99in
09:46 45.0 °F -99.9 °F - North - - -% -99.99in
09:56 45.0 °F -99.9 °F - North - - -% -99.99in
10:07 45.0 °F -99.9 °F - North - - -% -99.99in
10:15 45.0 °F -99.9 °F - North - - -% -99.99in
10:36 45.0 °F -99.9 °F - SSE 1.0mph 6.0mph -% -99.99in
10:46 46.0 °F -99.9 °F - South 2.0mph 5.0mph -% -99.99in
10:56 46.0 °F -99.9 °F - South 2.0mph 5.0mph -% -99.99in
11:00 45.0 °F -99.9 °F - South 4.0mph 9.0mph -% -99.99in
11:17 45.0 °F -99.9 °F - South 3.0mph 6.0mph -% -99.99in
11:24 45.0 °F -99.9 °F - South 3.0mph 6.0mph -% -99.99in
11:35 45.0 °F -99.9 °F - South 4.0mph 9.0mph -% -99.99in
11:45 45.0 °F -99.9 °F - South 4.0mph 9.0mph -% -99.99in
11:55 45.0 °F -99.9 °F - South 4.0mph 9.0mph -% -99.99in
12:36 45.0 °F -99.9 °F - South 3.0mph 6.0mph -% -99.99in
12:46 45.0 °F -99.9 °F - South 3.0mph 6.0mph -% -99.99in
12:56 45.0 °F -99.9 °F - South 3.0mph 6.0mph -% -99.99in
13:35 43.0 °F -99.9 °F - South 2.0mph 4.0mph -% -99.99in
13:46 43.0 °F -99.9 °F - South 2.0mph 4.0mph -% -99.99in
13:56 43.0 °F -99.9 °F - South 2.0mph 4.0mph -% -99.99in
14:00 44.0 °F -99.9 °F - SSE 2.0mph 3.0mph -% -99.99in
14:46 44.0 °F -99.9 °F - SSE 2.0mph 3.0mph -% -99.99in
14:56 44.0 °F -99.9 °F - SSE 2.0mph 3.0mph -% -99.99in
15:45 44.0 °F -99.9 °F - SSW 5.0mph 10.0mph -% -99.99in
15:56 44.0 °F -99.9 °F - SSW 5.0mph 10.0mph -% -99.99in
16:00 43.0 °F -99.9 °F - SW 3.0mph 8.0mph -% -99.99in
16:35 43.0 °F -99.9 °F - SW 3.0mph 8.0mph -% -99.99in
16:45 43.0 °F -99.9 °F - SW 3.0mph 8.0mph -% -99.99in
16:55 43.0 °F -99.9 °F - SW 3.0mph 8.0mph -% -99.99in
17:36 45.0 °F -99.9 °F - SW 6.0mph 15.0mph -% -99.99in
17:45 45.0 °F -99.9 °F - SW 6.0mph 15.0mph -% -99.99in
17:56 45.0 °F -99.9 °F - SW 6.0mph 15.0mph -% -99.99in
18:00 44.0 °F -99.9 °F - SW 6.0mph 13.0mph -% -99.99in
18:35 44.0 °F -99.9 °F - SW 6.0mph 13.0mph -% -99.99in
18:46 44.0 °F -99.9 °F - SW 6.0mph 13.0mph -% -99.99in
18:56 44.0 °F -99.9 °F - SW 6.0mph 13.0mph -% -99.99in
19:00 39.0 °F -99.9 °F - SSW 3.0mph 6.0mph -% -99.99in
19:35 39.0 °F -99.9 °F - SSW 3.0mph 6.0mph -% -99.99in
19:46 39.0 °F -99.9 °F - SSW 3.0mph 6.0mph -% -99.99in
19:56 39.0 °F -99.9 °F - SSW 3.0mph 6.0mph -% -99.99in
20:00 42.0 °F -99.9 °F - SSW 4.0mph 6.0mph -% -99.99in
20:35 42.0 °F -99.9 °F - SSW 4.0mph 6.0mph -% -99.99in
20:45 42.0 °F -99.9 °F - SSW 4.0mph 6.0mph -% -99.99in
20:55 42.0 °F -99.9 °F - SSW 4.0mph 6.0mph -% -99.99in
21:00 40.0 °F -99.9 °F - South 1.0mph 3.0mph -% -99.99in
21:36 40.0 °F -99.9 °F - South 1.0mph 3.0mph -% -99.99in
21:45 40.0 °F -99.9 °F - South 1.0mph 3.0mph -% -99.99in
21:56 40.0 °F -99.9 °F - South 1.0mph 3.0mph -% -99.99in
22:35 41.0 °F -99.9 °F - South 2.0mph 5.0mph -% -99.99in
22:46 41.0 °F -99.9 °F - South 2.0mph 5.0mph -% -99.99in
22:56 41.0 °F -99.9 °F - South 2.0mph 5.0mph -% -99.99in
23:35 41.0 °F -99.9 °F - South 4.0mph 7.0mph -% -99.99in

Powered by the Weather Underground, Inc.