History for Tokeland, WA


Lat: N 46 ° 42 ' 28 '' ( 46.708 ° )
Lon: W 123 ° 57 ' 53 '' ( -123.965 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 47.0 °F 42.0 °F 44.6 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 25.0mph - 3.5mph
Wind Gust - 60.0mph - -
Wind - - South
Pressure - 29.97in 29.83in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 45.0 °F -99.9 °F 29.88in West 21.0mph 54.0mph -% -99.99in
00:15 42.0 °F -99.9 °F 29.90in WSW 18.0mph 60.0mph -% -99.99in
00:24 42.0 °F -99.9 °F 29.90in WSW 18.0mph 60.0mph -% -99.99in
00:35 43.0 °F -99.9 °F 29.90in West 19.0mph 28.0mph -% -99.99in
00:45 45.0 °F -99.9 °F 29.90in WNW 15.0mph 25.0mph -% -99.99in
00:55 45.0 °F -99.9 °F 29.91in West 16.0mph 24.0mph -% -99.99in
01:08 46.0 °F -99.9 °F 29.91in West 17.0mph 26.0mph -% -99.99in
01:14 46.0 °F -99.9 °F 29.91in West 15.0mph 21.0mph -% -99.99in
01:24 46.0 °F -99.9 °F 29.92in West 15.0mph 20.0mph -% -99.99in
01:36 46.0 °F -99.9 °F 29.92in West 14.0mph 19.0mph -% -99.99in
01:45 46.0 °F -99.9 °F 29.93in West 10.0mph 13.0mph -% -99.99in
01:56 46.0 °F -99.9 °F 29.93in West 10.0mph 15.0mph -% -99.99in
02:06 46.0 °F -99.9 °F 29.93in West 10.0mph 15.0mph -% -99.99in
02:14 46.0 °F -99.9 °F 29.94in West 18.0mph 30.0mph -% -99.99in
02:24 44.0 °F -99.9 °F 29.95in West 23.0mph 33.0mph -% -99.99in
02:36 43.0 °F -99.9 °F 29.95in West 10.0mph 15.0mph -% -99.99in
02:45 44.0 °F -99.9 °F 29.95in WNW 6.0mph 8.0mph -% -99.99in
02:55 44.0 °F -99.9 °F 29.95in West 6.0mph 8.0mph -% -99.99in
03:09 45.0 °F -99.9 °F 29.95in WSW 2.0mph 8.0mph -% -99.99in
03:15 45.0 °F -99.9 °F 29.95in SSW 6.0mph 12.0mph -% -99.99in
03:24 45.0 °F -99.9 °F 29.94in SW 4.0mph 11.0mph -% -99.99in
03:35 46.0 °F -99.9 °F 29.94in SSW 8.0mph 11.0mph -% -99.99in
03:45 46.0 °F -99.9 °F 29.94in SSW 10.0mph 12.0mph -% -99.99in
03:56 46.0 °F -99.9 °F 29.94in South 10.0mph 12.0mph -% -99.99in
04:07 46.0 °F -99.9 °F 29.94in SSW 7.0mph 12.0mph -% -99.99in
04:15 47.0 °F -99.9 °F 29.94in SW 4.0mph 14.0mph -% -99.99in
04:25 45.0 °F -99.9 °F 29.95in South 12.0mph 13.0mph -% -99.99in
04:36 44.0 °F -99.9 °F 29.95in South 13.0mph 20.0mph -% -99.99in
04:46 44.0 °F -99.9 °F 29.94in SSE 17.0mph 19.0mph -% -99.99in
04:56 45.0 °F -99.9 °F 29.94in South 18.0mph 21.0mph -% -99.99in
05:08 46.0 °F -99.9 °F 29.94in SSW 11.0mph 16.0mph -% -99.99in
05:14 46.0 °F -99.9 °F 29.95in SSW 11.0mph 19.0mph -% -99.99in
05:25 47.0 °F -99.9 °F 29.94in SSW 8.0mph 13.0mph -% -99.99in
05:35 46.0 °F -99.9 °F 29.95in South 12.0mph 20.0mph -% -99.99in
05:45 44.0 °F -99.9 °F 29.95in SSE 15.0mph 18.0mph -% -99.99in
05:56 44.0 °F -99.9 °F 29.95in SSE 15.0mph 18.0mph -% -99.99in
06:07 44.0 °F -99.9 °F 29.96in South 15.0mph 20.0mph -% -99.99in
06:15 44.0 °F -99.9 °F 29.96in South 9.0mph 14.0mph -% -99.99in
06:24 44.0 °F -99.9 °F 29.96in South 9.0mph 14.0mph -% -99.99in
06:35 44.0 °F -99.9 °F 29.96in SSE 13.0mph 15.0mph -% -99.99in
06:45 43.0 °F -99.9 °F 29.96in SSE 15.0mph 16.0mph -% -99.99in
06:56 43.0 °F -99.9 °F 29.96in SSE 13.0mph 17.0mph -% -99.99in
07:07 44.0 °F -99.9 °F 29.97in SSE 13.0mph 15.0mph -% -99.99in
07:15 - -99.9 °F - North - - -% -99.99in
07:25 47.0 °F -99.9 °F 29.96in SSW 11.0mph 16.0mph -% -99.99in
07:35 47.0 °F -99.9 °F 29.96in SSW 9.0mph 14.0mph -% -99.99in
07:45 47.0 °F -99.9 °F 29.97in SSW 11.0mph 20.0mph -% -99.99in
07:56 45.0 °F -99.9 °F 29.97in South 14.0mph 17.0mph -% -99.99in
08:08 45.0 °F -99.9 °F 29.97in SSE 16.0mph 19.0mph -% -99.99in
08:15 45.0 °F -99.9 °F 29.97in SSE 13.0mph 25.0mph -% -99.99in
08:25 45.0 °F -99.9 °F 29.97in SSE 13.0mph 16.0mph -% -99.99in
08:35 45.0 °F -99.9 °F 29.96in SSE 15.0mph 18.0mph -% -99.99in
08:45 44.0 °F -99.9 °F 29.96in SSE 14.0mph 18.0mph -% -99.99in
08:55 44.0 °F -99.9 °F 29.96in SSE 14.0mph 17.0mph -% -99.99in
09:08 44.0 °F -99.9 °F 29.96in SSE 16.0mph 19.0mph -% -99.99in
09:14 45.0 °F -99.9 °F 29.96in SSE 14.0mph 26.0mph -% -99.99in
09:25 45.0 °F -99.9 °F 29.96in SSE 14.0mph 18.0mph -% -99.99in
09:36 45.0 °F -99.9 °F 29.96in SSE 14.0mph 19.0mph -% -99.99in
09:46 45.0 °F -99.9 °F 29.97in SSE 17.0mph 19.0mph -% -99.99in
09:56 45.0 °F -99.9 °F 29.97in SSE 17.0mph 19.0mph -% -99.99in
10:07 45.0 °F -99.9 °F 29.97in SSE 14.0mph 17.0mph -% -99.99in
10:14 45.0 °F -99.9 °F 29.97in SSE 17.0mph 19.0mph -% -99.99in
10:24 45.0 °F -99.9 °F 29.97in SSE 17.0mph 19.0mph -% -99.99in
10:35 45.0 °F -99.9 °F 29.97in SSE 15.0mph 18.0mph -% -99.99in
10:45 45.0 °F -99.9 °F 29.97in SSE 18.0mph 21.0mph -% -99.99in
10:55 45.0 °F -99.9 °F 29.97in SSE 19.0mph 22.0mph -% -99.99in
11:06 45.0 °F -99.9 °F 29.97in SSE 17.0mph 21.0mph -% -99.99in
11:13 45.0 °F -99.9 °F 29.97in SSE 17.0mph 21.0mph -% -99.99in
11:25 45.0 °F -99.9 °F 29.95in SSE 17.0mph 19.0mph -% -99.99in
11:35 45.0 °F -99.9 °F 29.95in SSE 16.0mph 19.0mph -% -99.99in
11:45 46.0 °F -99.9 °F 29.94in SSE 16.0mph 20.0mph -% -99.99in
11:56 45.0 °F -99.9 °F 29.94in SSE 17.0mph 43.0mph -% -99.99in
12:07 46.0 °F -99.9 °F 29.93in SSE 16.0mph 19.0mph -% -99.99in
12:14 45.0 °F -99.9 °F 29.93in SSE 19.0mph 23.0mph -% -99.99in
12:25 45.0 °F -99.9 °F 29.92in SSE 17.0mph 19.0mph -% -99.99in
12:35 45.0 °F -99.9 °F 29.91in SSE 17.0mph 21.0mph -% -99.99in
12:45 45.0 °F -99.9 °F 29.91in SSE 17.0mph 21.0mph -% -99.99in
12:56 45.0 °F -99.9 °F 29.90in SSE 17.0mph 21.0mph -% -99.99in
13:07 45.0 °F -99.9 °F 29.90in SSE 18.0mph 21.0mph -% -99.99in
13:14 45.0 °F -99.9 °F 29.90in SSE 18.0mph 21.0mph -% -99.99in
13:25 45.0 °F -99.9 °F 29.89in SSE 18.0mph 41.0mph -% -99.99in
13:35 45.0 °F -99.9 °F 29.88in SSE 18.0mph 21.0mph -% -99.99in
13:45 45.0 °F -99.9 °F 29.88in SSE 20.0mph 26.0mph -% -99.99in
13:56 46.0 °F -99.9 °F 29.87in South 20.0mph 25.0mph -% -99.99in
14:05 46.0 °F -99.9 °F 29.86in SSE 24.0mph 28.0mph -% -99.99in
14:15 46.0 °F -99.9 °F 29.85in SSE 22.0mph 27.0mph -% -99.99in
14:25 46.0 °F -99.9 °F 29.85in SSE 25.0mph 29.0mph -% -99.99in
14:35 46.0 °F -99.9 °F 29.84in South 24.0mph 27.0mph -% -99.99in
14:45 46.0 °F -99.9 °F 29.83in SSE 25.0mph 32.0mph -% -99.99in
14:55 46.0 °F -99.9 °F 29.83in SSE 25.0mph 31.0mph -% -99.99in

Powered by the Weather Underground, Inc.