History for Government Camp, OR


Lat: N 45 ° 19 ' 55 '' ( 45.332 ° )
Lon: W 121 ° 42 ' 46 '' ( -121.713 ° )

Elevation: 5999 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 31.0 °F 21.0 °F 26.6 °F
Dew Point - 30.0 °F 21.0 °F 25.8 °F
Humidity % 100% 86% 97%
Wind Speed - 13.0mph - 6.4mph
Wind Gust - 24.0mph - -
Wind - - NNW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 31.0 °F 30.0 °F - NNW 1.0mph 5.0mph 96% -99.99in
00:55 31.0 °F 30.0 °F - NNW 1.0mph 5.0mph 96% -99.99in
01:00 31.0 °F 30.0 °F - North 0.0mph 5.0mph 97% -99.99in
02:00 31.0 °F 29.0 °F - NNE 1.0mph 9.0mph 94% -99.99in
02:55 31.0 °F 29.0 °F - NNE 1.0mph 9.0mph 94% -99.99in
03:00 31.0 °F 28.0 °F - NW 2.0mph 20.0mph 90% -99.99in
04:00 31.0 °F 27.0 °F - WNW 5.0mph 15.0mph 86% -99.99in
04:55 31.0 °F 27.0 °F - WNW 5.0mph 15.0mph 86% -99.99in
05:55 31.0 °F 28.0 °F - NW 3.0mph 16.0mph 88% -99.99in
07:55 29.0 °F 29.0 °F - North 2.0mph 8.0mph 100% -99.99in
08:55 29.0 °F 29.0 °F - NNW 3.0mph 9.0mph 100% -99.99in
11:00 29.0 °F 29.0 °F - NNW 2.0mph 7.0mph 100% -99.99in
12:55 28.0 °F 28.0 °F - North 3.0mph 9.0mph 100% -99.99in
14:00 25.0 °F 25.0 °F - North 12.0mph 20.0mph 100% -99.99in
16:00 24.0 °F 24.0 °F - North 13.0mph 22.0mph 100% -99.99in
16:54 24.0 °F 24.0 °F - North 13.0mph 22.0mph 100% -99.99in
17:55 23.0 °F 23.0 °F - NNW 12.0mph 24.0mph 100% -99.99in
18:00 23.0 °F 23.0 °F - NNW 12.0mph 22.0mph 100% -99.99in
18:55 23.0 °F 23.0 °F - NNW 12.0mph 22.0mph 100% -99.99in
19:00 23.0 °F 23.0 °F - NNW 12.0mph 20.0mph 100% -99.99in
20:00 22.0 °F 22.0 °F - NNW 8.0mph 14.0mph 100% -99.99in
20:55 22.0 °F 22.0 °F - NNW 8.0mph 14.0mph 100% -99.99in
21:00 21.0 °F 21.0 °F - NNW 10.0mph 18.0mph 100% -99.99in
21:55 21.0 °F 21.0 °F - NNW 10.0mph 18.0mph 100% -99.99in
22:55 21.0 °F 21.0 °F - NNW 10.0mph 22.0mph 100% -99.99in

Powered by the Weather Underground, Inc.