History for Tacoma, WA


Lat: N 47 ° 16 ' 1 '' ( 47.267 ° )
Lon: W 122 ° 24 ' 46 '' ( -122.413 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 48.0 °F 39.0 °F 38.7 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 16.0mph - -
Wind Gust - 23.0mph - -
Wind - - South
Pressure - 30.01in 29.84in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 41.0 °F -99.9 °F 29.84in South 6.0mph 10.0mph -% -99.99in
00:15 41.0 °F -99.9 °F 29.85in South 7.0mph 11.0mph -% -99.99in
00:24 42.0 °F -99.9 °F 29.85in South 5.0mph 9.0mph -% -99.99in
00:35 42.0 °F -99.9 °F 29.87in SSW 11.0mph 15.0mph -% -99.99in
00:45 41.0 °F -99.9 °F 29.87in SSW 11.0mph 15.0mph -% -99.99in
00:55 42.0 °F -99.9 °F 29.87in South 10.0mph 17.0mph -% -99.99in
01:08 41.0 °F -99.9 °F 29.88in South 6.0mph 10.0mph -% -99.99in
01:15 - -99.9 °F - North - - -% -99.99in
01:24 41.0 °F -99.9 °F 29.89in South 6.0mph 9.0mph -% -99.99in
01:36 41.0 °F -99.9 °F 29.89in South 9.0mph 12.0mph -% -99.99in
01:45 41.0 °F -99.9 °F 29.90in SSW 13.0mph 18.0mph -% -99.99in
01:56 41.0 °F -99.9 °F 29.91in SSW 12.0mph 18.0mph -% -99.99in
02:06 41.0 °F -99.9 °F 29.91in South 8.0mph 14.0mph -% -99.99in
02:15 - -99.9 °F - North - - -% -99.99in
02:24 41.0 °F -99.9 °F 29.92in South 10.0mph 16.0mph -% -99.99in
02:36 41.0 °F -99.9 °F 29.93in South 11.0mph 18.0mph -% -99.99in
02:45 40.0 °F -99.9 °F 29.93in SSW 14.0mph 20.0mph -% -99.99in
02:55 40.0 °F -99.9 °F 29.93in SSW 16.0mph 23.0mph -% -99.99in
03:09 - -99.9 °F - North - - -% -99.99in
03:15 40.0 °F -99.9 °F 29.94in South 7.0mph 15.0mph -% -99.99in
03:24 40.0 °F -99.9 °F 29.94in South 9.0mph 16.0mph -% -99.99in
03:35 40.0 °F -99.9 °F 29.95in South 8.0mph 14.0mph -% -99.99in
03:45 40.0 °F -99.9 °F 29.95in SSE 7.0mph 11.0mph -% -99.99in
03:56 40.0 °F -99.9 °F 29.95in SSE 7.0mph 9.0mph -% -99.99in
04:07 40.0 °F -99.9 °F 29.96in SSE 9.0mph 14.0mph -% -99.99in
04:15 40.0 °F -99.9 °F 29.96in SE 8.0mph 10.0mph -% -99.99in
04:25 40.0 °F -99.9 °F 29.96in SE 8.0mph 10.0mph -% -99.99in
04:36 40.0 °F -99.9 °F 29.97in SE 6.0mph 9.0mph -% -99.99in
04:46 40.0 °F -99.9 °F 29.98in SSE 5.0mph 10.0mph -% -99.99in
04:56 40.0 °F -99.9 °F 29.98in South 9.0mph 19.0mph -% -99.99in
05:08 40.0 °F -99.9 °F 29.97in South 5.0mph 9.0mph -% -99.99in
05:14 40.0 °F -99.9 °F 29.97in SSE 7.0mph 10.0mph -% -99.99in
05:25 40.0 °F -99.9 °F 29.97in SSE 7.0mph 10.0mph -% -99.99in
05:35 40.0 °F -99.9 °F 29.98in SSE 5.0mph 8.0mph -% -99.99in
05:45 39.0 °F -99.9 °F 29.97in SSE 5.0mph 7.0mph -% -99.99in
05:56 40.0 °F -99.9 °F 29.98in South 5.0mph 10.0mph -% -99.99in
06:07 41.0 °F -99.9 °F 29.98in South 5.0mph 8.0mph -% -99.99in
06:15 - -99.9 °F - North - - -% -99.99in
06:24 41.0 °F -99.9 °F 29.99in SSW 8.0mph 14.0mph -% -99.99in
06:35 41.0 °F -99.9 °F 29.99in South 3.0mph 9.0mph -% -99.99in
06:45 41.0 °F -99.9 °F 29.99in SSW 6.0mph 9.0mph -% -99.99in
06:56 41.0 °F -99.9 °F 29.99in South 3.0mph 7.0mph -% -99.99in
07:07 40.0 °F -99.9 °F 29.99in SSE 4.0mph 7.0mph -% -99.99in
07:15 40.0 °F -99.9 °F 29.99in SSE 4.0mph 6.0mph -% -99.99in
07:24 40.0 °F -99.9 °F 29.99in SE 4.0mph 5.0mph -% -99.99in
07:35 40.0 °F -99.9 °F 29.99in SE 4.0mph 6.0mph -% -99.99in
07:45 41.0 °F -99.9 °F 29.99in SSE 4.0mph 5.0mph -% -99.99in
07:56 41.0 °F -99.9 °F 29.99in SSE 5.0mph 6.0mph -% -99.99in
08:08 41.0 °F -99.9 °F 29.99in SE 4.0mph 6.0mph -% -99.99in
08:15 41.0 °F -99.9 °F 29.99in SSE 5.0mph 6.0mph -% -99.99in
08:25 41.0 °F -99.9 °F 30.00in SSE 5.0mph 6.0mph -% -99.99in
08:35 41.0 °F -99.9 °F 29.99in SSE 5.0mph 7.0mph -% -99.99in
08:45 41.0 °F -99.9 °F 29.99in SSE 6.0mph 8.0mph -% -99.99in
08:55 41.0 °F -99.9 °F 30.00in SSE 6.0mph 8.0mph -% -99.99in
09:08 41.0 °F -99.9 °F 30.00in SSE 8.0mph 9.0mph -% -99.99in
09:14 42.0 °F -99.9 °F 30.00in SSE 7.0mph 9.0mph -% -99.99in
09:25 42.0 °F -99.9 °F 30.00in North - - -% -99.99in
09:36 41.0 °F -99.9 °F 30.00in SSE 5.0mph 7.0mph -% -99.99in
09:46 42.0 °F -99.9 °F 30.00in SE 4.0mph 6.0mph -% -99.99in
09:56 42.0 °F -99.9 °F 30.00in SE 4.0mph 6.0mph -% -99.99in
10:07 42.0 °F -99.9 °F 30.01in SE 6.0mph 8.0mph -% -99.99in
10:15 - -99.9 °F - North - - -% -99.99in
10:24 43.0 °F -99.9 °F 30.01in SE 6.0mph 8.0mph -% -99.99in
10:35 43.0 °F -99.9 °F 30.01in SSE 6.0mph 9.0mph -% -99.99in
10:45 44.0 °F -99.9 °F 30.01in SSE 6.0mph 8.0mph -% -99.99in
10:55 44.0 °F -99.9 °F 30.01in SSE 5.0mph 8.0mph -% -99.99in
11:06 44.0 °F -99.9 °F 30.01in SSE 7.0mph 10.0mph -% -99.99in
11:13 44.0 °F -99.9 °F 30.01in SSE 7.0mph 10.0mph -% -99.99in
11:25 45.0 °F -99.9 °F 30.00in SSE 6.0mph 9.0mph -% -99.99in
11:35 45.0 °F -99.9 °F 29.99in South 5.0mph 9.0mph -% -99.99in
11:45 45.0 °F -99.9 °F 29.99in South 5.0mph 7.0mph -% -99.99in
11:56 46.0 °F -99.9 °F 29.98in SSE 4.0mph 6.0mph -% -99.99in
12:07 46.0 °F -99.9 °F 29.98in SSE 4.0mph 8.0mph -% -99.99in
12:15 - -99.9 °F - North - - -% -99.99in
12:24 47.0 °F -99.9 °F 29.97in North - - -% -99.99in
12:35 47.0 °F -99.9 °F 29.96in SSE 8.0mph 12.0mph -% -99.99in
12:45 47.0 °F -99.9 °F 29.95in SSE 8.0mph 13.0mph -% -99.99in
12:56 47.0 °F -99.9 °F 29.95in SSE 10.0mph 13.0mph -% -99.99in
13:07 47.0 °F -99.9 °F 29.94in SSE 6.0mph 10.0mph -% -99.99in
13:14 47.0 °F -99.9 °F 29.94in SSE 6.0mph 10.0mph -% -99.99in
13:25 47.0 °F -99.9 °F 29.93in SSE 6.0mph 12.0mph -% -99.99in
13:35 47.0 °F -99.9 °F 29.92in South 5.0mph 11.0mph -% -99.99in
13:45 47.0 °F -99.9 °F 29.92in North - - -% -99.99in
13:56 48.0 °F -99.9 °F 29.91in SSE 7.0mph 10.0mph -% -99.99in
14:05 47.0 °F -99.9 °F 29.91in SSE 7.0mph 9.0mph -% -99.99in
14:15 - -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.