History for Bainbridge Island, WA


Lat: N 47 ° 37 ' 19 '' ( 47.622 ° )
Lon: W 122 ° 30 ' 28 '' ( -122.508 ° )

Elevation: 32 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 46.0 °F 42.0 °F 43.6 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 28.0mph - 18.3mph
Wind Gust - 0.0mph - -
Wind - - South
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 45.0 °F -99.9 °F - SSE 16.0mph - -% -99.99in
00:10 45.0 °F -99.9 °F - South 18.0mph - -% -99.99in
01:08 45.0 °F -99.9 °F - South 18.0mph - -% -99.99in
01:10 44.0 °F -99.9 °F - South 20.0mph - -% -99.99in
02:06 44.0 °F -99.9 °F - South 20.0mph - -% -99.99in
02:10 44.0 °F -99.9 °F - SSW 22.0mph - -% -99.99in
03:09 44.0 °F -99.9 °F - SSW 22.0mph - -% -99.99in
03:10 43.0 °F -99.9 °F - South 17.0mph - -% -99.99in
04:07 43.0 °F -99.9 °F - South 17.0mph - -% -99.99in
04:10 43.0 °F -99.9 °F - South 20.0mph - -% -99.99in
05:08 43.0 °F -99.9 °F - South 20.0mph - -% -99.99in
05:10 43.0 °F -99.9 °F - SSW 24.0mph - -% -99.99in
06:08 43.0 °F -99.9 °F - SSW 24.0mph - -% -99.99in
06:10 42.0 °F -99.9 °F - South 28.0mph - -% -99.99in
07:08 42.0 °F -99.9 °F - South 28.0mph - -% -99.99in
07:10 42.0 °F -99.9 °F - SSE 14.0mph - -% -99.99in
08:08 42.0 °F -99.9 °F - SSE 14.0mph - -% -99.99in
08:10 42.0 °F -99.9 °F - SSE 15.0mph - -% -99.99in
09:09 42.0 °F -99.9 °F - SSE 15.0mph - -% -99.99in
09:10 43.0 °F -99.9 °F - SSE 18.0mph - -% -99.99in
10:07 43.0 °F -99.9 °F - SSE 18.0mph - -% -99.99in
10:10 44.0 °F -99.9 °F - SE 9.0mph - -% -99.99in
11:07 44.0 °F -99.9 °F - SE 9.0mph - -% -99.99in
11:10 44.0 °F -99.9 °F - SE 16.0mph - -% -99.99in
12:07 44.0 °F -99.9 °F - SE 16.0mph - -% -99.99in
12:10 45.0 °F -99.9 °F - SE 17.0mph - -% -99.99in
13:07 45.0 °F -99.9 °F - SE 17.0mph - -% -99.99in
13:10 46.0 °F -99.9 °F - South 20.0mph - -% -99.99in
14:05 46.0 °F -99.9 °F - South 20.0mph - -% -99.99in

Powered by the Weather Underground, Inc.