History for Oak Harbor, WA


Lat: N 48 ° 19 ' 11 '' ( 48.320 ° )
Lon: W 122 ° 50 ' 23 '' ( -122.840 ° )

Elevation: 49 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 45.0 °F 42.0 °F 43.6 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 32.0mph - 23.0mph
Wind Gust - 35.0mph - -
Wind - - South
Pressure - 29.95in 29.76in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 44.0 °F -99.9 °F 29.76in West 25.0mph 32.0mph -% -99.99in
00:24 44.0 °F -99.9 °F 29.76in West 25.0mph 32.0mph -% -99.99in
00:35 44.0 °F -99.9 °F 29.76in West 25.0mph 32.0mph -% -99.99in
00:45 44.0 °F -99.9 °F 29.76in West 25.0mph 32.0mph -% -99.99in
00:55 44.0 °F -99.9 °F 29.76in West 25.0mph 32.0mph -% -99.99in
01:00 44.0 °F -99.9 °F 29.78in West 29.0mph 35.0mph -% -99.99in
01:25 44.0 °F -99.9 °F 29.78in West 29.0mph 35.0mph -% -99.99in
01:37 44.0 °F -99.9 °F 29.78in West 29.0mph 35.0mph -% -99.99in
01:45 44.0 °F -99.9 °F 29.78in West 29.0mph 35.0mph -% -99.99in
01:56 44.0 °F -99.9 °F 29.78in West 29.0mph 35.0mph -% -99.99in
02:00 44.0 °F -99.9 °F 29.83in West 21.0mph 23.0mph -% -99.99in
02:25 44.0 °F -99.9 °F 29.83in West 21.0mph 23.0mph -% -99.99in
02:36 44.0 °F -99.9 °F 29.83in West 21.0mph 23.0mph -% -99.99in
02:45 44.0 °F -99.9 °F 29.83in West 21.0mph 23.0mph -% -99.99in
02:56 44.0 °F -99.9 °F 29.83in West 21.0mph 23.0mph -% -99.99in
03:00 44.0 °F -99.9 °F 29.86in West 23.0mph 28.0mph -% -99.99in
03:35 44.0 °F -99.9 °F 29.86in West 23.0mph 28.0mph -% -99.99in
03:45 44.0 °F -99.9 °F 29.86in West 23.0mph 28.0mph -% -99.99in
03:56 44.0 °F -99.9 °F 29.86in West 23.0mph 28.0mph -% -99.99in
04:00 45.0 °F -99.9 °F 29.89in West 24.0mph 29.0mph -% -99.99in
04:25 45.0 °F -99.9 °F 29.89in West 24.0mph 29.0mph -% -99.99in
04:36 45.0 °F -99.9 °F 29.89in West 24.0mph 29.0mph -% -99.99in
04:46 45.0 °F -99.9 °F 29.89in West 24.0mph 29.0mph -% -99.99in
04:56 45.0 °F -99.9 °F 29.89in West 24.0mph 29.0mph -% -99.99in
05:00 45.0 °F -99.9 °F 29.91in West 12.0mph 17.0mph -% -99.99in
05:25 45.0 °F -99.9 °F 29.91in West 12.0mph 17.0mph -% -99.99in
05:35 45.0 °F -99.9 °F 29.91in West 12.0mph 17.0mph -% -99.99in
05:46 45.0 °F -99.9 °F 29.91in West 12.0mph 17.0mph -% -99.99in
05:56 45.0 °F -99.9 °F 29.91in West 12.0mph 17.0mph -% -99.99in
06:00 43.0 °F -99.9 °F 29.93in SE 15.0mph 17.0mph -% -99.99in
06:25 43.0 °F -99.9 °F 29.93in SE 15.0mph 17.0mph -% -99.99in
06:35 43.0 °F -99.9 °F 29.93in SE 15.0mph 17.0mph -% -99.99in
06:45 43.0 °F -99.9 °F 29.93in SE 15.0mph 17.0mph -% -99.99in
06:56 43.0 °F -99.9 °F 29.93in SE 15.0mph 17.0mph -% -99.99in
07:00 43.0 °F -99.9 °F 29.93in SSE 21.0mph 23.0mph -% -99.99in
07:25 43.0 °F -99.9 °F 29.93in SSE 21.0mph 23.0mph -% -99.99in
07:35 43.0 °F -99.9 °F 29.93in SSE 21.0mph 23.0mph -% -99.99in
07:46 43.0 °F -99.9 °F 29.93in SSE 21.0mph 23.0mph -% -99.99in
07:56 43.0 °F -99.9 °F 29.93in SSE 21.0mph 23.0mph -% -99.99in
08:25 42.0 °F -99.9 °F 29.94in SE 17.0mph 21.0mph -% -99.99in
08:35 42.0 °F -99.9 °F 29.94in SE 17.0mph 21.0mph -% -99.99in
08:45 42.0 °F -99.9 °F 29.94in SE 17.0mph 21.0mph -% -99.99in
08:55 42.0 °F -99.9 °F 29.94in SE 17.0mph 21.0mph -% -99.99in
09:00 42.0 °F -99.9 °F 29.94in SE 20.0mph 22.0mph -% -99.99in
09:25 42.0 °F -99.9 °F 29.94in SE 20.0mph 22.0mph -% -99.99in
09:36 42.0 °F -99.9 °F 29.94in SE 20.0mph 22.0mph -% -99.99in
09:46 42.0 °F -99.9 °F 29.94in SE 20.0mph 22.0mph -% -99.99in
09:56 42.0 °F -99.9 °F 29.94in SE 20.0mph 22.0mph -% -99.99in
10:00 42.0 °F -99.9 °F 29.95in SE 23.0mph 28.0mph -% -99.99in
10:35 42.0 °F -99.9 °F 29.95in SE 23.0mph 28.0mph -% -99.99in
10:46 42.0 °F -99.9 °F 29.95in SE 23.0mph 28.0mph -% -99.99in
10:56 42.0 °F -99.9 °F 29.95in SE 23.0mph 28.0mph -% -99.99in
11:00 43.0 °F -99.9 °F 29.93in SE 28.0mph 30.0mph -% -99.99in
11:25 43.0 °F -99.9 °F 29.93in SE 28.0mph 30.0mph -% -99.99in
11:35 43.0 °F -99.9 °F 29.93in SE 28.0mph 30.0mph -% -99.99in
11:46 43.0 °F -99.9 °F 29.93in SE 28.0mph 30.0mph -% -99.99in
11:56 43.0 °F -99.9 °F 29.93in SE 28.0mph 30.0mph -% -99.99in
12:00 44.0 °F -99.9 °F 29.91in SE 28.0mph 31.0mph -% -99.99in
12:25 44.0 °F -99.9 °F 29.91in SE 28.0mph 31.0mph -% -99.99in
12:36 44.0 °F -99.9 °F 29.91in SE 28.0mph 31.0mph -% -99.99in
12:46 44.0 °F -99.9 °F 29.91in SE 28.0mph 31.0mph -% -99.99in
12:56 44.0 °F -99.9 °F 29.91in SE 28.0mph 31.0mph -% -99.99in
13:00 44.0 °F -99.9 °F 29.87in SE 32.0mph 35.0mph -% -99.99in
13:36 44.0 °F -99.9 °F 29.87in SE 32.0mph 35.0mph -% -99.99in
13:46 44.0 °F -99.9 °F 29.87in SE 32.0mph 35.0mph -% -99.99in
13:56 44.0 °F -99.9 °F 29.87in SE 32.0mph 35.0mph -% -99.99in
14:35 45.0 °F -99.9 °F 29.83in SE 31.0mph 35.0mph -% -99.99in
14:45 45.0 °F -99.9 °F 29.83in SE 31.0mph 35.0mph -% -99.99in
14:56 45.0 °F -99.9 °F 29.83in SE 31.0mph 35.0mph -% -99.99in

Powered by the Weather Underground, Inc.