History for Newport, OR


Lat: N 44 ° 37 ' 30 '' ( 44.625 ° )
Lon: W 124 ° 2 ' 34 '' ( -124.043 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 49.0 °F 42.0 °F 44.4 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 13.0mph - -
Wind Gust - 18.0mph - -
Wind - - SE
Pressure - 30.09in 29.94in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 44.0 °F -99.9 °F 30.00in ESE 3.0mph 4.0mph -% -99.99in
00:15 44.0 °F -99.9 °F 30.01in East 2.0mph 6.0mph -% -99.99in
00:24 44.0 °F -99.9 °F 30.01in East 2.0mph 6.0mph -% -99.99in
00:35 42.0 °F -99.9 °F 30.01in East 9.0mph 11.0mph -% -99.99in
00:45 43.0 °F -99.9 °F 30.02in ESE 8.0mph 12.0mph -% -99.99in
00:55 43.0 °F -99.9 °F 30.02in SE 6.0mph 8.0mph -% -99.99in
01:08 42.0 °F -99.9 °F 30.03in East 8.0mph 9.0mph -% -99.99in
01:14 42.0 °F -99.9 °F 30.03in East 9.0mph 11.0mph -% -99.99in
01:24 42.0 °F -99.9 °F 30.03in East 7.0mph 10.0mph -% -99.99in
01:36 42.0 °F -99.9 °F 30.03in ESE 8.0mph 9.0mph -% -99.99in
01:45 43.0 °F -99.9 °F 30.04in ESE 6.0mph 8.0mph -% -99.99in
01:56 43.0 °F -99.9 °F 30.04in ESE 6.0mph 9.0mph -% -99.99in
02:06 43.0 °F -99.9 °F 30.04in ESE 4.0mph 12.0mph -% -99.99in
02:14 43.0 °F -99.9 °F 30.04in ESE 8.0mph 10.0mph -% -99.99in
02:24 43.0 °F -99.9 °F 30.05in ESE 7.0mph 9.0mph -% -99.99in
02:36 43.0 °F -99.9 °F 30.05in East 9.0mph 12.0mph -% -99.99in
02:45 44.0 °F -99.9 °F 30.05in ENE 4.0mph 9.0mph -% -99.99in
02:55 46.0 °F -99.9 °F 30.05in SE 4.0mph 7.0mph -% -99.99in
03:09 46.0 °F -99.9 °F 30.06in SW 2.0mph 7.0mph -% -99.99in
03:15 44.0 °F -99.9 °F 30.05in ESE 5.0mph 9.0mph -% -99.99in
03:24 44.0 °F -99.9 °F 30.05in ESE 5.0mph 9.0mph -% -99.99in
03:35 44.0 °F -99.9 °F 30.05in SSE 4.0mph 6.0mph -% -99.99in
03:45 44.0 °F -99.9 °F 30.05in SE 6.0mph 8.0mph -% -99.99in
03:56 44.0 °F -99.9 °F 30.05in SE 4.0mph 4.0mph -% -99.99in
04:07 45.0 °F -99.9 °F 30.05in SE 6.0mph 7.0mph -% -99.99in
04:15 45.0 °F -99.9 °F 30.05in South 2.0mph 6.0mph -% -99.99in
04:25 45.0 °F -99.9 °F 30.05in South 2.0mph 6.0mph -% -99.99in
04:36 45.0 °F -99.9 °F 30.05in South 8.0mph 10.0mph -% -99.99in
04:46 45.0 °F -99.9 °F 30.05in SE 8.0mph 10.0mph -% -99.99in
04:56 44.0 °F -99.9 °F 30.06in South 5.0mph 15.0mph -% -99.99in
05:08 44.0 °F -99.9 °F 30.06in South 7.0mph 15.0mph -% -99.99in
05:14 44.0 °F -99.9 °F 30.06in South 7.0mph 9.0mph -% -99.99in
05:25 44.0 °F -99.9 °F 30.06in South 7.0mph 9.0mph -% -99.99in
05:35 44.0 °F -99.9 °F 30.05in SE 10.0mph 12.0mph -% -99.99in
05:45 44.0 °F -99.9 °F 30.06in SE 7.0mph 10.0mph -% -99.99in
05:56 43.0 °F -99.9 °F 30.06in SE 8.0mph 11.0mph -% -99.99in
06:07 43.0 °F -99.9 °F 30.06in SSE 8.0mph 10.0mph -% -99.99in
06:15 43.0 °F -99.9 °F 30.06in SSE 6.0mph 11.0mph -% -99.99in
06:24 43.0 °F -99.9 °F 30.06in SSE 6.0mph 11.0mph -% -99.99in
06:35 44.0 °F -99.9 °F 30.06in SSE 6.0mph 10.0mph -% -99.99in
06:45 44.0 °F -99.9 °F 30.06in WSW 2.0mph 5.0mph -% -99.99in
06:56 44.0 °F -99.9 °F 30.06in SSW 1.0mph 2.0mph -% -99.99in
07:07 44.0 °F -99.9 °F 30.06in NNE 1.0mph 4.0mph -% -99.99in
07:15 44.0 °F -99.9 °F 30.06in NNW 2.0mph 4.0mph -% -99.99in
07:25 43.0 °F -99.9 °F 30.06in NE 5.0mph 7.0mph -% -99.99in
07:35 44.0 °F -99.9 °F 30.07in North 3.0mph 5.0mph -% -99.99in
07:45 44.0 °F -99.9 °F 30.07in East 3.0mph 5.0mph -% -99.99in
07:56 44.0 °F -99.9 °F 30.07in SSE 6.0mph 8.0mph -% -99.99in
08:08 44.0 °F -99.9 °F 30.07in SSE 7.0mph 9.0mph -% -99.99in
08:15 44.0 °F -99.9 °F 30.08in SE 5.0mph 9.0mph -% -99.99in
08:25 44.0 °F -99.9 °F 30.08in SE 6.0mph 8.0mph -% -99.99in
08:35 44.0 °F -99.9 °F 30.08in SE 8.0mph 11.0mph -% -99.99in
08:45 45.0 °F -99.9 °F 30.08in SSE 10.0mph 13.0mph -% -99.99in
08:55 45.0 °F -99.9 °F 30.08in SSE 8.0mph 13.0mph -% -99.99in
09:08 45.0 °F -99.9 °F 30.08in SSE 10.0mph 14.0mph -% -99.99in
09:14 45.0 °F -99.9 °F 30.08in SSE 9.0mph 12.0mph -% -99.99in
09:25 45.0 °F -99.9 °F 30.08in SSE 9.0mph 12.0mph -% -99.99in
09:36 46.0 °F -99.9 °F 30.08in SSE 9.0mph 11.0mph -% -99.99in
09:46 46.0 °F -99.9 °F 30.08in SSE 11.0mph 13.0mph -% -99.99in
09:56 46.0 °F -99.9 °F 30.08in SSE 10.0mph 13.0mph -% -99.99in
10:07 46.0 °F -99.9 °F 30.08in SSE 11.0mph 14.0mph -% -99.99in
10:14 46.0 °F -99.9 °F 30.08in SSE 9.0mph 14.0mph -% -99.99in
10:24 46.0 °F -99.9 °F 30.08in SSE 9.0mph 14.0mph -% -99.99in
10:35 46.0 °F -99.9 °F 30.09in SSE 9.0mph 13.0mph -% -99.99in
10:45 47.0 °F -99.9 °F 30.09in SSE 11.0mph 15.0mph -% -99.99in
10:55 47.0 °F -99.9 °F 30.08in SSE 12.0mph 15.0mph -% -99.99in
11:06 48.0 °F -99.9 °F 30.08in SSE 10.0mph 16.0mph -% -99.99in
11:13 48.0 °F -99.9 °F 30.08in SSE 10.0mph 16.0mph -% -99.99in
11:25 48.0 °F -99.9 °F 30.07in SE 9.0mph 17.0mph -% -99.99in
11:35 48.0 °F -99.9 °F 30.07in SSE 8.0mph 11.0mph -% -99.99in
11:45 49.0 °F -99.9 °F 30.06in South 9.0mph 15.0mph -% -99.99in
11:56 49.0 °F -99.9 °F 30.06in SSE 9.0mph 11.0mph -% -99.99in
12:07 49.0 °F -99.9 °F 30.06in SSE 9.0mph 12.0mph -% -99.99in
12:14 49.0 °F -99.9 °F 30.06in SSE 11.0mph 14.0mph -% -99.99in
12:25 48.0 °F -99.9 °F 30.04in SSE 12.0mph 15.0mph -% -99.99in
12:35 48.0 °F -99.9 °F 30.04in SSE 11.0mph 15.0mph -% -99.99in
12:45 48.0 °F -99.9 °F 30.04in SSE 9.0mph 18.0mph -% -99.99in
12:56 48.0 °F -99.9 °F 30.03in SSE 11.0mph 15.0mph -% -99.99in
13:07 48.0 °F -99.9 °F 30.02in SSE 12.0mph 14.0mph -% -99.99in
13:14 48.0 °F -99.9 °F 30.02in SSE 12.0mph 14.0mph -% -99.99in
13:25 48.0 °F -99.9 °F 30.02in SSE 11.0mph 14.0mph -% -99.99in
13:35 48.0 °F -99.9 °F 29.99in SE 11.0mph 14.0mph -% -99.99in
13:45 48.0 °F -99.9 °F 29.99in SE 10.0mph 12.0mph -% -99.99in
13:56 48.0 °F -99.9 °F 29.98in SE 11.0mph 16.0mph -% -99.99in
14:05 49.0 °F -99.9 °F 29.98in SE 12.0mph 15.0mph -% -99.99in
14:15 49.0 °F -99.9 °F 29.98in SE 10.0mph 14.0mph -% -99.99in
14:25 49.0 °F -99.9 °F 29.97in SE 11.0mph 14.0mph -% -99.99in
14:35 49.0 °F -99.9 °F 29.96in SE 11.0mph 15.0mph -% -99.99in
14:45 49.0 °F -99.9 °F 29.96in SE 9.0mph 13.0mph -% -99.99in
14:55 49.0 °F -99.9 °F 29.95in SE 13.0mph 17.0mph -% -99.99in
15:07 - -99.9 °F - North - - -% -99.99in
15:14 - -99.9 °F - North - - -% -99.99in
15:25 48.0 °F -99.9 °F 29.94in SE 13.0mph 18.0mph -% -99.99in

Powered by the Weather Underground, Inc.