History for Ronald, WA


Lat: N 47 ° 14 ' 44 '' ( 47.246 ° )
Lon: W 121 ° 4 ' 22 '' ( -121.073 ° )

Elevation: 2109 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 39.0 °F 34.0 °F 35.9 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 17.0mph - 7.6mph
Wind Gust - 0.0mph - -
Wind - - West
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 36.0 °F -99.9 °F - WSW 15.0mph - -% -99.99in
00:55 36.0 °F -99.9 °F - WSW 15.0mph - -% -99.99in
01:00 36.0 °F -99.9 °F - West 17.0mph - -% -99.99in
01:56 36.0 °F -99.9 °F - West 17.0mph - -% -99.99in
02:00 34.0 °F -99.9 °F - WNW 2.0mph - -% -99.99in
02:56 34.0 °F -99.9 °F - WNW 2.0mph - -% -99.99in
03:00 35.0 °F -99.9 °F - WNW 12.0mph - -% -99.99in
03:56 35.0 °F -99.9 °F - WNW 12.0mph - -% -99.99in
04:00 35.0 °F -99.9 °F - WNW 12.0mph - -% -99.99in
04:56 35.0 °F -99.9 °F - WNW 12.0mph - -% -99.99in
05:00 35.0 °F -99.9 °F - WNW 15.0mph - -% -99.99in
05:56 35.0 °F -99.9 °F - WNW 15.0mph - -% -99.99in
07:00 34.0 °F -99.9 °F - West 3.0mph - -% -99.99in
07:56 34.0 °F -99.9 °F - West 3.0mph - -% -99.99in
08:55 34.0 °F -99.9 °F - WNW 6.0mph - -% -99.99in
09:00 35.0 °F -99.9 °F - SE 3.0mph - -% -99.99in
10:00 36.0 °F -99.9 °F - SSW 1.0mph - -% -99.99in
10:56 36.0 °F -99.9 °F - SSW 1.0mph - -% -99.99in
11:00 38.0 °F -99.9 °F - North 2.0mph - -% -99.99in
11:56 38.0 °F -99.9 °F - North 2.0mph - -% -99.99in
12:00 39.0 °F -99.9 °F - WSW 5.0mph - -% -99.99in
12:56 39.0 °F -99.9 °F - WSW 5.0mph - -% -99.99in
13:00 38.0 °F -99.9 °F - ESE 3.0mph - -% -99.99in
13:56 38.0 °F -99.9 °F - ESE 3.0mph - -% -99.99in

Powered by the Weather Underground, Inc.