History for North Powder, OR


Lat: N 45 ° 0 ' 49 '' ( 45.014 ° )
Lon: W 117 ° 55 ' 1 '' ( -117.917 ° )

Elevation: 3270 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 41.0 °F 29.0 °F 33.9 °F
Dew Point - 28.0 °F -99.9 °F 20.6 °F
Humidity % 83% 10% 63%
Wind Speed - 14.0mph - 7.2mph
Wind Gust - 17.0mph - -
Wind - - NNW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 35.0 °F 26.0 °F - North 6.0mph 8.0mph 71% -99.99in
00:13 35.0 °F 27.0 °F - North 6.0mph 8.0mph 72% -99.99in
00:22 35.0 °F 27.0 °F - North 6.0mph 8.0mph 72% -99.99in
00:33 33.0 °F 26.0 °F - NE 4.0mph 6.0mph 77% -99.99in
00:43 33.0 °F 26.0 °F - NE 8.0mph 9.0mph 76% -99.99in
00:53 33.0 °F 26.0 °F - NE 8.0mph 9.0mph 76% -99.99in
01:06 30.0 °F 25.0 °F - NE 6.0mph 7.0mph 81% -99.99in
01:12 30.0 °F 25.0 °F - NE 6.0mph 7.0mph 81% -99.99in
01:23 31.0 °F 25.0 °F - NE 11.0mph 12.0mph 81% -99.99in
01:34 32.0 °F 26.0 °F - NE 5.0mph 6.0mph 80% -99.99in
01:43 32.0 °F 27.0 °F - North 3.0mph 4.0mph 80% -99.99in
01:53 32.0 °F 27.0 °F - North 3.0mph 4.0mph 80% -99.99in
02:04 32.0 °F 27.0 °F - North 8.0mph 8.0mph 79% -99.99in
02:13 32.0 °F 27.0 °F - North 8.0mph 8.0mph 79% -99.99in
02:23 31.0 °F 26.0 °F - North 8.0mph 9.0mph 82% -99.99in
02:34 33.0 °F 28.0 °F - North 6.0mph 8.0mph 81% -99.99in
02:43 33.0 °F 27.0 °F - North 5.0mph 6.0mph 81% -99.99in
02:53 33.0 °F 27.0 °F - North 5.0mph 6.0mph 81% -99.99in
03:07 31.0 °F 27.0 °F - SW 4.0mph 5.0mph 83% -99.99in
03:13 32.0 °F 27.0 °F - SW 1.0mph 2.0mph 81% -99.99in
03:22 32.0 °F 27.0 °F - SW 1.0mph 2.0mph 81% -99.99in
03:33 31.0 °F 26.0 °F - North 3.0mph 3.0mph 81% -99.99in
03:43 31.0 °F 26.0 °F - North 3.0mph 3.0mph 81% -99.99in
03:54 31.0 °F 25.0 °F - SW 2.0mph 4.0mph 80% -99.99in
04:05 32.0 °F 24.0 °F - NW 6.0mph 7.0mph 72% -99.99in
04:13 32.0 °F 24.0 °F - NW 6.0mph 7.0mph 72% -99.99in
04:23 32.0 °F 24.0 °F - NW 6.0mph 7.0mph 72% -99.99in
04:33 32.0 °F 24.0 °F - NW 14.0mph 17.0mph 71% -99.99in
04:45 32.0 °F 26.0 °F - NW 14.0mph 15.0mph 78% -99.99in
04:55 32.0 °F 26.0 °F - NW 14.0mph 15.0mph 78% -99.99in
05:06 31.0 °F 25.0 °F - NW 14.0mph 17.0mph 78% -99.99in
05:13 31.0 °F 25.0 °F - NW 14.0mph 17.0mph 78% -99.99in
05:23 31.0 °F 25.0 °F - NW 14.0mph 17.0mph 78% -99.99in
05:33 30.0 °F 25.0 °F - NW 11.0mph 13.0mph 81% -99.99in
05:45 31.0 °F 25.0 °F - NW 8.0mph 9.0mph 78% -99.99in
05:55 31.0 °F 25.0 °F - NW 8.0mph 9.0mph 78% -99.99in
06:05 30.0 °F 24.0 °F - North 6.0mph 7.0mph 78% -99.99in
06:13 30.0 °F 24.0 °F - North 6.0mph 7.0mph 78% -99.99in
06:23 29.0 °F 24.0 °F - NE 9.0mph 11.0mph 80% -99.99in
06:33 30.0 °F 23.0 °F - NE 7.0mph 9.0mph 75% -99.99in
06:43 31.0 °F 23.0 °F - West 4.0mph 8.0mph 72% -99.99in
06:53 31.0 °F 23.0 °F - West 4.0mph 8.0mph 72% -99.99in
07:05 31.0 °F 23.0 °F - West 4.0mph 8.0mph 72% -99.99in
07:13 31.0 °F 23.0 °F - West 4.0mph 8.0mph 72% -99.99in
07:23 32.0 °F 22.0 °F - NW 6.0mph 8.0mph 68% -99.99in
07:33 32.0 °F 22.0 °F - NW 6.0mph 8.0mph 68% -99.99in
07:43 32.0 °F 22.0 °F - NE 6.0mph 8.0mph 67% -99.99in
07:53 32.0 °F 22.0 °F - NE 6.0mph 8.0mph 67% -99.99in
08:06 31.0 °F 22.0 °F - NE 9.0mph 10.0mph 68% -99.99in
08:13 32.0 °F 22.0 °F - NE 11.0mph 12.0mph 66% -99.99in
08:23 32.0 °F 22.0 °F - NE 11.0mph 12.0mph 66% -99.99in
08:33 33.0 °F 22.0 °F - NE 8.0mph 8.0mph 64% -99.99in
08:43 34.0 °F 23.0 °F - NW 8.0mph 10.0mph 64% -99.99in
08:52 34.0 °F 21.0 °F - NW 12.0mph 14.0mph 59% -99.99in
08:53 34.0 °F 23.0 °F - NW 8.0mph 10.0mph 64% -99.99in
09:07 34.0 °F 22.0 °F - NW 12.0mph 16.0mph 60% -99.99in
09:13 34.0 °F 22.0 °F - NW 12.0mph 16.0mph 60% -99.99in
09:23 34.0 °F 21.0 °F - NW 12.0mph 14.0mph 59% -99.99in
09:33 34.0 °F 21.0 °F - NW 12.0mph 14.0mph 59% -99.99in
09:44 34.0 °F 21.0 °F - NW 12.0mph 14.0mph 59% -99.99in
10:05 35.0 °F 22.0 °F - North 8.0mph 9.0mph 59% -99.99in
10:13 35.0 °F 22.0 °F - North 8.0mph 9.0mph 59% -99.99in
10:23 36.0 °F 23.0 °F - NW 8.0mph 9.0mph 59% -99.99in
10:33 36.0 °F 23.0 °F - NW 8.0mph 9.0mph 59% -99.99in
10:43 38.0 °F 22.0 °F - NW 9.0mph 10.0mph 51% -99.99in
10:53 38.0 °F 22.0 °F - NW 9.0mph 10.0mph 51% -99.99in
11:04 39.0 °F 22.0 °F - North 9.0mph 11.0mph 50% -99.99in
11:12 39.0 °F 22.0 °F - North 9.0mph 11.0mph 50% -99.99in
11:25 - -99.9 °F - North 0.0mph 0.0mph 10% -99.99in
11:36 - -99.9 °F - North 0.0mph 0.0mph 10% -99.99in
11:43 40.0 °F 20.0 °F - NW 12.0mph 14.0mph 45% -99.99in
11:53 40.0 °F 20.0 °F - NW 12.0mph 14.0mph 45% -99.99in
12:05 40.0 °F 20.0 °F - NW 12.0mph 14.0mph 45% -99.99in
12:13 40.0 °F 20.0 °F - NW 12.0mph 14.0mph 45% -99.99in
12:23 41.0 °F 21.0 °F - NW 8.0mph 9.0mph 45% -99.99in
12:34 40.0 °F 21.0 °F - NW 6.0mph 7.0mph 45% -99.99in
12:43 40.0 °F 20.0 °F - NW 8.0mph 12.0mph 44% -99.99in
12:54 40.0 °F 20.0 °F - NW 8.0mph 12.0mph 44% -99.99in
13:05 40.0 °F 20.0 °F - NW 6.0mph 8.0mph 45% -99.99in
13:12 40.0 °F 20.0 °F - NW 6.0mph 8.0mph 45% -99.99in
13:23 40.0 °F 20.0 °F - NW 6.0mph 8.0mph 45% -99.99in
13:33 40.0 °F 21.0 °F - North 6.0mph 8.0mph 46% -99.99in
13:43 40.0 °F 21.0 °F - East 1.0mph 2.0mph 46% -99.99in
13:53 40.0 °F 21.0 °F - East 1.0mph 2.0mph 46% -99.99in
14:03 40.0 °F 21.0 °F - South 6.0mph 6.0mph 46% -99.99in
14:13 40.0 °F 21.0 °F - South 6.0mph 6.0mph 46% -99.99in
14:23 40.0 °F 20.0 °F - SE 3.0mph 4.0mph 45% -99.99in
14:33 40.0 °F 20.0 °F - SE 3.0mph 4.0mph 45% -99.99in
14:43 40.0 °F 21.0 °F - East 1.0mph 2.0mph 46% -99.99in
14:53 40.0 °F 21.0 °F - East 1.0mph 2.0mph 46% -99.99in
15:05 40.0 °F 21.0 °F - SE 8.0mph 9.0mph 46% -99.99in
15:12 40.0 °F 21.0 °F - SE 8.0mph 9.0mph 46% -99.99in
15:23 40.0 °F 21.0 °F - SE 9.0mph 10.0mph 46% -99.99in
15:33 40.0 °F 20.0 °F - SE 9.0mph 11.0mph 46% -99.99in
15:43 39.0 °F 20.0 °F - SE 9.0mph 11.0mph 47% -99.99in

Powered by the Weather Underground, Inc.