History for Sisters, OR


Lat: N 44 ° 17 ' 43 '' ( 44.295 ° )
Lon: W 121 ° 33 ' 32 '' ( -121.559 ° )

Elevation: 3191 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 42.0 °F 28.0 °F 33.8 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 4.0mph - 1.6mph
Wind Gust - 12.0mph - -
Wind - - SE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 34.0 °F -99.9 °F - SE 4.0mph 11.0mph -% -99.99in
00:15 33.0 °F -99.9 °F - South 2.0mph 7.0mph -% -99.99in
00:24 33.0 °F -99.9 °F - South 2.0mph 7.0mph -% -99.99in
00:35 32.0 °F -99.9 °F - SE 2.0mph 12.0mph -% -99.99in
00:45 32.0 °F -99.9 °F - East 1.0mph 6.0mph -% -99.99in
00:55 32.0 °F -99.9 °F - East 1.0mph 6.0mph -% -99.99in
01:08 32.0 °F -99.9 °F - SE 1.0mph 4.0mph -% -99.99in
01:14 32.0 °F -99.9 °F - SE 1.0mph 4.0mph -% -99.99in
01:25 33.0 °F -99.9 °F - SE 1.0mph 4.0mph -% -99.99in
01:37 33.0 °F -99.9 °F - SE 3.0mph 8.0mph -% -99.99in
01:46 33.0 °F -99.9 °F - South 2.0mph 6.0mph -% -99.99in
01:56 33.0 °F -99.9 °F - South 2.0mph 6.0mph -% -99.99in
02:06 32.0 °F -99.9 °F - SE 4.0mph 11.0mph -% -99.99in
02:14 32.0 °F -99.9 °F - SE 4.0mph 11.0mph -% -99.99in
02:25 32.0 °F -99.9 °F - SE 4.0mph 11.0mph -% -99.99in
02:36 32.0 °F -99.9 °F - SE 2.0mph 6.0mph -% -99.99in
02:45 32.0 °F -99.9 °F - SE 2.0mph 8.0mph -% -99.99in
02:56 32.0 °F -99.9 °F - SE 2.0mph 8.0mph -% -99.99in
03:09 31.0 °F -99.9 °F - East 4.0mph 8.0mph -% -99.99in
03:15 31.0 °F -99.9 °F - East 1.0mph 6.0mph -% -99.99in
03:25 31.0 °F -99.9 °F - East 1.0mph 6.0mph -% -99.99in
03:35 30.0 °F -99.9 °F - East 1.0mph 3.0mph -% -99.99in
03:45 30.0 °F -99.9 °F - East 1.0mph 3.0mph -% -99.99in
03:56 31.0 °F -99.9 °F - East 1.0mph 4.0mph -% -99.99in
04:07 30.0 °F -99.9 °F - South 2.0mph 4.0mph -% -99.99in
04:15 30.0 °F -99.9 °F - South 2.0mph 4.0mph -% -99.99in
04:25 30.0 °F -99.9 °F - South 2.0mph 4.0mph -% -99.99in
04:36 30.0 °F -99.9 °F - South 1.0mph 6.0mph -% -99.99in
04:46 30.0 °F -99.9 °F - South 1.0mph 2.0mph -% -99.99in
04:56 30.0 °F -99.9 °F - South 1.0mph 2.0mph -% -99.99in
05:08 30.0 °F -99.9 °F - SW 1.0mph 5.0mph -% -99.99in
05:15 30.0 °F -99.9 °F - SW 1.0mph 5.0mph -% -99.99in
05:25 30.0 °F -99.9 °F - SW 1.0mph 5.0mph -% -99.99in
05:35 30.0 °F -99.9 °F - SW 1.0mph 4.0mph -% -99.99in
05:46 29.0 °F -99.9 °F - South 1.0mph 3.0mph -% -99.99in
05:56 29.0 °F -99.9 °F - South 1.0mph 3.0mph -% -99.99in
06:08 28.0 °F -99.9 °F - South 1.0mph 6.0mph -% -99.99in
06:15 28.0 °F -99.9 °F - South 1.0mph 6.0mph -% -99.99in
06:25 29.0 °F -99.9 °F - SW 1.0mph 2.0mph -% -99.99in
06:35 31.0 °F -99.9 °F - SW 3.0mph 6.0mph -% -99.99in
06:46 29.0 °F -99.9 °F - East 1.0mph 5.0mph -% -99.99in
06:56 29.0 °F -99.9 °F - East 1.0mph 5.0mph -% -99.99in
07:07 29.0 °F -99.9 °F - East 1.0mph 3.0mph -% -99.99in
07:15 29.0 °F -99.9 °F - East 1.0mph 3.0mph -% -99.99in
07:25 29.0 °F -99.9 °F - NE 1.0mph 2.0mph -% -99.99in
07:35 29.0 °F -99.9 °F - NE 1.0mph 2.0mph -% -99.99in
07:46 28.0 °F -99.9 °F - SE 2.0mph 3.0mph -% -99.99in
07:56 28.0 °F -99.9 °F - SE 2.0mph 3.0mph -% -99.99in
08:08 28.0 °F -99.9 °F - East 1.0mph 2.0mph -% -99.99in
08:15 29.0 °F -99.9 °F - North 1.0mph 2.0mph -% -99.99in
08:25 29.0 °F -99.9 °F - North 1.0mph 2.0mph -% -99.99in
08:36 29.0 °F -99.9 °F - NE 1.0mph 2.0mph -% -99.99in
08:45 30.0 °F -99.9 °F - NE 1.0mph 3.0mph -% -99.99in
08:55 30.0 °F -99.9 °F - NE 1.0mph 3.0mph -% -99.99in
09:09 32.0 °F -99.9 °F - SW 1.0mph 3.0mph -% -99.99in
09:15 32.0 °F -99.9 °F - SW 1.0mph 3.0mph -% -99.99in
09:25 32.0 °F -99.9 °F - NE 1.0mph 4.0mph -% -99.99in
09:36 33.0 °F -99.9 °F - North 1.0mph 4.0mph -% -99.99in
09:46 33.0 °F -99.9 °F - NW 1.0mph 4.0mph -% -99.99in
09:57 33.0 °F -99.9 °F - NW 1.0mph 4.0mph -% -99.99in
10:07 34.0 °F -99.9 °F - NE 1.0mph 3.0mph -% -99.99in
10:14 34.0 °F -99.9 °F - NE 1.0mph 3.0mph -% -99.99in
10:25 35.0 °F -99.9 °F - South 1.0mph 3.0mph -% -99.99in
10:35 35.0 °F -99.9 °F - South 1.0mph 3.0mph -% -99.99in
10:46 36.0 °F -99.9 °F - West 2.0mph 4.0mph -% -99.99in
10:56 36.0 °F -99.9 °F - West 2.0mph 4.0mph -% -99.99in
11:07 37.0 °F -99.9 °F - NE 1.0mph 4.0mph -% -99.99in
11:14 37.0 °F -99.9 °F - NE 1.0mph 4.0mph -% -99.99in
11:25 38.0 °F -99.9 °F - East 2.0mph 4.0mph -% -99.99in
11:35 38.0 °F -99.9 °F - East 3.0mph 6.0mph -% -99.99in
11:46 40.0 °F -99.9 °F - South 1.0mph 4.0mph -% -99.99in
11:56 40.0 °F -99.9 °F - South 1.0mph 4.0mph -% -99.99in
12:07 40.0 °F -99.9 °F - NE 3.0mph 6.0mph -% -99.99in
12:14 40.0 °F -99.9 °F - NE 3.0mph 6.0mph -% -99.99in
12:25 41.0 °F -99.9 °F - NW 1.0mph 4.0mph -% -99.99in
12:36 41.0 °F -99.9 °F - SE 3.0mph 5.0mph -% -99.99in
12:46 42.0 °F -99.9 °F - East 1.0mph 4.0mph -% -99.99in
12:56 42.0 °F -99.9 °F - East 1.0mph 4.0mph -% -99.99in
13:07 41.0 °F -99.9 °F - NW 3.0mph 7.0mph -% -99.99in
13:14 41.0 °F -99.9 °F - NW 3.0mph 7.0mph -% -99.99in
13:25 41.0 °F -99.9 °F - NW 3.0mph 7.0mph -% -99.99in
13:36 41.0 °F -99.9 °F - North 1.0mph 5.0mph -% -99.99in
13:46 42.0 °F -99.9 °F - SE 3.0mph 6.0mph -% -99.99in
13:56 42.0 °F -99.9 °F - SE 3.0mph 6.0mph -% -99.99in
14:05 42.0 °F -99.9 °F - NW 1.0mph 6.0mph -% -99.99in
14:15 42.0 °F -99.9 °F - NW 1.0mph 6.0mph -% -99.99in
14:25 42.0 °F -99.9 °F - West 3.0mph 8.0mph -% -99.99in
14:35 42.0 °F -99.9 °F - West 3.0mph 8.0mph -% -99.99in
14:46 41.0 °F -99.9 °F - East 1.0mph 5.0mph -% -99.99in
14:56 41.0 °F -99.9 °F - East 1.0mph 5.0mph -% -99.99in
15:07 41.0 °F -99.9 °F - North 1.0mph 3.0mph -% -99.99in
15:14 41.0 °F -99.9 °F - North 1.0mph 3.0mph -% -99.99in

Powered by the Weather Underground, Inc.