History for Cathlamet, WA


Lat: N 46 ° 10 ' 15 '' ( 46.171 ° )
Lon: W 123 ° 26 ' 24 '' ( -123.440 ° )

Elevation: 649 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - - 200.0 °F 0.0 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 12% 11% 11%
Wind Speed - 3.0mph - 1.1mph
Wind Gust - 6.0mph - -
Wind - - ENE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 - -99.9 °F - West 0.0mph 1.0mph 11% -99.99in
00:15 - -99.9 °F - SW 0.0mph 1.0mph 11% -99.99in
00:24 - -99.9 °F - SW 0.0mph 1.0mph 11% -99.99in
00:35 - -99.9 °F - SW 0.0mph 1.0mph 11% -99.99in
00:45 - -99.9 °F - West 1.0mph 4.0mph 11% -99.99in
00:55 - -99.9 °F - West 1.0mph 4.0mph 11% -99.99in
01:08 - -99.9 °F - West 1.0mph 2.0mph 11% -99.99in
01:14 - -99.9 °F - West 1.0mph 2.0mph 11% -99.99in
01:25 - -99.9 °F - West 1.0mph 3.0mph 11% -99.99in
01:37 - -99.9 °F - SW 0.0mph 1.0mph 11% -99.99in
01:46 - -99.9 °F - SW 0.0mph 1.0mph 11% -99.99in
01:56 - -99.9 °F - SW 0.0mph 1.0mph 11% -99.99in
02:06 - -99.9 °F - NE 1.0mph 1.0mph 11% -99.99in
02:14 - -99.9 °F - NE 1.0mph 1.0mph 11% -99.99in
02:25 - -99.9 °F - NE 1.0mph 1.0mph 11% -99.99in
02:36 - -99.9 °F - North 0.0mph 1.0mph 11% -99.99in
02:45 - -99.9 °F - North 0.0mph 1.0mph 11% -99.99in
02:56 - -99.9 °F - North 0.0mph 1.0mph 11% -99.99in
03:09 - -99.9 °F - North 0.0mph 0.0mph 11% -99.99in
03:15 - -99.9 °F - SE 1.0mph 1.0mph 11% -99.99in
03:25 - -99.9 °F - SE 1.0mph 1.0mph 11% -99.99in
03:35 - -99.9 °F - East 0.0mph 1.0mph 11% -99.99in
03:45 - -99.9 °F - East 0.0mph 1.0mph 11% -99.99in
03:56 - -99.9 °F - NE 1.0mph 1.0mph 11% -99.99in
04:07 - -99.9 °F - West 0.0mph 6.0mph 11% -99.99in
04:15 - -99.9 °F - West 0.0mph 6.0mph 11% -99.99in
04:25 - -99.9 °F - West 0.0mph 6.0mph 11% -99.99in
04:36 - -99.9 °F - East 1.0mph 1.0mph 11% -99.99in
04:46 - -99.9 °F - SE 1.0mph 4.0mph 11% -99.99in
04:56 - -99.9 °F - SE 1.0mph 4.0mph 11% -99.99in
05:08 - -99.9 °F - East 1.0mph 3.0mph 11% -99.99in
05:15 - -99.9 °F - East 1.0mph 3.0mph 11% -99.99in
05:25 - -99.9 °F - East 1.0mph 3.0mph 11% -99.99in
05:35 - -99.9 °F - NE 1.0mph 4.0mph 11% -99.99in
05:46 - -99.9 °F - NE 1.0mph 3.0mph 11% -99.99in
05:56 - -99.9 °F - NE 1.0mph 3.0mph 11% -99.99in
06:08 - -99.9 °F - NE 2.0mph 4.0mph 11% -99.99in
06:15 - -99.9 °F - NE 2.0mph 4.0mph 11% -99.99in
06:25 - -99.9 °F - NE 3.0mph 4.0mph 11% -99.99in
06:35 - -99.9 °F - NE 3.0mph 6.0mph 11% -99.99in
06:46 - -99.9 °F - NE 1.0mph 4.0mph 11% -99.99in
06:56 - -99.9 °F - NE 1.0mph 4.0mph 11% -99.99in
07:07 - -99.9 °F - NE 2.0mph 4.0mph 12% -99.99in
07:15 - -99.9 °F - NE 2.0mph 4.0mph 12% -99.99in
07:25 - -99.9 °F - NE 1.0mph 3.0mph 11% -99.99in
07:35 - -99.9 °F - NE 1.0mph 3.0mph 11% -99.99in
07:46 - -99.9 °F - NE 3.0mph 6.0mph 11% -99.99in
07:56 - -99.9 °F - NE 3.0mph 6.0mph 11% -99.99in
08:08 - -99.9 °F - NE 3.0mph 6.0mph 11% -99.99in
08:15 - -99.9 °F - NE 1.0mph 4.0mph 11% -99.99in
08:25 - -99.9 °F - NE 1.0mph 4.0mph 11% -99.99in
08:36 - -99.9 °F - NE 1.0mph 3.0mph 11% -99.99in
08:45 - -99.9 °F - NE 2.0mph 5.0mph 12% -99.99in
08:55 - -99.9 °F - NE 2.0mph 5.0mph 12% -99.99in
09:09 - -99.9 °F - NE 1.0mph 6.0mph 11% -99.99in
09:15 - -99.9 °F - NE 1.0mph 6.0mph 11% -99.99in
09:25 - -99.9 °F - NE 2.0mph 6.0mph 11% -99.99in
09:36 - -99.9 °F - NE 2.0mph 4.0mph 11% -99.99in
09:46 - -99.9 °F - NE 1.0mph 6.0mph 11% -99.99in
09:57 - -99.9 °F - NE 1.0mph 6.0mph 11% -99.99in
10:07 - -99.9 °F - NE 2.0mph 4.0mph 11% -99.99in
10:14 - -99.9 °F - NE 2.0mph 4.0mph 11% -99.99in
10:25 - -99.9 °F - NE 2.0mph 4.0mph 11% -99.99in
10:35 - -99.9 °F - NE 2.0mph 4.0mph 11% -99.99in
10:46 - -99.9 °F - NE 1.0mph 3.0mph 11% -99.99in
10:56 - -99.9 °F - NE 1.0mph 3.0mph 11% -99.99in
11:07 - -99.9 °F - NE 1.0mph 4.0mph 11% -99.99in
11:14 - -99.9 °F - NE 1.0mph 4.0mph 11% -99.99in
11:25 - -99.9 °F - NE 0.0mph 4.0mph 11% -99.99in
11:35 - -99.9 °F - East 1.0mph 4.0mph 11% -99.99in
11:46 - -99.9 °F - SE 1.0mph 6.0mph 11% -99.99in
11:56 - -99.9 °F - SE 1.0mph 6.0mph 11% -99.99in
12:07 - -99.9 °F - East 2.0mph 4.0mph 11% -99.99in
12:14 - -99.9 °F - East 2.0mph 4.0mph 11% -99.99in
12:25 - -99.9 °F - SW 1.0mph 3.0mph 11% -99.99in
12:36 - -99.9 °F - East 1.0mph 4.0mph 11% -99.99in
12:46 - -99.9 °F - East 1.0mph 3.0mph 11% -99.99in
12:56 - -99.9 °F - East 1.0mph 3.0mph 11% -99.99in
13:07 - -99.9 °F - SE 2.0mph 4.0mph 11% -99.99in
13:14 - -99.9 °F - SE 2.0mph 4.0mph 11% -99.99in
13:25 - -99.9 °F - SE 2.0mph 4.0mph 11% -99.99in
13:36 - -99.9 °F - SE 1.0mph 3.0mph 11% -99.99in
13:46 - -99.9 °F - South 1.0mph 4.0mph 11% -99.99in
13:56 - -99.9 °F - South 1.0mph 4.0mph 11% -99.99in
14:05 - -99.9 °F - NE 1.0mph 3.0mph 11% -99.99in
14:15 - -99.9 °F - NE 1.0mph 3.0mph 11% -99.99in
14:25 - -99.9 °F - NE 1.0mph 3.0mph 11% -99.99in
14:35 - -99.9 °F - NE 1.0mph 3.0mph 11% -99.99in
14:46 - -99.9 °F - East 1.0mph 3.0mph 12% -99.99in
14:56 - -99.9 °F - East 1.0mph 3.0mph 12% -99.99in
15:07 - -99.9 °F - East 0.0mph 3.0mph 11% -99.99in
15:14 - -99.9 °F - East 0.0mph 3.0mph 11% -99.99in
15:25 - -99.9 °F - East 1.0mph 4.0mph 11% -99.99in
15:35 - -99.9 °F - SW 0.0mph 3.0mph 11% -99.99in
15:45 - -99.9 °F - South 1.0mph 4.0mph 11% -99.99in
15:55 - -99.9 °F - South 1.0mph 4.0mph 11% -99.99in

Powered by the Weather Underground, Inc.