History for Bend, OR


Lat: N 43 ° 54 ' 31 '' ( 43.909 ° )
Lon: W 121 ° 21 ' 21 '' ( -121.356 ° )

Elevation: 4447 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 36.0 °F 24.0 °F 28.2 °F
Dew Point - 23.0 °F 16.0 °F 19.0 °F
Humidity % 89% 44% 70%
Wind Speed - 6.0mph - 3.3mph
Wind Gust - 14.0mph - -
Wind - - SSE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 26.0 °F 23.0 °F - NW 1.0mph 4.0mph 87% -99.99in
00:13 26.0 °F 22.0 °F - South 3.0mph 9.0mph 86% -99.99in
00:23 26.0 °F 22.0 °F - South 3.0mph 9.0mph 86% -99.99in
00:33 26.0 °F 21.0 °F - SE 2.0mph 3.0mph 83% -99.99in
00:43 26.0 °F 21.0 °F - SW 2.0mph 5.0mph 83% -99.99in
00:54 26.0 °F 21.0 °F - SW 2.0mph 5.0mph 83% -99.99in
01:06 25.0 °F 21.0 °F - SW 3.0mph 10.0mph 83% -99.99in
01:12 25.0 °F 21.0 °F - SW 3.0mph 10.0mph 83% -99.99in
01:23 25.0 °F 21.0 °F - South 6.0mph 12.0mph 85% -99.99in
01:34 25.0 °F 21.0 °F - SE 1.0mph 3.0mph 85% -99.99in
01:43 25.0 °F 22.0 °F - SW 6.0mph 13.0mph 86% -99.99in
01:55 25.0 °F 22.0 °F - SW 6.0mph 13.0mph 86% -99.99in
02:04 25.0 °F 20.0 °F - South 1.0mph 4.0mph 81% -99.99in
02:13 25.0 °F 20.0 °F - South 1.0mph 4.0mph 81% -99.99in
02:23 25.0 °F 20.0 °F - South 1.0mph 3.0mph 79% -99.99in
02:34 25.0 °F 19.0 °F - South 1.0mph 3.0mph 78% -99.99in
02:43 25.0 °F 20.0 °F - South 3.0mph 5.0mph 78% -99.99in
02:54 25.0 °F 20.0 °F - South 3.0mph 5.0mph 78% -99.99in
03:07 25.0 °F 19.0 °F - South 2.0mph 3.0mph 76% -99.99in
03:13 25.0 °F 19.0 °F - East 1.0mph 4.0mph 77% -99.99in
03:23 25.0 °F 19.0 °F - East 1.0mph 4.0mph 77% -99.99in
03:33 25.0 °F 19.0 °F - SE 3.0mph 7.0mph 78% -99.99in
03:43 25.0 °F 19.0 °F - SE 3.0mph 7.0mph 78% -99.99in
03:55 25.0 °F 19.0 °F - SE 2.0mph 5.0mph 78% -99.99in
04:05 25.0 °F 19.0 °F - South 2.0mph 4.0mph 79% -99.99in
04:13 25.0 °F 19.0 °F - South 2.0mph 4.0mph 79% -99.99in
04:23 25.0 °F 19.0 °F - South 2.0mph 4.0mph 79% -99.99in
04:33 25.0 °F 21.0 °F - South 1.0mph 2.0mph 87% -99.99in
04:45 24.0 °F 21.0 °F - SE 2.0mph 6.0mph 88% -99.99in
04:55 24.0 °F 21.0 °F - SE 2.0mph 6.0mph 88% -99.99in
05:06 24.0 °F 21.0 °F - SE 2.0mph 4.0mph 88% -99.99in
05:13 24.0 °F 21.0 °F - SE 2.0mph 4.0mph 88% -99.99in
05:23 24.0 °F 21.0 °F - SE 2.0mph 4.0mph 88% -99.99in
05:33 24.0 °F 21.0 °F - SE 4.0mph 9.0mph 89% -99.99in
05:45 25.0 °F 22.0 °F - SE 3.0mph 6.0mph 87% -99.99in
05:54 25.0 °F 22.0 °F - SE 3.0mph 6.0mph 87% -99.99in
06:05 25.0 °F 22.0 °F - East 6.0mph 9.0mph 86% -99.99in
06:13 25.0 °F 22.0 °F - East 6.0mph 9.0mph 86% -99.99in
06:23 25.0 °F 21.0 °F - SE 4.0mph 6.0mph 84% -99.99in
06:33 25.0 °F 21.0 °F - South 1.0mph 3.0mph 83% -99.99in
06:43 25.0 °F 20.0 °F - SE 3.0mph 9.0mph 83% -99.99in
06:55 25.0 °F 20.0 °F - SE 3.0mph 9.0mph 83% -99.99in
07:05 25.0 °F 21.0 °F - South 4.0mph 9.0mph 84% -99.99in
07:13 25.0 °F 21.0 °F - South 4.0mph 9.0mph 84% -99.99in
07:23 25.0 °F 21.0 °F - SW 3.0mph 8.0mph 84% -99.99in
07:33 25.0 °F 21.0 °F - SW 3.0mph 8.0mph 84% -99.99in
07:43 24.0 °F 20.0 °F - SE 4.0mph 6.0mph 82% -99.99in
07:55 24.0 °F 20.0 °F - SE 4.0mph 6.0mph 82% -99.99in
08:06 24.0 °F 20.0 °F - SE 6.0mph 7.0mph 82% -99.99in
08:13 24.0 °F 19.0 °F - SE 6.0mph 8.0mph 81% -99.99in
08:23 24.0 °F 19.0 °F - SE 6.0mph 8.0mph 81% -99.99in
08:33 24.0 °F 19.0 °F - SE 5.0mph 8.0mph 81% -99.99in
08:43 26.0 °F 19.0 °F - South 1.0mph 1.0mph 76% -99.99in
08:54 26.0 °F 19.0 °F - South 1.0mph 1.0mph 76% -99.99in
09:06 27.0 °F 19.0 °F - SE 6.0mph 9.0mph 72% -99.99in
09:13 27.0 °F 19.0 °F - SE 6.0mph 9.0mph 72% -99.99in
09:23 28.0 °F 18.0 °F - South 3.0mph 5.0mph 67% -99.99in
09:33 28.0 °F 18.0 °F - South 3.0mph 5.0mph 65% -99.99in
09:44 29.0 °F 18.0 °F - SE 3.0mph 4.0mph 64% -99.99in
09:55 29.0 °F 18.0 °F - SE 3.0mph 4.0mph 64% -99.99in
10:05 29.0 °F 18.0 °F - SE 6.0mph 14.0mph 63% -99.99in
10:12 29.0 °F 18.0 °F - SE 6.0mph 14.0mph 63% -99.99in
10:23 29.0 °F 19.0 °F - SW 2.0mph 7.0mph 64% -99.99in
10:33 29.0 °F 19.0 °F - SW 2.0mph 7.0mph 64% -99.99in
10:43 30.0 °F 18.0 °F - SE 6.0mph 10.0mph 60% -99.99in
10:55 30.0 °F 18.0 °F - SE 6.0mph 10.0mph 60% -99.99in
11:04 31.0 °F 18.0 °F - SE 5.0mph 9.0mph 59% -99.99in
11:12 31.0 °F 18.0 °F - SE 5.0mph 9.0mph 59% -99.99in
11:23 32.0 °F 18.0 °F - SW 4.0mph 11.0mph 56% -99.99in
11:33 32.0 °F 18.0 °F - SW 5.0mph 13.0mph 54% -99.99in
11:43 32.0 °F 17.0 °F - SW 3.0mph 7.0mph 53% -99.99in
11:55 32.0 °F 17.0 °F - SW 3.0mph 7.0mph 53% -99.99in
12:05 34.0 °F 18.0 °F - SE 4.0mph 12.0mph 52% -99.99in
12:13 34.0 °F 18.0 °F - SE 4.0mph 12.0mph 52% -99.99in
12:23 34.0 °F 17.0 °F - SE 2.0mph 6.0mph 49% -99.99in
12:33 36.0 °F 18.0 °F - SE 3.0mph 5.0mph 47% -99.99in
12:43 35.0 °F 17.0 °F - SE 1.0mph 2.0mph 47% -99.99in
12:55 35.0 °F 17.0 °F - SE 1.0mph 2.0mph 47% -99.99in
13:05 35.0 °F 16.0 °F - SE 5.0mph 9.0mph 46% -99.99in
13:12 35.0 °F 16.0 °F - SE 5.0mph 9.0mph 46% -99.99in
13:23 35.0 °F 16.0 °F - SE 5.0mph 9.0mph 46% -99.99in
13:33 34.0 °F 16.0 °F - South 1.0mph 4.0mph 47% -99.99in
13:43 34.0 °F 16.0 °F - South 4.0mph 11.0mph 47% -99.99in
13:55 34.0 °F 16.0 °F - South 4.0mph 11.0mph 47% -99.99in
14:03 34.0 °F 16.0 °F - South 4.0mph 7.0mph 46% -99.99in
14:13 34.0 °F 16.0 °F - South 4.0mph 7.0mph 46% -99.99in
14:23 36.0 °F 16.0 °F - SE 4.0mph 7.0mph 45% -99.99in
14:33 36.0 °F 16.0 °F - SE 4.0mph 7.0mph 45% -99.99in
14:43 36.0 °F 16.0 °F - South 1.0mph 3.0mph 44% -99.99in
14:55 36.0 °F 16.0 °F - South 1.0mph 3.0mph 44% -99.99in
15:05 35.0 °F 16.0 °F - SE 4.0mph 11.0mph 44% -99.99in
15:12 35.0 °F 16.0 °F - SE 4.0mph 11.0mph 44% -99.99in
15:23 35.0 °F 16.0 °F - SE 6.0mph 11.0mph 44% -99.99in
15:33 35.0 °F 16.0 °F - SE 3.0mph 5.0mph 46% -99.99in
15:43 34.0 °F 16.0 °F - South 2.0mph 4.0mph 47% -99.99in

Powered by the Weather Underground, Inc.