History for Corvallis, OR


Lat: N 44 ° 28 ' 26 '' ( 44.474 ° )
Lon: W 123 ° 18 ' 18 '' ( -123.305 ° )

Elevation: 242 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 53.0 °F 40.0 °F 44.4 °F
Dew Point - 44.0 °F 35.0 °F 39.9 °F
Humidity % 90% 59% 85%
Wind Speed - 13.0mph - 6.0mph
Wind Gust - 25.0mph - -
Wind - - South
Pressure - 30.00in 29.53in -
Precipitation 0.03in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:06 51.0 °F 39.0 °F 29.58in SSE 7.0mph 12.0mph 63% -99.99in
00:13 51.0 °F 39.0 °F 29.57in South 10.0mph 13.0mph 63% -99.99in
00:22 51.0 °F 39.0 °F 29.57in South 8.0mph 11.0mph 62% -99.99in
00:33 52.0 °F 38.0 °F 29.57in SSW 8.0mph 14.0mph 60% -99.99in
00:43 52.0 °F 39.0 °F 29.56in SSW 8.0mph 14.0mph 59% -99.99in
00:53 52.0 °F 39.0 °F 29.55in SSE 9.0mph 12.0mph 60% -99.99in
01:04 52.0 °F 39.0 °F 29.55in South 7.0mph 11.0mph 60% -99.99in
01:12 52.0 °F 39.0 °F 29.54in South 7.0mph 11.0mph 60% -99.99in
01:22 52.0 °F 39.0 °F 29.55in South 7.0mph 11.0mph 60% -99.99in
01:33 52.0 °F 39.0 °F 29.53in South 7.0mph 13.0mph 60% -99.99in
01:43 52.0 °F 39.0 °F 29.54in South 8.0mph 11.0mph 60% -99.99in
01:53 52.0 °F 39.0 °F 29.54in South 8.0mph 11.0mph 60% -99.99in
02:07 53.0 °F 41.0 °F 29.55in WSW 7.0mph 10.0mph 64% -99.99in
02:12 52.0 °F 43.0 °F 29.56in WSW 11.0mph 14.0mph 70% -99.99in
02:22 52.0 °F 43.0 °F 29.56in WSW 11.0mph 14.0mph 70% -99.99in
02:33 51.0 °F 44.0 °F 29.57in WSW 5.0mph 15.0mph 75% -99.99in
02:43 50.0 °F 44.0 °F 29.57in WSW 9.0mph 18.0mph 78% -99.99in
02:53 50.0 °F 43.0 °F 29.57in WSW 7.0mph 19.0mph 77% -99.99in
03:04 49.0 °F 43.0 °F 29.57in West 8.0mph 15.0mph 78% -99.99in
03:12 49.0 °F 43.0 °F 29.57in WNW 4.0mph 10.0mph 79% -99.99in
03:22 49.0 °F 43.0 °F 29.57in WNW 5.0mph 9.0mph 80% -99.99in
03:33 49.0 °F 43.0 °F 29.58in WSW 6.0mph 7.0mph 80% -99.99in
03:43 49.0 °F 43.0 °F 29.58in WSW 6.0mph 7.0mph 80% -99.99in
03:53 49.0 °F 43.0 °F 29.58in West 4.0mph 12.0mph 80% -99.99in
04:05 48.0 °F 42.0 °F 29.58in WSW 2.0mph 6.0mph 81% -99.99in
04:12 48.0 °F 42.0 °F 29.58in SW 4.0mph 6.0mph 81% -99.99in
04:22 48.0 °F 42.0 °F 29.58in WSW 2.0mph 6.0mph 81% -99.99in
04:33 47.0 °F 42.0 °F 29.59in SSE 4.0mph 8.0mph 81% -99.99in
04:43 47.0 °F 42.0 °F 29.59in SSW 4.0mph 6.0mph 82% -99.99in
04:53 47.0 °F 42.0 °F 29.59in SW 4.0mph 8.0mph 82% -99.99in
05:05 47.0 °F 42.0 °F 29.59in SW 3.0mph 8.0mph 83% -99.99in
05:12 47.0 °F 42.0 °F 29.59in SW 3.0mph 8.0mph 83% -99.99in
05:23 46.0 °F 41.0 °F 29.59in SW 3.0mph 6.0mph 84% -99.99in
05:33 46.0 °F 41.0 °F 29.59in South 2.0mph 3.0mph 84% -99.99in
05:43 46.0 °F 41.0 °F 29.59in South 3.0mph 4.0mph 84% -99.99in
05:53 45.0 °F 41.0 °F 29.60in South 3.0mph 5.0mph 85% -99.99in
06:05 46.0 °F 42.0 °F 29.60in SSE 4.0mph 6.0mph 86% -99.99in
06:12 46.0 °F 42.0 °F 29.60in SE 7.0mph 7.0mph 86% -99.99in
06:22 46.0 °F 42.0 °F 29.60in SE 7.0mph 7.0mph 86% -99.99in
06:33 45.0 °F 42.0 °F 29.60in SSE 3.0mph 7.0mph 87% -99.99in
06:43 45.0 °F 41.0 °F 29.60in South 5.0mph 8.0mph 87% -99.99in
06:53 45.0 °F 41.0 °F 29.60in South 5.0mph 8.0mph 87% -99.99in
07:06 45.0 °F 41.0 °F 29.60in SSE 4.0mph 6.0mph 88% -99.99in
07:12 44.0 °F 41.0 °F 29.60in SSE 4.0mph 5.0mph 88% -99.99in
07:23 45.0 °F 41.0 °F 29.59in ESE 3.0mph 5.0mph 88% -99.99in
07:33 45.0 °F 41.0 °F 29.59in ESE 3.0mph 5.0mph 88% -99.99in
07:43 44.0 °F 41.0 °F 29.59in South 6.0mph 8.0mph 89% -99.99in
07:53 44.0 °F 41.0 °F 29.59in South 5.0mph 9.0mph 89% -99.99in
08:05 44.0 °F 41.0 °F 29.59in South 5.0mph 9.0mph 89% -99.99in
08:12 44.0 °F 41.0 °F 29.59in SSW 5.0mph 9.0mph 89% -99.99in
08:23 44.0 °F 41.0 °F 29.59in SSW 5.0mph 9.0mph 89% -99.99in
08:33 43.0 °F 40.0 °F 29.59in SSW 5.0mph 10.0mph 89% -99.99in
08:43 43.0 °F 40.0 °F 29.60in SSW 7.0mph 10.0mph 89% -99.99in
08:53 43.0 °F 40.0 °F 29.60in South 5.0mph 11.0mph 89% -99.99in
09:05 43.0 °F 40.0 °F 29.60in South 5.0mph 11.0mph 89% -99.99in
09:12 43.0 °F 40.0 °F 29.60in SSW 6.0mph 10.0mph 89% -99.99in
09:22 43.0 °F 40.0 °F 29.60in South 5.0mph 10.0mph 89% -99.99in
09:33 42.0 °F 39.0 °F 29.61in South 7.0mph 11.0mph 89% -99.99in
09:43 42.0 °F 39.0 °F 29.61in South 7.0mph 11.0mph 89% -99.99in
09:53 42.0 °F 39.0 °F 29.60in South 6.0mph 10.0mph 89% -99.99in
10:04 42.0 °F 39.0 °F 29.61in South 4.0mph 9.0mph 89% -99.99in
10:12 43.0 °F 40.0 °F 29.61in South 6.0mph 9.0mph 89% -99.99in
10:22 43.0 °F 40.0 °F 29.61in South 6.0mph 10.0mph 89% -99.99in
10:33 43.0 °F 40.0 °F 29.61in SSE 6.0mph 10.0mph 89% -99.99in
10:43 43.0 °F 40.0 °F 29.62in SSE 9.0mph 11.0mph 89% -99.99in
10:53 43.0 °F 40.0 °F 29.62in SSE 9.0mph 11.0mph 89% -99.99in
11:15 43.0 °F 40.0 °F 29.60in South 7.0mph 9.0mph 89% -99.99in
11:22 43.0 °F 40.0 °F 29.61in SSW 6.0mph 10.0mph 89% -99.99in
11:33 43.0 °F 40.0 °F 29.62in South 6.0mph 9.0mph 90% -99.99in
11:43 43.0 °F 40.0 °F 29.62in South 4.0mph 10.0mph 89% -99.99in
11:53 43.0 °F 40.0 °F 29.62in South 4.0mph 10.0mph 89% -99.99in
12:04 43.0 °F 40.0 °F 29.62in SSE 8.0mph 9.0mph 90% -99.99in
12:12 43.0 °F 40.0 °F 29.62in SSE 4.0mph 10.0mph 90% -99.99in
12:22 43.0 °F 40.0 °F 29.62in SSE 4.0mph 10.0mph 90% -99.99in
12:33 43.0 °F 40.0 °F 29.63in SSE 7.0mph 10.0mph 89% -99.99in
12:43 43.0 °F 40.0 °F 29.63in SSW 9.0mph 12.0mph 90% -99.99in
12:53 43.0 °F 40.0 °F 29.64in South 6.0mph 11.0mph 90% -99.99in
13:12 43.0 °F 40.0 °F 29.64in South 12.0mph 14.0mph 90% -99.99in
13:22 43.0 °F 40.0 °F 29.64in South 12.0mph 14.0mph 90% -99.99in
13:33 43.0 °F 40.0 °F 29.65in South 8.0mph 13.0mph 90% -99.99in
13:43 43.0 °F 40.0 °F 29.66in South 7.0mph 13.0mph 90% -99.99in
13:53 43.0 °F 40.0 °F 29.66in South 7.0mph 13.0mph 90% -99.99in
14:12 42.0 °F 40.0 °F 29.67in South 8.0mph 15.0mph 90% -99.99in
14:22 42.0 °F 40.0 °F 29.67in South 8.0mph 15.0mph 90% -99.99in
14:32 43.0 °F 40.0 °F 29.67in South 9.0mph 16.0mph 90% -99.99in
14:43 43.0 °F 40.0 °F 29.68in SSE 10.0mph 17.0mph 90% -99.99in
14:53 43.0 °F 40.0 °F 29.68in South 8.0mph 14.0mph 90% -99.99in
15:04 43.0 °F 40.0 °F 29.69in South 13.0mph 17.0mph 90% -99.99in
15:12 43.0 °F 40.0 °F 29.69in South 13.0mph 17.0mph 90% -99.99in
15:22 43.0 °F 40.0 °F 29.69in SSE 9.0mph 16.0mph 90% -99.99in
15:32 43.0 °F 40.0 °F 29.70in SSE 8.0mph 15.0mph 90% -99.99in
15:43 43.0 °F 40.0 °F 29.71in South 7.0mph 15.0mph 90% -99.99in
15:53 43.0 °F 40.0 °F 29.72in SSW 7.0mph 11.0mph 90% -99.99in
16:11 43.0 °F 40.0 °F 29.73in South 9.0mph 12.0mph 90% -99.99in
16:21 43.0 °F 40.0 °F 29.72in South 7.0mph 12.0mph 90% -99.99in
16:32 43.0 °F 40.0 °F 29.73in South 4.0mph 11.0mph 90% -99.99in
16:42 43.0 °F 40.0 °F 29.74in South 8.0mph 12.0mph 90% -99.99in
16:52 43.0 °F 40.0 °F 29.75in SSW 8.0mph 12.0mph 90% -99.99in
17:05 43.0 °F 40.0 °F 29.75in SSW 9.0mph 13.0mph 90% -99.99in
17:12 43.0 °F 40.0 °F 29.75in SSW 9.0mph 13.0mph 90% -99.99in
17:22 43.0 °F 40.0 °F 29.76in SSW 10.0mph 13.0mph 90% -99.99in
17:32 43.0 °F 40.0 °F 29.78in ESE 2.0mph 9.0mph 90% -99.99in
17:43 43.0 °F 40.0 °F 29.78in ESE 2.0mph 9.0mph 90% -99.99in
17:53 42.0 °F 39.0 °F 29.79in SSE 5.0mph 11.0mph 90% -99.99in
18:05 42.0 °F 39.0 °F 29.79in SSE 6.0mph 10.0mph 90% -99.99in
18:12 42.0 °F 39.0 °F 29.80in South 7.0mph 14.0mph 90% -99.99in
18:22 42.0 °F 39.0 °F 29.80in South 7.0mph 14.0mph 90% -99.99in
18:33 42.0 °F 39.0 °F 29.80in South 6.0mph 10.0mph 90% -99.99in
18:43 42.0 °F 39.0 °F 29.81in SSW 5.0mph 8.0mph 90% -99.99in
18:53 42.0 °F 39.0 °F 29.81in WSW 5.0mph 10.0mph 89% -99.99in
19:06 42.0 °F 39.0 °F 29.82in SW 4.0mph 8.0mph 88% -99.99in
19:12 42.0 °F 39.0 °F 29.83in SSE 4.0mph 6.0mph 88% -99.99in
19:22 42.0 °F 39.0 °F 29.83in SSE 4.0mph 6.0mph 88% -99.99in
19:32 42.0 °F 39.0 °F 29.84in SW 4.0mph 6.0mph 89% -99.99in
19:42 42.0 °F 39.0 °F 29.85in SW 5.0mph 8.0mph 89% -99.99in
19:53 42.0 °F 39.0 °F 29.85in SW 5.0mph 8.0mph 89% -99.99in
20:06 41.0 °F 38.0 °F 29.87in NW 4.0mph 18.0mph 88% -99.99in
20:12 41.0 °F 38.0 °F 29.87in NW 4.0mph 18.0mph 88% -99.99in
20:22 42.0 °F 38.0 °F 29.87in SE 4.0mph 6.0mph 88% -99.99in
20:32 41.0 °F 38.0 °F 29.89in SE 1.0mph 4.0mph 89% -99.99in
20:43 41.0 °F 37.0 °F 29.90in North 6.0mph 7.0mph 87% -99.99in
20:53 40.0 °F 38.0 °F 29.90in ENE 4.0mph 7.0mph 90% -99.99in
21:04 41.0 °F 38.0 °F 29.90in ESE 4.0mph 7.0mph 89% -99.99in
21:12 41.0 °F 38.0 °F 29.90in South 2.0mph 6.0mph 89% -99.99in
21:22 41.0 °F 38.0 °F 29.90in South 2.0mph 6.0mph 89% -99.99in
21:33 40.0 °F 37.0 °F 29.91in SSE 8.0mph 10.0mph 89% -99.99in
21:43 40.0 °F 37.0 °F 29.91in South 2.0mph 10.0mph 90% -99.99in
21:53 40.0 °F 37.0 °F 29.92in SSW 6.0mph 13.0mph 90% -99.99in
22:04 40.0 °F 37.0 °F 29.92in SW 2.0mph 8.0mph 89% -99.99in
22:12 40.0 °F 37.0 °F 29.92in SW 2.0mph 8.0mph 89% -99.99in
22:22 40.0 °F 37.0 °F 29.93in SSW 8.0mph 11.0mph 89% -99.99in
22:32 41.0 °F 37.0 °F 29.94in SSW 9.0mph 14.0mph 87% -99.99in
22:43 41.0 °F 37.0 °F 29.95in SSW 7.0mph 13.0mph 86% -99.99in
22:53 40.0 °F 37.0 °F 29.95in South 7.0mph 9.0mph 86% -99.99in
23:04 40.0 °F 36.0 °F 29.96in SSW 4.0mph 8.0mph 86% -99.99in
23:12 40.0 °F 36.0 °F 29.97in SW 4.0mph 10.0mph 86% -99.99in

Powered by the Weather Underground, Inc.