History for Bend, OR


Lat: N 44 ° 5 ' 41 '' ( 44.095 ° )
Lon: W 121 ° 12 ' 3 '' ( -121.201 ° )

Elevation: 3453 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 41.0 °F 21.0 °F 31.8 °F
Dew Point - 27.0 °F 18.0 °F 21.5 °F
Humidity % 92% 38% 68%
Wind Speed - 20.0mph - 7.6mph
Wind Gust - 25.0mph - -
Wind - - SSW
Pressure - 30.09in 29.92in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:04 32.0 °F 23.0 °F 29.92in North 0.0mph - 69% -99.99in
00:11 32.0 °F 25.0 °F 29.92in WNW 6.0mph - 74% -99.99in
00:21 32.0 °F 25.0 °F 29.92in WNW 6.0mph - 74% -99.99in
00:32 30.0 °F 25.0 °F 29.93in NW 6.0mph - 80% -99.99in
00:42 30.0 °F 25.0 °F 29.93in NW 6.0mph - 80% -99.99in
00:52 30.0 °F 27.0 °F 29.93in North 0.0mph - 86% -99.99in
01:05 30.0 °F 27.0 °F 29.93in North 0.0mph - 86% -99.99in
01:11 28.0 °F 25.0 °F 29.94in North 0.0mph - 86% -99.99in
01:22 28.0 °F 25.0 °F 29.94in North 0.0mph - 86% -99.99in
01:32 28.0 °F 25.0 °F 29.95in North 0.0mph - 86% -99.99in
01:42 28.0 °F 25.0 °F 29.95in North 0.0mph - 86% -99.99in
01:52 28.0 °F 27.0 °F 29.96in North 0.0mph - 92% -99.99in
02:03 28.0 °F 27.0 °F 29.96in North 0.0mph - 92% -99.99in
02:12 30.0 °F 27.0 °F 29.96in SW 5.0mph - 86% -99.99in
02:22 30.0 °F 27.0 °F 29.96in SW 5.0mph - 86% -99.99in
02:32 32.0 °F 25.0 °F 29.97in North 0.0mph - 74% -99.99in
02:42 32.0 °F 25.0 °F 29.97in North 0.0mph - 74% -99.99in
02:52 28.0 °F 25.0 °F 29.98in North 0.0mph - 86% -99.99in
03:06 28.0 °F 25.0 °F 29.98in North 0.0mph - 86% -99.99in
03:12 28.0 °F 25.0 °F 29.99in North 0.0mph - 86% -99.99in
03:22 28.0 °F 25.0 °F 29.99in North 0.0mph - 86% -99.99in
03:32 28.0 °F 27.0 °F 30.00in North 0.0mph - 92% -99.99in
03:42 28.0 °F 27.0 °F 30.00in North 0.0mph - 92% -99.99in
03:52 28.0 °F 27.0 °F 30.01in North 0.0mph - 92% -99.99in
04:04 28.0 °F 27.0 °F 30.01in North 0.0mph - 92% -99.99in
04:12 28.0 °F 25.0 °F 30.01in North 0.0mph - 86% -99.99in
04:22 28.0 °F 25.0 °F 30.01in North 0.0mph - 86% -99.99in
04:32 27.0 °F 25.0 °F 30.02in North 0.0mph - 92% -99.99in
04:42 27.0 °F 25.0 °F 30.02in North 0.0mph - 92% -99.99in
04:52 27.0 °F 25.0 °F 30.02in ESE 6.0mph - 92% -99.99in
05:05 27.0 °F 25.0 °F 30.02in ESE 6.0mph - 92% -99.99in
05:12 27.0 °F 25.0 °F 30.02in North 0.0mph - 92% -99.99in
05:22 27.0 °F 25.0 °F 30.02in North 0.0mph - 92% -99.99in
05:32 23.0 °F 21.0 °F 30.03in North 0.0mph - 92% -99.99in
05:42 23.0 °F 21.0 °F 30.03in North 0.0mph - 92% -99.99in
05:52 23.0 °F 19.0 °F 30.03in North 0.0mph - 85% -99.99in
06:04 23.0 °F 19.0 °F 30.03in North 0.0mph - 85% -99.99in
06:12 21.0 °F 19.0 °F 30.04in North 0.0mph - 92% -99.99in
06:22 21.0 °F 19.0 °F 30.04in North 0.0mph - 92% -99.99in
06:32 21.0 °F 19.0 °F 30.04in North 0.0mph - 92% -99.99in
06:42 21.0 °F 19.0 °F 30.04in North 0.0mph - 92% -99.99in
06:52 25.0 °F 19.0 °F 30.04in SSW 7.0mph - 79% -99.99in
07:04 25.0 °F 19.0 °F 30.04in SSW 7.0mph - 79% -99.99in
07:12 27.0 °F 23.0 °F 30.04in SSW 10.0mph - 86% -99.99in
07:22 27.0 °F 23.0 °F 30.04in SSW 10.0mph - 86% -99.99in
07:32 28.0 °F 23.0 °F 30.05in SSW 6.0mph - 79% -99.99in
07:42 28.0 °F 23.0 °F 30.05in SSW 6.0mph - 79% -99.99in
07:52 28.0 °F 23.0 °F 30.05in South 7.0mph - 79% -99.99in
08:05 28.0 °F 23.0 °F 30.05in South 7.0mph - 79% -99.99in
08:12 30.0 °F 23.0 °F 30.06in SSW 9.0mph - 74% -99.99in
08:22 30.0 °F 23.0 °F 30.06in SSW 9.0mph - 74% -99.99in
08:32 32.0 °F 21.0 °F 30.06in SSW 12.0mph - 63% -99.99in
08:42 32.0 °F 21.0 °F 30.06in SSW 12.0mph - 63% -99.99in
08:52 32.0 °F 19.0 °F 30.07in SW 13.0mph 17.0mph 59% -99.99in
09:06 32.0 °F 19.0 °F 30.07in SW 13.0mph 17.0mph 59% -99.99in
09:11 32.0 °F 19.0 °F 30.07in SW 10.0mph 18.0mph 59% -99.99in
09:22 32.0 °F 19.0 °F 30.07in SW 10.0mph 18.0mph 59% -99.99in
09:32 32.0 °F 19.0 °F 30.08in SSW 14.0mph 25.0mph 59% -99.99in
09:42 32.0 °F 19.0 °F 30.08in SSW 14.0mph 25.0mph 59% -99.99in
09:52 34.0 °F 19.0 °F 30.08in SSW 14.0mph 24.0mph 55% -99.99in
10:04 34.0 °F 19.0 °F 30.08in SSW 14.0mph 24.0mph 55% -99.99in
10:11 34.0 °F 19.0 °F 30.09in SW 17.0mph 23.0mph 55% -99.99in
10:21 34.0 °F 19.0 °F 30.09in SW 17.0mph 23.0mph 55% -99.99in
10:32 34.0 °F 19.0 °F 30.09in SW 17.0mph 23.0mph 55% -99.99in
10:42 36.0 °F 18.0 °F 30.09in SW 20.0mph 25.0mph 47% -99.99in
10:52 36.0 °F 19.0 °F 30.09in SSW 15.0mph 24.0mph 51% -99.99in
11:03 36.0 °F 19.0 °F 30.09in SSW 15.0mph 24.0mph 51% -99.99in
11:11 36.0 °F 19.0 °F 30.09in SSW 15.0mph 24.0mph 51% -99.99in
11:22 36.0 °F 19.0 °F 30.09in SW 20.0mph 24.0mph 51% -99.99in
11:32 37.0 °F 19.0 °F 30.08in SSW 15.0mph 21.0mph 47% -99.99in
11:42 37.0 °F 19.0 °F 30.08in SSW 15.0mph 21.0mph 47% -99.99in
11:52 37.0 °F 19.0 °F 30.08in SW 12.0mph - 47% -99.99in
12:04 37.0 °F 19.0 °F 30.08in SW 12.0mph - 47% -99.99in
12:11 37.0 °F 19.0 °F 30.07in SW 14.0mph 21.0mph 47% -99.99in
12:22 37.0 °F 19.0 °F 30.07in SW 14.0mph 21.0mph 47% -99.99in
12:32 39.0 °F 19.0 °F 30.06in SSW 16.0mph - 44% -99.99in
12:42 39.0 °F 19.0 °F 30.06in SSW 16.0mph - 44% -99.99in
12:52 39.0 °F 19.0 °F 30.05in SW 15.0mph 20.0mph 44% -99.99in
13:04 39.0 °F 19.0 °F 30.05in SW 15.0mph 20.0mph 44% -99.99in
13:11 39.0 °F 19.0 °F 30.05in SW 15.0mph 20.0mph 44% -99.99in
13:22 39.0 °F 19.0 °F 30.04in SSW 15.0mph - 44% -99.99in
13:32 39.0 °F 18.0 °F 30.03in South 12.0mph - 41% -99.99in
13:42 39.0 °F 18.0 °F 30.03in South 12.0mph - 41% -99.99in
13:52 39.0 °F 18.0 °F 30.03in SSW 16.0mph 20.0mph 41% -99.99in
14:02 39.0 °F 18.0 °F 30.03in SSW 16.0mph 20.0mph 41% -99.99in
14:12 39.0 °F 18.0 °F 30.01in South 10.0mph - 41% -99.99in
14:22 39.0 °F 18.0 °F 30.01in South 10.0mph - 41% -99.99in
14:32 39.0 °F 18.0 °F 30.01in South 10.0mph 21.0mph 41% -99.99in
14:42 41.0 °F 18.0 °F 30.00in SSW 13.0mph 21.0mph 38% -99.99in
14:52 41.0 °F 18.0 °F 30.01in South 12.0mph 16.0mph 38% -99.99in
15:04 41.0 °F 18.0 °F 30.01in South 12.0mph 16.0mph 38% -99.99in
15:11 41.0 °F 18.0 °F 30.01in South 12.0mph 16.0mph 38% -99.99in
15:22 41.0 °F 18.0 °F 30.01in South 12.0mph 16.0mph 38% -99.99in
15:32 41.0 °F 18.0 °F 29.99in South 8.0mph - 38% -99.99in
15:42 41.0 °F 18.0 °F 29.99in South 8.0mph - 38% -99.99in

Powered by the Weather Underground, Inc.