History for Othello, WA


Lat: N 46 ° 36 ' 43 '' ( 46.612 ° )
Lon: W 119 ° 33 ' 28 '' ( -119.558 ° )

Elevation: 488 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 53.0 °F 36.0 °F 42.0 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 20.0mph - 5.9mph
Wind Gust - 28.0mph - -
Wind - - West
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:10 40.0 °F -99.9 °F - NW 6.0mph 8.0mph -% -99.99in
00:56 40.0 °F -99.9 °F - WNW 6.0mph 10.0mph -% -99.99in
01:07 40.0 °F -99.9 °F - WNW 6.0mph 10.0mph -% -99.99in
01:14 40.0 °F -99.9 °F - WNW 6.0mph 10.0mph -% -99.99in
01:15 41.0 °F -99.9 °F - WNW 6.0mph 8.0mph -% -99.99in
02:09 41.0 °F -99.9 °F - WNW 6.0mph 8.0mph -% -99.99in
02:15 40.0 °F -99.9 °F - NW 5.0mph 7.0mph -% -99.99in
02:56 40.0 °F -99.9 °F - NW 5.0mph 7.0mph -% -99.99in
03:07 40.0 °F -99.9 °F - NW 5.0mph 7.0mph -% -99.99in
03:15 39.0 °F -99.9 °F - WNW 6.0mph 12.0mph -% -99.99in
04:08 39.0 °F -99.9 °F - WNW 6.0mph 12.0mph -% -99.99in
04:15 38.0 °F -99.9 °F - NW 3.0mph 6.0mph -% -99.99in
04:56 38.0 °F -99.9 °F - NW 3.0mph 6.0mph -% -99.99in
05:08 38.0 °F -99.9 °F - NW 3.0mph 6.0mph -% -99.99in
05:15 38.0 °F -99.9 °F - West 3.0mph 6.0mph -% -99.99in
05:56 38.0 °F -99.9 °F - West 3.0mph 6.0mph -% -99.99in
06:08 38.0 °F -99.9 °F - West 3.0mph 6.0mph -% -99.99in
07:15 36.0 °F -99.9 °F - WNW 3.0mph 3.0mph -% -99.99in
07:56 36.0 °F -99.9 °F - WNW 3.0mph 3.0mph -% -99.99in
08:08 36.0 °F -99.9 °F - WNW 3.0mph 3.0mph -% -99.99in
08:56 37.0 °F -99.9 °F - North 3.0mph 3.0mph -% -99.99in
09:07 37.0 °F -99.9 °F - North 3.0mph 3.0mph -% -99.99in
09:14 37.0 °F -99.9 °F - North 3.0mph 3.0mph -% -99.99in
10:07 44.0 °F -99.9 °F - WNW 5.0mph 8.0mph -% -99.99in
10:14 44.0 °F -99.9 °F - WNW 5.0mph 8.0mph -% -99.99in
10:15 48.0 °F -99.9 °F - WNW 8.0mph 13.0mph -% -99.99in
11:15 52.0 °F -99.9 °F - NW 7.0mph 9.0mph -% -99.99in
12:07 52.0 °F -99.9 °F - NW 7.0mph 9.0mph -% -99.99in
12:15 53.0 °F -99.9 °F - NW 3.0mph 6.0mph -% -99.99in
12:56 53.0 °F -99.9 °F - NW 3.0mph 6.0mph -% -99.99in
13:15 53.0 °F -99.9 °F - NW 5.0mph 7.0mph -% -99.99in
15:07 53.0 °F -99.9 °F - West 3.0mph 8.0mph -% -99.99in
15:14 53.0 °F -99.9 °F - West 3.0mph 8.0mph -% -99.99in
16:14 50.0 °F -99.9 °F - WNW 3.0mph 6.0mph -% -99.99in
16:15 44.0 °F -99.9 °F - WNW 20.0mph 28.0mph -% -99.99in
16:55 44.0 °F -99.9 °F - WNW 20.0mph 28.0mph -% -99.99in
17:08 44.0 °F -99.9 °F - WNW 20.0mph 28.0mph -% -99.99in
17:15 43.0 °F -99.9 °F - SSW 5.0mph 7.0mph -% -99.99in
17:56 43.0 °F -99.9 °F - SSW 5.0mph 7.0mph -% -99.99in
18:08 43.0 °F -99.9 °F - SSW 5.0mph 7.0mph -% -99.99in
18:15 43.0 °F -99.9 °F - SW 7.0mph 9.0mph -% -99.99in
18:56 43.0 °F -99.9 °F - SW 7.0mph 9.0mph -% -99.99in
19:09 43.0 °F -99.9 °F - SW 7.0mph 9.0mph -% -99.99in
20:08 43.0 °F -99.9 °F - WSW 8.0mph 10.0mph -% -99.99in
20:14 43.0 °F -99.9 °F - WSW 8.0mph 10.0mph -% -99.99in
20:15 40.0 °F -99.9 °F - SSW 3.0mph 7.0mph -% -99.99in
20:56 40.0 °F -99.9 °F - SSW 3.0mph 7.0mph -% -99.99in
21:07 40.0 °F -99.9 °F - SSW 3.0mph 7.0mph -% -99.99in
21:15 39.0 °F -99.9 °F - South 7.0mph 12.0mph -% -99.99in
21:56 39.0 °F -99.9 °F - South 7.0mph 12.0mph -% -99.99in
22:06 39.0 °F -99.9 °F - South 7.0mph 12.0mph -% -99.99in
22:15 38.0 °F -99.9 °F - SW 8.0mph 10.0mph -% -99.99in
22:56 38.0 °F -99.9 °F - SW 8.0mph 10.0mph -% -99.99in
23:07 38.0 °F -99.9 °F - SW 8.0mph 10.0mph -% -99.99in

Powered by the Weather Underground, Inc.