History for Othello, WA


Lat: N 46 ° 35 ' 52 '' ( 46.598 ° )
Lon: W 119 ° 27 ' 35 '' ( -119.460 ° )

Elevation: 1085 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 52.0 °F 41.0 °F 46.4 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 24.0mph - 9.0mph
Wind Gust - 36.0mph - -
Wind - - WSW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:10 50.0 °F -99.9 °F - South 9.0mph 14.0mph -% -99.99in
00:56 51.0 °F -99.9 °F - South 7.0mph 12.0mph -% -99.99in
01:07 51.0 °F -99.9 °F - South 7.0mph 12.0mph -% -99.99in
02:09 52.0 °F -99.9 °F - SSE 6.0mph 8.0mph -% -99.99in
02:15 48.0 °F -99.9 °F - North 6.0mph 7.0mph -% -99.99in
02:56 48.0 °F -99.9 °F - North 6.0mph 7.0mph -% -99.99in
03:07 48.0 °F -99.9 °F - North 6.0mph 7.0mph -% -99.99in
04:08 50.0 °F -99.9 °F - NE 3.0mph 5.0mph -% -99.99in
04:56 51.0 °F -99.9 °F - SSE 3.0mph 6.0mph -% -99.99in
05:08 51.0 °F -99.9 °F - SSE 3.0mph 6.0mph -% -99.99in
05:56 47.0 °F -99.9 °F - SSE 3.0mph 5.0mph -% -99.99in
06:08 47.0 °F -99.9 °F - SSE 3.0mph 5.0mph -% -99.99in
07:56 48.0 °F -99.9 °F - SSE 5.0mph 7.0mph -% -99.99in
08:08 48.0 °F -99.9 °F - SSE 5.0mph 7.0mph -% -99.99in
08:56 48.0 °F -99.9 °F - SE 5.0mph 7.0mph -% -99.99in
09:07 48.0 °F -99.9 °F - SE 5.0mph 7.0mph -% -99.99in
09:14 48.0 °F -99.9 °F - SE 5.0mph 7.0mph -% -99.99in
10:07 50.0 °F -99.9 °F - ESE 5.0mph 7.0mph -% -99.99in
10:14 50.0 °F -99.9 °F - ESE 5.0mph 7.0mph -% -99.99in
10:15 49.0 °F -99.9 °F - WSW 5.0mph 9.0mph -% -99.99in
11:15 51.0 °F -99.9 °F - West 3.0mph 9.0mph -% -99.99in
12:07 51.0 °F -99.9 °F - West 3.0mph 9.0mph -% -99.99in
12:15 51.0 °F -99.9 °F - NNW 6.0mph 8.0mph -% -99.99in
12:56 51.0 °F -99.9 °F - NNW 6.0mph 8.0mph -% -99.99in
13:15 52.0 °F -99.9 °F - WNW 8.0mph 14.0mph -% -99.99in
15:07 51.0 °F -99.9 °F - West 5.0mph 9.0mph -% -99.99in
15:14 51.0 °F -99.9 °F - West 5.0mph 9.0mph -% -99.99in
16:14 50.0 °F -99.9 °F - SW 16.0mph 36.0mph -% -99.99in
16:15 42.0 °F -99.9 °F - WNW 24.0mph 35.0mph -% -99.99in
16:55 42.0 °F -99.9 °F - WNW 24.0mph 35.0mph -% -99.99in
17:08 42.0 °F -99.9 °F - WNW 24.0mph 35.0mph -% -99.99in
17:15 42.0 °F -99.9 °F - WNW 9.0mph 17.0mph -% -99.99in
17:56 42.0 °F -99.9 °F - WNW 9.0mph 17.0mph -% -99.99in
18:08 42.0 °F -99.9 °F - WNW 9.0mph 17.0mph -% -99.99in
18:15 42.0 °F -99.9 °F - WSW 13.0mph 16.0mph -% -99.99in
18:56 42.0 °F -99.9 °F - WSW 13.0mph 16.0mph -% -99.99in
19:09 42.0 °F -99.9 °F - WSW 13.0mph 16.0mph -% -99.99in
20:08 42.0 °F -99.9 °F - WSW 14.0mph 17.0mph -% -99.99in
20:14 42.0 °F -99.9 °F - WSW 14.0mph 17.0mph -% -99.99in
20:15 43.0 °F -99.9 °F - SW 10.0mph 12.0mph -% -99.99in
20:56 43.0 °F -99.9 °F - SW 10.0mph 12.0mph -% -99.99in
21:07 43.0 °F -99.9 °F - SW 10.0mph 12.0mph -% -99.99in
21:15 41.0 °F -99.9 °F - SSW 13.0mph 20.0mph -% -99.99in
21:56 41.0 °F -99.9 °F - SSW 13.0mph 20.0mph -% -99.99in
22:06 41.0 °F -99.9 °F - SSW 13.0mph 20.0mph -% -99.99in
22:15 41.0 °F -99.9 °F - WSW 14.0mph 17.0mph -% -99.99in
22:56 41.0 °F -99.9 °F - WSW 14.0mph 17.0mph -% -99.99in
23:07 41.0 °F -99.9 °F - WSW 14.0mph 17.0mph -% -99.99in

Powered by the Weather Underground, Inc.