History for Othello, WA


Lat: N 46 ° 39 ' 25 '' ( 46.657 ° )
Lon: W 119 ° 34 ' 40 '' ( -119.578 ° )

Elevation: 446 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 49.0 °F 31.0 °F 41.1 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 15.0mph - 9.1mph
Wind Gust - 25.0mph - -
Wind - - SW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 36.0 °F -99.9 °F - NNE 2.0mph 5.0mph -% -99.99in
00:55 44.0 °F -99.9 °F - WSW 12.0mph 18.0mph -% -99.99in
01:08 44.0 °F -99.9 °F - WSW 12.0mph 18.0mph -% -99.99in
01:14 44.0 °F -99.9 °F - WSW 12.0mph 18.0mph -% -99.99in
01:56 43.0 °F -99.9 °F - SW 13.0mph 21.0mph -% -99.99in
02:06 43.0 °F -99.9 °F - SW 13.0mph 21.0mph -% -99.99in
02:14 43.0 °F -99.9 °F - SW 13.0mph 21.0mph -% -99.99in
02:15 42.0 °F -99.9 °F - WSW 12.0mph 20.0mph -% -99.99in
03:09 42.0 °F -99.9 °F - WSW 12.0mph 20.0mph -% -99.99in
03:15 41.0 °F -99.9 °F - WSW 13.0mph 25.0mph -% -99.99in
03:56 41.0 °F -99.9 °F - WSW 13.0mph 25.0mph -% -99.99in
04:07 41.0 °F -99.9 °F - WSW 13.0mph 25.0mph -% -99.99in
04:15 39.0 °F -99.9 °F - WNW 6.0mph 10.0mph -% -99.99in
04:56 39.0 °F -99.9 °F - WNW 6.0mph 10.0mph -% -99.99in
05:08 39.0 °F -99.9 °F - WNW 6.0mph 10.0mph -% -99.99in
05:15 37.0 °F -99.9 °F - SW 7.0mph 12.0mph -% -99.99in
05:56 37.0 °F -99.9 °F - SW 7.0mph 12.0mph -% -99.99in
06:08 37.0 °F -99.9 °F - SW 7.0mph 12.0mph -% -99.99in
06:15 37.0 °F -99.9 °F - WSW 7.0mph 9.0mph -% -99.99in
06:56 37.0 °F -99.9 °F - WSW 7.0mph 9.0mph -% -99.99in
07:08 37.0 °F -99.9 °F - WSW 7.0mph 9.0mph -% -99.99in
07:15 31.0 °F -99.9 °F - SSW 5.0mph 9.0mph -% -99.99in
07:56 31.0 °F -99.9 °F - SSW 5.0mph 9.0mph -% -99.99in
08:08 31.0 °F -99.9 °F - SSW 5.0mph 9.0mph -% -99.99in
08:15 38.0 °F -99.9 °F - WSW 7.0mph 12.0mph -% -99.99in
08:55 38.0 °F -99.9 °F - WSW 7.0mph 12.0mph -% -99.99in
09:09 38.0 °F -99.9 °F - WSW 7.0mph 12.0mph -% -99.99in
10:07 43.0 °F -99.9 °F - SSE 3.0mph 5.0mph -% -99.99in
10:14 43.0 °F -99.9 °F - SSE 3.0mph 5.0mph -% -99.99in
11:07 46.0 °F -99.9 °F - SW 8.0mph 13.0mph -% -99.99in
11:14 46.0 °F -99.9 °F - SW 8.0mph 13.0mph -% -99.99in
12:07 49.0 °F -99.9 °F - WSW 12.0mph 18.0mph -% -99.99in
12:14 49.0 °F -99.9 °F - WSW 12.0mph 18.0mph -% -99.99in
13:07 49.0 °F -99.9 °F - SW 13.0mph 21.0mph -% -99.99in
13:14 49.0 °F -99.9 °F - SW 13.0mph 21.0mph -% -99.99in
13:15 49.0 °F -99.9 °F - SSW 15.0mph 22.0mph -% -99.99in
14:05 49.0 °F -99.9 °F - SSW 15.0mph 22.0mph -% -99.99in

Powered by the Weather Underground, Inc.