History for Friday Harbor, WA


Lat: N 48 ° 32 ' 49 '' ( 48.547 ° )
Lon: W 123 ° 0 ' 36 '' ( -123.010 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 42.0 °F 42.0 °F 1.0 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 8.0mph - -
Wind Gust - 16.0mph - -
Wind - - West
Pressure - 29.96in 29.74in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 - -99.9 °F 29.74in North - - -% -99.99in
00:15 - -99.9 °F 29.74in North - - -% -99.99in
00:24 - -99.9 °F 29.74in North - - -% -99.99in
00:35 - -99.9 °F 29.75in North - - -% -99.99in
00:45 - -99.9 °F 29.75in North - - -% -99.99in
00:55 - -99.9 °F 29.76in North - - -% -99.99in
01:08 - -99.9 °F 29.77in North - - -% -99.99in
01:14 - -99.9 °F 29.77in North - - -% -99.99in
01:24 - -99.9 °F 29.78in North - - -% -99.99in
01:36 - -99.9 °F 29.78in North - - -% -99.99in
01:45 - -99.9 °F 29.79in North - - -% -99.99in
01:56 - -99.9 °F 29.79in North - - -% -99.99in
02:06 - -99.9 °F 29.80in North - - -% -99.99in
02:14 - -99.9 °F 29.80in North - - -% -99.99in
02:24 - -99.9 °F 29.81in North - - -% -99.99in
02:36 - -99.9 °F 29.83in North - - -% -99.99in
02:45 - -99.9 °F 29.83in North - - -% -99.99in
02:55 - -99.9 °F 29.84in North - - -% -99.99in
03:09 - -99.9 °F 29.84in North - - -% -99.99in
03:15 - -99.9 °F 29.85in North - - -% -99.99in
03:24 - -99.9 °F 29.85in North - - -% -99.99in
03:35 - -99.9 °F 29.85in North - - -% -99.99in
03:45 - -99.9 °F 29.86in North - - -% -99.99in
03:56 - -99.9 °F 29.86in North - - -% -99.99in
04:07 - -99.9 °F 29.87in North - - -% -99.99in
04:15 - -99.9 °F 29.88in North - - -% -99.99in
04:25 - -99.9 °F 29.88in North - - -% -99.99in
04:36 - -99.9 °F 29.89in North - - -% -99.99in
04:46 42.0 °F -99.9 °F - West 8.0mph 16.0mph -% -99.99in
04:56 42.0 °F -99.9 °F 29.89in West 8.0mph 16.0mph -% -99.99in
05:08 - -99.9 °F 29.89in North - - -% -99.99in
05:14 - -99.9 °F 29.89in North - - -% -99.99in
05:25 - -99.9 °F 29.89in North - - -% -99.99in
05:35 - -99.9 °F 29.90in North - - -% -99.99in
05:45 - -99.9 °F 29.90in North - - -% -99.99in
05:56 - -99.9 °F 29.90in North - - -% -99.99in
06:07 - -99.9 °F 29.91in North - - -% -99.99in
06:15 - -99.9 °F 29.91in North - - -% -99.99in
06:24 - -99.9 °F 29.91in North - - -% -99.99in
06:35 - -99.9 °F 29.91in North - - -% -99.99in
06:45 - -99.9 °F 29.92in North - - -% -99.99in
06:56 - -99.9 °F 29.92in North - - -% -99.99in
07:07 - -99.9 °F 29.93in North - - -% -99.99in
07:15 - -99.9 °F - North - - -% -99.99in
07:25 - -99.9 °F 29.93in North - - -% -99.99in
07:35 - -99.9 °F 29.93in North - - -% -99.99in
07:45 - -99.9 °F 29.93in North - - -% -99.99in
07:56 - -99.9 °F 29.93in North - - -% -99.99in
08:08 - -99.9 °F 29.94in North - - -% -99.99in
08:15 - -99.9 °F 29.94in North - - -% -99.99in
08:25 - -99.9 °F 29.95in North - - -% -99.99in
08:35 - -99.9 °F 29.95in North - - -% -99.99in
08:45 - -99.9 °F 29.95in North - - -% -99.99in
08:55 - -99.9 °F 29.95in North - - -% -99.99in
09:08 - -99.9 °F 29.94in North - - -% -99.99in
09:14 - -99.9 °F 29.94in North - - -% -99.99in
09:25 - -99.9 °F 29.95in North - - -% -99.99in
09:36 - -99.9 °F 29.96in North - - -% -99.99in
09:46 - -99.9 °F 29.96in North - - -% -99.99in
09:56 - -99.9 °F 29.96in North - - -% -99.99in
10:07 - -99.9 °F 29.96in North - - -% -99.99in
10:14 - -99.9 °F 29.96in North - - -% -99.99in
10:24 - -99.9 °F 29.96in North - - -% -99.99in
10:35 - -99.9 °F 29.96in North - - -% -99.99in
10:45 - -99.9 °F 29.96in North - - -% -99.99in
10:55 - -99.9 °F 29.96in North - - -% -99.99in
11:06 - -99.9 °F 29.96in North - - -% -99.99in
11:13 - -99.9 °F 29.96in North - - -% -99.99in
11:25 - -99.9 °F 29.95in North - - -% -99.99in
11:35 - -99.9 °F 29.94in North - - -% -99.99in
11:45 - -99.9 °F 29.94in North - - -% -99.99in
11:56 - -99.9 °F 29.94in North - - -% -99.99in
12:07 - -99.9 °F 29.93in North - - -% -99.99in
12:14 - -99.9 °F 29.93in North - - -% -99.99in
12:25 - -99.9 °F 29.93in North - - -% -99.99in
12:35 - -99.9 °F 29.92in North - - -% -99.99in
12:45 - -99.9 °F 29.91in North - - -% -99.99in
12:56 - -99.9 °F 29.91in North - - -% -99.99in
13:07 - -99.9 °F 29.90in North - - -% -99.99in
13:14 - -99.9 °F 29.90in North - - -% -99.99in
13:25 - -99.9 °F 29.89in North - - -% -99.99in
13:35 - -99.9 °F 29.88in North - - -% -99.99in
13:45 - -99.9 °F 29.88in North - - -% -99.99in
13:56 - -99.9 °F 29.87in North - - -% -99.99in
14:05 - -99.9 °F 29.86in North - - -% -99.99in
14:15 - -99.9 °F 29.85in North - - -% -99.99in

Powered by the Weather Underground, Inc.