History for Seattle, WA


Lat: N 47 ° 36 ' 17 '' ( 47.605 ° )
Lon: W 122 ° 20 ' 16 '' ( -122.338 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 59.0 °F 45.0 °F 49.3 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 24.0mph - 2.1mph
Wind Gust - 30.0mph - -
Wind - - SSW
Pressure - 29.72in 29.41in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:09 57.0 °F -99.9 °F 29.49in SSE 9.0mph 15.0mph -% -99.99in
00:15 58.0 °F -99.9 °F 29.48in SSE 10.0mph 15.0mph -% -99.99in
00:25 58.0 °F -99.9 °F 29.47in SE 11.0mph 16.0mph -% -99.99in
00:35 58.0 °F -99.9 °F 29.47in SSE 7.0mph 11.0mph -% -99.99in
00:46 58.0 °F -99.9 °F 29.47in SSE 12.0mph 17.0mph -% -99.99in
00:56 59.0 °F -99.9 °F 29.46in SSE 11.0mph 16.0mph -% -99.99in
01:06 59.0 °F -99.9 °F 29.45in SSE 14.0mph 21.0mph -% -99.99in
01:14 58.0 °F -99.9 °F 29.45in SSE 12.0mph 17.0mph -% -99.99in
01:24 59.0 °F -99.9 °F 29.45in SSE 14.0mph 21.0mph -% -99.99in
01:35 58.0 °F -99.9 °F 29.45in SE 11.0mph 14.0mph -% -99.99in
01:46 - -99.9 °F - North - - -% -99.99in
01:56 58.0 °F -99.9 °F 29.43in SE 10.0mph 13.0mph -% -99.99in
02:09 58.0 °F -99.9 °F 29.42in SE 9.0mph 12.0mph -% -99.99in
02:15 58.0 °F -99.9 °F 29.43in SSE 9.0mph 14.0mph -% -99.99in
02:25 58.0 °F -99.9 °F 29.42in SE 10.0mph 13.0mph -% -99.99in
02:36 57.0 °F -99.9 °F 29.42in SE 9.0mph 11.0mph -% -99.99in
02:45 57.0 °F -99.9 °F 29.41in SE 9.0mph 12.0mph -% -99.99in
02:56 58.0 °F -99.9 °F 29.41in SSE 11.0mph 16.0mph -% -99.99in
03:07 58.0 °F -99.9 °F 29.42in SSE 11.0mph 18.0mph -% -99.99in
03:15 58.0 °F -99.9 °F 29.44in SW 12.0mph 18.0mph -% -99.99in
03:25 53.0 °F -99.9 °F 29.45in West 24.0mph 29.0mph -% -99.99in
03:36 51.0 °F -99.9 °F 29.47in WSW 19.0mph 24.0mph -% -99.99in
03:46 51.0 °F -99.9 °F 29.47in WSW 16.0mph 19.0mph -% -99.99in
03:56 51.0 °F -99.9 °F 29.47in WSW 13.0mph 20.0mph -% -99.99in
04:07 51.0 °F -99.9 °F 29.47in SW 8.0mph 13.0mph -% -99.99in
04:14 50.0 °F -99.9 °F 29.48in SW 11.0mph 14.0mph -% -99.99in
04:24 51.0 °F -99.9 °F 29.47in SW 8.0mph 13.0mph -% -99.99in
04:35 50.0 °F -99.9 °F 29.49in SW 10.0mph 13.0mph -% -99.99in
04:46 50.0 °F -99.9 °F 29.49in SW 10.0mph 14.0mph -% -99.99in
04:56 49.0 °F -99.9 °F 29.49in SW 11.0mph 14.0mph -% -99.99in
05:07 49.0 °F -99.9 °F 29.49in SW 11.0mph 13.0mph -% -99.99in
05:14 49.0 °F -99.9 °F 29.49in SW 8.0mph 10.0mph -% -99.99in
05:25 49.0 °F -99.9 °F 29.49in SSW 5.0mph 7.0mph -% -99.99in
05:36 49.0 °F -99.9 °F 29.49in South 3.0mph 6.0mph -% -99.99in
05:45 49.0 °F -99.9 °F 29.50in South 6.0mph 11.0mph -% -99.99in
05:56 49.0 °F -99.9 °F 29.50in SSE 4.0mph 7.0mph -% -99.99in
06:08 49.0 °F -99.9 °F 29.49in SE 4.0mph 6.0mph -% -99.99in
06:15 49.0 °F -99.9 °F 29.50in SSE 1.0mph 3.0mph -% -99.99in
06:25 49.0 °F -99.9 °F 29.50in SSE 4.0mph 5.0mph -% -99.99in
06:36 49.0 °F -99.9 °F 29.50in SSW 2.0mph 5.0mph -% -99.99in
06:46 49.0 °F -99.9 °F 29.50in SSE 4.0mph 5.0mph -% -99.99in
06:56 49.0 °F -99.9 °F 29.50in SSE 5.0mph 6.0mph -% -99.99in
07:09 49.0 °F -99.9 °F 29.51in SSE 5.0mph 7.0mph -% -99.99in
07:15 49.0 °F -99.9 °F 29.51in South 4.0mph 8.0mph -% -99.99in
07:25 49.0 °F -99.9 °F 29.51in SW 8.0mph 11.0mph -% -99.99in
07:36 49.0 °F -99.9 °F 29.52in SW 14.0mph 19.0mph -% -99.99in
07:46 49.0 °F -99.9 °F 29.52in SW 3.0mph 8.0mph -% -99.99in
07:56 49.0 °F -99.9 °F 29.52in SW 3.0mph 9.0mph -% -99.99in
08:08 48.0 °F -99.9 °F 29.52in South 7.0mph 11.0mph -% -99.99in
08:15 49.0 °F -99.9 °F 29.52in SW 12.0mph 17.0mph -% -99.99in
08:26 48.0 °F -99.9 °F 29.52in SSW 9.0mph 13.0mph -% -99.99in
08:35 48.0 °F -99.9 °F 29.51in South 5.0mph 7.0mph -% -99.99in
08:47 49.0 °F -99.9 °F 29.51in SSE 6.0mph 10.0mph -% -99.99in
08:56 49.0 °F -99.9 °F 29.51in South 5.0mph 9.0mph -% -99.99in
09:07 49.0 °F -99.9 °F 29.51in South 5.0mph 9.0mph -% -99.99in
09:14 49.0 °F -99.9 °F 29.51in South 8.0mph 12.0mph -% -99.99in
09:25 49.0 °F -99.9 °F 29.50in SSE 8.0mph 11.0mph -% -99.99in
09:35 49.0 °F -99.9 °F 29.51in SSE 6.0mph 9.0mph -% -99.99in
09:45 49.0 °F -99.9 °F 29.51in SSE 6.0mph 9.0mph -% -99.99in
09:56 49.0 °F -99.9 °F 29.51in SSE 5.0mph 9.0mph -% -99.99in
10:07 49.0 °F -99.9 °F 29.51in South 5.0mph 7.0mph -% -99.99in
10:14 49.0 °F -99.9 °F 29.51in South 5.0mph 7.0mph -% -99.99in
10:24 49.0 °F -99.9 °F 29.51in South 5.0mph 12.0mph -% -99.99in
10:36 50.0 °F -99.9 °F 29.51in SSE 4.0mph 9.0mph -% -99.99in
10:45 50.0 °F -99.9 °F 29.51in SSW 4.0mph 9.0mph -% -99.99in
10:56 50.0 °F -99.9 °F 29.52in SSW 7.0mph 11.0mph -% -99.99in
11:17 50.0 °F -99.9 °F 29.52in SSW 7.0mph 11.0mph -% -99.99in
11:35 50.0 °F -99.9 °F 29.51in SSW 10.0mph 16.0mph -% -99.99in
11:45 50.0 °F -99.9 °F 29.51in SSE 4.0mph 14.0mph -% -99.99in
11:55 49.0 °F -99.9 °F 29.51in SW 7.0mph 14.0mph -% -99.99in
12:07 48.0 °F -99.9 °F 29.51in SW 12.0mph 14.0mph -% -99.99in
12:15 48.0 °F -99.9 °F 29.51in SSW 7.0mph 13.0mph -% -99.99in
12:25 48.0 °F -99.9 °F 29.51in SSW 10.0mph 14.0mph -% -99.99in
12:36 49.0 °F -99.9 °F 29.51in SSW 9.0mph 14.0mph -% -99.99in
12:46 49.0 °F -99.9 °F 29.51in SW 15.0mph 19.0mph -% -99.99in
12:56 49.0 °F -99.9 °F 29.50in South 6.0mph 15.0mph -% -99.99in
13:15 49.0 °F -99.9 °F 29.52in SSW 7.0mph 10.0mph -% -99.99in
13:24 49.0 °F -99.9 °F 29.52in SSW 7.0mph 10.0mph -% -99.99in
13:35 49.0 °F -99.9 °F 29.52in South 6.0mph 12.0mph -% -99.99in
13:46 49.0 °F -99.9 °F 29.52in South 8.0mph 13.0mph -% -99.99in
13:55 49.0 °F -99.9 °F 29.52in SSW 10.0mph 15.0mph -% -99.99in
14:15 49.0 °F -99.9 °F 29.52in South 10.0mph 16.0mph -% -99.99in
14:25 49.0 °F -99.9 °F 29.52in SSW 11.0mph 15.0mph -% -99.99in
14:35 49.0 °F -99.9 °F 29.53in SW 9.0mph 13.0mph -% -99.99in
14:45 48.0 °F -99.9 °F 29.53in SW 9.0mph 13.0mph -% -99.99in
14:56 47.0 °F -99.9 °F 29.53in SW 13.0mph 17.0mph -% -99.99in
15:07 47.0 °F -99.9 °F 29.53in South 5.0mph 7.0mph -% -99.99in
15:14 47.0 °F -99.9 °F 29.53in South 5.0mph 7.0mph -% -99.99in
15:24 48.0 °F -99.9 °F 29.53in South 6.0mph 11.0mph -% -99.99in
15:35 49.0 °F -99.9 °F 29.54in South 5.0mph 13.0mph -% -99.99in
15:45 49.0 °F -99.9 °F 29.54in SSW 9.0mph 14.0mph -% -99.99in
15:56 49.0 °F -99.9 °F 29.54in South 8.0mph 14.0mph -% -99.99in
16:14 49.0 °F -99.9 °F 29.54in SSW 12.0mph 21.0mph -% -99.99in
16:23 49.0 °F -99.9 °F 29.54in SSW 12.0mph 21.0mph -% -99.99in
16:35 49.0 °F -99.9 °F 29.56in South 8.0mph 19.0mph -% -99.99in
16:45 48.0 °F -99.9 °F 29.56in South 10.0mph 16.0mph -% -99.99in
16:55 48.0 °F -99.9 °F 29.56in SSW 9.0mph 21.0mph -% -99.99in
17:08 48.0 °F -99.9 °F 29.57in SSW 11.0mph 19.0mph -% -99.99in
17:15 48.0 °F -99.9 °F 29.57in South 13.0mph 28.0mph -% -99.99in
17:25 48.0 °F -99.9 °F 29.57in South 13.0mph 28.0mph -% -99.99in
17:35 47.0 °F -99.9 °F 29.58in SSW 9.0mph 17.0mph -% -99.99in
17:45 47.0 °F -99.9 °F 29.58in South 9.0mph 17.0mph -% -99.99in
17:56 47.0 °F -99.9 °F 29.59in SSW 4.0mph 18.0mph -% -99.99in
18:07 47.0 °F -99.9 °F 29.60in SSW 18.0mph 28.0mph -% -99.99in
18:15 47.0 °F -99.9 °F 29.60in SSW 20.0mph 28.0mph -% -99.99in
18:25 47.0 °F -99.9 °F 29.60in SSW 12.0mph 23.0mph -% -99.99in
18:35 47.0 °F -99.9 °F 29.60in SSW 17.0mph 27.0mph -% -99.99in
18:46 47.0 °F -99.9 °F 29.60in SSW 11.0mph 21.0mph -% -99.99in
18:56 47.0 °F -99.9 °F 29.60in SSW 13.0mph 19.0mph -% -99.99in
19:08 47.0 °F -99.9 °F 29.61in South 15.0mph 26.0mph -% -99.99in
19:14 47.0 °F -99.9 °F 29.61in SSW 7.0mph 18.0mph -% -99.99in
19:24 47.0 °F -99.9 °F 29.62in SSW 15.0mph 23.0mph -% -99.99in
19:35 47.0 °F -99.9 °F 29.63in SW 15.0mph 23.0mph -% -99.99in
19:45 47.0 °F -99.9 °F 29.63in SW 19.0mph 26.0mph -% -99.99in
19:56 47.0 °F -99.9 °F 29.63in SSW 15.0mph 26.0mph -% -99.99in
20:08 47.0 °F -99.9 °F 29.63in SSW 15.0mph 22.0mph -% -99.99in
20:14 47.0 °F -99.9 °F 29.63in SSW 15.0mph 22.0mph -% -99.99in
20:24 47.0 °F -99.9 °F 29.63in SSW 8.0mph 19.0mph -% -99.99in
20:35 47.0 °F -99.9 °F 29.65in SW 19.0mph 29.0mph -% -99.99in
20:45 47.0 °F -99.9 °F 29.65in SSW 18.0mph 25.0mph -% -99.99in
20:55 46.0 °F -99.9 °F 29.66in SSW 17.0mph 26.0mph -% -99.99in
21:07 46.0 °F -99.9 °F 29.66in SSW 11.0mph 18.0mph -% -99.99in
21:14 46.0 °F -99.9 °F 29.67in SW 19.0mph 27.0mph -% -99.99in
21:24 46.0 °F -99.9 °F 29.67in SW 12.0mph 24.0mph -% -99.99in
21:35 46.0 °F -99.9 °F 29.68in South 13.0mph 22.0mph -% -99.99in
21:45 46.0 °F -99.9 °F 29.69in SSW 14.0mph 30.0mph -% -99.99in
21:56 45.0 °F -99.9 °F 29.69in SSW 11.0mph 19.0mph -% -99.99in
22:06 45.0 °F -99.9 °F 29.69in SSW 15.0mph 24.0mph -% -99.99in
22:14 45.0 °F -99.9 °F 29.70in SSW 14.0mph 25.0mph -% -99.99in
22:24 45.0 °F -99.9 °F 29.70in SSW 14.0mph 25.0mph -% -99.99in
22:35 45.0 °F -99.9 °F 29.71in South 9.0mph 22.0mph -% -99.99in
22:45 46.0 °F -99.9 °F 29.72in SW 6.0mph 21.0mph -% -99.99in
22:56 46.0 °F -99.9 °F 29.72in SSW 6.0mph 12.0mph -% -99.99in

Powered by the Weather Underground, Inc.