History for Everson, WA


Lat: N 48 ° 50 ' 40 '' ( 48.845 ° )
Lon: W 122 ° 15 ' 28 '' ( -122.258 ° )

Elevation: 347 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 55.0 °F 41.0 °F 48.0 °F
Dew Point - 47.0 °F 37.0 °F 42.0 °F
Humidity % 91% 66% 80%
Wind Speed - 10.0mph - 4.1mph
Wind Gust - 0.0mph - -
Wind - - ESE
Pressure - 29.59in 29.39in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:06 55.0 °F 44.0 °F 29.44in South 8.0mph - 67% -99.99in
00:13 55.0 °F 44.0 °F 29.44in South 8.0mph - 67% -99.99in
00:22 55.0 °F 44.0 °F 29.43in SE 8.0mph - 66% -99.99in
00:33 54.0 °F 44.0 °F 29.42in SE 8.0mph - 68% -99.99in
00:43 54.0 °F 44.0 °F 29.43in ESE 9.0mph - 68% -99.99in
00:53 54.0 °F 44.0 °F 29.42in SE 8.0mph - 69% -99.99in
01:04 53.0 °F 43.0 °F 29.42in SSE 7.0mph - 70% -99.99in
01:12 54.0 °F 44.0 °F 29.41in SW 7.0mph - 69% -99.99in
01:22 53.0 °F 43.0 °F 29.42in SSE 7.0mph - 70% -99.99in
01:33 54.0 °F 44.0 °F 29.40in SE 6.0mph - 69% -99.99in
01:43 53.0 °F 44.0 °F 29.40in SE 7.0mph - 71% -99.99in
01:53 53.0 °F 44.0 °F 29.39in NNE 7.0mph - 71% -99.99in
02:07 53.0 °F 44.0 °F 29.40in SSE 5.0mph - 71% -99.99in
02:12 53.0 °F 43.0 °F 29.39in SSE 7.0mph - 70% -99.99in
02:23 53.0 °F 43.0 °F 29.39in SSE 7.0mph - 70% -99.99in
02:33 53.0 °F 43.0 °F 29.39in SSE 6.0mph - 70% -99.99in
02:43 52.0 °F 44.0 °F 29.39in SSE 4.0mph - 74% -99.99in
02:53 52.0 °F 45.0 °F 29.39in SE 5.0mph - 77% -99.99in
03:04 52.0 °F 45.0 °F 29.39in ENE 4.0mph - 77% -99.99in
03:12 51.0 °F 45.0 °F 29.39in SSE 3.0mph - 79% -99.99in
03:22 51.0 °F 44.0 °F 29.39in SE 4.0mph - 78% -99.99in
03:33 51.0 °F 45.0 °F 29.40in SE 2.0mph - 80% -99.99in
03:43 51.0 °F 45.0 °F 29.40in East 4.0mph - 81% -99.99in
03:55 51.0 °F 46.0 °F 29.40in ENE 4.0mph - 82% -99.99in
04:05 50.0 °F 45.0 °F 29.41in East 3.0mph - 84% -99.99in
04:12 50.0 °F 46.0 °F 29.41in East 4.0mph - 85% -99.99in
04:22 50.0 °F 45.0 °F 29.41in East 3.0mph - 84% -99.99in
04:33 50.0 °F 46.0 °F 29.41in ENE 5.0mph - 85% -99.99in
04:44 50.0 °F 46.0 °F 29.42in ESE 4.0mph - 86% -99.99in
04:53 50.0 °F 47.0 °F 29.44in South 2.0mph - 88% -99.99in
05:05 49.0 °F 46.0 °F 29.44in SE 4.0mph - 88% -99.99in
05:12 49.0 °F 46.0 °F 29.44in SE 4.0mph - 88% -99.99in
05:23 49.0 °F 46.0 °F 29.43in ESE 4.0mph - 89% -99.99in
05:33 49.0 °F 46.0 °F 29.43in East 6.0mph - 88% -99.99in
05:43 48.0 °F 45.0 °F 29.42in ESE 6.0mph - 88% -99.99in
05:53 48.0 °F 44.0 °F 29.43in ESE 7.0mph - 87% -99.99in
06:05 48.0 °F 44.0 °F 29.41in ESE 9.0mph - 86% -99.99in
06:12 48.0 °F 43.0 °F 29.43in East 10.0mph - 83% -99.99in
06:22 48.0 °F 43.0 °F 29.44in East 8.0mph - 84% -99.99in
06:33 48.0 °F 43.0 °F 29.44in ESE 6.0mph - 82% -99.99in
06:43 48.0 °F 43.0 °F 29.44in ESE 6.0mph - 82% -99.99in
06:53 49.0 °F 43.0 °F 29.43in South 7.0mph - 81% -99.99in
07:06 49.0 °F 43.0 °F 29.44in East 8.0mph - 81% -99.99in
07:12 49.0 °F 43.0 °F 29.45in East 9.0mph - 80% -99.99in
07:23 49.0 °F 43.0 °F 29.45in ESE 8.0mph - 80% -99.99in
07:33 48.0 °F 44.0 °F 29.46in NNE 5.0mph - 87% -99.99in
07:43 48.0 °F 42.0 °F 29.46in ENE 7.0mph - 81% -99.99in
07:53 48.0 °F 43.0 °F 29.45in ESE 6.0mph - 82% -99.99in
08:05 48.0 °F 43.0 °F 29.45in ESE 6.0mph - 82% -99.99in
08:12 48.0 °F 43.0 °F 29.46in East 6.0mph - 83% -99.99in
08:23 48.0 °F 43.0 °F 29.46in East 6.0mph - 83% -99.99in
08:33 48.0 °F 43.0 °F 29.46in ENE 6.0mph - 82% -99.99in
08:43 48.0 °F 43.0 °F 29.45in ESE 6.0mph - 82% -99.99in
08:53 48.0 °F 42.0 °F 29.45in East 7.0mph - 81% -99.99in
09:05 48.0 °F 42.0 °F 29.45in East 7.0mph - 81% -99.99in
09:12 48.0 °F 42.0 °F 29.46in ESE 6.0mph - 81% -99.99in
09:22 48.0 °F 43.0 °F 29.46in ENE 5.0mph - 82% -99.99in
09:33 48.0 °F 43.0 °F 29.47in ENE 5.0mph - 83% -99.99in
09:43 48.0 °F 43.0 °F 29.47in ENE 5.0mph - 83% -99.99in
09:53 47.0 °F 43.0 °F 29.47in ESE 3.0mph - 85% -99.99in
10:05 47.0 °F 43.0 °F 29.47in East 4.0mph - 85% -99.99in
10:12 47.0 °F 42.0 °F 29.47in ENE 5.0mph - 83% -99.99in
10:22 47.0 °F 41.0 °F 29.47in ENE 5.0mph - 81% -99.99in
10:33 48.0 °F 43.0 °F 29.47in NE 3.0mph - 83% -99.99in
10:43 47.0 °F 41.0 °F 29.48in NE 2.0mph - 81% -99.99in
10:53 48.0 °F 42.0 °F 29.48in ESE 3.0mph - 81% -99.99in
11:15 48.0 °F 43.0 °F 29.48in NE 1.0mph - 82% -99.99in
11:22 47.0 °F 41.0 °F 29.48in ENE 1.0mph - 81% -99.99in
11:33 47.0 °F 42.0 °F 29.47in NNE 2.0mph - 84% -99.99in
11:43 47.0 °F 43.0 °F 29.48in East 2.0mph - 85% -99.99in
11:53 47.0 °F 43.0 °F 29.48in ENE 2.0mph - 86% -99.99in
12:04 46.0 °F 42.0 °F 29.47in ENE 2.0mph - 85% -99.99in
12:12 46.0 °F 42.0 °F 29.47in ENE 2.0mph - 85% -99.99in
12:22 46.0 °F 42.0 °F 29.47in ENE 1.0mph - 86% -99.99in
12:33 46.0 °F 42.0 °F 29.47in East 1.0mph - 85% -99.99in
12:43 47.0 °F 42.0 °F 29.47in East 1.0mph - 84% -99.99in
12:53 47.0 °F 42.0 °F 29.47in ENE 1.0mph - 83% -99.99in
13:12 47.0 °F 42.0 °F 29.47in NE 0.0mph - 82% -99.99in
13:23 47.0 °F 42.0 °F 29.47in NE 0.0mph - 84% -99.99in
13:33 47.0 °F 42.0 °F 29.47in NE 0.0mph - 84% -99.99in
13:43 47.0 °F 43.0 °F 29.48in East 0.0mph - 85% -99.99in
13:53 47.0 °F 42.0 °F 29.47in East 1.0mph - 82% -99.99in
14:13 48.0 °F 41.0 °F 29.47in East 3.0mph - 76% -99.99in
14:22 48.0 °F 41.0 °F 29.47in East 3.0mph - 76% -99.99in
14:33 48.0 °F 41.0 °F 29.47in ENE 3.0mph - 76% -99.99in
14:43 48.0 °F 40.0 °F 29.47in ENE 4.0mph - 75% -99.99in
14:53 48.0 °F 40.0 °F 29.47in ENE 4.0mph - 75% -99.99in
15:04 48.0 °F 40.0 °F 29.47in ENE 4.0mph - 75% -99.99in
15:12 48.0 °F 40.0 °F 29.47in ENE 4.0mph - 75% -99.99in
15:22 48.0 °F 40.0 °F 29.48in SE 2.0mph - 75% -99.99in
15:33 48.0 °F 40.0 °F 29.48in East 2.0mph - 73% -99.99in
15:43 48.0 °F 40.0 °F 29.48in ENE 2.0mph - 75% -99.99in
15:53 48.0 °F 40.0 °F 29.48in East 3.0mph - 73% -99.99in
16:11 48.0 °F 39.0 °F 29.48in ENE 4.0mph - 72% -99.99in
16:21 48.0 °F 39.0 °F 29.48in East 4.0mph - 72% -99.99in
16:33 47.0 °F 38.0 °F 29.49in East 3.0mph - 72% -99.99in
16:42 47.0 °F 39.0 °F 29.49in ESE 3.0mph - 73% -99.99in
16:52 47.0 °F 38.0 °F 29.49in ENE 3.0mph - 71% -99.99in
17:06 47.0 °F 38.0 °F 29.49in ENE 3.0mph - 71% -99.99in
17:12 47.0 °F 37.0 °F 29.49in NE 6.0mph - 67% -99.99in
17:23 48.0 °F 38.0 °F 29.48in ENE 7.0mph - 67% -99.99in
17:33 47.0 °F 37.0 °F 29.49in SSE 7.0mph - 67% -99.99in
17:43 47.0 °F 37.0 °F 29.50in ENE 6.0mph - 68% -99.99in
17:53 47.0 °F 38.0 °F 29.51in ESE 4.0mph - 70% -99.99in
18:05 47.0 °F 38.0 °F 29.51in SE 4.0mph - 70% -99.99in
18:12 47.0 °F 38.0 °F 29.52in ENE 4.0mph - 71% -99.99in
18:22 47.0 °F 39.0 °F 29.52in East 3.0mph - 75% -99.99in
18:32 45.0 °F 39.0 °F 29.52in East 4.0mph - 80% -99.99in
18:43 44.0 °F 40.0 °F 29.55in SW 2.0mph - 85% -99.99in
18:55 42.0 °F 38.0 °F 29.57in SSE 2.0mph - 85% -99.99in
19:05 41.0 °F 38.0 °F 29.56in NNE 1.0mph - 88% -99.99in
19:12 41.0 °F 38.0 °F 29.56in NE 2.0mph - 90% -99.99in
19:22 41.0 °F 38.0 °F 29.56in North 2.0mph - 90% -99.99in
19:33 41.0 °F 39.0 °F 29.57in NNE 1.0mph - 91% -99.99in
19:43 42.0 °F 39.0 °F 29.57in ESE 1.0mph - 90% -99.99in
19:53 42.0 °F 40.0 °F 29.57in North 1.0mph - 91% -99.99in
20:06 42.0 °F 39.0 °F 29.57in NNE 0.0mph - 90% -99.99in
20:12 42.0 °F 39.0 °F 29.57in NNE 0.0mph - 90% -99.99in
20:22 42.0 °F 40.0 °F 29.58in East 1.0mph - 91% -99.99in
20:32 42.0 °F 40.0 °F 29.59in NE 1.0mph - 91% -99.99in
20:43 42.0 °F 40.0 °F 29.59in NE 1.0mph - 91% -99.99in
20:54 42.0 °F 40.0 °F 29.59in NE 1.0mph - 91% -99.99in
21:04 42.0 °F 40.0 °F 29.59in NE 1.0mph - 91% -99.99in
21:12 42.0 °F 40.0 °F 29.59in NE 1.0mph - 91% -99.99in
21:22 42.0 °F 40.0 °F 29.59in NE 1.0mph - 91% -99.99in

Powered by the Weather Underground, Inc.