History for Lynden, WA


Lat: N 48 ° 52 ' 44 '' ( 48.879 ° )
Lon: W 122 ° 30 ' 17 '' ( -122.505 ° )

Elevation: 78 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 57.0 °F 42.0 °F 48.2 °F
Dew Point - 46.0 °F 39.0 °F 42.1 °F
Humidity % 92% 58% 80%
Wind Speed - 16.0mph - 6.6mph
Wind Gust - 0.0mph - -
Wind - - South
Pressure - 29.66in 29.34in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:06 56.0 °F 45.0 °F 29.39in South 16.0mph - 66% -99.99in
00:13 56.0 °F 44.0 °F 29.38in SSE 16.0mph - 65% -99.99in
00:22 56.0 °F 44.0 °F 29.38in South 12.0mph - 65% -99.99in
00:33 56.0 °F 44.0 °F 29.38in South 12.0mph - 65% -99.99in
00:43 56.0 °F 44.0 °F 29.37in South 13.0mph - 63% -99.99in
00:53 56.0 °F 43.0 °F 29.36in SSE 13.0mph - 62% -99.99in
01:04 56.0 °F 43.0 °F 29.36in SSE 13.0mph - 62% -99.99in
01:12 56.0 °F 43.0 °F 29.36in South 12.0mph - 61% -99.99in
01:22 56.0 °F 43.0 °F 29.36in SSE 13.0mph - 62% -99.99in
01:33 56.0 °F 42.0 °F 29.36in SSW 13.0mph - 59% -99.99in
01:43 56.0 °F 42.0 °F 29.35in SSE 10.0mph - 60% -99.99in
01:53 57.0 °F 42.0 °F 29.35in SSW 11.0mph - 58% -99.99in
02:07 57.0 °F 42.0 °F 29.35in SSW 11.0mph - 58% -99.99in
02:12 56.0 °F 42.0 °F 29.34in South 9.0mph - 59% -99.99in
02:23 56.0 °F 42.0 °F 29.34in South 9.0mph - 59% -99.99in
02:33 57.0 °F 42.0 °F 29.34in SSE 11.0mph - 58% -99.99in
02:43 56.0 °F 42.0 °F 29.34in SSW 10.0mph - 60% -99.99in
02:53 56.0 °F 44.0 °F 29.35in SSW 8.0mph - 64% -99.99in
03:05 56.0 °F 44.0 °F 29.35in SSW 8.0mph - 64% -99.99in
03:12 54.0 °F 43.0 °F 29.36in South 9.0mph - 67% -99.99in
03:22 53.0 °F 45.0 °F 29.36in SSE 8.0mph - 73% -99.99in
03:33 53.0 °F 45.0 °F 29.36in SSE 8.0mph - 73% -99.99in
03:43 52.0 °F 45.0 °F 29.37in SW 9.0mph - 76% -99.99in
03:53 52.0 °F 45.0 °F 29.37in SW 9.0mph - 76% -99.99in
04:05 50.0 °F 45.0 °F 29.38in SSE 10.0mph - 82% -99.99in
04:12 49.0 °F 45.0 °F 29.37in SSW 8.0mph - 86% -99.99in
04:22 50.0 °F 45.0 °F 29.38in SSE 10.0mph - 82% -99.99in
04:33 49.0 °F 45.0 °F 29.39in SSW 10.0mph - 87% -99.99in
04:43 49.0 °F 46.0 °F 29.39in South 10.0mph - 88% -99.99in
04:53 49.0 °F 46.0 °F 29.39in SW 8.0mph - 88% -99.99in
05:05 49.0 °F 46.0 °F 29.39in SW 8.0mph - 88% -99.99in
05:12 49.0 °F 46.0 °F 29.39in SW 8.0mph - 88% -99.99in
05:23 49.0 °F 46.0 °F 29.39in SW 4.0mph - 89% -99.99in
05:33 49.0 °F 46.0 °F 29.39in SW 4.0mph - 89% -99.99in
05:43 49.0 °F 45.0 °F 29.39in SW 6.0mph - 87% -99.99in
05:55 49.0 °F 45.0 °F 29.40in SSW 5.0mph - 87% -99.99in
06:06 49.0 °F 45.0 °F 29.40in SSW 5.0mph - 87% -99.99in
06:12 49.0 °F 44.0 °F 29.40in SW 5.0mph - 83% -99.99in
06:23 49.0 °F 44.0 °F 29.40in SW 5.0mph - 83% -99.99in
06:33 49.0 °F 44.0 °F 29.41in SSE 4.0mph - 82% -99.99in
06:43 49.0 °F 43.0 °F 29.41in SSE 2.0mph - 81% -99.99in
06:53 49.0 °F 43.0 °F 29.41in SSE 2.0mph - 81% -99.99in
07:06 50.0 °F 42.0 °F 29.41in South 10.0mph - 74% -99.99in
07:12 50.0 °F 42.0 °F 29.41in SSW 14.0mph - 74% -99.99in
07:23 49.0 °F 41.0 °F 29.41in South 12.0mph - 75% -99.99in
07:33 49.0 °F 41.0 °F 29.41in South 12.0mph - 75% -99.99in
07:43 49.0 °F 42.0 °F 29.41in SSW 10.0mph - 76% -99.99in
07:53 49.0 °F 42.0 °F 29.41in South 9.0mph - 77% -99.99in
08:06 49.0 °F 42.0 °F 29.41in South 9.0mph - 77% -99.99in
08:12 49.0 °F 42.0 °F 29.41in South 10.0mph - 77% -99.99in
08:23 49.0 °F 42.0 °F 29.41in South 10.0mph - 77% -99.99in
08:33 49.0 °F 42.0 °F 29.41in South 11.0mph - 78% -99.99in
08:43 49.0 °F 42.0 °F 29.41in SSE 10.0mph - 77% -99.99in
08:53 49.0 °F 42.0 °F 29.42in South 9.0mph - 78% -99.99in
09:05 49.0 °F 42.0 °F 29.42in South 9.0mph - 78% -99.99in
09:12 49.0 °F 42.0 °F 29.42in South 9.0mph - 78% -99.99in
09:23 49.0 °F 42.0 °F 29.42in SSW 8.0mph - 78% -99.99in
09:33 49.0 °F 42.0 °F 29.42in SSW 8.0mph - 78% -99.99in
09:43 49.0 °F 42.0 °F 29.42in SSW 8.0mph - 78% -99.99in
09:53 49.0 °F 42.0 °F 29.44in South 8.0mph - 77% -99.99in
10:05 49.0 °F 42.0 °F 29.44in SSW 6.0mph - 76% -99.99in
10:13 49.0 °F 42.0 °F 29.44in SSW 6.0mph - 76% -99.99in
10:22 49.0 °F 41.0 °F 29.44in SSW 8.0mph - 74% -99.99in
10:33 49.0 °F 41.0 °F 29.44in SSW 7.0mph - 75% -99.99in
10:43 49.0 °F 42.0 °F 29.44in SSW 8.0mph - 77% -99.99in
10:53 49.0 °F 42.0 °F 29.44in SSW 8.0mph - 77% -99.99in
11:15 49.0 °F 42.0 °F 29.44in SSE 10.0mph - 77% -99.99in
11:22 49.0 °F 42.0 °F 29.44in SSE 10.0mph - 77% -99.99in
11:33 48.0 °F 42.0 °F 29.44in South 9.0mph - 80% -99.99in
11:43 47.0 °F 43.0 °F 29.44in SSE 6.0mph - 85% -99.99in
11:53 47.0 °F 43.0 °F 29.44in SSE 6.0mph - 85% -99.99in
12:05 46.0 °F 43.0 °F 29.45in SW 2.0mph - 88% -99.99in
12:12 46.0 °F 43.0 °F 29.44in SW 1.0mph - 90% -99.99in
12:22 46.0 °F 43.0 °F 29.44in SW 1.0mph - 90% -99.99in
12:33 46.0 °F 44.0 °F 29.44in SW 0.0mph - 91% -99.99in
12:43 46.0 °F 44.0 °F 29.44in SW 1.0mph - 91% -99.99in
12:53 46.0 °F 44.0 °F 29.44in SW 0.0mph - 92% -99.99in
13:12 46.0 °F 44.0 °F 29.44in SW 0.0mph - 92% -99.99in
13:22 46.0 °F 44.0 °F 29.44in SW 0.0mph - 92% -99.99in
13:33 46.0 °F 44.0 °F 29.44in SW 1.0mph - 92% -99.99in
13:43 46.0 °F 44.0 °F 29.44in South 2.0mph - 92% -99.99in
13:53 46.0 °F 44.0 °F 29.44in SSW 1.0mph - 91% -99.99in
14:12 46.0 °F 44.0 °F 29.44in SSW 0.0mph - 91% -99.99in
14:22 46.0 °F 44.0 °F 29.44in SSW 0.0mph - 91% -99.99in
14:33 46.0 °F 44.0 °F 29.44in SSW 0.0mph - 92% -99.99in
14:43 47.0 °F 45.0 °F 29.44in SSW 0.0mph - 92% -99.99in
14:53 47.0 °F 45.0 °F 29.44in SSW 0.0mph - 92% -99.99in
15:05 47.0 °F 45.0 °F 29.44in SSW 0.0mph - 92% -99.99in
15:12 47.0 °F 45.0 °F 29.44in SSW 0.0mph - 92% -99.99in
15:22 47.0 °F 44.0 °F 29.45in South 1.0mph - 89% -99.99in
15:33 47.0 °F 42.0 °F 29.44in South 3.0mph - 83% -99.99in
15:43 48.0 °F 42.0 °F 29.44in South 5.0mph - 79% -99.99in
15:53 48.0 °F 42.0 °F 29.44in South 5.0mph - 79% -99.99in
16:11 48.0 °F 43.0 °F 29.45in South 5.0mph - 82% -99.99in
16:21 48.0 °F 43.0 °F 29.45in South 5.0mph - 82% -99.99in
16:33 47.0 °F 40.0 °F 29.45in SSE 6.0mph - 77% -99.99in
16:42 47.0 °F 40.0 °F 29.45in South 7.0mph - 76% -99.99in
16:53 47.0 °F 39.0 °F 29.45in SSW 5.0mph - 75% -99.99in
17:06 47.0 °F 39.0 °F 29.45in SSW 5.0mph - 75% -99.99in
17:12 47.0 °F 39.0 °F 29.44in South 5.0mph - 75% -99.99in
17:23 47.0 °F 39.0 °F 29.44in South 5.0mph - 75% -99.99in
17:33 47.0 °F 39.0 °F 29.45in South 7.0mph - 74% -99.99in
17:43 47.0 °F 39.0 °F 29.47in South 8.0mph - 74% -99.99in
17:53 47.0 °F 39.0 °F 29.47in SSE 7.0mph - 74% -99.99in
18:05 47.0 °F 39.0 °F 29.47in SSE 7.0mph - 74% -99.99in
18:12 47.0 °F 39.0 °F 29.47in South 11.0mph - 74% -99.99in
18:22 47.0 °F 39.0 °F 29.47in South 11.0mph - 74% -99.99in
18:33 46.0 °F 40.0 °F 29.48in South 10.0mph - 79% -99.99in
18:43 43.0 °F 39.0 °F 29.51in SW 10.0mph - 85% -99.99in
18:53 42.0 °F 39.0 °F 29.51in SSE 3.0mph - 89% -99.99in
19:06 42.0 °F 39.0 °F 29.51in SSE 3.0mph - 89% -99.99in
19:12 42.0 °F 39.0 °F 29.52in SSE 2.0mph - 90% -99.99in
19:22 42.0 °F 39.0 °F 29.52in SSE 2.0mph - 90% -99.99in
19:33 42.0 °F 39.0 °F 29.52in South 2.0mph - 90% -99.99in
19:43 43.0 °F 40.0 °F 29.52in South 3.0mph - 89% -99.99in
19:53 43.0 °F 40.0 °F 29.52in SSW 5.0mph - 88% -99.99in
20:06 43.0 °F 40.0 °F 29.52in SSW 5.0mph - 88% -99.99in
20:12 43.0 °F 40.0 °F 29.52in SSW 5.0mph - 88% -99.99in
20:22 43.0 °F 40.0 °F 29.54in SSW 5.0mph - 88% -99.99in
20:33 43.0 °F 40.0 °F 29.54in SSW 5.0mph - 89% -99.99in
20:43 43.0 °F 40.0 °F 29.56in SSW 5.0mph - 89% -99.99in
20:53 43.0 °F 40.0 °F 29.56in SSW 5.0mph - 89% -99.99in
21:05 43.0 °F 40.0 °F 29.56in SSW 5.0mph - 89% -99.99in
21:12 43.0 °F 40.0 °F 29.56in SSW 5.0mph - 89% -99.99in
21:22 43.0 °F 40.0 °F 29.56in SSW 5.0mph - 89% -99.99in
21:35 43.0 °F 40.0 °F 29.58in SW 4.0mph - 90% -99.99in
21:44 43.0 °F 40.0 °F 29.59in SW 6.0mph - 90% -99.99in
21:55 42.0 °F 39.0 °F 29.60in SW 4.0mph - 90% -99.99in
22:04 42.0 °F 39.0 °F 29.60in SW 4.0mph - 90% -99.99in
22:12 42.0 °F 39.0 °F 29.60in SSW 3.0mph - 90% -99.99in
22:22 42.0 °F 39.0 °F 29.60in SSW 3.0mph - 90% -99.99in
22:33 42.0 °F 39.0 °F 29.62in SSW 5.0mph - 90% -99.99in
22:43 42.0 °F 39.0 °F 29.63in SSW 8.0mph - 89% -99.99in
22:53 42.0 °F 39.0 °F 29.64in SSW 8.0mph - 88% -99.99in
23:05 42.0 °F 39.0 °F 29.64in SSW 8.0mph - 88% -99.99in
23:12 42.0 °F 39.0 °F 29.65in SW 4.0mph - 89% -99.99in

Powered by the Weather Underground, Inc.