History for Arlington, WA


Lat: N 48 ° 7 ' 17 '' ( 48.121 ° )
Lon: W 121 ° 54 ' 17 '' ( -121.905 ° )

Elevation: 518 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 40.0 °F 32.0 °F 34.7 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 40.0 °F -99.9 °F - North - - -% -99.99in
00:16 40.0 °F -99.9 °F - North - - -% -99.99in
00:25 40.0 °F -99.9 °F - North - - -% -99.99in
01:30 39.0 °F -99.9 °F - North - - -% -99.99in
01:57 39.0 °F -99.9 °F - North - - -% -99.99in
02:07 39.0 °F -99.9 °F - North - - -% -99.99in
02:15 39.0 °F -99.9 °F - North - - -% -99.99in
02:25 39.0 °F -99.9 °F - North - - -% -99.99in
02:30 36.0 °F -99.9 °F - North - - -% -99.99in
03:10 36.0 °F -99.9 °F - North - - -% -99.99in
03:15 36.0 °F -99.9 °F - North - - -% -99.99in
03:25 36.0 °F -99.9 °F - North - - -% -99.99in
03:30 33.0 °F -99.9 °F - North - - -% -99.99in
03:57 33.0 °F -99.9 °F - North - - -% -99.99in
04:08 33.0 °F -99.9 °F - North - - -% -99.99in
04:15 33.0 °F -99.9 °F - North - - -% -99.99in
04:25 33.0 °F -99.9 °F - North - - -% -99.99in
04:30 32.0 °F -99.9 °F - North - - -% -99.99in
04:57 32.0 °F -99.9 °F - North - - -% -99.99in
05:09 32.0 °F -99.9 °F - North - - -% -99.99in
05:15 32.0 °F -99.9 °F - North - - -% -99.99in
05:25 32.0 °F -99.9 °F - North - - -% -99.99in
05:30 32.0 °F -99.9 °F - North - - -% -99.99in
05:57 32.0 °F -99.9 °F - North - - -% -99.99in
06:08 32.0 °F -99.9 °F - North - - -% -99.99in
06:15 32.0 °F -99.9 °F - North - - -% -99.99in
06:25 32.0 °F -99.9 °F - North - - -% -99.99in
06:30 32.0 °F -99.9 °F - North - - -% -99.99in
06:57 32.0 °F -99.9 °F - North - - -% -99.99in
07:08 32.0 °F -99.9 °F - North - - -% -99.99in
07:15 32.0 °F -99.9 °F - North - - -% -99.99in
07:25 32.0 °F -99.9 °F - North - - -% -99.99in
07:30 32.0 °F -99.9 °F - North - - -% -99.99in
07:57 32.0 °F -99.9 °F - North - - -% -99.99in
08:09 32.0 °F -99.9 °F - North - - -% -99.99in
08:15 32.0 °F -99.9 °F - North - - -% -99.99in
08:25 32.0 °F -99.9 °F - North - - -% -99.99in
08:30 33.0 °F -99.9 °F - North - - -% -99.99in
08:56 33.0 °F -99.9 °F - North - - -% -99.99in
09:09 33.0 °F -99.9 °F - North - - -% -99.99in
09:15 33.0 °F -99.9 °F - North - - -% -99.99in
09:25 33.0 °F -99.9 °F - North - - -% -99.99in
09:30 34.0 °F -99.9 °F - North - - -% -99.99in
10:08 34.0 °F -99.9 °F - North - - -% -99.99in
10:15 34.0 °F -99.9 °F - North - - -% -99.99in
10:25 34.0 °F -99.9 °F - North - - -% -99.99in
10:30 35.0 °F -99.9 °F - North - - -% -99.99in
11:08 35.0 °F -99.9 °F - North - - -% -99.99in
11:14 35.0 °F -99.9 °F - North - - -% -99.99in
11:25 35.0 °F -99.9 °F - North - - -% -99.99in
11:30 36.0 °F -99.9 °F - North - - -% -99.99in
11:57 36.0 °F -99.9 °F - North - - -% -99.99in
12:08 36.0 °F -99.9 °F - North - - -% -99.99in
12:15 36.0 °F -99.9 °F - North - - -% -99.99in
12:25 36.0 °F -99.9 °F - North - - -% -99.99in
12:30 38.0 °F -99.9 °F - North - - -% -99.99in
13:08 38.0 °F -99.9 °F - North - - -% -99.99in
13:14 38.0 °F -99.9 °F - North - - -% -99.99in
13:25 38.0 °F -99.9 °F - North - - -% -99.99in
15:08 38.0 °F -99.9 °F - North - - -% -99.99in
15:14 38.0 °F -99.9 °F - North - - -% -99.99in
15:25 38.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.