History for Terrebonne, OR


Lat: N 44 ° 22 ' 3 '' ( 44.368 ° )
Lon: W 121 ° 8 ' 20 '' ( -121.139 ° )

Elevation: 2751 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 44.0 °F 27.0 °F 34.4 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 34.0 °F -99.9 °F - North - - -% -99.99in
00:36 34.0 °F -99.9 °F - North - - -% -99.99in
00:46 34.0 °F -99.9 °F - North - - -% -99.99in
00:56 34.0 °F -99.9 °F - North - - -% -99.99in
01:00 33.0 °F -99.9 °F - North - - -% -99.99in
01:25 34.0 °F -99.9 °F - North - - -% -99.99in
01:37 33.0 °F -99.9 °F - North - - -% -99.99in
01:46 33.0 °F -99.9 °F - North - - -% -99.99in
01:56 33.0 °F -99.9 °F - North - - -% -99.99in
02:00 33.0 °F -99.9 °F - North - - -% -99.99in
02:25 33.0 °F -99.9 °F - North - - -% -99.99in
02:37 33.0 °F -99.9 °F - North - - -% -99.99in
02:46 33.0 °F -99.9 °F - North - - -% -99.99in
02:56 33.0 °F -99.9 °F - North - - -% -99.99in
03:00 31.0 °F -99.9 °F - North - - -% -99.99in
03:25 31.0 °F -99.9 °F - North - - -% -99.99in
03:36 31.0 °F -99.9 °F - North - - -% -99.99in
03:46 31.0 °F -99.9 °F - North - - -% -99.99in
03:56 31.0 °F -99.9 °F - North - - -% -99.99in
04:00 28.0 °F -99.9 °F - North - - -% -99.99in
04:37 28.0 °F -99.9 °F - North - - -% -99.99in
04:46 28.0 °F -99.9 °F - North - - -% -99.99in
04:56 28.0 °F -99.9 °F - North - - -% -99.99in
05:00 29.0 °F -99.9 °F - North - - -% -99.99in
05:36 29.0 °F -99.9 °F - North - - -% -99.99in
05:46 29.0 °F -99.9 °F - North - - -% -99.99in
05:56 29.0 °F -99.9 °F - North - - -% -99.99in
06:00 28.0 °F -99.9 °F - North - - -% -99.99in
06:36 28.0 °F -99.9 °F - North - - -% -99.99in
06:46 28.0 °F -99.9 °F - North - - -% -99.99in
06:57 28.0 °F -99.9 °F - North - - -% -99.99in
07:00 27.0 °F -99.9 °F - North - - -% -99.99in
07:25 29.0 °F -99.9 °F - North - - -% -99.99in
07:36 27.0 °F -99.9 °F - North - - -% -99.99in
07:46 27.0 °F -99.9 °F - North - - -% -99.99in
07:57 27.0 °F -99.9 °F - North - - -% -99.99in
08:25 31.0 °F -99.9 °F - North - - -% -99.99in
08:36 31.0 °F -99.9 °F - North - - -% -99.99in
08:46 31.0 °F -99.9 °F - North - - -% -99.99in
08:56 31.0 °F -99.9 °F - North - - -% -99.99in
09:00 34.0 °F -99.9 °F - North - - -% -99.99in
09:25 33.0 °F -99.9 °F - North - - -% -99.99in
09:36 34.0 °F -99.9 °F - North - - -% -99.99in
09:47 34.0 °F -99.9 °F - North - - -% -99.99in
09:57 34.0 °F -99.9 °F - North - - -% -99.99in
10:00 37.0 °F -99.9 °F - North - - -% -99.99in
10:36 37.0 °F -99.9 °F - North - - -% -99.99in
10:46 37.0 °F -99.9 °F - North - - -% -99.99in
10:56 37.0 °F -99.9 °F - North - - -% -99.99in
11:00 41.0 °F -99.9 °F - North - - -% -99.99in
11:25 40.0 °F -99.9 °F - North - - -% -99.99in
11:36 41.0 °F -99.9 °F - North - - -% -99.99in
11:46 41.0 °F -99.9 °F - North - - -% -99.99in
11:56 41.0 °F -99.9 °F - North - - -% -99.99in
12:00 43.0 °F -99.9 °F - North - - -% -99.99in
12:25 42.0 °F -99.9 °F - North - - -% -99.99in
12:36 43.0 °F -99.9 °F - North - - -% -99.99in
12:46 43.0 °F -99.9 °F - North - - -% -99.99in
12:57 43.0 °F -99.9 °F - North - - -% -99.99in
13:00 43.0 °F -99.9 °F - North - - -% -99.99in
13:26 43.0 °F -99.9 °F - North - - -% -99.99in
13:36 43.0 °F -99.9 °F - North - - -% -99.99in
13:46 43.0 °F -99.9 °F - North - - -% -99.99in
13:56 43.0 °F -99.9 °F - North - - -% -99.99in
14:25 44.0 °F -99.9 °F - North - - -% -99.99in
14:36 43.0 °F -99.9 °F - North - - -% -99.99in
14:46 43.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.