History for Oregon City, OR


Lat: N 45 ° 20 ' 17 '' ( 45.338 ° )
Lon: W 122 ° 31 ' 40 '' ( -122.528 ° )

Elevation: 485 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 58.0 °F 37.0 °F 44.9 °F
Dew Point - 44.0 °F 36.0 °F 40.6 °F
Humidity % 96% 44% 86%
Wind Speed - 5.0mph - 1.7mph
Wind Gust - 0.0mph - -
Wind - - SSW
Pressure - 29.99in 29.56in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:06 55.0 °F 39.0 °F 29.63in SE 1.0mph - 54% -99.99in
00:13 56.0 °F 40.0 °F 29.62in SSE 1.0mph - 54% -99.99in
00:22 56.0 °F 40.0 °F 29.62in SSE 1.0mph - 54% -99.99in
00:33 56.0 °F 40.0 °F 29.61in SSE 2.0mph - 54% -99.99in
00:43 57.0 °F 40.0 °F 29.60in SSW 2.0mph - 52% -99.99in
00:53 57.0 °F 40.0 °F 29.60in SSW 2.0mph - 52% -99.99in
01:04 57.0 °F 39.0 °F 29.59in South 2.0mph - 50% -99.99in
01:12 57.0 °F 39.0 °F 29.59in South 2.0mph - 51% -99.99in
01:21 57.0 °F 39.0 °F 29.59in South 2.0mph - 50% -99.99in
01:33 58.0 °F 39.0 °F 29.59in South 3.0mph - 50% -99.99in
01:43 58.0 °F 39.0 °F 29.57in South 4.0mph - 49% -99.99in
01:53 58.0 °F 38.0 °F 29.57in South 3.0mph - 48% -99.99in
02:07 58.0 °F 38.0 °F 29.56in South 3.0mph - 47% -99.99in
02:12 58.0 °F 38.0 °F 29.56in SSW 2.0mph - 47% -99.99in
02:22 58.0 °F 38.0 °F 29.56in SSW 2.0mph - 47% -99.99in
02:33 58.0 °F 38.0 °F 29.56in SSW 2.0mph - 47% -99.99in
02:43 58.0 °F 36.0 °F 29.56in SSW 3.0mph - 44% -99.99in
02:53 57.0 °F 39.0 °F 29.57in SSW 3.0mph - 51% -99.99in
03:04 56.0 °F 39.0 °F 29.57in SW 5.0mph - 53% -99.99in
03:13 54.0 °F 41.0 °F 29.58in SSW 4.0mph - 62% -99.99in
03:22 54.0 °F 41.0 °F 29.58in SSW 4.0mph - 62% -99.99in
03:33 52.0 °F 43.0 °F 29.60in SW 3.0mph - 71% -99.99in
03:43 52.0 °F 43.0 °F 29.60in SW 3.0mph - 71% -99.99in
03:53 51.0 °F 43.0 °F 29.59in SW 3.0mph - 74% -99.99in
04:05 51.0 °F 44.0 °F 29.61in SSW 3.0mph - 77% -99.99in
04:12 50.0 °F 43.0 °F 29.60in SSW 3.0mph - 78% -99.99in
04:22 51.0 °F 44.0 °F 29.61in SSW 3.0mph - 77% -99.99in
04:33 50.0 °F 44.0 °F 29.61in South 3.0mph - 79% -99.99in
04:43 49.0 °F 43.0 °F 29.62in SSW 3.0mph - 80% -99.99in
04:53 49.0 °F 43.0 °F 29.63in SSW 1.0mph - 81% -99.99in
05:05 49.0 °F 43.0 °F 29.63in SSW 1.0mph - 81% -99.99in
05:12 48.0 °F 43.0 °F 29.63in SSW 1.0mph - 83% -99.99in
05:23 48.0 °F 43.0 °F 29.63in SSW 1.0mph - 84% -99.99in
05:33 47.0 °F 43.0 °F 29.63in SSW 1.0mph - 85% -99.99in
05:43 47.0 °F 43.0 °F 29.63in SSW 1.0mph - 87% -99.99in
05:53 47.0 °F 44.0 °F 29.63in South 1.0mph - 88% -99.99in
06:05 46.0 °F 43.0 °F 29.64in SSW 1.0mph - 89% -99.99in
06:12 46.0 °F 44.0 °F 29.64in SSW 1.0mph - 91% -99.99in
06:22 46.0 °F 44.0 °F 29.64in SSW 1.0mph - 91% -99.99in
06:33 45.0 °F 43.0 °F 29.65in SSW 1.0mph - 92% -99.99in
06:43 45.0 °F 43.0 °F 29.65in SSW 1.0mph - 92% -99.99in
06:53 45.0 °F 43.0 °F 29.65in SSW 1.0mph - 92% -99.99in
07:06 45.0 °F 43.0 °F 29.64in South 0.0mph - 93% -99.99in
07:12 44.0 °F 42.0 °F 29.64in South 0.0mph - 93% -99.99in
07:22 44.0 °F 42.0 °F 29.64in South 0.0mph - 93% -99.99in
07:33 44.0 °F 42.0 °F 29.64in South 0.0mph - 93% -99.99in
07:43 44.0 °F 42.0 °F 29.64in South 1.0mph - 94% -99.99in
07:53 44.0 °F 42.0 °F 29.64in South 0.0mph - 94% -99.99in
08:05 44.0 °F 42.0 °F 29.64in South 0.0mph - 94% -99.99in
08:12 44.0 °F 42.0 °F 29.64in South 0.0mph - 94% -99.99in
08:22 44.0 °F 42.0 °F 29.64in South 0.0mph - 94% -99.99in
08:32 44.0 °F 42.0 °F 29.64in South 0.0mph - 94% -99.99in
08:43 44.0 °F 42.0 °F 29.63in South 0.0mph - 94% -99.99in
08:53 44.0 °F 42.0 °F 29.63in South 0.0mph - 94% -99.99in
09:04 44.0 °F 42.0 °F 29.63in South 0.0mph - 94% -99.99in
09:12 43.0 °F 41.0 °F 29.63in South 1.0mph - 94% -99.99in
09:22 43.0 °F 41.0 °F 29.63in South 0.0mph - 94% -99.99in
09:33 43.0 °F 41.0 °F 29.64in South 0.0mph - 94% -99.99in
09:43 43.0 °F 41.0 °F 29.64in South 0.0mph - 94% -99.99in
09:53 43.0 °F 41.0 °F 29.64in South 0.0mph - 94% -99.99in
10:04 43.0 °F 41.0 °F 29.64in South 0.0mph - 94% -99.99in
10:12 44.0 °F 43.0 °F 29.64in South 0.0mph - 95% -99.99in
10:22 44.0 °F 43.0 °F 29.64in South 0.0mph - 95% -99.99in
10:33 44.0 °F 43.0 °F 29.64in South 0.0mph - 95% -99.99in
10:43 44.0 °F 43.0 °F 29.64in South 0.0mph - 95% -99.99in
10:53 44.0 °F 43.0 °F 29.64in South 0.0mph - 95% -99.99in
11:15 44.0 °F 43.0 °F 29.64in South 0.0mph - 95% -99.99in
11:22 44.0 °F 43.0 °F 29.64in South 0.0mph - 95% -99.99in
11:32 43.0 °F 42.0 °F 29.63in South 0.0mph - 95% -99.99in
11:43 43.0 °F 42.0 °F 29.64in South 1.0mph - 95% -99.99in
11:53 43.0 °F 42.0 °F 29.64in South 1.0mph - 95% -99.99in
12:04 43.0 °F 42.0 °F 29.64in South 1.0mph - 95% -99.99in
12:12 43.0 °F 42.0 °F 29.65in SSW 2.0mph - 95% -99.99in
12:22 43.0 °F 42.0 °F 29.65in SSW 2.0mph - 95% -99.99in
12:33 43.0 °F 42.0 °F 29.65in South 1.0mph - 95% -99.99in
12:43 42.0 °F 41.0 °F 29.65in South 1.0mph - 95% -99.99in
12:53 42.0 °F 41.0 °F 29.65in South 1.0mph - 95% -99.99in
13:12 42.0 °F 41.0 °F 29.65in South 1.0mph - 95% -99.99in
13:22 42.0 °F 41.0 °F 29.65in South 1.0mph - 95% -99.99in
13:45 42.0 °F 41.0 °F 29.67in SSW 1.0mph - 95% -99.99in
13:54 42.0 °F 41.0 °F 29.67in SSW 1.0mph - 95% -99.99in
14:13 42.0 °F 41.0 °F 29.68in SSW 1.0mph - 95% -99.99in
14:22 42.0 °F 41.0 °F 29.68in SSW 1.0mph - 95% -99.99in
14:33 42.0 °F 41.0 °F 29.68in SSW 1.0mph - 95% -99.99in
14:42 42.0 °F 41.0 °F 29.69in SSW 1.0mph - 95% -99.99in
14:53 42.0 °F 41.0 °F 29.70in SSW 1.0mph - 95% -99.99in
15:04 42.0 °F 41.0 °F 29.71in SSW 0.0mph - 95% -99.99in
15:12 42.0 °F 41.0 °F 29.71in SSW 0.0mph - 95% -99.99in
15:22 42.0 °F 41.0 °F 29.71in SSW 0.0mph - 95% -99.99in
15:33 42.0 °F 41.0 °F 29.72in SSW 2.0mph - 95% -99.99in
15:42 41.0 °F 40.0 °F 29.72in SSW 2.0mph - 95% -99.99in
15:53 41.0 °F 40.0 °F 29.73in SSW 1.0mph - 95% -99.99in
16:11 41.0 °F 40.0 °F 29.74in SSW 2.0mph - 95% -99.99in
16:21 41.0 °F 40.0 °F 29.73in SSW 1.0mph - 95% -99.99in
16:32 41.0 °F 40.0 °F 29.76in SSW 1.0mph - 95% -99.99in
16:43 41.0 °F 40.0 °F 29.76in SSW 2.0mph - 95% -99.99in
16:52 41.0 °F 40.0 °F 29.76in SSW 2.0mph - 95% -99.99in
17:05 41.0 °F 40.0 °F 29.77in SSW 2.0mph - 95% -99.99in
17:12 41.0 °F 40.0 °F 29.78in SSW 1.0mph - 95% -99.99in
17:23 41.0 °F 40.0 °F 29.78in SSW 1.0mph - 95% -99.99in
17:33 41.0 °F 40.0 °F 29.79in SSW 3.0mph - 95% -99.99in
17:43 41.0 °F 40.0 °F 29.79in SSW 3.0mph - 95% -99.99in
17:53 40.0 °F 39.0 °F 29.79in SSW 3.0mph - 95% -99.99in
18:05 40.0 °F 39.0 °F 29.79in SSW 3.0mph - 95% -99.99in
18:12 40.0 °F 39.0 °F 29.80in SSW 3.0mph - 95% -99.99in
18:22 40.0 °F 39.0 °F 29.80in SSW 3.0mph - 95% -99.99in
18:32 40.0 °F 39.0 °F 29.81in SSW 3.0mph - 95% -99.99in
18:43 40.0 °F 39.0 °F 29.82in SSW 3.0mph - 95% -99.99in
18:55 40.0 °F 39.0 °F 29.83in SSW 3.0mph - 95% -99.99in
19:05 40.0 °F 39.0 °F 29.83in SSW 3.0mph - 96% -99.99in
19:12 40.0 °F 39.0 °F 29.83in SSW 2.0mph - 96% -99.99in
19:22 40.0 °F 39.0 °F 29.83in SSW 2.0mph - 96% -99.99in
19:32 40.0 °F 39.0 °F 29.84in SSW 3.0mph - 95% -99.99in
19:43 40.0 °F 39.0 °F 29.85in SSW 3.0mph - 96% -99.99in
19:53 40.0 °F 39.0 °F 29.86in SSW 2.0mph - 96% -99.99in
20:06 40.0 °F 39.0 °F 29.87in SSW 3.0mph - 96% -99.99in
20:12 40.0 °F 39.0 °F 29.87in SSW 3.0mph - 96% -99.99in
20:22 40.0 °F 39.0 °F 29.88in SSW 2.0mph - 96% -99.99in
20:32 40.0 °F 39.0 °F 29.88in South 2.0mph - 96% -99.99in
20:43 40.0 °F 39.0 °F 29.88in SSW 2.0mph - 96% -99.99in
20:53 40.0 °F 39.0 °F 29.90in SSW 3.0mph - 96% -99.99in
21:04 40.0 °F 39.0 °F 29.90in SSW 4.0mph - 96% -99.99in
21:12 40.0 °F 39.0 °F 29.91in SSW 3.0mph - 96% -99.99in
21:22 40.0 °F 39.0 °F 29.91in SSW 3.0mph - 96% -99.99in
21:33 40.0 °F 39.0 °F 29.92in SSW 3.0mph - 96% -99.99in
21:43 38.0 °F 37.0 °F 29.93in SSW 3.0mph - 95% -99.99in
21:53 38.0 °F 37.0 °F 29.93in South 2.0mph - 95% -99.99in
22:04 38.0 °F 37.0 °F 29.93in South 2.0mph - 95% -99.99in
22:12 38.0 °F 37.0 °F 29.93in South 2.0mph - 95% -99.99in
22:22 38.0 °F 37.0 °F 29.95in SSW 2.0mph - 95% -99.99in
22:33 37.0 °F 36.0 °F 29.96in SSW 3.0mph - 95% -99.99in
22:43 37.0 °F 36.0 °F 29.97in SSW 3.0mph - 95% -99.99in
22:53 38.0 °F 37.0 °F 29.98in SSW 2.0mph - 95% -99.99in
23:04 38.0 °F 37.0 °F 29.98in SSW 3.0mph - 95% -99.99in
23:12 38.0 °F 37.0 °F 29.98in South 3.0mph - 95% -99.99in

Powered by the Weather Underground, Inc.