History for Oak Harbor, WA


Lat: N 48 ° 18 ' 24 '' ( 48.307 ° )
Lon: W 122 ° 40 ' 37 '' ( -122.677 ° )

Elevation: 157 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 51.0 °F 44.0 °F 47.7 °F
Dew Point - 47.0 °F 39.0 °F 43.2 °F
Humidity % 92% 76% 84%
Wind Speed - 14.0mph - 7.7mph
Wind Gust - 0.0mph - -
Wind - - SSE
Pressure - 29.71in 29.41in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:06 51.0 °F 47.0 °F 29.45in SSE 14.0mph - 85% -99.99in
00:13 51.0 °F 47.0 °F 29.45in SSE 14.0mph - 85% -99.99in
00:22 51.0 °F 47.0 °F 29.45in ESE 13.0mph - 85% -99.99in
00:33 51.0 °F 46.0 °F 29.44in SE 12.0mph - 83% -99.99in
00:43 51.0 °F 46.0 °F 29.44in SE 12.0mph - 83% -99.99in
00:55 51.0 °F 46.0 °F 29.43in ESE 11.0mph - 83% -99.99in
01:04 51.0 °F 46.0 °F 29.42in SE 12.0mph - 83% -99.99in
01:12 51.0 °F 46.0 °F 29.42in SE 12.0mph - 83% -99.99in
01:21 51.0 °F 46.0 °F 29.42in SE 12.0mph - 83% -99.99in
01:33 50.0 °F 46.0 °F 29.42in SE 10.0mph - 85% -99.99in
01:43 51.0 °F 47.0 °F 29.42in SSE 7.0mph - 85% -99.99in
01:53 51.0 °F 47.0 °F 29.42in SSE 7.0mph - 85% -99.99in
02:07 50.0 °F 47.0 °F 29.41in SSE 8.0mph - 88% -99.99in
02:13 50.0 °F 47.0 °F 29.41in SSE 8.0mph - 88% -99.99in
02:22 50.0 °F 47.0 °F 29.41in SSE 7.0mph - 88% -99.99in
02:33 50.0 °F 47.0 °F 29.41in SSE 7.0mph - 88% -99.99in
02:43 50.0 °F 46.0 °F 29.41in SSW 8.0mph - 87% -99.99in
02:53 51.0 °F 47.0 °F 29.42in South 10.0mph - 85% -99.99in
03:05 51.0 °F 47.0 °F 29.42in South 13.0mph - 86% -99.99in
03:13 50.0 °F 47.0 °F 29.42in SE 8.0mph - 88% -99.99in
03:22 50.0 °F 47.0 °F 29.42in SE 8.0mph - 88% -99.99in
03:33 50.0 °F 47.0 °F 29.43in South 8.0mph - 88% -99.99in
03:43 50.0 °F 47.0 °F 29.43in South 8.0mph - 88% -99.99in
03:53 50.0 °F 47.0 °F 29.43in WNW 4.0mph - 89% -99.99in
04:05 49.0 °F 46.0 °F 29.44in West 5.0mph - 89% -99.99in
04:12 49.0 °F 46.0 °F 29.44in West 5.0mph - 89% -99.99in
04:21 49.0 °F 46.0 °F 29.44in West 5.0mph - 89% -99.99in
04:33 48.0 °F 45.0 °F 29.45in West 2.0mph - 90% -99.99in
04:44 47.0 °F 45.0 °F 29.44in WSW 1.0mph - 91% -99.99in
04:53 47.0 °F 45.0 °F 29.44in WSW 1.0mph - 91% -99.99in
05:05 47.0 °F 45.0 °F 29.44in East 3.0mph - 92% -99.99in
05:12 47.0 °F 45.0 °F 29.44in East 3.0mph - 92% -99.99in
05:23 48.0 °F 45.0 °F 29.44in SE 7.0mph - 90% -99.99in
05:33 48.0 °F 45.0 °F 29.43in ESE 7.0mph - 88% -99.99in
05:43 48.0 °F 45.0 °F 29.43in ESE 7.0mph - 88% -99.99in
05:53 48.0 °F 43.0 °F 29.44in SE 7.0mph - 84% -99.99in
06:05 48.0 °F 42.0 °F 29.45in ESE 12.0mph - 81% -99.99in
06:12 48.0 °F 42.0 °F 29.45in ESE 12.0mph - 81% -99.99in
06:22 48.0 °F 43.0 °F 29.45in South 9.0mph - 83% -99.99in
06:33 48.0 °F 43.0 °F 29.46in SSE 10.0mph - 82% -99.99in
06:43 48.0 °F 43.0 °F 29.46in SSE 10.0mph - 82% -99.99in
06:53 48.0 °F 42.0 °F 29.47in South 8.0mph - 81% -99.99in
07:06 48.0 °F 42.0 °F 29.47in ESE 9.0mph - 81% -99.99in
07:13 48.0 °F 42.0 °F 29.47in ESE 9.0mph - 81% -99.99in
07:22 48.0 °F 43.0 °F 29.47in SSE 12.0mph - 84% -99.99in
07:33 48.0 °F 44.0 °F 29.46in SE 10.0mph - 85% -99.99in
07:43 48.0 °F 44.0 °F 29.46in SE 10.0mph - 85% -99.99in
07:53 48.0 °F 44.0 °F 29.46in SSE 11.0mph - 86% -99.99in
08:06 48.0 °F 44.0 °F 29.46in SSE 11.0mph - 86% -99.99in
08:13 48.0 °F 44.0 °F 29.46in SSE 11.0mph - 85% -99.99in
08:22 48.0 °F 43.0 °F 29.46in ESE 11.0mph - 82% -99.99in
08:33 48.0 °F 43.0 °F 29.46in ESE 10.0mph - 83% -99.99in
08:43 48.0 °F 43.0 °F 29.46in ESE 10.0mph - 83% -99.99in
08:53 48.0 °F 43.0 °F 29.46in South 9.0mph - 84% -99.99in
09:05 48.0 °F 43.0 °F 29.46in South 9.0mph - 84% -99.99in
09:12 47.0 °F 43.0 °F 29.47in SSE 11.0mph - 86% -99.99in
09:22 47.0 °F 43.0 °F 29.47in SE 10.0mph - 87% -99.99in
09:33 47.0 °F 43.0 °F 29.47in South 8.0mph - 87% -99.99in
09:43 47.0 °F 43.0 °F 29.47in South 8.0mph - 87% -99.99in
09:53 48.0 °F 44.0 °F 29.47in SSE 9.0mph - 86% -99.99in
10:05 48.0 °F 44.0 °F 29.47in SSE 9.0mph - 86% -99.99in
10:12 47.0 °F 43.0 °F 29.47in South 9.0mph - 87% -99.99in
10:22 47.0 °F 44.0 °F 29.48in SE 8.0mph - 88% -99.99in
10:33 47.0 °F 44.0 °F 29.49in SSE 7.0mph - 89% -99.99in
10:43 47.0 °F 44.0 °F 29.49in SSE 7.0mph - 89% -99.99in
10:53 47.0 °F 44.0 °F 29.48in SE 8.0mph - 89% -99.99in
11:15 48.0 °F 45.0 °F 29.47in South 10.0mph - 88% -99.99in
11:22 48.0 °F 44.0 °F 29.48in SE 9.0mph - 87% -99.99in
11:33 48.0 °F 44.0 °F 29.47in SSE 6.0mph - 87% -99.99in
11:43 48.0 °F 44.0 °F 29.47in SSE 6.0mph - 87% -99.99in
11:52 48.0 °F 44.0 °F 29.47in SE 5.0mph - 87% -99.99in
12:04 48.0 °F 44.0 °F 29.47in SSE 4.0mph - 87% -99.99in
12:13 48.0 °F 44.0 °F 29.47in SSE 4.0mph - 87% -99.99in
12:22 48.0 °F 44.0 °F 29.48in SSW 4.0mph - 86% -99.99in
12:33 48.0 °F 44.0 °F 29.48in South 4.0mph - 86% -99.99in
12:43 48.0 °F 44.0 °F 29.48in South 4.0mph - 86% -99.99in
12:53 48.0 °F 44.0 °F 29.48in SSE 7.0mph - 85% -99.99in
13:13 48.0 °F 44.0 °F 29.47in SE 6.0mph - 86% -99.99in
13:22 48.0 °F 44.0 °F 29.48in South 6.0mph - 86% -99.99in
13:33 48.0 °F 44.0 °F 29.48in South 6.0mph - 86% -99.99in
13:43 48.0 °F 44.0 °F 29.48in SE 7.0mph - 86% -99.99in
13:53 48.0 °F 44.0 °F 29.48in SE 6.0mph - 87% -99.99in
14:13 48.0 °F 44.0 °F 29.48in ESE 7.0mph - 87% -99.99in
14:22 48.0 °F 44.0 °F 29.48in ESE 7.0mph - 87% -99.99in
14:33 48.0 °F 44.0 °F 29.47in SSE 9.0mph - 86% -99.99in
14:43 48.0 °F 44.0 °F 29.47in South 10.0mph - 85% -99.99in
14:53 48.0 °F 44.0 °F 29.49in ESE 7.0mph - 85% -99.99in
15:04 49.0 °F 44.0 °F 29.48in ESE 10.0mph - 83% -99.99in
15:12 49.0 °F 44.0 °F 29.48in ESE 10.0mph - 83% -99.99in
15:22 49.0 °F 44.0 °F 29.48in ESE 10.0mph - 83% -99.99in
15:33 49.0 °F 44.0 °F 29.48in ESE 9.0mph - 82% -99.99in
15:43 49.0 °F 43.0 °F 29.48in ESE 9.0mph - 81% -99.99in
15:53 49.0 °F 42.0 °F 29.49in South 9.0mph - 77% -99.99in
16:12 48.0 °F 41.0 °F 29.49in SE 11.0mph - 76% -99.99in
16:21 48.0 °F 41.0 °F 29.49in SE 11.0mph - 76% -99.99in
16:32 47.0 °F 41.0 °F 29.50in SSE 13.0mph - 81% -99.99in
16:43 47.0 °F 41.0 °F 29.50in SSE 13.0mph - 81% -99.99in
16:52 47.0 °F 41.0 °F 29.51in SSE 11.0mph - 81% -99.99in
17:06 46.0 °F 41.0 °F 29.52in SW 11.0mph - 82% -99.99in
17:12 46.0 °F 41.0 °F 29.52in SW 11.0mph - 82% -99.99in
17:22 46.0 °F 41.0 °F 29.53in SSE 6.0mph - 83% -99.99in
17:33 46.0 °F 41.0 °F 29.54in SSE 6.0mph - 83% -99.99in
17:43 46.0 °F 41.0 °F 29.54in SSE 6.0mph - 83% -99.99in
17:53 46.0 °F 41.0 °F 29.55in SSE 5.0mph - 83% -99.99in
18:05 46.0 °F 41.0 °F 29.56in SW 3.0mph - 84% -99.99in
18:12 46.0 °F 41.0 °F 29.56in SW 3.0mph - 84% -99.99in
18:22 46.0 °F 42.0 °F 29.57in SW 3.0mph - 85% -99.99in
18:33 46.0 °F 42.0 °F 29.57in SW 3.0mph - 85% -99.99in
18:43 45.0 °F 42.0 °F 29.58in SW 2.0mph - 88% -99.99in
18:53 45.0 °F 42.0 °F 29.58in SW 2.0mph - 88% -99.99in
19:06 45.0 °F 40.0 °F 29.59in WSW 8.0mph - 82% -99.99in
19:13 45.0 °F 40.0 °F 29.59in WSW 8.0mph - 82% -99.99in
19:22 45.0 °F 40.0 °F 29.60in WSW 9.0mph - 83% -99.99in
19:32 44.0 °F 39.0 °F 29.61in SW 6.0mph - 84% -99.99in
19:43 44.0 °F 39.0 °F 29.61in SW 6.0mph - 84% -99.99in
19:53 44.0 °F 40.0 °F 29.61in SW 5.0mph - 85% -99.99in
20:06 45.0 °F 40.0 °F 29.62in SW 8.0mph - 82% -99.99in
20:12 45.0 °F 40.0 °F 29.62in SW 8.0mph - 82% -99.99in
20:22 45.0 °F 39.0 °F 29.63in SW 10.0mph - 80% -99.99in
20:33 45.0 °F 39.0 °F 29.64in SW 9.0mph - 80% -99.99in
20:43 45.0 °F 39.0 °F 29.64in SW 9.0mph - 80% -99.99in
20:53 45.0 °F 39.0 °F 29.64in WSW 8.0mph - 79% -99.99in
21:04 46.0 °F 39.0 °F 29.65in WNW 8.0mph - 77% -99.99in
21:12 46.0 °F 39.0 °F 29.65in WNW 8.0mph - 77% -99.99in
21:22 46.0 °F 39.0 °F 29.65in SSW 9.0mph - 76% -99.99in
21:33 46.0 °F 39.0 °F 29.65in SSW 9.0mph - 76% -99.99in
21:43 46.0 °F 39.0 °F 29.66in West 9.0mph - 76% -99.99in
21:53 46.0 °F 39.0 °F 29.67in WSW 7.0mph - 77% -99.99in
22:04 46.0 °F 40.0 °F 29.68in SW 4.0mph - 78% -99.99in
22:13 46.0 °F 40.0 °F 29.68in SW 4.0mph - 78% -99.99in
22:22 45.0 °F 39.0 °F 29.69in SW 1.0mph - 79% -99.99in
22:33 45.0 °F 40.0 °F 29.70in SSW 2.0mph - 81% -99.99in
22:43 45.0 °F 40.0 °F 29.70in SSW 2.0mph - 81% -99.99in
22:53 45.0 °F 40.0 °F 29.71in SE 2.0mph - 83% -99.99in
23:04 44.0 °F 40.0 °F 29.71in South 3.0mph - 85% -99.99in
23:12 44.0 °F 40.0 °F 29.71in South 3.0mph - 85% -99.99in

Powered by the Weather Underground, Inc.