History for Astoria, OR


Lat: N 46 ° 12 ' 28 '' ( 46.208 ° )
Lon: W 123 ° 46 ' 1 '' ( -123.767 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 47.0 °F 41.0 °F 42.9 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 25.0mph - -
Wind Gust - 36.0mph - -
Wind - - SSE
Pressure - 30.00in 29.85in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 45.0 °F -99.9 °F 29.92in WSW 11.0mph 14.0mph -% -99.99in
00:15 43.0 °F -99.9 °F 29.92in WSW 22.0mph 30.0mph -% -99.99in
00:24 44.0 °F -99.9 °F 29.91in SW 11.0mph 14.0mph -% -99.99in
00:35 45.0 °F -99.9 °F 29.92in WSW 13.0mph 18.0mph -% -99.99in
00:45 45.0 °F -99.9 °F 29.93in WSW 10.0mph 15.0mph -% -99.99in
00:55 44.0 °F -99.9 °F 29.93in SW 7.0mph 11.0mph -% -99.99in
01:08 44.0 °F -99.9 °F 29.93in SW 5.0mph 8.0mph -% -99.99in
01:14 44.0 °F -99.9 °F 29.93in SSW 4.0mph 7.0mph -% -99.99in
01:25 44.0 °F -99.9 °F 29.94in SW 3.0mph 4.0mph -% -99.99in
01:36 44.0 °F -99.9 °F 29.94in SW 4.0mph 6.0mph -% -99.99in
01:45 45.0 °F -99.9 °F 29.94in WSW 5.0mph 7.0mph -% -99.99in
01:56 45.0 °F -99.9 °F 29.96in NW 10.0mph 18.0mph -% -99.99in
02:06 45.0 °F -99.9 °F 29.96in WNW 4.0mph 14.0mph -% -99.99in
02:14 44.0 °F -99.9 °F 29.96in West 6.0mph 9.0mph -% -99.99in
02:24 44.0 °F -99.9 °F 29.96in South 4.0mph 5.0mph -% -99.99in
02:36 42.0 °F -99.9 °F 29.96in ESE 3.0mph 5.0mph -% -99.99in
02:45 42.0 °F -99.9 °F 29.96in SE 3.0mph 6.0mph -% -99.99in
02:55 42.0 °F -99.9 °F 29.96in SE 6.0mph 8.0mph -% -99.99in
03:09 44.0 °F -99.9 °F 29.97in WSW 4.0mph 14.0mph -% -99.99in
03:15 43.0 °F -99.9 °F 29.96in SE 5.0mph 9.0mph -% -99.99in
03:24 43.0 °F -99.9 °F 29.98in SW 25.0mph 36.0mph -% -99.99in
03:35 42.0 °F -99.9 °F 29.97in SSE 8.0mph 22.0mph -% -99.99in
03:45 42.0 °F -99.9 °F 29.97in SSE 9.0mph 11.0mph -% -99.99in
03:56 41.0 °F -99.9 °F 29.96in SSE 9.0mph 10.0mph -% -99.99in
04:07 42.0 °F -99.9 °F 29.97in SSE 8.0mph 11.0mph -% -99.99in
04:15 42.0 °F -99.9 °F 29.97in SSE 7.0mph 12.0mph -% -99.99in
04:25 42.0 °F -99.9 °F 29.97in SSE 8.0mph 12.0mph -% -99.99in
04:36 42.0 °F -99.9 °F 29.97in SE 8.0mph 11.0mph -% -99.99in
04:46 42.0 °F -99.9 °F 29.97in SSE 8.0mph 11.0mph -% -99.99in
04:56 42.0 °F -99.9 °F 29.96in SE 8.0mph 13.0mph -% -99.99in
05:08 42.0 °F -99.9 °F 29.96in SSE 7.0mph 9.0mph -% -99.99in
05:14 42.0 °F -99.9 °F 29.96in SSE 9.0mph 10.0mph -% -99.99in
05:25 42.0 °F -99.9 °F 29.96in SSE 8.0mph 11.0mph -% -99.99in
05:35 42.0 °F -99.9 °F 29.96in SE 9.0mph 11.0mph -% -99.99in
05:45 42.0 °F -99.9 °F 29.96in SE 9.0mph 13.0mph -% -99.99in
05:56 42.0 °F -99.9 °F 29.96in SE 11.0mph 14.0mph -% -99.99in
06:07 42.0 °F -99.9 °F 29.97in SSE 9.0mph 14.0mph -% -99.99in
06:15 43.0 °F -99.9 °F 29.98in SSE 10.0mph 13.0mph -% -99.99in
06:24 43.0 °F -99.9 °F 29.98in SSE 7.0mph 12.0mph -% -99.99in
06:35 43.0 °F -99.9 °F 29.98in SE 9.0mph 11.0mph -% -99.99in
06:45 43.0 °F -99.9 °F 29.98in SE 7.0mph 9.0mph -% -99.99in
06:56 43.0 °F -99.9 °F 29.98in SE 6.0mph 10.0mph -% -99.99in
07:07 43.0 °F -99.9 °F 29.98in SSE 8.0mph 11.0mph -% -99.99in
07:15 43.0 °F -99.9 °F 29.98in SE 8.0mph 11.0mph -% -99.99in
07:25 42.0 °F -99.9 °F 29.98in SE 8.0mph 10.0mph -% -99.99in
07:35 42.0 °F -99.9 °F 29.98in SE 9.0mph 11.0mph -% -99.99in
07:45 42.0 °F -99.9 °F 29.98in SE 8.0mph 12.0mph -% -99.99in
07:56 43.0 °F -99.9 °F 29.98in SSE 7.0mph 14.0mph -% -99.99in
08:08 43.0 °F -99.9 °F 29.98in SE 8.0mph 9.0mph -% -99.99in
08:15 44.0 °F -99.9 °F 29.98in SE 7.0mph 10.0mph -% -99.99in
08:25 43.0 °F -99.9 °F 29.99in SE 8.0mph 11.0mph -% -99.99in
08:35 43.0 °F -99.9 °F 29.98in SE 12.0mph 14.0mph -% -99.99in
08:45 43.0 °F -99.9 °F 29.99in SE 11.0mph 13.0mph -% -99.99in
08:55 43.0 °F -99.9 °F 29.99in SE 7.0mph 11.0mph -% -99.99in
09:08 43.0 °F -99.9 °F 29.99in SE 9.0mph 10.0mph -% -99.99in
09:14 43.0 °F -99.9 °F 29.98in SE 9.0mph 10.0mph -% -99.99in
09:25 44.0 °F -99.9 °F 29.98in SE 9.0mph 11.0mph -% -99.99in
09:36 44.0 °F -99.9 °F 29.99in SE 7.0mph 11.0mph -% -99.99in
09:46 44.0 °F -99.9 °F 29.99in SE 6.0mph 9.0mph -% -99.99in
09:56 44.0 °F -99.9 °F 30.00in SE 8.0mph 9.0mph -% -99.99in
10:07 43.0 °F -99.9 °F 30.00in ESE 4.0mph 9.0mph -% -99.99in
10:14 44.0 °F -99.9 °F 30.00in ESE 4.0mph 7.0mph -% -99.99in
10:24 44.0 °F -99.9 °F 30.00in ESE 4.0mph 7.0mph -% -99.99in
10:35 44.0 °F -99.9 °F 30.00in ESE 4.0mph 6.0mph -% -99.99in
10:45 44.0 °F -99.9 °F 30.00in NNE 3.0mph 6.0mph -% -99.99in
10:56 - -99.9 °F - North - - -% -99.99in
11:06 44.0 °F -99.9 °F 29.99in ESE 4.0mph 6.0mph -% -99.99in
11:13 44.0 °F -99.9 °F 29.99in ESE 4.0mph 6.0mph -% -99.99in
11:25 43.0 °F -99.9 °F 29.98in SE 5.0mph 8.0mph -% -99.99in
11:35 44.0 °F -99.9 °F 29.98in East 3.0mph 7.0mph -% -99.99in
11:45 44.0 °F -99.9 °F 29.98in ENE 1.0mph 4.0mph -% -99.99in
11:56 44.0 °F -99.9 °F 29.96in North 3.0mph 6.0mph -% -99.99in
12:07 44.0 °F -99.9 °F 29.96in NE 3.0mph 7.0mph -% -99.99in
12:14 44.0 °F -99.9 °F 29.95in ENE 5.0mph 9.0mph -% -99.99in
12:25 44.0 °F -99.9 °F 29.95in NE 4.0mph 7.0mph -% -99.99in
12:35 45.0 °F -99.9 °F 29.94in NE 2.0mph 6.0mph -% -99.99in
12:45 45.0 °F -99.9 °F 29.93in NNE 3.0mph 5.0mph -% -99.99in
12:56 45.0 °F -99.9 °F 29.92in ENE 4.0mph 6.0mph -% -99.99in
13:07 46.0 °F -99.9 °F 29.92in ESE 2.0mph 8.0mph -% -99.99in
13:14 46.0 °F -99.9 °F 29.92in ESE 2.0mph 8.0mph -% -99.99in
13:25 - -99.9 °F - North - - -% -99.99in
13:35 47.0 °F -99.9 °F 29.91in SE 7.0mph 10.0mph -% -99.99in
13:45 47.0 °F -99.9 °F 29.91in South 5.0mph 9.0mph -% -99.99in
13:56 47.0 °F -99.9 °F 29.91in SSE 9.0mph 14.0mph -% -99.99in
14:05 47.0 °F -99.9 °F 29.90in South 7.0mph 14.0mph -% -99.99in
14:15 47.0 °F -99.9 °F 29.89in South 8.0mph 11.0mph -% -99.99in
14:25 47.0 °F -99.9 °F 29.88in SSE 6.0mph 9.0mph -% -99.99in
14:35 47.0 °F -99.9 °F 29.88in SSE 7.0mph 12.0mph -% -99.99in
14:45 47.0 °F -99.9 °F 29.87in SSE 8.0mph 13.0mph -% -99.99in
14:55 47.0 °F -99.9 °F 29.87in SE 8.0mph 11.0mph -% -99.99in
15:07 47.0 °F -99.9 °F 29.86in SSE 8.0mph 14.0mph -% -99.99in
15:14 47.0 °F -99.9 °F 29.86in SSE 8.0mph 14.0mph -% -99.99in
15:25 47.0 °F -99.9 °F 29.85in SE 5.0mph 14.0mph -% -99.99in

Powered by the Weather Underground, Inc.