History for Bend, OR


Lat: N 43 ° 59 ' 39 '' ( 43.994 ° )
Lon: W 121 ° 22 ' 40 '' ( -121.378 ° )

Elevation: 3896 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 37.0 °F 27.0 °F 30.6 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 29.0 °F -99.9 °F - North - - -% -99.99in
00:15 29.0 °F -99.9 °F - North - - -% -99.99in
00:36 29.0 °F -99.9 °F - North - - -% -99.99in
00:46 29.0 °F -99.9 °F - North - - -% -99.99in
00:56 29.0 °F -99.9 °F - North - - -% -99.99in
01:09 29.0 °F -99.9 °F - North - - -% -99.99in
01:15 30.0 °F -99.9 °F - North - - -% -99.99in
01:38 30.0 °F -99.9 °F - North - - -% -99.99in
01:46 30.0 °F -99.9 °F - North - - -% -99.99in
01:56 30.0 °F -99.9 °F - North - - -% -99.99in
02:07 30.0 °F -99.9 °F - North - - -% -99.99in
02:15 28.0 °F -99.9 °F - North - - -% -99.99in
02:37 28.0 °F -99.9 °F - North - - -% -99.99in
02:46 28.0 °F -99.9 °F - North - - -% -99.99in
02:56 28.0 °F -99.9 °F - North - - -% -99.99in
03:09 28.0 °F -99.9 °F - North - - -% -99.99in
03:15 27.0 °F -99.9 °F - North - - -% -99.99in
03:36 27.0 °F -99.9 °F - North - - -% -99.99in
03:46 27.0 °F -99.9 °F - North - - -% -99.99in
03:57 27.0 °F -99.9 °F - North - - -% -99.99in
04:08 27.0 °F -99.9 °F - North - - -% -99.99in
04:15 28.0 °F -99.9 °F - North - - -% -99.99in
04:37 28.0 °F -99.9 °F - North - - -% -99.99in
04:46 28.0 °F -99.9 °F - North - - -% -99.99in
04:56 28.0 °F -99.9 °F - North - - -% -99.99in
05:09 28.0 °F -99.9 °F - North - - -% -99.99in
05:15 27.0 °F -99.9 °F - North - - -% -99.99in
05:36 27.0 °F -99.9 °F - North - - -% -99.99in
05:46 27.0 °F -99.9 °F - North - - -% -99.99in
05:56 27.0 °F -99.9 °F - North - - -% -99.99in
06:08 27.0 °F -99.9 °F - North - - -% -99.99in
06:15 27.0 °F -99.9 °F - North - - -% -99.99in
06:36 27.0 °F -99.9 °F - North - - -% -99.99in
06:46 27.0 °F -99.9 °F - North - - -% -99.99in
06:57 27.0 °F -99.9 °F - North - - -% -99.99in
07:08 27.0 °F -99.9 °F - North - - -% -99.99in
07:15 28.0 °F -99.9 °F - North - - -% -99.99in
07:46 28.0 °F -99.9 °F - North - - -% -99.99in
07:57 28.0 °F -99.9 °F - North - - -% -99.99in
08:09 28.0 °F -99.9 °F - North - - -% -99.99in
08:15 29.0 °F -99.9 °F - North - - -% -99.99in
08:36 29.0 °F -99.9 °F - North - - -% -99.99in
08:46 29.0 °F -99.9 °F - North - - -% -99.99in
08:56 29.0 °F -99.9 °F - North - - -% -99.99in
09:09 29.0 °F -99.9 °F - North - - -% -99.99in
09:15 30.0 °F -99.9 °F - North - - -% -99.99in
09:37 30.0 °F -99.9 °F - North - - -% -99.99in
09:47 30.0 °F -99.9 °F - North - - -% -99.99in
09:57 30.0 °F -99.9 °F - North - - -% -99.99in
10:07 30.0 °F -99.9 °F - North - - -% -99.99in
10:46 32.0 °F -99.9 °F - North - - -% -99.99in
10:56 32.0 °F -99.9 °F - North - - -% -99.99in
11:07 32.0 °F -99.9 °F - North - - -% -99.99in
11:14 32.0 °F -99.9 °F - North - - -% -99.99in
11:15 34.0 °F -99.9 °F - North - - -% -99.99in
11:46 34.0 °F -99.9 °F - North - - -% -99.99in
11:56 34.0 °F -99.9 °F - North - - -% -99.99in
12:08 34.0 °F -99.9 °F - North - - -% -99.99in
12:36 35.0 °F -99.9 °F - North - - -% -99.99in
12:46 35.0 °F -99.9 °F - North - - -% -99.99in
12:57 35.0 °F -99.9 °F - North - - -% -99.99in
13:08 35.0 °F -99.9 °F - North - - -% -99.99in
13:14 35.0 °F -99.9 °F - North - - -% -99.99in
13:15 36.0 °F -99.9 °F - North - - -% -99.99in
13:37 36.0 °F -99.9 °F - North - - -% -99.99in
13:46 36.0 °F -99.9 °F - North - - -% -99.99in
13:56 36.0 °F -99.9 °F - North - - -% -99.99in
14:06 36.0 °F -99.9 °F - North - - -% -99.99in
14:36 37.0 °F -99.9 °F - North - - -% -99.99in
14:46 37.0 °F -99.9 °F - North - - -% -99.99in
14:56 37.0 °F -99.9 °F - North - - -% -99.99in
15:07 37.0 °F -99.9 °F - North - - -% -99.99in
15:14 37.0 °F -99.9 °F - North - - -% -99.99in
15:36 37.0 °F -99.9 °F - North - - -% -99.99in
15:45 37.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.