History for Lakewood, WA


Lat: N 47 ° 8 ' 50 '' ( 47.147 ° )
Lon: W 122 ° 32 ' 59 '' ( -122.550 ° )

Elevation: 270 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 47.4 °F 38.0 °F 40.8 °F
Dew Point - 40.1 °F 36.1 °F 38.1 °F
Humidity % 97% 72% 90%
Wind Speed - 14.0mph - 0.6mph
Wind Gust - 14.0mph - -
Wind - - SSE
Pressure - 30.02in 29.86in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 39.6 °F 38.8 °F 29.86in SSW 2.0mph 6.0mph 97% 0.02in BKN055
00:05 39.6 °F 38.8 °F 29.87in SSW 2.0mph 3.0mph 97% 0.00in BKN055
00:10 39.6 °F 38.8 °F 29.87in WNW 5.0mph 7.0mph 97% 0.00in BKN055
00:15 39.8 °F 38.8 °F 29.87in West 0.0mph 14.0mph 96% 0.00in BKN055
00:20 39.6 °F 38.8 °F 29.88in SSE 2.0mph 14.0mph 97% 0.00in BKN055
00:25 39.5 °F 38.5 °F 29.88in SSE 0.0mph 14.0mph 96% 0.00in BKN055
00:30 39.3 °F 38.3 °F 29.88in South 0.0mph 14.0mph 96% 0.00in BKN055
00:35 39.2 °F 37.9 °F 29.89in SSW 2.0mph 14.0mph 95% 0.00in BKN029
00:40 39.1 °F 37.8 °F 29.89in SSE 0.0mph 14.0mph 95% 0.00in BKN029
00:45 39.1 °F 37.8 °F 29.89in SSE 0.0mph 14.0mph 95% 0.00in BKN029
00:50 38.9 °F 37.6 °F 29.90in SSE 0.0mph 14.0mph 95% 0.00in SCT025
00:55 38.8 °F 37.5 °F 29.90in SSE 0.0mph 14.0mph 95% 0.00in SCT025
01:00 38.8 °F 37.5 °F 29.90in SSE 0.0mph 14.0mph 95% 0.00in SCT036
01:05 38.8 °F 37.8 °F 29.90in SSE 0.0mph 0.0mph 96% 0.00in SCT025
01:10 38.8 °F 37.8 °F 29.90in South 0.0mph 2.0mph 96% 0.00in SCT025
01:15 38.6 °F 37.6 °F 29.90in SSE 0.0mph 5.0mph 96% 0.00in SCT025
01:20 38.6 °F 37.6 °F 29.91in South 0.0mph 6.0mph 96% 0.00in SCT025
01:25 38.8 °F 37.8 °F 29.91in SSW 2.0mph 6.0mph 96% 0.00in SCT025
01:30 38.8 °F 37.8 °F 29.91in SSE 0.0mph 6.0mph 96% 0.00in SCT025
01:35 38.8 °F 37.8 °F 29.92in SSE 0.0mph 6.0mph 96% 0.00in SCT033
01:40 38.8 °F 37.8 °F 29.92in South 2.0mph 6.0mph 96% 0.00in SCT033
01:45 38.8 °F 37.8 °F 29.92in SSE 0.0mph 6.0mph 96% 0.00in SCT033
01:50 38.8 °F 37.8 °F 29.93in SSW 0.0mph 6.0mph 96% 0.00in SCT033
01:55 38.8 °F 37.8 °F 29.93in South 4.0mph 9.0mph 96% 0.00in SCT033
02:00 38.8 °F 37.5 °F 29.93in SW 0.0mph 9.0mph 95% 0.00in SCT033
02:05 38.8 °F 37.5 °F 29.94in NW 0.0mph 0.0mph 95% 0.00in SCT033
02:10 38.8 °F 37.2 °F 29.94in SSW 0.0mph 4.0mph 94% 0.00in SCT033
02:15 38.6 °F 37.3 °F 29.94in South 0.0mph 5.0mph 95% 0.00in SCT033
02:20 38.6 °F 37.3 °F 29.95in South 0.0mph 10.0mph 95% 0.00in SCT033
02:25 38.5 °F 36.9 °F 29.95in SSE 0.0mph 10.0mph 94% 0.00in SCT033
02:30 38.3 °F 36.7 °F 29.95in South 0.0mph 10.0mph 94% 0.00in SCT033
02:35 38.2 °F 36.6 °F 29.95in SSW 1.0mph 10.0mph 94% 0.00in FEW032
02:40 38.2 °F 36.6 °F 29.95in SSW 0.0mph 10.0mph 94% 0.00in FEW032
02:45 38.2 °F 36.6 °F 29.95in South 0.0mph 10.0mph 94% 0.00in FEW032
02:50 38.2 °F 36.6 °F 29.95in South 1.0mph 10.0mph 94% 0.00in FEW032
02:55 38.2 °F 36.6 °F 29.95in South 0.0mph 10.0mph 94% 0.00in FEW032
03:00 38.2 °F 36.6 °F 29.95in SSE 0.0mph 10.0mph 94% 0.00in FEW032
03:05 38.2 °F 36.6 °F 29.96in South 0.0mph 7.0mph 94% 0.00in FEW032
03:10 38.2 °F 36.6 °F 29.96in South 0.0mph 7.0mph 94% 0.00in FEW032
03:15 38.2 °F 36.6 °F 29.96in South 0.0mph 7.0mph 94% 0.00in FEW032
03:20 38.2 °F 36.6 °F 29.96in SSE 0.0mph 7.0mph 94% 0.00in FEW032
03:25 38.2 °F 36.6 °F 29.96in SW 0.0mph 7.0mph 94% 0.00in FEW032
03:30 38.3 °F 36.7 °F 29.96in SW 0.0mph 7.0mph 94% 0.00in FEW032
03:35 38.3 °F 36.7 °F 29.97in SSE 0.0mph 7.0mph 94% 0.00in SCT200
03:40 38.2 °F 36.6 °F 29.97in SSE 0.0mph 7.0mph 94% 0.00in SCT200
03:45 38.2 °F 36.6 °F 29.97in SE 0.0mph 7.0mph 94% 0.00in SCT200
03:50 38.0 °F 36.4 °F 29.97in SSE 0.0mph 7.0mph 94% 0.00in SCT200
03:55 38.2 °F 36.4 °F 29.97in SSE 0.0mph 7.0mph 93% 0.00in SCT200
04:00 38.2 °F 36.4 °F 29.97in SSE 0.0mph 7.0mph 93% 0.00in SCT200
04:05 38.2 °F 36.4 °F 29.98in SE 0.0mph 3.0mph 93% 0.00in SCT200
04:10 38.3 °F 36.5 °F 29.98in SE 0.0mph 3.0mph 93% 0.00in SCT200
04:15 38.5 °F 36.7 °F 29.98in SSW 0.0mph 6.0mph 93% 0.00in SCT200
04:20 38.5 °F 36.9 °F 30.00in SSE 2.0mph 6.0mph 94% 0.00in SCT200
04:25 38.5 °F 36.9 °F 30.00in SSE 0.0mph 6.0mph 94% 0.00in SCT200
04:30 38.3 °F 37.0 °F 30.00in South 0.0mph 6.0mph 95% 0.00in SCT200
04:35 38.2 °F 36.9 °F 30.00in South 0.0mph 6.0mph 95% 0.00in -RA
04:40 38.2 °F 36.9 °F 30.00in SE 2.0mph 6.0mph 95% 0.00in -RA
04:45 38.2 °F 36.9 °F 30.00in SE 0.0mph 6.0mph 95% 0.00in -RA
04:50 38.2 °F 36.9 °F 30.00in SSW 0.0mph 6.0mph 95% 0.00in BKN037
04:55 38.2 °F 36.9 °F 30.00in SSW 0.0mph 6.0mph 95% 0.00in BKN037
05:00 38.2 °F 36.9 °F 30.00in South 0.0mph 6.0mph 95% 0.00in BKN037
05:05 38.3 °F 37.0 °F 30.00in South 0.0mph 0.0mph 95% 0.00in BKN037
05:10 38.5 °F 36.9 °F 30.00in SE 0.0mph 3.0mph 94% 0.00in BKN037
05:15 38.5 °F 36.7 °F 30.00in SSE 4.0mph 8.0mph 93% 0.00in BKN037
05:20 38.6 °F 36.5 °F 29.99in South 0.0mph 8.0mph 92% 0.00in BKN037
05:25 38.6 °F 36.2 °F 29.99in SE 0.0mph 8.0mph 91% 0.00in BKN037
05:30 38.5 °F 36.1 °F 29.99in South 0.0mph 8.0mph 91% 0.00in BKN037
05:35 38.5 °F 36.1 °F 30.00in South 0.0mph 8.0mph 91% 0.00in SCT100
05:40 38.3 °F 36.2 °F 30.00in SSW 0.0mph 8.0mph 92% 0.00in SCT100
05:45 38.3 °F 36.2 °F 30.00in SSE 0.0mph 8.0mph 92% 0.00in SCT100
05:50 38.3 °F 36.2 °F 30.00in SE 0.0mph 8.0mph 92% 0.00in SCT100
05:55 38.3 °F 36.5 °F 30.00in SE 0.0mph 8.0mph 93% 0.00in SCT100
06:00 38.3 °F 36.5 °F 30.00in SE 0.0mph 8.0mph 93% 0.00in SCT100
06:05 38.5 °F 36.7 °F 30.01in SE 0.0mph 0.0mph 93% 0.00in SCT100
06:10 38.5 °F 36.7 °F 30.01in SE 0.0mph 3.0mph 93% 0.00in SCT100
06:15 38.5 °F 36.7 °F 30.01in SE 0.0mph 3.0mph 93% 0.00in SCT100
06:20 38.5 °F 36.7 °F 30.01in SE 0.0mph 3.0mph 93% 0.00in SCT100
06:25 38.5 °F 36.7 °F 30.01in SE 0.0mph 3.0mph 93% 0.00in SCT100
06:30 38.5 °F 36.7 °F 30.01in SE 0.0mph 3.0mph 93% 0.00in SCT100
06:35 38.5 °F 36.7 °F 30.01in SE 0.0mph 3.0mph 93% 0.00in OVC050
06:40 38.3 °F 36.5 °F 30.01in SE 0.0mph 3.0mph 93% 0.00in OVC050
06:45 38.3 °F 36.5 °F 30.01in SE 0.0mph 3.0mph 93% 0.00in OVC050
06:50 38.3 °F 36.5 °F 30.02in SE 0.0mph 3.0mph 93% 0.00in OVC050
06:55 38.3 °F 36.5 °F 30.02in SE 0.0mph 3.0mph 93% 0.00in OVC050
07:00 38.3 °F 36.5 °F 30.02in SE 0.0mph 3.0mph 93% 0.00in OVC050
07:05 38.3 °F 36.5 °F 30.02in SE 0.0mph 0.0mph 93% 0.00in OVC050
07:10 38.2 °F 36.4 °F 30.02in SE 1.0mph 2.0mph 93% 0.00in OVC050
07:15 38.3 °F 36.7 °F 30.02in SE 0.0mph 3.0mph 94% 0.00in OVC050
07:20 38.3 °F 36.7 °F 30.02in SE 0.0mph 4.0mph 94% 0.00in OVC050
07:25 38.3 °F 37.0 °F 30.02in SE 0.0mph 4.0mph 95% 0.00in OVC050
07:30 38.3 °F 37.0 °F 30.02in SE 0.0mph 4.0mph 95% 0.00in OVC050
07:35 38.3 °F 37.0 °F 30.02in SE 0.0mph 4.0mph 95% 0.00in -RA
07:40 38.3 °F 37.3 °F 30.02in SE 0.0mph 4.0mph 96% 0.00in -RA
07:45 38.5 °F 37.5 °F 30.02in SE 0.0mph 4.0mph 96% 0.00in -RA
07:50 38.6 °F 37.6 °F 30.02in SE 0.0mph 4.0mph 96% 0.00in OVC044
07:55 38.8 °F 37.8 °F 30.02in SE 0.0mph 4.0mph 96% 0.00in OVC044
08:00 38.9 °F 37.6 °F 30.02in SE 0.0mph 4.0mph 95% 0.00in OVC044
08:05 39.1 °F 37.8 °F 30.01in SE 0.0mph 0.0mph 95% 0.00in OVC044
08:10 39.1 °F 37.8 °F 30.01in SE 0.0mph 2.0mph 95% 0.00in OVC044
08:15 39.2 °F 37.6 °F 30.01in SE 0.0mph 2.0mph 94% 0.00in OVC044
08:20 39.2 °F 37.6 °F 30.01in SE 0.0mph 2.0mph 94% 0.00in OVC044
08:25 39.3 °F 37.7 °F 30.01in SE 0.0mph 2.0mph 94% 0.00in OVC044
08:30 39.3 °F 37.7 °F 30.01in SE 0.0mph 2.0mph 94% 0.00in OVC044
08:35 39.3 °F 38.0 °F 30.01in SE 0.0mph 2.0mph 95% 0.00in OVC046
08:40 39.5 °F 38.2 °F 30.01in SE 0.0mph 2.0mph 95% 0.00in OVC046
08:45 39.5 °F 38.5 °F 30.01in SE 0.0mph 2.0mph 96% 0.00in OVC046
08:50 39.5 °F 38.5 °F 30.01in SE 0.0mph 2.0mph 96% 0.00in OVC050
08:55 39.6 °F 38.6 °F 30.01in SE 0.0mph 2.0mph 96% 0.00in OVC050
09:00 39.8 °F 39.0 °F 30.01in SE 0.0mph 3.0mph 97% 0.00in OVC050
09:05 39.8 °F 39.0 °F 30.01in SE 0.0mph 0.0mph 97% 0.00in OVC050
09:10 39.9 °F 38.8 °F 30.01in SE 0.0mph 0.0mph 96% 0.00in OVC050
09:15 40.1 °F 39.3 °F 30.01in SE 0.0mph 0.0mph 97% 0.00in OVC050
09:20 40.2 °F 39.4 °F 30.01in SE 0.0mph 0.0mph 97% 0.00in OVC050
09:25 40.3 °F 39.2 °F 30.01in SE 0.0mph 0.0mph 96% 0.00in OVC050
09:30 40.6 °F 39.5 °F 30.02in SE 0.0mph 0.0mph 96% 0.00in OVC050
09:35 40.9 °F 39.6 °F 30.02in SE 1.0mph 5.0mph 95% 0.00in OVC029
09:40 41.2 °F 39.9 °F 30.02in SE 0.0mph 5.0mph 95% 0.00in OVC029
09:45 41.5 °F 39.9 °F 30.02in SE 0.0mph 5.0mph 94% 0.00in OVC029
09:50 41.6 °F 40.0 °F 30.02in SE 0.0mph 5.0mph 94% 0.00in OVC029
09:55 41.8 °F 39.7 °F 30.02in SSE 0.0mph 5.0mph 92% 0.00in OVC029
10:00 41.9 °F 39.8 °F 30.02in SSE 0.0mph 5.0mph 92% 0.00in OVC029
10:05 41.9 °F 39.5 °F 30.02in SE 2.0mph 4.0mph 91% 0.00in OVC029
10:10 42.1 °F 39.7 °F 30.02in SE 0.0mph 6.0mph 91% 0.00in OVC029
10:15 42.2 °F 39.8 °F 30.02in SE 0.0mph 6.0mph 91% 0.00in OVC029
10:20 42.3 °F 39.9 °F 30.02in SE 0.0mph 6.0mph 91% 0.00in OVC029
10:25 42.6 °F 39.9 °F 30.02in SE 0.0mph 6.0mph 90% 0.00in OVC029
10:30 42.8 °F 39.8 °F 30.02in SSE 3.0mph 6.0mph 89% 0.00in OVC029
10:35 42.8 °F 39.8 °F 30.02in SE 0.0mph 6.0mph 89% 0.00in OVC041
10:40 43.1 °F 40.1 °F 30.02in SE 0.0mph 6.0mph 89% 0.00in OVC041
10:45 43.1 °F 39.8 °F 30.01in SSE 2.0mph 6.0mph 88% 0.00in OVC041
10:50 43.2 °F 39.6 °F 30.01in SE 2.0mph 6.0mph 87% 0.00in OVC041
10:55 43.2 °F 39.3 °F 30.01in SSE 0.0mph 6.0mph 86% 0.00in OVC041
11:00 43.2 °F 39.3 °F 30.01in SSE 0.0mph 6.0mph 86% 0.00in OVC041
11:05 43.3 °F 39.4 °F 30.01in SE 0.0mph 3.0mph 86% 0.00in OVC041
11:10 43.3 °F 39.4 °F 30.01in SSW 1.0mph 7.0mph 86% 0.00in OVC041
11:15 43.3 °F 39.4 °F 30.00in South 3.0mph 7.0mph 86% 0.00in OVC041
11:20 43.3 °F 39.1 °F 30.00in SE 1.0mph 7.0mph 85% 0.00in OVC041
11:25 43.5 °F 39.3 °F 30.00in SE 0.0mph 7.0mph 85% 0.00in OVC041
11:30 43.5 °F 39.3 °F 29.99in SSE 0.0mph 7.0mph 85% 0.00in OVC041
11:35 43.6 °F 39.4 °F 29.99in SE 6.0mph 7.0mph 85% 0.00in OVC045
11:40 43.6 °F 39.1 °F 29.99in SE 0.0mph 7.0mph 84% 0.00in OVC045
11:45 43.9 °F 40.0 °F 29.99in SE 1.0mph 7.0mph 86% 0.00in OVC045
11:50 44.1 °F 39.6 °F 29.99in SE 1.0mph 7.0mph 84% 0.00in OVC045
11:55 44.1 °F 39.3 °F 29.99in SSE 1.0mph 7.0mph 83% 0.00in OVC045
12:00 44.2 °F 39.4 °F 29.98in SSE 2.0mph 7.0mph 83% 0.00in OVC045
12:05 44.3 °F 39.5 °F 29.98in SSW 1.0mph 6.0mph 83% 0.00in OVC045
12:10 44.5 °F 39.7 °F 29.98in SSE 2.0mph 6.0mph 83% 0.00in OVC045
12:15 44.8 °F 40.0 °F 29.97in SSE 4.0mph 8.0mph 83% 0.00in OVC045
12:20 44.9 °F 39.4 °F 29.97in SSW 0.0mph 8.0mph 81% 0.00in OVC045
12:25 45.2 °F 39.7 °F 29.97in SSW 3.0mph 8.0mph 81% 0.00in OVC045
12:30 45.2 °F 39.4 °F 29.96in South 2.0mph 8.0mph 80% 0.00in OVC045
12:35 45.4 °F 39.6 °F 29.96in SE 0.0mph 8.0mph 80% 0.00in OVC055
12:40 45.5 °F 39.7 °F 29.96in South 2.0mph 8.0mph 80% 0.00in OVC055
12:45 45.7 °F 39.6 °F 29.95in South 1.0mph 8.0mph 79% 0.00in OVC055
12:50 45.8 °F 39.3 °F 29.95in SE 1.0mph 8.0mph 78% 0.00in OVC055
12:56 45.8 °F 39.3 °F 29.95in SSE 0.0mph 8.0mph 78% 0.00in OVC055
13:01 46.0 °F 39.5 °F 29.94in SE 1.0mph 8.0mph 78% 0.00in OVC055
13:06 46.1 °F 40.0 °F 29.94in SE 1.0mph 2.0mph 79% 0.00in OVC055
13:11 46.1 °F 39.3 °F 29.94in SSE 2.0mph 5.0mph 77% 0.00in OVC055
13:16 46.2 °F 39.7 °F 29.93in SSE 2.0mph 8.0mph 78% 0.00in OVC055
13:21 46.4 °F 39.9 °F 29.93in SSE 3.0mph 8.0mph 78% 0.00in OVC055
13:26 46.4 °F 39.9 °F 29.93in SSE 0.0mph 8.0mph 78% 0.00in OVC055
13:31 46.4 °F 39.6 °F 29.92in SSE 2.0mph 11.0mph 77% 0.00in OVC055
13:36 46.2 °F 39.7 °F 29.92in South 0.0mph 11.0mph 78% 0.00in OVC043
13:41 46.2 °F 39.4 °F 29.92in South 0.0mph 11.0mph 77% 0.00in OVC043
13:46 46.1 °F 40.0 °F 29.92in South 0.0mph 11.0mph 79% 0.00in OVC043
13:51 46.2 °F 39.7 °F 29.92in SSE 2.0mph 11.0mph 78% 0.00in -RA
13:56 46.4 °F 39.9 °F 29.92in SSW 1.0mph 11.0mph 78% 0.00in -RA
14:01 46.5 °F 39.4 °F 29.91in SSE 2.0mph 11.0mph 76% 0.00in -RA
14:06 46.8 °F 39.7 °F 29.91in SE 1.0mph 6.0mph 76% 0.00in -RA
14:11 47.0 °F 39.5 °F 29.91in SSW 2.0mph 6.0mph 75% 0.00in -RA
14:16 47.1 °F 39.6 °F 29.89in SSE 0.0mph 6.0mph 75% 0.00in -RA
14:21 47.3 °F 39.5 °F 29.89in SSE 1.0mph 6.0mph 74% 0.00in -RA
14:26 47.3 °F 39.5 °F 29.89in SE 2.0mph 6.0mph 74% 0.00in -RA
14:31 47.3 °F 39.1 °F 29.89in South 2.0mph 6.0mph 73% 0.00in -RA
14:36 47.4 °F 38.8 °F 29.89in SSE 0.0mph 6.0mph 72% 0.00in OVC048
14:41 47.4 °F 39.2 °F 29.89in South 2.0mph 12.0mph 73% 0.00in OVC048
14:46 47.4 °F 38.8 °F 29.88in SSE 3.0mph 12.0mph 72% 0.00in OVC048
14:51 47.3 °F 39.1 °F 29.88in South 2.0mph 12.0mph 73% 0.00in OVC048

Powered by the Weather Underground, Inc.