History for Long Beach, WA


Lat: N 46 ° 21 ' 40 '' ( 46.361 ° )
Lon: W 124 ° 1 ' 43 '' ( -124.029 ° )

Elevation: 15 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 49.0 °F 40.2 °F 45.8 °F
Dew Point - 46.3 °F 36.6 °F 42.1 °F
Humidity % 95% 79% 87%
Wind Speed - 24.2mph - 8.9mph
Wind Gust - 33.4mph - -
Wind - - South
Pressure - 29.98in 29.81in -
Precipitation 0.20in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions
00:02 42.7 °F 37.0 °F 29.91in SSW 3.4mph 6.9mph 80% 0.00in CLR
00:07 42.5 °F 36.8 °F 29.92in SSW 2.9mph 3.5mph 80% 0.00in CLR
00:12 42.3 °F 36.9 °F 29.92in WSW 1.8mph 3.5mph 81% 0.00in CLR
00:17 42.3 °F 36.6 °F 29.92in SW 2.6mph 6.0mph 80% 0.00in CLR
00:22 42.4 °F 37.0 °F 29.92in SW 3.5mph 4.6mph 81% 0.00in CLR
00:27 42.5 °F 36.8 °F 29.92in SSW 4.5mph 5.8mph 80% 0.00in CLR
00:32 42.6 °F 36.9 °F 29.92in SSW 4.9mph 6.9mph 80% 0.00in CLR
00:37 42.8 °F 37.1 °F 29.92in SSW 3.6mph 6.9mph 80% 0.00in CLR
00:42 43.1 °F 37.3 °F 29.93in WSW 7.7mph 18.0mph 80% 0.00in CLR
00:47 43.0 °F 36.9 °F 29.94in WSW 10.5mph 19.6mph 79% 0.01in RA
00:52 42.4 °F 36.7 °F 29.93in West 3.2mph 4.6mph 80% 0.02in RA
00:57 42.1 °F 37.0 °F 29.94in WSW 2.4mph 4.6mph 82% 0.02in RA
01:02 41.8 °F 37.6 °F 29.94in SW 16.0mph 23.0mph 85% 0.02in
01:07 41.5 °F 37.3 °F 29.94in SSW 10.9mph 13.8mph 85% 0.02in CLR
01:12 41.4 °F 37.2 °F 29.94in South 6.2mph 11.5mph 85% 0.02in CLR
01:17 41.2 °F 37.0 °F 29.95in South 4.3mph 6.9mph 85% 0.02in CLR
01:22 41.1 °F 36.9 °F 29.95in South 3.8mph 5.8mph 85% 0.02in CLR
01:27 41.0 °F 37.1 °F 29.95in South 0.8mph 2.3mph 86% 0.02in CLR
01:32 40.9 °F 37.0 °F 29.95in South 1.1mph 2.0mph 86% 0.02in CLR
01:37 40.7 °F 36.8 °F 29.95in South 3.4mph 4.6mph 86% 0.02in CLR
01:42 40.6 °F 36.7 °F 29.95in South 1.7mph 3.5mph 86% 0.02in CLR
01:47 40.4 °F 36.8 °F 29.95in South 1.8mph 3.5mph 87% 0.01in CLR
01:52 40.3 °F 36.7 °F 29.95in South 2.1mph 3.5mph 87% 0.00in CLR
01:57 40.3 °F 36.7 °F 29.95in South 2.0mph 3.5mph 87% 0.00in CLR
02:02 40.3 °F 37.0 °F 29.95in South 0.2mph 1.1mph 88% 0.00in CLR
02:07 40.4 °F 37.1 °F 29.95in South 0.6mph 2.3mph 88% 0.00in CLR
02:12 40.5 °F 37.2 °F 29.95in South 1.9mph 3.5mph 88% 0.00in CLR
02:17 41.7 °F 39.0 °F 29.96in SW 6.5mph 13.8mph 90% 0.00in CLR
02:22 42.4 °F 38.8 °F 29.96in WSW 3.2mph 3.5mph 87% 0.00in CLR
02:27 42.6 °F 38.7 °F 29.96in West 0.8mph 3.5mph 86% 0.00in CLR
02:32 42.6 °F 38.4 °F 29.96in West 1.4mph 3.5mph 85% 0.00in CLR
02:37 42.6 °F 38.4 °F 29.96in West 0.5mph 2.3mph 85% 0.00in CLR
02:42 42.5 °F 38.3 °F 29.96in SW 1.8mph 4.0mph 85% 0.00in CLR
02:47 41.9 °F 37.4 °F 29.96in SSE 3.7mph 4.6mph 84% 0.00in CLR
02:52 41.2 °F 37.0 °F 29.95in SSE 1.3mph 2.3mph 85% 0.00in CLR
02:57 40.8 °F 37.2 °F 29.96in SSE 1.9mph 3.5mph 87% 0.00in CLR
03:02 40.5 °F 37.2 °F 29.96in SSE 3.1mph 3.5mph 88% 0.00in CLR
03:07 40.2 °F 37.2 °F 29.96in SSE 3.2mph 4.6mph 89% 0.00in CLR
03:12 40.8 °F 38.4 °F 29.95in SSW 3.5mph 5.8mph 91% 0.00in CLR
03:17 41.5 °F 38.8 °F 29.95in SSW 2.0mph 3.5mph 90% 0.00in CLR
03:22 41.8 °F 39.1 °F 29.96in SSW 1.9mph 3.5mph 90% 0.00in CLR
03:27 42.1 °F 39.1 °F 29.96in SW 5.9mph 11.5mph 89% 0.00in CLR
03:32 42.8 °F 39.5 °F 29.95in SW 5.2mph 10.4mph 88% 0.00in CLR
03:37 43.6 °F 40.0 °F 29.95in SSW 7.2mph 10.4mph 87% 0.00in CLR
03:42 44.5 °F 40.6 °F 29.96in South 7.8mph 19.6mph 86% 0.01in RA
03:47 44.9 °F 39.7 °F 29.96in WSW 4.8mph 12.7mph 82% 0.01in RA
03:52 44.8 °F 40.6 °F 29.97in SW 13.1mph 23.0mph 85% 0.02in RA
03:57 44.5 °F 40.9 °F 29.96in WSW 4.4mph 6.0mph 87% 0.05in RA
04:02 44.0 °F 40.4 °F 29.96in SW 2.4mph 3.5mph 87% 0.05in RA
04:07 43.8 °F 40.5 °F 29.96in SSW 4.8mph 9.0mph 88% 0.05in
04:12 43.6 °F 40.3 °F 29.96in WSW 1.7mph 5.8mph 88% 0.05in CLR
04:17 43.4 °F 40.1 °F 29.96in SW 1.5mph 3.5mph 88% 0.05in CLR
04:22 43.5 °F 40.5 °F 29.96in SSW 5.7mph 6.9mph 89% 0.06in RA
04:27 43.5 °F 40.8 °F 29.96in SSW 2.3mph 3.5mph 90% 0.06in RA
04:32 43.4 °F 40.7 °F 29.96in SSW 1.6mph 2.3mph 90% 0.06in CLR
04:37 43.3 °F 40.6 °F 29.96in SSW 1.0mph 2.3mph 90% 0.06in CLR
04:42 43.2 °F 40.5 °F 29.96in SSW 1.3mph 3.0mph 90% 0.05in CLR
04:47 43.5 °F 41.0 °F 29.96in SSW 9.2mph 12.7mph 91% 0.05in CLR
04:52 43.9 °F 41.7 °F 29.96in SSW 10.7mph 12.0mph 92% 0.04in CLR
04:57 44.3 °F 41.8 °F 29.96in SSW 8.9mph 15.0mph 91% 0.01in CLR
05:02 44.4 °F 41.7 °F 29.95in SSW 6.0mph 10.4mph 90% 0.01in CLR
05:07 44.6 °F 41.8 °F 29.95in South 7.0mph 9.2mph 90% 0.01in CLR
05:12 44.7 °F 41.7 °F 29.95in SSW 8.5mph 9.2mph 89% 0.01in CLR
05:17 44.9 °F 41.9 °F 29.96in SSW 8.1mph 13.8mph 89% 0.01in CLR
05:22 45.1 °F 41.8 °F 29.96in SSW 8.6mph 13.0mph 88% 0.00in CLR
05:27 45.3 °F 41.7 °F 29.96in SSW 6.0mph 11.5mph 87% 0.00in CLR
05:32 45.3 °F 41.4 °F 29.96in SSW 8.7mph 16.1mph 86% 0.00in CLR
05:37 45.4 °F 41.2 °F 29.96in SSW 14.6mph 17.3mph 85% 0.00in CLR
05:42 45.5 °F 42.4 °F 29.97in SSW 5.8mph 11.5mph 89% 0.00in CLR
05:47 45.6 °F 41.7 °F 29.97in SSW 6.6mph 11.5mph 86% 0.00in CLR
05:52 45.6 °F 41.7 °F 29.97in SSW 5.9mph 9.2mph 86% 0.00in CLR
05:57 45.5 °F 41.6 °F 29.97in SW 8.5mph 11.5mph 86% 0.00in CLR
06:02 45.6 °F 41.4 °F 29.97in SSW 8.7mph 12.7mph 85% 0.00in CLR
06:07 45.7 °F 41.4 °F 29.97in South 9.0mph 11.5mph 85% 0.00in CLR
06:12 45.7 °F 41.4 °F 29.97in SSW 5.3mph 10.4mph 85% 0.00in CLR
06:17 45.8 °F 41.5 °F 29.97in SSW 7.0mph 10.0mph 85% 0.00in CLR
06:22 45.7 °F 41.4 °F 29.98in SSW 2.8mph 5.8mph 85% 0.00in CLR
06:27 45.7 °F 41.4 °F 29.97in SSW 4.0mph 5.8mph 85% 0.00in CLR
06:32 45.7 °F 41.8 °F 29.97in SSW 3.3mph 5.0mph 86% 0.00in CLR
06:37 45.6 °F 41.7 °F 29.97in SSW 3.4mph 4.6mph 86% 0.00in CLR
06:42 45.5 °F 41.6 °F 29.98in South 3.2mph 3.5mph 86% 0.00in CLR
06:47 45.5 °F 41.9 °F 29.98in SSW 5.1mph 5.1mph 87% 0.00in CLR
06:52 45.5 °F 41.9 °F 29.97in South 2.7mph 3.5mph 87% 0.00in CLR
06:57 45.5 °F 41.9 °F 29.97in South 1.9mph 3.0mph 87% 0.00in CLR
07:02 45.6 °F 42.3 °F 29.97in South 1.8mph 5.0mph 88% 0.00in CLR
07:08 45.6 °F 42.3 °F 29.97in South 1.5mph 3.5mph 88% 0.00in CLR
07:13 45.6 °F 42.3 °F 29.97in South 2.2mph 3.5mph 88% 0.00in CLR
07:18 45.6 °F 42.3 °F 29.97in South 0.6mph 3.5mph 88% 0.00in OVC
07:23 45.6 °F 42.3 °F 29.97in South 3.3mph 5.0mph 88% 0.00in OVC
07:28 45.8 °F 42.4 °F 29.97in SSW 6.4mph 9.2mph 88% 0.00in OVC
07:33 46.0 °F 42.0 °F 29.97in SSW 8.4mph 11.5mph 86% 0.00in BKN
07:38 46.4 °F 41.8 °F 29.98in SW 10.7mph 13.8mph 84% 0.00in OVC
07:43 46.7 °F 41.8 °F 29.98in WSW 11.3mph 12.7mph 83% 0.00in OVC
07:48 47.0 °F 42.1 °F 29.98in SSW 8.1mph 11.5mph 83% 0.00in OVC
07:53 47.2 °F 42.3 °F 29.98in SSW 5.4mph 10.4mph 83% 0.00in OVC
07:58 47.3 °F 42.4 °F 29.98in South 4.7mph 10.4mph 83% 0.00in OVC
08:03 47.4 °F 42.5 °F 29.98in SSW 5.2mph 6.9mph 83% 0.00in OVC
08:08 47.4 °F 42.5 °F 29.98in SSW 7.6mph 11.5mph 83% 0.00in OVC
08:13 47.6 °F 43.0 °F 29.98in SSW 11.1mph 13.8mph 84% 0.00in OVC
08:18 47.8 °F 43.2 °F 29.97in SSW 12.4mph 16.1mph 84% 0.00in BKN
08:23 47.8 °F 43.2 °F 29.97in SSW 11.3mph 13.8mph 84% 0.00in OVC
08:28 47.9 °F 43.0 °F 29.97in South 12.0mph 16.1mph 83% 0.00in OVC
08:33 48.0 °F 43.1 °F 29.97in South 8.9mph 12.7mph 83% 0.00in OVC
08:38 48.1 °F 43.2 °F 29.97in South 12.1mph 18.4mph 83% 0.00in OVC
08:43 48.1 °F 43.2 °F 29.97in SSW 11.3mph 13.8mph 83% 0.00in OVC
08:48 48.2 °F 42.6 °F 29.96in SW 11.1mph 13.8mph 81% 0.00in BKN
08:53 48.2 °F 42.6 °F 29.97in South 10.4mph 15.0mph 81% 0.00in BKN
08:58 48.3 °F 42.4 °F 29.97in South 8.2mph 11.5mph 80% 0.00in OVC
09:03 48.4 °F 42.8 °F 29.97in South 8.7mph 16.0mph 81% 0.00in OVC
09:08 48.5 °F 42.9 °F 29.97in SSW 12.4mph 19.6mph 81% 0.00in OVC
09:13 48.6 °F 43.4 °F 29.97in South 8.4mph 12.7mph 82% 0.00in OVC
09:18 48.5 °F 42.9 °F 29.98in SSW 9.1mph 15.0mph 81% 0.00in OVC
09:23 48.6 °F 43.0 °F 29.98in SSW 13.5mph 19.6mph 81% 0.00in OVC
09:28 48.7 °F 43.5 °F 29.98in South 10.3mph 13.8mph 82% 0.00in OVC
09:33 48.7 °F 43.5 °F 29.98in SSW 10.9mph 19.6mph 82% 0.00in OVC
09:38 48.6 °F 43.7 °F 29.98in SSW 11.8mph 15.0mph 83% 0.00in OVC
09:43 48.5 °F 43.6 °F 29.98in South 8.8mph 13.0mph 83% 0.00in OVC
09:48 48.5 °F 43.6 °F 29.98in South 9.3mph 13.8mph 83% 0.00in OVC
09:53 48.4 °F 43.5 °F 29.98in SW 10.7mph 19.6mph 83% 0.00in OVC
09:58 48.3 °F 43.4 °F 29.98in SSW 11.8mph 16.1mph 83% 0.00in OVC
10:03 48.3 °F 43.4 °F 29.98in South 10.9mph 18.4mph 83% 0.00in OVC
10:08 48.1 °F 42.9 °F 29.98in South 6.9mph 11.5mph 82% 0.00in OVC
10:13 48.1 °F 43.2 °F 29.98in South 9.4mph 13.8mph 83% 0.00in OVC
10:18 48.2 °F 43.3 °F 29.98in South 7.9mph 12.7mph 83% 0.00in OVC
10:23 48.2 °F 43.9 °F 29.98in SSW 9.8mph 15.0mph 85% 0.00in OVC
10:28 48.3 °F 44.3 °F 29.97in South 8.8mph 12.7mph 86% 0.00in OVC
10:33 48.3 °F 44.6 °F 29.97in South 7.4mph 11.5mph 87% 0.00in OVC
10:38 48.3 °F 45.2 °F 29.97in South 12.1mph 16.1mph 89% 0.01in RA
10:43 48.5 °F 45.4 °F 29.97in SSW 8.4mph 12.7mph 89% 0.01in RA
10:48 48.6 °F 45.5 °F 29.96in South 11.3mph 20.0mph 89% 0.01in OVC
10:53 48.7 °F 45.3 °F 29.96in SSW 19.3mph 24.2mph 88% 0.01in OVC
10:58 48.6 °F 45.5 °F 29.96in South 14.0mph 19.6mph 89% 0.01in OVC
11:03 48.6 °F 45.5 °F 29.96in South 9.9mph 18.0mph 89% 0.01in OVC
11:08 48.7 °F 45.6 °F 29.96in SSW 14.8mph 21.0mph 89% 0.01in OVC
11:13 48.8 °F 45.4 °F 29.95in SSE 13.9mph 17.3mph 88% 0.01in OVC
11:18 48.8 °F 45.7 °F 29.95in SSW 8.9mph 16.1mph 89% 0.02in RA
11:23 48.9 °F 45.8 °F 29.95in SSE 8.9mph 14.0mph 89% 0.02in RA
11:28 49.0 °F 45.9 °F 29.94in SSW 10.2mph 15.0mph 89% 0.02in OVC
11:33 49.0 °F 45.6 °F 29.94in SSW 16.5mph 21.9mph 88% 0.02in OVC
11:38 49.0 °F 45.9 °F 29.94in South 11.3mph 19.6mph 89% 0.01in OVC
11:43 48.9 °F 45.8 °F 29.93in SSW 11.6mph 16.1mph 89% 0.01in OVC
11:48 49.0 °F 45.9 °F 29.93in SSW 12.3mph 19.6mph 89% 0.01in OVC
11:53 48.8 °F 46.3 °F 29.93in SE 14.0mph 18.4mph 91% 0.01in OVC
11:58 48.4 °F 46.2 °F 29.93in SSW 14.9mph 23.0mph 92% 0.01in OVC
12:03 48.2 °F 46.0 °F 29.92in SSE 15.3mph 19.6mph 92% 0.01in OVC
12:08 48.2 °F 46.0 °F 29.92in SSE 16.1mph 20.7mph 92% 0.01in OVC
12:13 48.2 °F 46.0 °F 29.92in South 11.9mph 16.1mph 92% 0.01in OVC
12:18 48.1 °F 46.2 °F 29.91in South 16.3mph 21.9mph 93% 0.01in RA
12:23 48.0 °F 46.1 °F 29.91in SSE 11.0mph 19.6mph 93% 0.02in RA
12:28 47.9 °F 46.0 °F 29.91in SSE 12.2mph 19.6mph 93% 0.02in RA
12:33 47.8 °F 46.2 °F 29.91in SSW 15.7mph 21.9mph 94% 0.04in RA
12:38 47.6 °F 46.0 °F 29.91in South 19.3mph 25.3mph 94% 0.05in RA
12:43 47.4 °F 45.8 °F 29.90in South 16.1mph 21.9mph 94% 0.05in RA
12:48 47.4 °F 45.8 °F 29.90in South 17.2mph 26.5mph 94% 0.06in RA
12:53 47.3 °F 45.7 °F 29.90in South 12.5mph 18.4mph 94% 0.07in RA
12:58 47.2 °F 45.8 °F 29.90in SSW 17.1mph 25.3mph 95% 0.08in RA
13:03 47.2 °F 45.8 °F 29.90in South 18.8mph 23.0mph 95% 0.08in RA
13:08 47.1 °F 45.7 °F 29.89in SSE 18.5mph 27.6mph 95% 0.09in RA
13:13 47.0 °F 45.6 °F 29.89in SSE 17.3mph 25.3mph 95% 0.09in RA
13:18 47.1 °F 45.7 °F 29.89in SSE 18.2mph 27.6mph 95% 0.08in OVC
13:23 47.2 °F 45.8 °F 29.89in South 12.9mph 25.3mph 95% 0.07in OVC
13:28 47.1 °F 45.5 °F 29.89in South 14.7mph 20.7mph 94% 0.07in OVC
13:33 47.1 °F 45.5 °F 29.88in SSW 16.8mph 24.2mph 94% 0.05in OVC
13:38 47.1 °F 45.5 °F 29.88in SSE 15.9mph 24.2mph 94% 0.04in OVC
13:43 47.2 °F 45.6 °F 29.87in SSE 15.0mph 20.0mph 94% 0.04in OVC
13:48 47.2 °F 45.6 °F 29.87in South 17.2mph 23.0mph 94% 0.03in OVC
13:53 47.4 °F 45.5 °F 29.87in South 19.3mph 25.3mph 93% 0.02in OVC
13:58 47.6 °F 45.4 °F 29.86in South 13.3mph 21.9mph 92% 0.01in OVC
14:03 47.8 °F 45.3 °F 29.86in South 19.3mph 26.5mph 91% 0.01in OVC
14:08 47.9 °F 45.1 °F 29.85in South 16.2mph 26.5mph 90% 0.00in OVC
14:13 48.1 °F 45.3 °F 29.84in South 13.6mph 19.6mph 90% 0.00in OVC
14:18 48.3 °F 45.2 °F 29.84in SSW 17.8mph 24.2mph 89% 0.00in OVC
14:23 48.5 °F 45.4 °F 29.84in SSE 14.0mph 21.0mph 89% 0.00in OVC
14:28 48.5 °F 45.1 °F 29.83in South 17.4mph 28.8mph 88% 0.00in OVC
14:33 48.7 °F 45.0 °F 29.83in SSE 16.8mph 25.0mph 87% 0.00in OVC
14:38 48.7 °F 45.0 °F 29.83in SSE 15.8mph 20.7mph 87% 0.00in OVC
14:43 48.5 °F 44.8 °F 29.83in South 11.8mph 20.7mph 87% 0.00in OVC
14:48 48.3 °F 44.6 °F 29.83in South 16.7mph 19.6mph 87% 0.00in OVC
14:53 48.3 °F 44.6 °F 29.83in South 13.7mph 21.0mph 87% 0.00in OVC
14:58 48.3 °F 44.3 °F 29.82in SSW 14.9mph 20.7mph 86% 0.00in OVC
15:03 48.2 °F 43.9 °F 29.82in South 13.5mph 21.9mph 85% 0.00in OVC
15:08 48.2 °F 43.9 °F 29.82in SSW 19.2mph 33.0mph 85% 0.00in OVC
15:13 48.2 °F 43.9 °F 29.82in South 15.5mph 24.2mph 85% 0.00in OVC
15:18 48.2 °F 43.6 °F 29.82in South 18.7mph 29.9mph 84% 0.00in OVC
15:23 48.1 °F 43.8 °F 29.81in South 14.9mph 19.6mph 85% 0.00in OVC
15:28 47.9 °F 43.3 °F 29.81in South 15.7mph 24.2mph 84% 0.01in RA
15:33 47.8 °F 43.2 °F 29.81in South 16.6mph 29.9mph 84% 0.01in RA
15:38 47.6 °F 43.0 °F 29.81in SSE 14.9mph 24.2mph 84% 0.01in OVC
15:43 47.8 °F 43.2 °F 29.81in SSE 16.1mph 23.0mph 84% 0.01in OVC

Powered by the Weather Underground, Inc.