History for Kenmore, WA


Lat: N 47 ° 46 ' 14 '' ( 47.771 ° )
Lon: W 122 ° 15 ' 57 '' ( -122.266 ° )

Elevation: 235 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 45.3 °F 40.8 °F 42.6 °F
Dew Point - 39.5 °F 35.4 °F 36.9 °F
Humidity % 82% 76% 80%
Wind Speed - 19.0mph - 4.6mph
Wind Gust - 19.0mph - -
Wind - - South
Pressure - 30.02in 29.80in -
Precipitation 0.01in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 43.7 °F 37.3 °F 29.80in SSW 7.0mph 7.0mph 78% 0.00in OVC095
00:05 43.6 °F 37.5 °F 29.80in SE 12.0mph 17.0mph 79% 0.00in -RA
00:10 43.6 °F 37.5 °F 29.81in SSW 3.0mph 5.0mph 79% 0.00in -RA
00:15 43.6 °F 37.5 °F 29.81in SW 4.0mph 12.0mph 79% 0.00in -RA
00:20 43.6 °F 37.5 °F 29.81in SW 7.0mph 9.0mph 79% 0.00in -RA
00:25 43.5 °F 37.4 °F 29.82in WSW 11.0mph 12.0mph 79% 0.00in -RA
00:30 43.5 °F 37.4 °F 29.82in SSW 1.0mph 1.0mph 79% 0.00in -RA
00:35 43.4 °F 37.3 °F 29.82in SW 6.0mph 7.0mph 79% 0.00in -RA
00:40 43.4 °F 37.3 °F 29.83in South 10.0mph 10.0mph 79% 0.00in -RA
00:45 43.4 °F 37.3 °F 29.83in WNW 6.0mph 11.0mph 79% 0.00in -RA
00:50 43.4 °F 37.3 °F 29.83in SW 4.0mph 4.0mph 79% 0.00in -RA
00:55 43.3 °F 37.2 °F 29.84in WSW 14.0mph 16.0mph 79% 0.00in -RA
01:00 43.3 °F 36.9 °F 29.84in West 2.0mph 2.0mph 78% 0.00in -RA
01:05 43.3 °F 37.2 °F 29.84in South 4.0mph 11.0mph 79% 0.00in RA
01:10 43.2 °F 37.5 °F 29.85in South 4.0mph 4.0mph 80% 0.00in RA
01:15 43.0 °F 37.3 °F 29.85in South 3.0mph 16.0mph 80% 0.00in RA
01:20 42.8 °F 37.1 °F 29.85in SSW 4.0mph 4.0mph 80% 0.00in RA
01:25 42.7 °F 37.3 °F 29.86in South 4.0mph 10.0mph 81% 0.00in RA
01:30 42.7 °F 37.3 °F 29.86in South 2.0mph 2.0mph 81% 0.00in RA
01:35 42.7 °F 37.6 °F 29.86in SSW 2.0mph 7.0mph 82% 0.00in RA
01:40 42.6 °F 37.5 °F 29.87in SSW 3.0mph 6.0mph 82% 0.00in RA
01:45 42.5 °F 37.4 °F 29.87in South 4.0mph 15.0mph 82% 0.00in RA
01:50 42.3 °F 37.2 °F 29.88in SSW 0.0mph 1.0mph 82% 0.00in RA
01:55 42.2 °F 37.1 °F 29.88in SE 0.0mph 9.0mph 82% 0.00in RA
02:00 42.1 °F 37.0 °F 29.88in South 3.0mph 4.0mph 82% 0.00in RA
02:05 42.1 °F 37.0 °F 29.88in SSW 5.0mph 7.0mph 82% 0.00in RA
02:10 42.2 °F 37.1 °F 29.89in SW 1.0mph 4.0mph 82% 0.00in RA
02:15 42.2 °F 36.8 °F 29.89in SSE 3.0mph 14.0mph 81% 0.00in RA
02:20 42.2 °F 36.8 °F 29.89in ESE 3.0mph 5.0mph 81% 0.00in RA
02:25 42.2 °F 36.8 °F 29.90in South 6.0mph 13.0mph 81% 0.00in RA
02:30 42.2 °F 36.8 °F 29.90in SE 4.0mph 5.0mph 81% 0.00in RA
02:35 42.2 °F 36.8 °F 29.90in South 5.0mph 16.0mph 81% 0.00in RA
02:40 42.2 °F 37.1 °F 29.90in SW 3.0mph 3.0mph 82% 0.00in RA
02:45 42.2 °F 37.1 °F 29.90in SW 2.0mph 12.0mph 82% 0.00in RA
02:50 42.1 °F 36.7 °F 29.91in SSW 1.0mph 4.0mph 81% 0.00in RA
02:55 42.1 °F 36.7 °F 29.91in South 5.0mph 11.0mph 81% 0.00in RA
03:00 42.1 °F 36.7 °F 29.91in WNW 0.0mph 0.0mph 81% 0.00in RA
03:05 42.1 °F 36.7 °F 29.91in West 2.0mph 7.0mph 81% 0.00in -RA
03:10 42.0 °F 36.6 °F 29.92in South 13.0mph 14.0mph 81% 0.00in -RA
03:15 41.9 °F 36.5 °F 29.92in SSW 2.0mph 14.0mph 81% 0.00in -RA
03:20 41.9 °F 36.2 °F 29.92in SE 5.0mph 5.0mph 80% 0.00in -RA
03:25 41.9 °F 36.2 °F 29.92in South 9.0mph 12.0mph 80% 0.00in -RA
03:30 41.9 °F 36.2 °F 29.92in SE 4.0mph 12.0mph 80% 0.00in -RA
03:35 41.9 °F 36.2 °F 29.93in South 3.0mph 6.0mph 80% 0.00in -RA
03:40 41.8 °F 36.1 °F 29.93in SW 3.0mph 3.0mph 80% 0.00in -RA
03:45 41.7 °F 36.0 °F 29.93in SW 7.0mph 9.0mph 80% 0.00in -RA
03:50 41.6 °F 35.9 °F 29.94in South 6.0mph 11.0mph 80% 0.00in -RA
03:55 41.6 °F 36.2 °F 29.94in SSW 4.0mph 9.0mph 81% 0.00in -RA
04:00 41.6 °F 36.2 °F 29.94in South 4.0mph 10.0mph 81% 0.00in -RA
04:05 41.6 °F 36.2 °F 29.95in WSW 3.0mph 6.0mph 81% 0.00in -RA
04:10 41.6 °F 36.2 °F 29.95in SSE 5.0mph 16.0mph 81% 0.00in -RA
04:15 41.6 °F 36.2 °F 29.95in SE 3.0mph 11.0mph 81% 0.00in OVC036
04:20 41.6 °F 35.9 °F 29.95in SSW 1.0mph 12.0mph 80% 0.00in OVC036
04:25 41.5 °F 36.1 °F 29.95in SSE 4.0mph 9.0mph 81% 0.00in OVC036
04:30 41.4 °F 36.0 °F 29.95in SSW 2.0mph 9.0mph 81% 0.00in OVC036
04:35 41.4 °F 36.0 °F 29.95in SW 4.0mph 10.0mph 81% 0.00in OVC036
04:40 41.3 °F 35.9 °F 29.96in SE 3.0mph 13.0mph 81% 0.00in OVC036
04:44 41.2 °F 35.8 °F 29.96in SSE 6.0mph 9.0mph 81% 0.00in OVC036
04:49 41.1 °F 35.7 °F 29.96in SSE 10.0mph 12.0mph 81% 0.00in OVC036
04:54 41.2 °F 35.8 °F 29.96in SSW 4.0mph 11.0mph 81% 0.00in OVC036
04:59 41.2 °F 35.8 °F 29.96in SSW 7.0mph 13.0mph 81% 0.00in OVC036
05:05 41.2 °F 35.8 °F 29.96in SE 4.0mph 6.0mph 81% 0.00in OVC036
05:10 41.2 °F 35.8 °F 29.96in SSE 2.0mph 11.0mph 81% 0.00in OVC036
05:14 41.1 °F 35.4 °F 29.96in SSE 0.0mph 11.0mph 80% 0.00in OVC036
05:20 41.1 °F 35.7 °F 29.96in SSE 3.0mph 11.0mph 81% 0.00in OVC036
05:24 41.1 °F 35.7 °F 29.97in SSE 9.0mph 12.0mph 81% 0.00in OVC036
05:30 41.1 °F 35.7 °F 29.97in SW 6.0mph 12.0mph 81% 0.00in OVC036
05:35 41.1 °F 35.7 °F 29.97in SSE 9.0mph 14.0mph 81% 0.00in OVC036
05:39 41.1 °F 35.7 °F 29.97in South 10.0mph 14.0mph 81% 0.00in OVC036
05:44 41.2 °F 35.8 °F 29.97in SE 9.0mph 12.0mph 81% 0.00in OVC036
05:49 41.2 °F 35.8 °F 29.97in SSW 2.0mph 12.0mph 81% 0.00in OVC036
05:54 41.1 °F 35.7 °F 29.98in SE 0.0mph 7.0mph 81% 0.00in OVC036
05:59 41.1 °F 35.7 °F 29.98in South 1.0mph 10.0mph 81% 0.00in OVC036
06:04 41.1 °F 35.7 °F 29.98in SSE 5.0mph 11.0mph 81% 0.00in BKN019
06:09 41.1 °F 36.0 °F 29.98in SSE 0.0mph 11.0mph 82% 0.00in BKN019
06:14 41.0 °F 35.9 °F 29.99in SSE 9.0mph 9.0mph 82% 0.00in BKN019
06:19 41.0 °F 35.9 °F 29.99in SSE 2.0mph 9.0mph 82% 0.00in BKN019
06:24 40.9 °F 35.8 °F 29.99in SSE 0.0mph 6.0mph 82% 0.00in BKN019
06:29 40.9 °F 35.8 °F 29.99in SSE 1.0mph 6.0mph 82% 0.00in BKN019
06:34 40.8 °F 35.7 °F 29.99in SE 2.0mph 7.0mph 82% 0.00in BKN019
06:39 40.8 °F 35.7 °F 29.99in South 3.0mph 7.0mph 82% 0.00in BKN019
06:44 40.8 °F 35.7 °F 29.99in SSE 0.0mph 6.0mph 82% 0.00in BKN019
06:49 40.9 °F 35.8 °F 29.99in SSE 3.0mph 10.0mph 82% 0.00in BKN019
06:54 40.9 °F 35.8 °F 29.99in SSE 4.0mph 9.0mph 82% 0.00in BKN019
06:59 40.9 °F 35.5 °F 29.98in SE 4.0mph 9.0mph 81% 0.00in BKN019
07:04 40.9 °F 35.5 °F 29.98in SSW 5.0mph 16.0mph 81% 0.00in OVC100
07:09 40.9 °F 35.5 °F 29.99in South 2.0mph 16.0mph 81% 0.00in OVC100
07:14 41.0 °F 35.6 °F 29.99in SE 2.0mph 6.0mph 81% 0.00in OVC100
07:19 41.0 °F 35.6 °F 29.99in SE 4.0mph 7.0mph 81% 0.00in OVC100
07:24 40.9 °F 35.5 °F 29.99in SE 4.0mph 6.0mph 81% 0.00in OVC100
07:29 40.9 °F 35.8 °F 29.99in SE 3.0mph 6.0mph 82% 0.00in OVC100
07:34 40.9 °F 35.8 °F 29.99in SSE 2.0mph 6.0mph 82% 0.00in OVC100
07:39 40.9 °F 35.8 °F 29.99in South 4.0mph 12.0mph 82% 0.00in OVC100
07:44 40.9 °F 35.8 °F 30.00in SSE 3.0mph 16.0mph 82% 0.00in OVC100
07:49 41.0 °F 35.6 °F 29.99in SSE 10.0mph 16.0mph 81% 0.00in OVC100
07:54 41.1 °F 35.7 °F 29.99in SE 5.0mph 13.0mph 81% 0.00in OVC100
07:59 41.1 °F 35.7 °F 29.99in SE 4.0mph 14.0mph 81% 0.00in OVC100
08:04 41.1 °F 35.7 °F 29.99in South 2.0mph 12.0mph 81% 0.00in OVC100
08:09 41.1 °F 35.7 °F 29.99in SSW 4.0mph 13.0mph 81% 0.00in OVC100
08:14 41.1 °F 35.7 °F 29.99in ESE 5.0mph 11.0mph 81% 0.00in OVC100
08:19 41.1 °F 36.0 °F 29.99in South 1.0mph 16.0mph 82% 0.00in OVC100
08:24 41.1 °F 36.0 °F 30.00in SE 13.0mph 13.0mph 82% 0.00in OVC100
08:29 41.1 °F 36.0 °F 30.00in SSE 3.0mph 15.0mph 82% 0.00in OVC100
08:34 41.1 °F 35.7 °F 30.00in South 11.0mph 15.0mph 81% 0.00in OVC100
08:39 41.2 °F 36.1 °F 30.00in SSE 3.0mph 15.0mph 82% 0.00in OVC100
08:44 41.3 °F 35.9 °F 30.00in South 11.0mph 13.0mph 81% 0.00in OVC100
08:49 41.3 °F 36.2 °F 29.99in SSE 5.0mph 13.0mph 82% 0.00in OVC100
08:54 41.4 °F 36.0 °F 30.00in SSE 5.0mph 15.0mph 81% 0.00in OVC100
08:59 41.4 °F 36.0 °F 30.00in SE 6.0mph 15.0mph 81% 0.00in OVC100
09:04 41.4 °F 36.0 °F 30.00in SSE 4.0mph 16.0mph 81% 0.00in OVC013
09:09 41.5 °F 36.4 °F 30.00in South 2.0mph 16.0mph 82% 0.00in OVC013
09:14 41.5 °F 36.1 °F 30.00in SSE 4.0mph 14.0mph 81% 0.00in OVC013
09:19 41.6 °F 36.2 °F 30.00in South 10.0mph 18.0mph 81% 0.00in OVC013
09:24 41.7 °F 36.3 °F 30.00in SE 3.0mph 13.0mph 81% 0.00in OVC013
09:29 41.9 °F 36.5 °F 30.00in SW 0.0mph 15.0mph 81% 0.00in OVC013
09:34 42.1 °F 36.7 °F 30.00in SSE 11.0mph 13.0mph 81% 0.00in OVC013
09:39 42.2 °F 36.5 °F 30.00in SSE 8.0mph 19.0mph 80% 0.00in OVC013
09:44 42.2 °F 36.8 °F 30.01in SSE 3.0mph 10.0mph 81% 0.00in OVC013
09:49 42.2 °F 36.8 °F 30.01in SE 7.0mph 15.0mph 81% 0.00in OVC013
09:54 42.2 °F 36.8 °F 30.01in SSE 4.0mph 13.0mph 81% 0.00in OVC013
09:59 42.2 °F 36.8 °F 30.01in SSE 3.0mph 14.0mph 81% 0.00in OVC013
10:04 42.3 °F 36.9 °F 30.01in SSE 5.0mph 13.0mph 81% 0.00in OVC080
10:09 42.3 °F 36.9 °F 30.01in SE 4.0mph 13.0mph 81% 0.00in OVC080
10:14 42.3 °F 36.9 °F 30.02in South 3.0mph 11.0mph 81% 0.00in OVC080
10:19 42.3 °F 36.9 °F 30.01in South 3.0mph 14.0mph 81% 0.00in OVC080
10:24 42.3 °F 37.2 °F 30.01in SSE 6.0mph 11.0mph 82% 0.00in OVC080
10:29 42.4 °F 37.3 °F 30.01in SSE 4.0mph 13.0mph 82% 0.00in OVC080
10:34 42.5 °F 37.1 °F 30.01in SSE 11.0mph 12.0mph 81% 0.00in OVC080
10:39 42.6 °F 37.2 °F 30.01in SE 3.0mph 12.0mph 81% 0.00in OVC080
10:44 42.7 °F 37.3 °F 30.01in South 1.0mph 12.0mph 81% 0.00in OVC080
10:49 42.8 °F 37.4 °F 30.01in South 3.0mph 15.0mph 81% 0.00in OVC080
10:54 42.8 °F 37.4 °F 30.01in SSE 5.0mph 15.0mph 81% 0.00in OVC080
10:59 42.8 °F 37.4 °F 30.00in SSE 6.0mph 15.0mph 81% 0.00in OVC080
11:04 42.8 °F 37.4 °F 30.00in SSE 9.0mph 12.0mph 81% 0.00in OVC080
11:09 42.8 °F 37.4 °F 30.00in SE 6.0mph 12.0mph 81% 0.00in OVC080
11:14 42.9 °F 37.5 °F 30.00in SE 2.0mph 12.0mph 81% 0.00in OVC080
11:19 43.1 °F 37.7 °F 30.00in South 9.0mph 18.0mph 81% 0.00in OVC080
11:24 43.3 °F 37.6 °F 29.99in SSE 4.0mph 14.0mph 80% 0.00in OVC080
11:29 43.4 °F 37.7 °F 29.99in SSW 2.0mph 14.0mph 80% 0.00in OVC080
11:34 43.4 °F 37.3 °F 29.99in SE 12.0mph 16.0mph 79% 0.00in OVC080
11:39 43.4 °F 37.7 °F 29.99in SSE 9.0mph 16.0mph 80% 0.00in OVC080
11:44 43.6 °F 37.5 °F 29.98in SSE 13.0mph 15.0mph 79% 0.00in OVC080
11:49 43.7 °F 38.0 °F 29.98in SE 12.0mph 15.0mph 80% 0.00in OVC080
11:54 43.8 °F 37.7 °F 29.98in South 4.0mph 15.0mph 79% 0.00in OVC080
11:59 44.2 °F 38.1 °F 29.98in SE 8.0mph 15.0mph 79% 0.00in OVC080
12:04 44.5 °F 38.1 °F 29.98in SSE 8.0mph 19.0mph 78% 0.00in OVC095
12:09 44.5 °F 38.1 °F 29.97in SSE 10.0mph 19.0mph 78% 0.00in OVC095
12:14 44.5 °F 37.8 °F 29.97in SE 10.0mph 16.0mph 77% 0.00in OVC095
12:19 44.6 °F 37.8 °F 29.96in West 1.0mph 16.0mph 77% 0.00in OVC095
12:24 44.6 °F 38.2 °F 29.96in SSE 7.0mph 12.0mph 78% 0.00in OVC095
12:29 44.4 °F 38.0 °F 29.96in SSE 10.0mph 14.0mph 78% 0.00in OVC095
12:34 44.3 °F 37.9 °F 29.95in South 3.0mph 14.0mph 78% 0.00in OVC095
12:39 44.2 °F 37.8 °F 29.95in South 6.0mph 14.0mph 78% 0.00in OVC095
12:44 44.3 °F 37.6 °F 29.95in SSE 5.0mph 13.0mph 77% 0.00in OVC095
12:49 44.6 °F 37.8 °F 29.95in SSE 4.0mph 13.0mph 77% 0.00in OVC095
12:54 44.8 °F 38.0 °F 29.94in SE 1.0mph 10.0mph 77% 0.00in OVC095
12:59 44.9 °F 38.1 °F 29.94in South 1.0mph 16.0mph 77% 0.00in OVC095
13:04 44.9 °F 38.1 °F 29.94in SE 3.0mph 12.0mph 77% 0.00in OVC095
13:09 45.0 °F 37.9 °F 29.94in SSE 4.0mph 12.0mph 76% 0.00in OVC095
13:14 45.0 °F 37.9 °F 29.93in SSE 5.0mph 11.0mph 76% 0.00in BKN060
13:19 45.0 °F 37.9 °F 29.93in South 3.0mph 15.0mph 76% 0.00in BKN060
13:24 45.0 °F 37.9 °F 29.93in SE 10.0mph 13.0mph 76% 0.00in BKN060
13:29 45.1 °F 38.0 °F 29.92in SSE 4.0mph 16.0mph 76% 0.00in BKN060
13:34 45.1 °F 38.0 °F 29.92in South 6.0mph 11.0mph 76% 0.00in BKN060
13:39 45.2 °F 38.1 °F 29.92in SSE 6.0mph 11.0mph 76% 0.00in BKN060
13:44 45.2 °F 38.4 °F 29.92in SSW 5.0mph 10.0mph 77% 0.00in BKN060
13:49 45.3 °F 38.5 °F 29.92in SSE 3.0mph 14.0mph 77% 0.00in BKN060
13:54 45.2 °F 38.8 °F 29.91in South 10.0mph 14.0mph 78% 0.00in BKN060
13:59 45.2 °F 38.8 °F 29.91in South 5.0mph 15.0mph 78% 0.00in BKN060
14:04 45.1 °F 38.7 °F 29.91in SSE 3.0mph 13.0mph 78% 0.00in OVC038
14:09 45.1 °F 39.0 °F 29.90in SSE 5.0mph 13.0mph 79% 0.00in OVC038
14:14 45.0 °F 39.2 °F 29.90in SSE 10.0mph 11.0mph 80% 0.00in OVC038
14:25 45.0 °F 38.9 °F 29.90in SSE 5.0mph 12.0mph 79% 0.00in OVC038
14:30 45.0 °F 38.9 °F 29.89in SSE 5.0mph 11.0mph 79% 0.00in OVC038
14:35 45.0 °F 38.6 °F 29.89in SE 0.0mph 13.0mph 78% 0.00in -RA
14:40 45.0 °F 38.9 °F 29.88in SSE 3.0mph 7.0mph 79% 0.00in -RA
14:45 45.0 °F 38.9 °F 29.88in SSE 2.0mph 7.0mph 79% 0.00in -RA
14:50 45.0 °F 38.9 °F 29.88in SSE 2.0mph 6.0mph 79% 0.00in -RA
14:55 45.0 °F 38.9 °F 29.87in SSE 4.0mph 10.0mph 79% 0.00in -RA
15:00 45.0 °F 38.9 °F 29.87in SSE 0.0mph 5.0mph 79% 0.00in -RA
15:05 45.0 °F 38.9 °F 29.86in SE 0.0mph 11.0mph 79% 0.00in -RA
15:10 45.0 °F 39.2 °F 29.86in SE 0.0mph 3.0mph 80% 0.00in -RA
15:15 45.0 °F 39.2 °F 29.86in SE 2.0mph 5.0mph 80% 0.00in -RA
15:20 45.0 °F 39.2 °F 29.86in SE 1.0mph 3.0mph 80% 0.00in -RA
15:25 45.0 °F 39.5 °F 29.85in SE 1.0mph 5.0mph 81% 0.00in -RA
15:30 45.0 °F 39.2 °F 29.85in SSE 2.0mph 3.0mph 80% 0.00in -RA

Powered by the Weather Underground, Inc.