History for Grayland, WA


Lat: N 46 ° 49 ' 24 '' ( 46.824 ° )
Lon: W 124 ° 6 ' 2 '' ( -124.101 ° )

Elevation: 25 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 49.2 °F 43.1 °F 46.7 °F
Dew Point - 48.5 °F 37.1 °F 43.8 °F
Humidity % 100% 72% 90%
Wind Speed - 23.0mph - 2.7mph
Wind Gust - 24.0mph - -
Wind - - SSW
Pressure - 29.90in 29.71in -
Precipitation 0.10in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:02 45.8 °F 38.7 °F 29.82in West 4.0mph 6.0mph 76% 0.00in SCT120
00:08 46.0 °F 37.8 °F 29.82in West 5.0mph 9.0mph 73% 0.00in SCT120
00:14 46.0 °F 37.5 °F 29.83in SSW 4.0mph 8.0mph 72% 0.00in SCT120
00:20 46.1 °F 37.6 °F 29.83in WNW 4.0mph 6.0mph 72% 0.00in SCT120
00:26 46.0 °F 37.8 °F 29.83in West 4.0mph 6.0mph 73% 0.00in SCT120
00:32 46.2 °F 38.7 °F 29.83in WSW 3.0mph 5.0mph 75% 0.00in SCT120
00:38 46.1 °F 37.9 °F 29.83in West 5.0mph 7.0mph 73% 0.00in SCT120
00:44 46.1 °F 37.6 °F 29.83in West 4.0mph 6.0mph 72% 0.00in SCT120
00:50 46.1 °F 37.9 °F 29.83in West 3.0mph 6.0mph 73% 0.00in FEW080
00:56 46.1 °F 37.6 °F 29.83in West 4.0mph 6.0mph 72% 0.00in FEW080
01:02 46.1 °F 38.6 °F 29.85in West 5.0mph 6.0mph 75% 0.00in FEW080
01:08 46.0 °F 37.8 °F 29.85in West 5.0mph 6.0mph 73% 0.00in FEW080
01:14 46.0 °F 37.8 °F 29.85in West 3.0mph 7.0mph 73% 0.00in FEW080
01:20 46.1 °F 38.3 °F 29.85in West 4.0mph 6.0mph 74% 0.00in FEW080
01:26 46.1 °F 38.6 °F 29.85in West 2.0mph 5.0mph 75% 0.00in FEW080
01:32 46.1 °F 38.3 °F 29.86in West 4.0mph 5.0mph 74% 0.00in FEW080
01:38 46.4 °F 38.6 °F 29.86in WSW 4.0mph 6.0mph 74% 0.00in FEW080
01:44 46.0 °F 40.5 °F 29.86in WSW 4.0mph 6.0mph 81% 0.00in FEW080
01:50 44.9 °F 40.4 °F 29.86in SW 2.0mph 5.0mph 84% 0.01in FEW060
01:56 44.1 °F 40.5 °F 29.86in WSW 2.0mph 4.0mph 87% 0.01in FEW060
02:02 43.8 °F 40.5 °F 29.87in South 2.0mph 4.0mph 88% 0.01in FEW060
02:08 43.6 °F 40.6 °F 29.87in SSE 2.0mph 4.0mph 89% 0.01in FEW060
02:14 43.2 °F 40.2 °F 29.87in SSW 2.0mph 4.0mph 89% 0.01in FEW060
02:20 43.1 °F 40.1 °F 29.87in SSW 0.0mph 2.0mph 89% 0.01in FEW060
02:26 43.2 °F 39.9 °F 29.87in SSW 0.0mph 1.0mph 88% 0.01in FEW060
02:32 43.2 °F 39.9 °F 29.87in SSW 0.0mph 1.0mph 88% 0.01in FEW060
02:38 43.5 °F 40.5 °F 29.87in SSW 1.0mph 1.0mph 89% 0.01in FEW060
02:44 44.2 °F 40.9 °F 29.87in SW 1.0mph 2.0mph 88% 0.01in FEW060
02:50 44.6 °F 41.0 °F 29.87in WSW 1.0mph 4.0mph 87% 0.01in BKN070
02:56 44.9 °F 41.0 °F 29.87in WSW 1.0mph 1.0mph 86% 0.01in BKN070
03:02 45.1 °F 41.2 °F 29.86in SSW 0.0mph 5.0mph 86% 0.00in BKN070
03:08 45.2 °F 41.3 °F 29.86in SW 1.0mph 5.0mph 86% 0.00in BKN070
03:14 45.2 °F 41.3 °F 29.86in WSW 2.0mph 2.0mph 86% 0.00in BKN070
03:20 45.7 °F 41.8 °F 29.86in SW 1.0mph 2.0mph 86% 0.00in BKN070
03:26 45.8 °F 41.9 °F 29.86in West 1.0mph 2.0mph 86% 0.00in BKN070
03:32 46.0 °F 41.4 °F 29.86in WSW 3.0mph 4.0mph 84% 0.00in BKN070
03:38 45.7 °F 40.8 °F 29.86in WSW 2.0mph 4.0mph 83% 0.00in BKN070
03:44 45.2 °F 41.0 °F 29.87in WSW 0.0mph 3.0mph 85% 0.00in BKN070
03:50 44.6 °F 40.4 °F 29.87in WSW 0.0mph 2.0mph 85% 0.00in BKN065
03:56 44.6 °F 40.4 °F 29.87in SW 0.0mph 3.0mph 85% 0.00in BKN065
04:02 44.8 °F 40.9 °F 29.87in SW 0.0mph 1.0mph 86% 0.00in BKN065
04:08 45.1 °F 41.2 °F 29.87in SW 0.0mph 1.0mph 86% 0.00in BKN065
04:14 45.2 °F 41.6 °F 29.86in SW 0.0mph 1.0mph 87% 0.00in BKN065
04:20 45.4 °F 41.8 °F 29.86in South 1.0mph 3.0mph 87% 0.00in BKN065
04:26 46.1 °F 42.5 °F 29.86in SW 1.0mph 3.0mph 87% 0.00in BKN065
04:32 46.5 °F 42.2 °F 29.86in SW 3.0mph 4.0mph 85% 0.00in BKN065
04:38 46.5 °F 41.9 °F 29.86in SSW 2.0mph 6.0mph 84% 0.00in BKN065
04:44 46.5 °F 41.9 °F 29.87in SSW 2.0mph 4.0mph 84% 0.00in BKN065
04:50 46.7 °F 42.4 °F 29.87in West 2.0mph 4.0mph 85% 0.00in BKN065
04:56 46.8 °F 42.2 °F 29.87in SSW 1.0mph 4.0mph 84% 0.00in BKN065
05:02 46.7 °F 42.4 °F 29.86in South 1.0mph 5.0mph 85% 0.00in -RA
05:08 46.7 °F 42.7 °F 29.86in SSW 1.0mph 6.0mph 86% 0.00in -RA
05:14 46.8 °F 43.1 °F 29.87in SW 1.0mph 5.0mph 87% 0.00in -RA
05:20 46.8 °F 43.1 °F 29.87in South 1.0mph 5.0mph 87% 0.00in -RA
05:26 46.7 °F 42.7 °F 29.87in SW 2.0mph 4.0mph 86% 0.00in -RA
05:32 46.2 °F 42.8 °F 29.88in WSW 3.0mph 5.0mph 88% 0.00in -RA
05:38 46.0 °F 42.7 °F 29.88in West 2.0mph 4.0mph 88% 0.00in -RA
05:44 46.0 °F 42.7 °F 29.88in SW 2.0mph 6.0mph 88% 0.00in -RA
05:50 46.1 °F 42.8 °F 29.88in SW 2.0mph 4.0mph 88% 0.00in BKN050
05:56 46.5 °F 43.4 °F 29.88in WSW 1.0mph 3.0mph 89% 0.00in BKN050
06:02 46.5 °F 42.8 °F 29.88in WSW 2.0mph 3.0mph 87% 0.00in BKN050
06:08 46.8 °F 42.8 °F 29.88in SW 1.0mph 2.0mph 86% 0.00in BKN050
06:14 47.1 °F 42.5 °F 29.88in SSW 1.0mph 3.0mph 84% 0.00in BKN050
06:20 47.4 °F 41.9 °F 29.88in SSW 2.0mph 2.0mph 81% 0.00in BKN050
06:26 47.4 °F 43.1 °F 29.88in SW 1.0mph 4.0mph 85% 0.00in BKN050
06:33 47.4 °F 42.8 °F 29.89in SW 3.0mph 4.0mph 84% 0.00in BKN050
06:39 47.3 °F 42.4 °F 29.89in SSW 3.0mph 5.0mph 83% 0.00in BKN050
06:44 47.4 °F 42.8 °F 29.89in WSW 1.0mph 4.0mph 84% 0.00in BKN050
06:51 47.6 °F 43.6 °F 29.89in WSW 1.0mph 6.0mph 86% 0.00in OVC032
06:57 47.4 °F 43.4 °F 29.89in SSW 2.0mph 6.0mph 86% 0.00in OVC032
07:03 47.4 °F 43.7 °F 29.89in SSW 1.0mph 5.0mph 87% 0.00in OVC032
07:09 47.3 °F 43.9 °F 29.89in SW 1.0mph 5.0mph 88% 0.00in OVC032
07:14 47.4 °F 44.0 °F 29.89in SSW 2.0mph 9.0mph 88% 0.00in OVC032
07:21 47.4 °F 44.0 °F 29.89in SSW 2.0mph 6.0mph 88% 0.00in OVC032
07:27 47.4 °F 44.3 °F 29.89in SSW 2.0mph 5.0mph 89% 0.00in OVC032
07:33 47.3 °F 44.2 °F 29.89in SSW 2.0mph 7.0mph 89% 0.00in OVC032
07:39 47.3 °F 43.9 °F 29.89in SSW 1.0mph 6.0mph 88% 0.00in OVC032
07:44 47.3 °F 43.9 °F 29.89in SW 2.0mph 11.0mph 88% 0.00in OVC032
07:51 47.3 °F 43.6 °F 29.89in South 6.0mph 10.0mph 87% 0.00in OVC050
07:57 47.4 °F 43.7 °F 29.89in SSW 1.0mph 9.0mph 87% 0.00in OVC050
08:03 47.4 °F 43.7 °F 29.89in SW 4.0mph 9.0mph 87% 0.00in OVC050
08:09 47.6 °F 44.2 °F 29.89in SW 4.0mph 7.0mph 88% 0.00in OVC050
08:14 47.6 °F 44.5 °F 29.89in SSE 6.0mph 11.0mph 89% 0.00in OVC050
08:21 47.6 °F 44.8 °F 29.89in South 0.0mph 7.0mph 90% 0.00in OVC050
08:27 47.6 °F 45.1 °F 29.89in SSW 2.0mph 5.0mph 91% 0.00in OVC050
08:33 47.7 °F 45.2 °F 29.89in SSW 1.0mph 10.0mph 91% 0.00in OVC050
08:39 47.7 °F 45.2 °F 29.89in South 4.0mph 10.0mph 91% 0.00in OVC050
08:44 47.7 °F 45.2 °F 29.89in SW 4.0mph 6.0mph 91% 0.00in OVC050
08:51 47.6 °F 45.1 °F 29.89in SE 0.0mph 6.0mph 91% 0.00in OVC085
08:57 47.4 °F 44.9 °F 29.89in NW 1.0mph 10.0mph 91% 0.00in OVC085
09:03 47.1 °F 44.6 °F 29.89in SW 0.0mph 4.0mph 91% 0.00in OVC110
09:09 46.7 °F 44.5 °F 29.89in SSW 1.0mph 4.0mph 92% 0.00in OVC110
09:14 46.4 °F 44.2 °F 29.90in South 1.0mph 4.0mph 92% 0.00in OVC110
09:21 46.1 °F 43.9 °F 29.90in South 1.0mph 3.0mph 92% 0.00in OVC110
09:27 46.7 °F 45.1 °F 29.90in South 3.0mph 10.0mph 94% 0.00in OVC110
09:33 48.0 °F 46.1 °F 29.90in SW 12.0mph 12.0mph 93% 0.00in OVC110
09:39 48.6 °F 46.4 °F 29.90in South 3.0mph 12.0mph 92% 0.00in OVC110
09:44 48.8 °F 46.3 °F 29.90in WSW 5.0mph 11.0mph 91% 0.00in OVC110
09:49 48.9 °F 46.4 °F 29.90in SW 3.0mph 11.0mph 91% 0.00in OVC085
09:55 49.2 °F 46.7 °F 29.90in South 3.0mph 11.0mph 91% 0.00in OVC085
10:01 49.2 °F 47.0 °F 29.90in SSW 1.0mph 6.0mph 92% 0.00in OVC085
10:07 49.1 °F 46.9 °F 29.90in SSE 4.0mph 9.0mph 92% 0.00in OVC085
10:13 48.6 °F 46.4 °F 29.90in SSW 10.0mph 10.0mph 92% 0.01in OVC085
10:19 48.2 °F 46.8 °F 29.90in SSW 4.0mph 12.0mph 95% 0.01in OVC085
10:25 48.5 °F 47.4 °F 29.90in South 7.0mph 14.0mph 96% 0.01in OVC085
10:31 48.3 °F 47.5 °F 29.89in South 3.0mph 11.0mph 97% 0.02in OVC085
10:37 48.0 °F 47.2 °F 29.89in SW 3.0mph 6.0mph 97% 0.02in OVC085
10:44 47.9 °F 47.4 °F 29.89in South 1.0mph 15.0mph 98% 0.02in OVC085
10:50 47.6 °F 46.8 °F 29.89in ESE 1.0mph 7.0mph 97% 0.02in -RA
10:56 46.8 °F 46.3 °F 29.89in ESE 1.0mph 4.0mph 98% 0.03in -RA
11:02 46.5 °F 46.0 °F 29.88in ESE 0.0mph 5.0mph 98% 0.03in -RA
11:08 46.4 °F 45.9 °F 29.88in ESE 2.0mph 5.0mph 98% 0.03in -RA
11:14 46.2 °F 45.7 °F 29.87in South 0.0mph 5.0mph 98% 0.03in -RA
11:20 46.1 °F 45.8 °F 29.87in South 2.0mph 5.0mph 99% 0.02in -RA
11:26 46.1 °F 45.8 °F 29.87in South 0.0mph 5.0mph 99% 0.02in -RA
11:32 46.0 °F 45.7 °F 29.86in SE 1.0mph 7.0mph 99% 0.01in -RA
11:38 46.0 °F 45.7 °F 29.86in SSE 2.0mph 3.0mph 99% 0.02in -RA
11:44 46.0 °F 46.0 °F 29.85in South 2.0mph 10.0mph 100% 0.03in -RA
11:50 46.1 °F 46.1 °F 29.85in SSW 0.0mph 6.0mph 100% 0.03in -RA
11:56 46.4 °F 46.4 °F 29.85in SSW 3.0mph 5.0mph 100% 0.03in -RA
12:02 46.7 °F 46.7 °F 29.84in SSE 0.0mph 11.0mph 100% 0.02in -RA
12:08 46.8 °F 46.8 °F 29.84in SSW 2.0mph 11.0mph 100% 0.02in -RA
12:14 46.7 °F 46.7 °F 29.83in SSE 2.0mph 10.0mph 100% 0.03in -RA
12:20 46.5 °F 46.5 °F 29.83in SW 0.0mph 7.0mph 100% 0.04in -RA
12:26 47.3 °F 47.3 °F 29.83in South 4.0mph 17.0mph 100% 0.04in -RA
12:32 47.9 °F 47.9 °F 29.82in South 2.0mph 19.0mph 100% 0.05in -RA
12:38 48.0 °F 48.0 °F 29.82in SSW 1.0mph 12.0mph 100% 0.05in -RA
12:44 48.3 °F 48.3 °F 29.81in South 11.0mph 11.0mph 100% 0.05in -RA
12:50 48.5 °F 48.5 °F 29.81in SW 9.0mph 24.0mph 100% 0.03in -RA
12:56 48.5 °F 48.5 °F 29.81in WSW 4.0mph 16.0mph 100% 0.03in -RA
13:02 48.5 °F 48.5 °F 29.80in South 10.0mph 16.0mph 100% 0.04in -RA
13:08 48.3 °F 48.3 °F 29.80in ESE 6.0mph 14.0mph 100% 0.04in -RA
13:14 48.2 °F 48.2 °F 29.79in SSW 23.0mph 23.0mph 100% 0.04in -RA
13:20 48.0 °F 48.0 °F 29.79in WSW 3.0mph 23.0mph 100% 0.03in -RA
13:26 47.6 °F 47.6 °F 29.79in SSW 4.0mph 19.0mph 100% 0.03in -RA
13:32 47.6 °F 47.6 °F 29.79in SW 3.0mph 15.0mph 100% 0.01in -RA
13:38 47.6 °F 47.6 °F 29.79in SSW 5.0mph 15.0mph 100% 0.01in -RA
13:44 47.7 °F 47.7 °F 29.77in SW 4.0mph 15.0mph 100% 0.01in -RA
13:50 47.7 °F 47.7 °F 29.77in South 9.0mph 22.0mph 100% 0.01in -RA
13:56 47.7 °F 47.7 °F 29.77in SSW 5.0mph 18.0mph 100% 0.01in -RA
14:02 47.7 °F 47.7 °F 29.77in SSW 2.0mph 17.0mph 100% 0.00in -RA
14:08 47.7 °F 47.7 °F 29.77in NNE 2.0mph 19.0mph 100% 0.00in -RA
14:14 47.6 °F 47.6 °F 29.76in SSW 5.0mph 19.0mph 100% 0.00in -RA
14:20 47.4 °F 47.4 °F 29.76in ESE 4.0mph 13.0mph 100% 0.00in -RA
14:26 47.3 °F 47.3 °F 29.76in SSW 7.0mph 18.0mph 100% 0.00in -RA
14:32 47.3 °F 47.3 °F 29.74in South 3.0mph 14.0mph 100% 0.00in -RA
14:38 47.1 °F 47.1 °F 29.74in East 2.0mph 13.0mph 100% 0.00in -RA
14:44 47.0 °F 47.0 °F 29.73in SSW 2.0mph 17.0mph 100% 0.00in -RA
14:50 47.0 °F 47.0 °F 29.73in SSW 5.0mph 13.0mph 100% 0.00in -RA
14:56 47.0 °F 47.0 °F 29.73in West 4.0mph 15.0mph 100% 0.00in -RA
15:02 46.8 °F 46.8 °F 29.72in SSW 3.0mph 14.0mph 100% 0.00in -RA
15:08 46.8 °F 46.8 °F 29.72in South 6.0mph 21.0mph 100% 0.00in -RA
15:14 46.8 °F 46.8 °F 29.71in ESE 3.0mph 12.0mph 100% 0.00in -RA

Powered by the Weather Underground, Inc.