History for Gig Harbor, WA


Lat: N 47 ° 17 ' 45 '' ( 47.296 ° )
Lon: W 122 ° 34 ' 11 '' ( -122.570 ° )

Elevation: 290 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 46.2 °F 38.8 °F 41.4 °F
Dew Point - 41.7 °F 35.3 °F 37.7 °F
Humidity % 89% 81% 86%
Wind Speed - 14.3mph - 2.1mph
Wind Gust - 14.3mph - -
Wind - - South
Pressure - 29.98in 29.81in -
Precipitation 0.04in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:04 41.5 °F 37.6 °F 29.82in North 0.0mph 0.0mph 86% 0.00in BKN035
00:09 41.5 °F 37.6 °F 29.82in NW 4.2mph 4.2mph 86% 0.00in BKN035
00:14 41.3 °F 37.7 °F 29.83in SW 5.1mph 5.1mph 87% 0.02in BKN035
00:19 41.1 °F 37.5 °F 29.82in North 0.0mph 0.0mph 87% 0.02in BKN035
00:24 40.8 °F 37.2 °F 29.82in South 0.8mph 0.8mph 87% 0.02in BKN035
00:30 40.6 °F 37.0 °F 29.82in ESE 1.7mph 1.7mph 87% 0.02in BKN035
00:35 40.4 °F 37.1 °F 29.83in SE 5.3mph 5.3mph 88% 0.02in BKN035
00:40 40.1 °F 36.8 °F 29.83in SW 2.2mph 6.2mph 88% 0.02in BKN035
00:45 39.9 °F 36.6 °F 29.83in South 4.4mph 4.4mph 88% 0.02in BKN035
00:50 39.9 °F 36.6 °F 29.83in SE 1.5mph 3.1mph 88% 0.02in BKN035
00:55 39.9 °F 36.6 °F 29.84in SSW 2.2mph 2.2mph 88% 0.02in BKN035
01:00 39.7 °F 36.4 °F 29.84in SSE 2.9mph 2.9mph 88% 0.02in FEW090
01:05 39.7 °F 36.4 °F 29.84in NW 1.3mph 1.3mph 88% 0.02in FEW090
01:10 39.5 °F 36.2 °F 29.85in SSE 2.6mph 2.6mph 88% 0.00in FEW090
01:15 39.5 °F 36.5 °F 29.86in SW 6.7mph 6.7mph 89% 0.00in FEW090
01:20 39.5 °F 36.5 °F 29.86in SE 1.3mph 1.3mph 89% 0.00in FEW090
01:26 39.5 °F 36.5 °F 29.86in SSE 2.2mph 2.2mph 89% 0.00in FEW090
01:31 39.5 °F 36.5 °F 29.86in East 2.6mph 2.6mph 89% 0.00in FEW090
01:36 39.7 °F 36.4 °F 29.87in South 6.4mph 6.4mph 88% 0.00in FEW090
01:41 39.7 °F 36.4 °F 29.87in SSE 0.6mph 0.6mph 88% 0.00in FEW090
01:46 39.7 °F 36.4 °F 29.88in ESE 0.8mph 5.3mph 88% 0.00in FEW090
01:51 39.5 °F 36.2 °F 29.88in SSE 2.0mph 2.0mph 88% 0.00in FEW090
01:56 39.5 °F 36.2 °F 29.88in SSE 5.1mph 5.1mph 88% 0.00in FEW090
02:01 39.5 °F 36.2 °F 29.88in SSW 2.9mph 2.9mph 88% 0.00in FEW034
02:06 39.7 °F 36.4 °F 29.88in WSW 6.2mph 6.2mph 88% 0.00in FEW034
02:11 39.7 °F 36.4 °F 29.89in SE 4.4mph 4.4mph 88% 0.00in FEW034
02:16 39.7 °F 36.4 °F 29.90in West 2.9mph 2.9mph 88% 0.00in FEW034
02:22 39.7 °F 36.4 °F 29.90in South 4.6mph 4.6mph 88% 0.00in FEW034
02:27 39.7 °F 36.4 °F 29.90in ESE 6.0mph 6.0mph 88% 0.00in FEW034
02:32 39.7 °F 36.4 °F 29.90in SW 8.5mph 8.5mph 88% 0.00in FEW034
02:37 39.5 °F 36.2 °F 29.90in SSW 2.4mph 2.4mph 88% 0.00in FEW034
02:42 39.3 °F 36.0 °F 29.89in SSW 2.4mph 2.4mph 88% 0.00in FEW034
02:47 39.3 °F 35.8 °F 29.90in South 3.8mph 11.4mph 87% 0.00in FEW034
02:52 39.3 °F 35.8 °F 29.90in SSE 5.3mph 5.3mph 87% 0.00in FEW034
02:57 39.0 °F 35.5 °F 29.89in SSE 1.3mph 1.3mph 87% 0.00in FEW034
03:02 39.0 °F 35.5 °F 29.90in SSE 5.3mph 5.3mph 87% 0.00in FEW040
03:07 39.0 °F 35.5 °F 29.90in SSE 2.2mph 2.2mph 87% 0.00in FEW040
03:12 39.0 °F 35.5 °F 29.91in SSW 1.1mph 1.1mph 87% 0.00in FEW040
03:17 39.0 °F 35.5 °F 29.90in South 5.3mph 5.3mph 87% 0.00in FEW040
03:23 39.0 °F 35.5 °F 29.90in West 2.6mph 2.6mph 87% 0.00in FEW040
03:28 39.2 °F 35.7 °F 29.90in NW 0.0mph 0.0mph 87% 0.00in FEW040
03:33 39.2 °F 35.7 °F 29.90in SSE 1.7mph 2.9mph 87% 0.00in FEW040
03:38 39.3 °F 35.8 °F 29.91in North 0.0mph 3.5mph 87% 0.00in FEW040
03:43 39.3 °F 35.8 °F 29.91in SSE 5.3mph 5.3mph 87% 0.00in FEW040
03:48 39.2 °F 35.7 °F 29.91in South 2.9mph 2.9mph 87% 0.00in FEW040
03:53 39.3 °F 35.8 °F 29.92in SSW 10.9mph 10.9mph 87% 0.00in FEW040
03:58 39.3 °F 35.8 °F 29.92in ENE 0.0mph 0.0mph 87% 0.00in FEW040
04:03 39.2 °F 35.7 °F 29.92in SW 2.4mph 2.4mph 87% 0.00in CLR
04:08 39.0 °F 35.5 °F 29.93in NNW 3.3mph 3.3mph 87% 0.00in CLR
04:14 39.0 °F 35.5 °F 29.93in SSE 3.8mph 3.8mph 87% 0.00in CLR
04:19 39.0 °F 35.5 °F 29.93in South 6.9mph 6.9mph 87% 0.00in CLR
04:24 39.2 °F 35.7 °F 29.93in East 0.6mph 0.6mph 87% 0.00in CLR
04:29 39.3 °F 35.8 °F 29.93in NE 3.3mph 3.3mph 87% 0.00in CLR
04:34 39.3 °F 35.8 °F 29.93in South 2.6mph 2.6mph 87% 0.00in CLR
04:39 39.3 °F 35.8 °F 29.93in WSW 6.0mph 6.0mph 87% 0.00in CLR
04:44 39.0 °F 35.5 °F 29.93in South 4.6mph 5.1mph 87% 0.00in CLR
04:49 39.0 °F 35.5 °F 29.93in SSE 0.0mph 5.1mph 87% 0.00in CLR
04:54 39.0 °F 35.5 °F 29.93in SSE 1.5mph 1.5mph 87% 0.00in CLR
04:59 39.0 °F 35.5 °F 29.94in SSE 0.8mph 0.8mph 87% 0.00in CLR
05:04 38.8 °F 35.3 °F 29.94in NE 1.5mph 1.5mph 87% 0.00in FEW060
05:09 39.0 °F 35.5 °F 29.94in SSE 3.1mph 3.1mph 87% 0.00in FEW060
05:15 39.0 °F 35.5 °F 29.94in South 1.3mph 1.3mph 87% 0.00in FEW060
05:19 39.0 °F 35.5 °F 29.95in WNW 0.0mph 0.0mph 87% 0.00in FEW060
05:25 39.0 °F 35.5 °F 29.95in NE 1.3mph 1.3mph 87% 0.00in FEW060
05:30 39.3 °F 35.5 °F 29.95in SSW 3.1mph 3.1mph 86% 0.00in FEW060
05:35 39.3 °F 35.5 °F 29.95in South 1.1mph 4.0mph 86% 0.00in FEW060
05:40 39.3 °F 35.5 °F 29.95in SSW 4.4mph 4.4mph 86% 0.00in FEW060
05:45 39.3 °F 35.5 °F 29.95in SE 2.4mph 2.4mph 86% 0.00in FEW060
05:50 39.3 °F 35.5 °F 29.95in South 1.3mph 1.3mph 86% 0.00in FEW060
05:55 39.3 °F 35.5 °F 29.95in North 0.0mph 0.0mph 86% 0.00in FEW060
06:00 39.3 °F 35.5 °F 29.95in South 1.3mph 1.3mph 86% 0.00in BKN095
06:05 39.3 °F 35.5 °F 29.95in West 0.0mph 0.0mph 86% 0.00in BKN095
06:10 39.3 °F 35.5 °F 29.96in SSW 0.8mph 0.8mph 86% 0.00in BKN095
06:16 39.3 °F 35.5 °F 29.96in SSW 2.2mph 2.2mph 86% 0.00in BKN095
06:21 39.5 °F 35.7 °F 29.96in North 0.0mph 0.0mph 86% 0.00in BKN095
06:26 39.5 °F 35.7 °F 29.97in WSW 2.2mph 2.2mph 86% 0.00in BKN095
06:31 39.5 °F 36.0 °F 29.97in NNE 0.0mph 0.0mph 87% 0.00in BKN095
06:36 39.5 °F 36.0 °F 29.96in East 0.0mph 0.0mph 87% 0.00in BKN095
06:41 39.5 °F 36.0 °F 29.95in WSW 0.0mph 0.0mph 87% 0.00in BKN095
06:46 39.5 °F 36.0 °F 29.96in WSW 1.3mph 1.3mph 87% 0.00in BKN095
06:51 39.3 °F 35.8 °F 29.96in SSW 1.3mph 1.3mph 87% 0.00in BKN095
06:56 39.5 °F 36.0 °F 29.96in NNW 0.0mph 0.0mph 87% 0.00in BKN095
07:02 39.5 °F 36.0 °F 29.96in South 0.0mph 0.0mph 87% 0.00in OVC047
07:07 39.5 °F 36.2 °F 29.96in SSE 2.4mph 2.4mph 88% 0.00in OVC047
07:12 39.5 °F 36.2 °F 29.97in West 0.0mph 0.0mph 88% 0.00in OVC047
07:17 39.7 °F 36.4 °F 29.96in East 2.4mph 2.4mph 88% 0.00in OVC047
07:22 39.7 °F 36.4 °F 29.96in South 2.0mph 2.4mph 88% 0.00in OVC047
07:27 39.7 °F 36.4 °F 29.96in South 1.3mph 1.3mph 88% 0.00in OVC047
07:32 39.7 °F 36.4 °F 29.96in SSW 0.0mph 0.0mph 88% 0.00in OVC047
07:37 39.7 °F 36.4 °F 29.95in SE 0.8mph 0.8mph 88% 0.00in OVC047
07:42 39.7 °F 36.4 °F 29.96in WSW 0.0mph 0.0mph 88% 0.00in OVC047
07:48 39.7 °F 36.4 °F 29.96in SSE 0.0mph 0.0mph 88% 0.00in OVC047
07:53 39.7 °F 36.4 °F 29.96in North 0.0mph 0.0mph 88% 0.00in OVC047
07:58 39.7 °F 36.4 °F 29.97in North 0.0mph 0.0mph 88% 0.00in OVC047
08:03 39.7 °F 36.4 °F 29.96in SE 0.0mph 0.0mph 88% 0.00in OVC034
08:08 39.7 °F 36.7 °F 29.96in ESE 0.0mph 0.0mph 89% 0.00in OVC034
08:13 39.9 °F 36.9 °F 29.96in SW 2.0mph 2.0mph 89% 0.00in OVC034
08:18 39.9 °F 36.9 °F 29.96in SSW 3.1mph 3.1mph 89% 0.00in OVC034
08:23 39.9 °F 36.6 °F 29.96in SE 0.0mph 0.0mph 88% 0.00in OVC034
08:28 39.9 °F 36.6 °F 29.96in East 0.0mph 0.0mph 88% 0.00in OVC034
08:33 39.9 °F 36.6 °F 29.96in SE 4.4mph 4.4mph 88% 0.00in OVC034
08:39 40.1 °F 36.8 °F 29.96in NNE 2.2mph 2.2mph 88% 0.00in OVC034
08:44 40.2 °F 36.9 °F 29.96in South 7.8mph 7.8mph 88% 0.00in OVC034
08:49 40.2 °F 36.9 °F 29.96in ENE 0.8mph 0.8mph 88% 0.00in OVC034
08:54 40.4 °F 37.1 °F 29.96in West 2.4mph 2.4mph 88% 0.00in OVC034
08:59 40.4 °F 37.1 °F 29.97in SSE 3.1mph 4.0mph 88% 0.00in OVC034
09:04 40.6 °F 37.3 °F 29.97in ENE 0.0mph 2.9mph 88% 0.00in -RA
09:09 40.6 °F 37.3 °F 29.96in South 1.1mph 1.1mph 88% 0.00in -RA
09:14 40.6 °F 37.3 °F 29.96in SSW 4.0mph 4.0mph 88% 0.00in -RA
09:19 40.6 °F 37.3 °F 29.96in ESE 0.0mph 0.0mph 88% 0.00in -RA
09:24 40.8 °F 37.5 °F 29.97in South 2.6mph 2.6mph 88% 0.00in -RA
09:29 40.8 °F 37.5 °F 29.96in ESE 1.5mph 1.5mph 88% 0.00in -RA
09:35 41.0 °F 37.7 °F 29.97in SE 0.6mph 0.6mph 88% 0.00in -RA
09:40 41.1 °F 37.8 °F 29.97in SSW 1.5mph 1.5mph 88% 0.00in -RA
09:45 41.3 °F 38.0 °F 29.97in SSW 3.3mph 3.3mph 88% 0.00in -RA
09:50 41.5 °F 38.2 °F 29.97in ENE 0.0mph 0.0mph 88% 0.00in -RA
09:55 41.7 °F 38.4 °F 29.98in North 0.0mph 1.1mph 88% 0.00in -RA
10:00 41.9 °F 38.3 °F 29.98in South 0.0mph 0.0mph 87% 0.00in -RA
10:05 42.0 °F 38.4 °F 29.98in West 3.5mph 4.9mph 87% 0.00in OVC034
10:10 42.0 °F 38.4 °F 29.98in ENE 1.5mph 1.5mph 87% 0.00in OVC034
10:15 42.0 °F 38.1 °F 29.98in North 0.0mph 0.0mph 86% 0.00in OVC034
10:20 42.2 °F 38.3 °F 29.98in SW 5.8mph 5.8mph 86% 0.00in OVC034
10:25 42.4 °F 38.5 °F 29.98in SSE 2.0mph 2.0mph 86% 0.00in OVC034
10:30 42.4 °F 38.5 °F 29.98in SSE 1.7mph 1.7mph 86% 0.00in OVC034
10:35 42.4 °F 38.5 °F 29.98in NE 0.0mph 0.0mph 86% 0.00in OVC034
10:41 42.4 °F 38.8 °F 29.98in SW 1.5mph 1.5mph 87% 0.00in OVC034
10:46 42.6 °F 39.0 °F 29.97in South 2.9mph 2.9mph 87% 0.00in OVC034
10:51 42.6 °F 39.0 °F 29.98in WSW 0.0mph 0.0mph 87% 0.00in OVC034
10:56 42.6 °F 39.0 °F 29.97in North 0.0mph 0.0mph 87% 0.00in OVC034
11:01 42.6 °F 39.0 °F 29.96in West 0.8mph 0.8mph 87% 0.00in BKN025
11:06 42.6 °F 39.0 °F 29.96in NW 0.0mph 1.1mph 87% 0.00in BKN025
11:11 42.9 °F 39.3 °F 29.96in SW 2.9mph 2.9mph 87% 0.00in BKN025
11:16 43.1 °F 39.5 °F 29.96in ESE 0.0mph 0.0mph 87% 0.00in BKN025
11:21 43.1 °F 39.2 °F 29.96in ESE 0.0mph 0.0mph 86% 0.00in BKN025
11:26 43.1 °F 39.2 °F 29.96in South 2.4mph 2.4mph 86% 0.00in BKN025
11:31 43.3 °F 39.4 °F 29.95in SSW 2.9mph 2.9mph 86% 0.00in BKN025
11:37 43.3 °F 39.4 °F 29.95in ENE 0.0mph 0.0mph 86% 0.00in BKN025
11:42 43.5 °F 39.6 °F 29.94in SW 0.0mph 0.0mph 86% 0.00in BKN025
11:47 43.5 °F 39.3 °F 29.95in SSE 3.8mph 3.8mph 85% 0.00in BKN025
11:52 43.8 °F 39.6 °F 29.94in SSE 1.7mph 1.7mph 85% 0.00in BKN025
11:57 43.8 °F 39.6 °F 29.94in South 2.4mph 2.4mph 85% 0.00in BKN025
12:02 44.0 °F 39.8 °F 29.94in SSW 0.0mph 0.8mph 85% 0.00in OVC060
12:07 44.2 °F 40.0 °F 29.93in SSE 3.3mph 3.8mph 85% 0.00in OVC060
12:12 44.4 °F 39.9 °F 29.93in South 7.1mph 7.1mph 84% 0.00in OVC060
12:17 44.6 °F 40.1 °F 29.93in SSW 9.3mph 9.3mph 84% 0.00in OVC060
12:22 45.1 °F 40.6 °F 29.92in NNE 2.2mph 2.2mph 84% 0.00in OVC060
12:27 45.3 °F 40.5 °F 29.91in South 4.2mph 4.2mph 83% 0.00in OVC060
12:33 45.3 °F 40.1 °F 29.92in North 0.0mph 0.0mph 82% 0.00in OVC060
12:38 45.3 °F 40.1 °F 29.91in SW 2.4mph 2.4mph 82% 0.00in OVC060
12:43 45.3 °F 40.1 °F 29.91in WNW 0.8mph 0.8mph 82% 0.00in OVC060
12:48 45.3 °F 40.1 °F 29.90in South 7.6mph 7.6mph 82% 0.00in OVC060
12:53 45.3 °F 40.1 °F 29.91in North 0.0mph 1.5mph 82% 0.00in OVC060
12:58 45.5 °F 40.3 °F 29.91in SSW 1.1mph 2.6mph 82% 0.00in OVC060
13:03 45.5 °F 40.7 °F 29.90in East 0.0mph 0.6mph 83% 0.00in -RA
13:08 45.5 °F 40.7 °F 29.90in SSE 2.4mph 2.4mph 83% 0.00in -RA
13:13 45.5 °F 40.7 °F 29.90in SW 1.3mph 1.3mph 83% 0.02in -RA
13:18 45.5 °F 40.7 °F 29.89in SSW 2.0mph 2.0mph 83% 0.02in -RA
13:23 45.5 °F 41.0 °F 29.89in SSE 3.3mph 3.3mph 84% 0.02in -RA
13:28 45.6 °F 41.0 °F 29.88in ENE 2.0mph 2.0mph 84% 0.02in -RA
13:34 45.5 °F 41.0 °F 29.89in ESE 0.0mph 0.0mph 84% 0.02in -RA
13:39 45.3 °F 40.8 °F 29.89in South 3.1mph 3.1mph 84% 0.02in -RA
13:44 45.3 °F 41.1 °F 29.88in SW 2.6mph 2.6mph 85% 0.02in -RA
13:49 45.3 °F 41.1 °F 29.87in SSW 0.0mph 0.8mph 85% 0.02in -RA
13:54 45.3 °F 41.1 °F 29.87in South 3.5mph 3.5mph 85% 0.02in -RA
13:59 45.3 °F 41.1 °F 29.87in ENE 2.0mph 2.0mph 85% 0.02in -RA
14:04 45.3 °F 41.1 °F 29.86in South 0.0mph 2.6mph 85% 0.02in -RA
14:09 45.3 °F 41.1 °F 29.86in SE 0.0mph 0.0mph 85% 0.02in -RA
14:14 45.3 °F 41.1 °F 29.86in South 0.0mph 0.0mph 85% 0.00in -RA
14:19 45.5 °F 41.3 °F 29.85in SSE 0.0mph 0.0mph 85% 0.00in -RA
14:24 45.6 °F 41.4 °F 29.85in SSE 1.5mph 1.5mph 85% 0.00in -RA
14:30 45.6 °F 41.4 °F 29.85in SSE 2.6mph 2.6mph 85% 0.00in -RA
14:35 45.6 °F 41.7 °F 29.85in SSW 2.9mph 2.9mph 86% 0.00in -RA
14:40 45.6 °F 41.7 °F 29.84in SSE 0.0mph 0.0mph 86% 0.00in -RA
14:45 45.6 °F 41.4 °F 29.84in SSE 0.0mph 2.2mph 85% 0.00in -RA
14:50 45.6 °F 41.4 °F 29.84in South 0.0mph 0.0mph 85% 0.00in -RA
14:55 45.6 °F 41.4 °F 29.83in SSW 0.0mph 0.0mph 85% 0.00in -RA
15:00 45.6 °F 41.0 °F 29.83in South 0.0mph 0.0mph 84% 0.00in OVC034
15:05 46.0 °F 41.4 °F 29.83in SSE 1.5mph 1.5mph 84% 0.00in OVC034
15:10 46.0 °F 41.4 °F 29.82in NE 1.5mph 1.5mph 84% 0.00in OVC034
15:15 46.0 °F 41.1 °F 29.82in SSW 2.0mph 2.0mph 83% 0.00in OVC034
15:21 46.0 °F 41.1 °F 29.82in North 2.0mph 2.0mph 83% 0.00in OVC034
15:26 46.2 °F 41.3 °F 29.81in SSW 2.2mph 2.2mph 83% 0.00in OVC034
15:31 46.2 °F 40.7 °F 29.81in NNE 0.0mph 0.0mph 81% 0.00in OVC034

Powered by the Weather Underground, Inc.