History for Waldport, OR


Lat: N 44 ° 26 ' 53 '' ( 44.448 ° )
Lon: W 124 ° 4 ' 47 '' ( -124.080 ° )

Elevation: 50 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 55.0 °F 43.3 °F 46.5 °F
Dew Point - 49.3 °F 38.2 °F 43.3 °F
Humidity % 94% 80% 88%
Wind Speed - 22.8mph - 5.6mph
Wind Gust - 26.5mph - -
Wind - - WSW
Pressure - 30.02in 29.56in -
Precipitation 1.41in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions Clouds
00:01 55.0 °F 49.3 °F 29.57in South 8.0mph 10.4mph 81% 0.02in CLR CLR
00:06 54.3 °F 48.6 °F 29.56in SSW 6.1mph 8.1mph 81% 0.00in RA RA
00:11 54.1 °F 48.8 °F 29.57in SSW 5.2mph 8.1mph 82% 0.04in RA RA
00:16 53.8 °F 48.7 °F 29.59in SSE 22.7mph 26.5mph 83% 0.08in RA RA
00:21 53.2 °F 48.5 °F 29.59in WSW 13.0mph 21.9mph 84% 0.10in RA RA
00:26 52.0 °F 47.6 °F 29.59in SW 7.0mph 17.3mph 85% 0.20in RA RA
00:31 51.4 °F 47.4 °F 29.60in WSW 10.5mph 12.7mph 86% 0.31in RA RA
00:36 50.7 °F 46.7 °F 29.60in SW 8.7mph 16.1mph 86% 0.35in RA RA
00:41 50.4 °F 46.6 °F 29.59in SW 12.7mph 21.0mph 87% 0.37in RA RA
00:46 50.2 °F 46.8 °F 29.60in West 8.6mph 15.0mph 88% 0.39in RA RA
00:51 49.8 °F 46.7 °F 29.61in West 8.5mph 11.5mph 89% 0.41in RA RA
00:56 49.6 °F 46.5 °F 29.62in SW 13.1mph 13.1mph 89% 0.43in RA RA
01:01 49.5 °F 46.4 °F 29.62in SW 14.4mph 18.4mph 89% 0.45in RA RA
01:06 49.3 °F 46.2 °F 29.61in SW 8.7mph 13.8mph 89% 0.45in RA RA
01:11 49.3 °F 46.5 °F 29.62in SSW 10.8mph 15.0mph 90% 0.41in RA RA
01:16 49.3 °F 46.5 °F 29.61in South 10.6mph 13.8mph 90% 0.39in RA RA
01:21 49.3 °F 46.5 °F 29.62in SW 9.2mph 10.4mph 90% 0.37in RA RA
01:26 49.3 °F 46.5 °F 29.62in SSW 11.1mph 18.8mph 90% 0.28in RA RA
01:31 49.3 °F 46.5 °F 29.62in South 11.1mph 13.8mph 90% 0.18in RA RA
01:36 49.3 °F 46.5 °F 29.62in SSW 12.0mph 13.8mph 90% 0.16in RA RA
01:41 49.3 °F 46.5 °F 29.62in SW 9.6mph 16.1mph 90% 0.14in RA RA
01:46 49.3 °F 46.5 °F 29.62in South 13.3mph 15.0mph 90% 0.14in RA RA
01:51 49.3 °F 46.5 °F 29.62in WSW 10.9mph 19.6mph 90% 0.14in RA RA
01:56 49.3 °F 46.5 °F 29.62in SW 11.4mph 12.7mph 90% 0.12in RA RA
02:01 49.1 °F 46.3 °F 29.62in SSW 8.0mph 11.5mph 90% 0.12in CLR CLR
02:06 49.1 °F 46.6 °F 29.62in SW 16.5mph 19.6mph 91% 0.12in RA RA
02:11 49.1 °F 46.6 °F 29.63in SW 9.7mph 11.5mph 91% 0.12in RA RA
02:16 48.9 °F 46.4 °F 29.62in SW 8.4mph 10.4mph 91% 0.10in CLR CLR
02:21 48.9 °F 46.4 °F 29.62in WSW 8.9mph 15.0mph 91% 0.10in CLR CLR
02:26 48.9 °F 46.4 °F 29.62in South 8.4mph 10.9mph 91% 0.10in RA RA
02:31 48.9 °F 46.4 °F 29.62in WSW 10.2mph 11.6mph 91% 0.10in RA RA
02:36 48.9 °F 46.4 °F 29.62in WSW 11.1mph 17.3mph 91% 0.10in RA RA
02:41 48.9 °F 46.4 °F 29.62in WSW 8.8mph 11.5mph 91% 0.10in RA RA
02:46 48.7 °F 45.9 °F 29.63in SSW 11.1mph 16.1mph 90% 0.10in RA RA
02:51 48.7 °F 46.2 °F 29.62in SW 8.7mph 15.4mph 91% 0.10in RA RA
02:56 48.7 °F 46.2 °F 29.62in South 14.3mph 17.3mph 91% 0.12in RA RA
03:01 48.6 °F 46.1 °F 29.62in South 13.3mph 16.1mph 91% 0.16in RA RA
03:06 48.6 °F 46.1 °F 29.62in SW 10.3mph 13.8mph 91% 0.16in RA RA
03:11 48.6 °F 46.1 °F 29.62in SW 7.9mph 11.4mph 91% 0.20in RA RA
03:16 48.6 °F 46.1 °F 29.62in WSW 8.7mph 11.4mph 91% 0.23in RA RA
03:21 48.6 °F 46.1 °F 29.62in SSW 12.5mph 15.0mph 91% 0.27in RA RA
03:26 48.6 °F 46.1 °F 29.61in SSW 8.6mph 11.5mph 91% 0.25in RA RA
03:31 48.4 °F 45.9 °F 29.62in SSW 5.5mph 11.5mph 91% 0.27in RA RA
03:36 48.4 °F 45.9 °F 29.61in SW 15.1mph 19.6mph 91% 0.27in RA RA
03:41 48.4 °F 45.9 °F 29.62in WSW 8.1mph 11.6mph 91% 0.29in RA RA
03:46 48.4 °F 45.9 °F 29.62in SSW 7.7mph 9.2mph 91% 0.28in RA RA
03:51 48.4 °F 45.9 °F 29.61in SSW 10.0mph 15.0mph 91% 0.26in RA RA
03:56 48.4 °F 45.9 °F 29.62in SW 8.3mph 10.4mph 91% 0.26in RA RA
04:01 48.2 °F 45.7 °F 29.62in SW 12.3mph 13.8mph 91% 0.22in RA RA
04:06 48.2 °F 46.0 °F 29.62in SW 12.0mph 19.6mph 92% 0.22in RA RA
04:11 48.2 °F 46.0 °F 29.62in South 9.1mph 10.1mph 92% 0.21in RA RA
04:16 48.0 °F 45.8 °F 29.62in SSW 10.3mph 12.7mph 92% 0.18in RA RA
04:21 48.0 °F 45.8 °F 29.62in South 5.0mph 8.1mph 92% 0.16in RA RA
04:26 47.8 °F 45.6 °F 29.62in WSW 6.6mph 14.5mph 92% 0.16in RA RA
04:31 47.7 °F 45.5 °F 29.62in SSW 10.2mph 11.5mph 92% 0.16in RA RA
04:36 47.5 °F 45.3 °F 29.62in WSW 5.4mph 6.9mph 92% 0.14in RA RA
04:41 47.3 °F 45.1 °F 29.62in SE 2.8mph 8.1mph 92% 0.14in RA RA
04:46 47.1 °F 44.6 °F 29.62in SSE 9.3mph 15.0mph 91% 0.12in RA RA
04:51 47.1 °F 44.6 °F 29.62in SE 4.3mph 8.1mph 91% 0.14in RA RA
04:56 46.9 °F 44.4 °F 29.62in SSW 3.0mph 5.6mph 91% 0.14in RA RA
05:04 46.6 °F 44.1 °F 29.62in SE 4.6mph 4.6mph 91% 0.14in RA RA
05:09 46.6 °F 44.1 °F 29.62in SE 1.8mph 2.3mph 91% 0.12in RA RA
05:14 46.2 °F 43.7 °F 29.62in SE 3.2mph 5.8mph 91% 0.10in RA RA
05:19 46.2 °F 43.7 °F 29.62in ESE 1.9mph 3.5mph 91% 0.10in CLR CLR
05:24 46.2 °F 43.7 °F 29.62in SE 0.4mph 2.7mph 91% 0.12in RA RA
05:29 46.0 °F 43.6 °F 29.62in SE 0.1mph 1.2mph 91% 0.10in RA RA
05:34 46.0 °F 43.6 °F 29.62in South 3.6mph 9.6mph 91% 0.10in CLR CLR
05:39 46.0 °F 43.6 °F 29.62in SSE 4.5mph 4.6mph 91% 0.08in CLR CLR
05:44 45.7 °F 43.5 °F 29.62in NE 0.4mph 2.3mph 92% 0.08in RA RA
05:49 45.7 °F 43.5 °F 29.62in ESE 0.0mph 3.5mph 92% 0.08in RA RA
05:54 45.7 °F 43.5 °F 29.62in South 1.3mph 1.3mph 92% 0.08in RA RA
05:59 45.7 °F 43.5 °F 29.62in SSE 0.9mph 6.9mph 92% 0.08in RA RA
06:04 45.7 °F 43.5 °F 29.62in ENE 0.0mph 0.0mph 92% 0.06in CLR CLR
06:09 45.5 °F 43.3 °F 29.61in SE 0.2mph 0.7mph 92% 0.06in CLR CLR
06:14 45.5 °F 43.3 °F 29.61in SSE 0.2mph 1.2mph 92% 0.06in CLR CLR
06:19 45.5 °F 43.3 °F 29.61in SSE 0.1mph 6.0mph 92% 0.06in CLR CLR
06:24 45.5 °F 43.3 °F 29.61in SE 0.1mph 3.5mph 92% 0.04in CLR CLR
06:29 45.3 °F 43.1 °F 29.61in SSE 1.1mph 3.5mph 92% 0.04in CLR CLR
06:34 45.3 °F 43.1 °F 29.61in South 1.4mph 2.3mph 92% 0.04in CLR CLR
06:39 45.3 °F 43.1 °F 29.62in SSW 1.1mph 4.6mph 92% 0.04in CLR CLR
06:44 45.1 °F 43.0 °F 29.61in WNW 2.3mph 4.6mph 92% 0.02in CLR CLR
06:49 45.1 °F 43.0 °F 29.62in SSE 1.7mph 3.5mph 92% 0.02in CLR CLR
06:54 45.3 °F 43.1 °F 29.62in SSE 0.0mph 3.5mph 92% 0.00in CLR CLR
06:59 45.1 °F 43.0 °F 29.62in SSE 0.8mph 3.5mph 92% 0.00in CLR CLR
07:04 45.1 °F 43.0 °F 29.62in SSW 0.0mph 5.8mph 92% 0.00in CLR CLR
07:09 45.1 °F 43.0 °F 29.62in SSE 1.2mph 2.3mph 92% 0.00in CLR CLR
07:14 45.1 °F 43.0 °F 29.62in SSE 2.8mph 4.6mph 92% 0.00in CLR CLR
07:19 45.1 °F 43.0 °F 29.62in SSE 0.9mph 3.5mph 92% 0.00in CLR CLR
07:24 45.1 °F 43.0 °F 29.63in SSE 2.1mph 8.1mph 92% 0.00in CLR CLR
07:29 45.1 °F 43.0 °F 29.62in SE 0.1mph 3.5mph 92% 0.00in CLR CLR
07:34 45.0 °F 42.8 °F 29.63in South 0.5mph 4.6mph 92% 0.02in RA RA
07:39 45.0 °F 42.8 °F 29.62in SE 0.8mph 2.7mph 92% 0.02in RA RA
07:44 45.0 °F 42.8 °F 29.62in SE 3.0mph 3.6mph 92% 0.02in
07:49 45.0 °F 42.8 °F 29.63in SSW 3.0mph 5.4mph 92% 0.02in
07:54 45.0 °F 42.8 °F 29.63in SSE 0.4mph 4.6mph 92% 0.04in RA RA
07:59 44.8 °F 42.6 °F 29.63in SE 0.3mph 2.3mph 92% 0.04in RA RA
08:04 44.8 °F 42.6 °F 29.62in ESE 0.8mph 2.3mph 92% 0.04in
08:09 44.8 °F 42.6 °F 29.62in SSE 0.5mph 2.3mph 92% 0.04in
08:14 44.8 °F 42.6 °F 29.62in SE 0.6mph 4.2mph 92% 0.04in
08:19 44.6 °F 42.4 °F 29.62in SE 0.0mph 6.9mph 92% 0.04in
08:24 44.6 °F 42.4 °F 29.63in SSE 0.3mph 3.5mph 92% 0.04in
08:29 44.6 °F 42.4 °F 29.62in SE 1.2mph 5.8mph 92% 0.04in
08:34 44.6 °F 42.4 °F 29.62in East 0.5mph 2.3mph 92% 0.02in
08:39 44.6 °F 42.4 °F 29.63in SSE 0.2mph 2.3mph 92% 0.02in
08:44 44.4 °F 42.2 °F 29.63in SE 0.0mph 0.0mph 92% 0.02in
08:49 44.4 °F 42.2 °F 29.63in ESE 0.3mph 1.2mph 92% 0.02in
08:54 44.6 °F 42.7 °F 29.63in SSE 0.0mph 0.0mph 93% 0.00in CLR CLR
08:59 44.6 °F 42.7 °F 29.63in SSW 0.0mph 0.0mph 93% 0.00in CLR CLR
09:04 44.6 °F 42.7 °F 29.64in South 0.0mph 0.0mph 93% 0.00in CLR CLR
09:09 44.8 °F 42.9 °F 29.64in SSW 0.0mph 2.3mph 93% 0.00in CLR CLR
09:14 45.0 °F 43.1 °F 29.64in SSE 0.5mph 2.3mph 93% 0.00in CLR CLR
09:19 45.0 °F 43.1 °F 29.64in SE 0.0mph 0.0mph 93% 0.00in CLR CLR
09:24 45.0 °F 43.1 °F 29.64in South 0.9mph 0.0mph 93% 0.00in CLR CLR
09:29 45.0 °F 43.1 °F 29.64in SSE 0.1mph 0.0mph 93% 0.00in CLR CLR
09:34 45.0 °F 43.1 °F 29.64in SE 0.0mph 2.3mph 93% 0.00in CLR CLR
09:39 45.0 °F 43.1 °F 29.64in SSE 0.2mph 1.2mph 93% 0.00in CLR CLR
09:44 45.0 °F 43.1 °F 29.64in ESE 0.1mph 1.2mph 93% 0.00in CLR CLR
09:49 45.0 °F 43.1 °F 29.65in South 2.5mph 3.5mph 93% 0.00in CLR CLR
09:54 45.1 °F 43.2 °F 29.65in SE 0.0mph 0.0mph 93% 0.00in CLR CLR
09:59 45.1 °F 43.2 °F 29.65in SE 0.0mph 0.0mph 93% 0.00in CLR CLR
10:04 45.1 °F 43.2 °F 29.65in ESE 0.0mph 3.5mph 93% 0.00in CLR CLR
10:09 45.1 °F 43.2 °F 29.66in South 0.1mph 1.2mph 93% 0.00in CLR CLR
10:14 45.1 °F 43.2 °F 29.66in SE 0.0mph 1.2mph 93% 0.00in CLR CLR
10:19 45.1 °F 43.2 °F 29.65in SE 0.0mph 0.0mph 93% 0.00in CLR CLR
10:24 45.1 °F 43.2 °F 29.66in SE 0.7mph 1.2mph 93% 0.00in CLR CLR
10:29 45.1 °F 43.2 °F 29.65in SSE 0.1mph 1.2mph 93% 0.00in CLR CLR
10:34 45.3 °F 43.4 °F 29.65in ESE 0.0mph 0.0mph 93% 0.00in CLR CLR
10:39 45.3 °F 43.4 °F 29.65in SSE 0.0mph 0.0mph 93% 0.00in CLR CLR
10:44 45.3 °F 43.4 °F 29.65in SSE 1.7mph 4.0mph 93% 0.00in CLR CLR
10:49 45.3 °F 43.4 °F 29.65in SSE 0.0mph 0.0mph 93% 0.00in CLR CLR
10:54 45.3 °F 43.4 °F 29.66in SSE 0.5mph 1.2mph 93% 0.02in RA RA
10:59 45.3 °F 43.4 °F 29.66in South 2.9mph 4.6mph 93% 0.02in RA RA
11:04 45.3 °F 43.4 °F 29.66in SSW 4.5mph 6.0mph 93% 0.02in CLR CLR
11:09 45.5 °F 43.6 °F 29.66in South 0.9mph 3.4mph 93% 0.02in
11:14 45.7 °F 43.8 °F 29.66in SSW 4.7mph 10.4mph 93% 0.02in
11:19 45.7 °F 43.8 °F 29.66in SSE 9.1mph 13.8mph 93% 0.04in RA RA
11:24 45.7 °F 43.8 °F 29.66in SSW 8.6mph 9.2mph 93% 0.04in RA RA
11:29 45.9 °F 44.0 °F 29.66in South 8.0mph 11.5mph 93% 0.06in RA RA
11:34 46.0 °F 44.1 °F 29.67in SW 9.5mph 12.5mph 93% 0.08in RA RA
11:39 46.0 °F 44.1 °F 29.67in SW 10.1mph 12.7mph 93% 0.08in RA RA
11:44 46.2 °F 44.6 °F 29.67in SW 5.6mph 11.5mph 94% 0.12in RA RA
11:49 46.2 °F 44.6 °F 29.66in SSW 10.9mph 16.1mph 94% 0.14in RA RA
11:54 46.4 °F 44.8 °F 29.67in South 5.7mph 8.5mph 94% 0.12in RA RA
11:59 46.6 °F 44.9 °F 29.67in SSW 9.9mph 21.9mph 94% 0.14in RA RA
12:04 46.6 °F 44.9 °F 29.67in SW 8.0mph 11.5mph 94% 0.16in RA RA
12:09 46.6 °F 44.9 °F 29.67in SW 6.8mph 9.8mph 94% 0.16in RA RA
12:14 46.8 °F 45.1 °F 29.67in SSW 7.6mph 10.4mph 94% 0.16in
12:19 46.9 °F 45.3 °F 29.68in WSW 13.7mph 17.0mph 94% 0.14in
12:24 46.9 °F 45.3 °F 29.67in WSW 6.6mph 10.7mph 94% 0.14in
12:29 47.1 °F 45.5 °F 29.68in SSW 7.1mph 12.7mph 94% 0.12in
12:34 47.1 °F 45.2 °F 29.69in SW 4.3mph 9.2mph 93% 0.10in
12:39 47.3 °F 45.4 °F 29.69in West 10.8mph 16.1mph 93% 0.10in
12:44 47.5 °F 45.6 °F 29.69in WNW 7.2mph 9.2mph 93% 0.06in
12:49 47.8 °F 45.9 °F 29.69in WNW 6.5mph 10.4mph 93% 0.04in
12:54 48.0 °F 45.8 °F 29.69in West 5.4mph 9.2mph 92% 0.04in
12:59 48.0 °F 45.5 °F 29.70in North 6.0mph 9.4mph 91% 0.02in
13:04 48.2 °F 45.7 °F 29.70in West 7.0mph 8.1mph 91% 0.00in CLR CLR
13:09 48.4 °F 45.6 °F 29.70in WNW 4.5mph 13.9mph 90% 0.00in CLR CLR
13:14 48.4 °F 45.3 °F 29.70in NNW 10.1mph 12.7mph 89% 0.00in CLR CLR
13:19 48.4 °F 45.3 °F 29.71in WNW 8.0mph 10.1mph 89% 0.00in CLR CLR
13:24 48.4 °F 45.0 °F 29.71in NNW 5.9mph 6.9mph 88% 0.00in CLR CLR
13:29 48.7 °F 45.3 °F 29.72in WSW 6.6mph 8.7mph 88% 0.00in CLR CLR
13:34 48.7 °F 45.3 °F 29.72in NW 8.9mph 13.8mph 88% 0.00in CLR CLR
13:39 48.7 °F 45.0 °F 29.72in WNW 8.7mph 9.4mph 87% 0.00in CLR CLR
13:44 48.9 °F 44.9 °F 29.72in North 9.2mph 18.4mph 86% 0.00in CLR CLR
13:49 48.9 °F 44.9 °F 29.72in NW 8.1mph 11.5mph 86% 0.00in CLR CLR
13:54 48.9 °F 44.9 °F 29.72in NNW 7.1mph 11.5mph 86% 0.00in CLR CLR
13:59 48.9 °F 44.9 °F 29.72in NW 5.1mph 6.9mph 86% 0.00in CLR CLR
14:04 48.9 °F 44.9 °F 29.72in WNW 5.4mph 5.6mph 86% 0.00in CLR CLR
14:09 48.9 °F 44.6 °F 29.72in NNW 6.0mph 10.4mph 85% 0.00in CLR CLR
14:14 48.9 °F 44.6 °F 29.72in NW 4.9mph 6.9mph 85% 0.00in CLR CLR
14:19 48.6 °F 44.3 °F 29.72in NW 5.1mph 8.1mph 85% 0.00in CLR CLR
14:24 48.2 °F 44.2 °F 29.73in WNW 9.3mph 15.0mph 86% 0.00in CLR CLR
14:29 48.0 °F 44.0 °F 29.73in NW 4.6mph 8.1mph 86% 0.00in CLR CLR
14:34 47.8 °F 44.2 °F 29.74in NW 6.7mph 10.4mph 87% 0.00in CLR CLR
14:39 47.8 °F 44.2 °F 29.74in WNW 5.8mph 10.9mph 87% 0.00in CLR CLR
14:44 47.8 °F 43.9 °F 29.74in WNW 5.8mph 9.2mph 86% 0.00in CLR CLR
14:49 47.8 °F 43.9 °F 29.75in WNW 4.9mph 8.1mph 86% 0.00in CLR CLR
14:54 47.8 °F 43.9 °F 29.75in West 5.1mph 5.8mph 86% 0.00in CLR CLR
14:59 48.0 °F 44.0 °F 29.75in WSW 6.3mph 12.7mph 86% 0.00in CLR CLR
15:04 48.0 °F 43.7 °F 29.76in WNW 8.3mph 13.8mph 85% 0.00in CLR CLR
15:09 48.2 °F 43.9 °F 29.77in WSW 4.5mph 8.1mph 85% 0.00in CLR CLR
15:14 48.2 °F 43.9 °F 29.77in WNW 5.8mph 12.7mph 85% 0.00in CLR CLR
15:19 48.4 °F 43.8 °F 29.78in WNW 8.4mph 17.3mph 84% 0.00in CLR CLR
15:24 48.0 °F 43.1 °F 29.78in NW 11.5mph 24.2mph 83% 0.00in CLR CLR
15:29 47.7 °F 42.8 °F 29.78in WNW 13.7mph 16.1mph 83% 0.00in CLR CLR
15:34 47.3 °F 42.7 °F 29.79in NNW 14.1mph 16.1mph 84% 0.00in CLR CLR
15:39 47.1 °F 42.5 °F 29.78in West 12.3mph 16.1mph 84% 0.00in CLR CLR
15:44 46.9 °F 42.4 °F 29.79in NW 8.6mph 15.0mph 84% 0.00in CLR CLR
15:49 46.8 °F 42.5 °F 29.79in WNW 8.2mph 16.1mph 85% 0.00in CLR CLR
15:54 46.8 °F 42.5 °F 29.79in WNW 5.7mph 12.7mph 85% 0.00in CLR CLR
15:59 46.8 °F 42.5 °F 29.80in NW 8.6mph 11.5mph 85% 0.00in CLR CLR
16:04 46.8 °F 42.5 °F 29.80in WNW 5.1mph 6.9mph 85% 0.00in CLR CLR
16:09 46.9 °F 42.7 °F 29.80in WNW 9.9mph 10.4mph 85% 0.00in CLR CLR
16:14 46.9 °F 43.0 °F 29.80in NW 5.7mph 9.2mph 86% 0.00in CLR CLR
16:19 46.9 °F 43.0 °F 29.80in WNW 8.4mph 10.5mph 86% 0.00in CLR CLR
16:24 46.9 °F 43.0 °F 29.80in West 4.4mph 6.9mph 86% 0.00in CLR CLR
16:29 47.1 °F 43.1 °F 29.80in WSW 5.7mph 9.2mph 86% 0.00in CLR CLR
16:34 47.1 °F 42.8 °F 29.81in NW 3.3mph 5.8mph 85% 0.00in CLR CLR
16:39 47.1 °F 42.8 °F 29.81in WNW 6.4mph 7.4mph 85% 0.00in CLR CLR
16:44 47.1 °F 42.8 °F 29.81in WNW 3.1mph 8.1mph 85% 0.00in CLR CLR
16:49 47.1 °F 42.8 °F 29.81in West 3.6mph 5.8mph 85% 0.00in CLR CLR
16:54 47.1 °F 42.5 °F 29.82in WNW 8.7mph 8.7mph 84% 0.00in CLR CLR
16:59 47.1 °F 42.5 °F 29.82in West 7.8mph 9.2mph 84% 0.00in CLR CLR
17:04 46.9 °F 42.4 °F 29.82in NW 6.2mph 11.5mph 84% 0.00in CLR CLR
17:09 46.8 °F 42.2 °F 29.82in WNW 3.7mph 7.4mph 84% 0.00in CLR CLR
17:14 46.8 °F 42.2 °F 29.82in West 3.7mph 5.8mph 84% 0.00in CLR CLR
17:19 46.6 °F 42.0 °F 29.82in WSW 3.0mph 5.8mph 84% 0.00in CLR CLR
17:24 46.6 °F 42.0 °F 29.83in West 4.3mph 6.9mph 84% 0.00in CLR CLR
17:29 46.6 °F 42.0 °F 29.83in WSW 3.1mph 8.1mph 84% 0.00in CLR CLR
17:34 46.6 °F 42.0 °F 29.83in WSW 3.1mph 5.8mph 84% 0.00in CLR CLR
17:39 46.6 °F 41.7 °F 29.83in West 4.5mph 4.6mph 83% 0.00in CLR CLR
17:44 46.6 °F 41.7 °F 29.84in West 2.0mph 3.1mph 83% 0.00in CLR CLR
17:49 46.6 °F 41.4 °F 29.84in SSW 2.0mph 4.6mph 82% 0.00in CLR CLR
17:54 46.6 °F 41.4 °F 29.84in NW 6.3mph 6.9mph 82% 0.00in CLR CLR
17:59 46.6 °F 41.1 °F 29.84in West 5.8mph 8.1mph 81% 0.00in CLR CLR
18:04 46.8 °F 41.2 °F 29.85in WSW 4.2mph 6.9mph 81% 0.00in CLR CLR
18:09 46.8 °F 41.2 °F 29.85in West 3.8mph 6.9mph 81% 0.00in CLR CLR
18:14 46.8 °F 40.9 °F 29.85in West 6.5mph 10.4mph 80% 0.00in CLR CLR
18:19 46.8 °F 40.9 °F 29.85in West 5.8mph 6.0mph 80% 0.00in CLR CLR
18:24 46.8 °F 41.2 °F 29.86in WNW 8.5mph 15.2mph 81% 0.00in CLR CLR
18:29 46.2 °F 41.0 °F 29.87in NNW 6.1mph 15.0mph 82% 0.00in CLR CLR
18:34 45.0 °F 40.1 °F 29.87in NW 14.1mph 17.3mph 83% 0.02in RA RA
18:39 44.4 °F 40.2 °F 29.87in NW 11.1mph 16.1mph 85% 0.02in RA RA
18:44 43.7 °F 39.5 °F 29.86in NNW 0.8mph 4.6mph 85% 0.02in CLR CLR
18:49 43.5 °F 39.3 °F 29.87in WNW 3.8mph 5.8mph 85% 0.02in CLR CLR
18:54 43.3 °F 39.4 °F 29.88in NW 5.2mph 11.5mph 86% 0.02in CLR CLR
18:59 43.3 °F 39.4 °F 29.88in WNW 4.8mph 4.8mph 86% 0.02in CLR CLR
19:04 43.3 °F 39.4 °F 29.89in NW 5.7mph 11.5mph 86% 0.02in CLR CLR
19:09 43.5 °F 39.9 °F 29.90in WNW 5.3mph 12.7mph 87% 0.02in CLR CLR
19:14 43.5 °F 39.9 °F 29.89in NW 5.8mph 10.4mph 87% 0.02in CLR CLR
19:19 43.5 °F 39.9 °F 29.90in WNW 6.0mph 8.1mph 87% 0.02in CLR CLR
19:24 43.7 °F 40.4 °F 29.90in NW 8.3mph 10.4mph 88% 0.02in CLR CLR
19:29 43.7 °F 40.4 °F 29.91in NNW 4.7mph 9.2mph 88% 0.02in CLR CLR
19:34 43.7 °F 40.4 °F 29.90in WNW 6.0mph 9.2mph 88% 0.00in CLR CLR
19:39 43.7 °F 40.4 °F 29.91in NNW 9.2mph 15.0mph 88% 0.00in CLR CLR
19:44 43.7 °F 40.4 °F 29.91in WNW 10.3mph 16.1mph 88% 0.00in CLR CLR
19:49 43.9 °F 40.3 °F 29.91in West 6.6mph 9.2mph 87% 0.00in CLR CLR
19:54 43.9 °F 40.3 °F 29.91in NW 4.7mph 12.7mph 87% 0.00in CLR CLR
19:59 43.9 °F 40.3 °F 29.92in NW 8.1mph 12.7mph 87% 0.00in CLR CLR
20:04 43.9 °F 40.3 °F 29.92in West 4.6mph 8.1mph 87% 0.00in CLR CLR
20:09 43.9 °F 40.3 °F 29.93in West 3.5mph 8.1mph 87% 0.00in CLR CLR
20:14 44.1 °F 40.4 °F 29.93in West 7.3mph 12.7mph 87% 0.00in CLR CLR
20:19 44.1 °F 40.1 °F 29.93in SW 3.2mph 3.5mph 86% 0.00in CLR CLR
20:24 44.2 °F 40.3 °F 29.93in SW 4.5mph 4.6mph 86% 0.00in CLR CLR
20:29 44.2 °F 40.3 °F 29.93in West 4.8mph 6.9mph 86% 0.00in CLR CLR
20:34 44.2 °F 40.0 °F 29.94in WSW 4.6mph 8.1mph 85% 0.00in CLR CLR
20:39 44.2 °F 40.0 °F 29.94in SW 3.8mph 8.1mph 85% 0.00in CLR CLR
20:44 44.4 °F 40.2 °F 29.95in SW 3.7mph 4.6mph 85% 0.00in CLR CLR
20:49 44.4 °F 40.2 °F 29.94in West 4.9mph 8.1mph 85% 0.00in CLR CLR
20:54 44.6 °F 40.4 °F 29.94in SSW 4.3mph 8.1mph 85% 0.00in CLR CLR
20:59 44.8 °F 40.5 °F 29.94in SW 5.4mph 10.1mph 85% 0.00in CLR CLR
21:00 44.8 °F 40.5 °F 29.94in WSW 5.5mph 10.4mph 85% 0.00in CLR CLR
21:01 44.8 °F 40.5 °F 29.95in SW 3.0mph 3.6mph 85% 0.00in CLR CLR
21:06 44.8 °F 40.5 °F 29.95in WSW 5.8mph 8.1mph 85% 0.00in CLR CLR
21:11 44.8 °F 40.2 °F 29.95in SW 6.3mph 13.2mph 84% 0.00in CLR CLR
21:16 45.0 °F 40.4 °F 29.95in SW 6.1mph 9.2mph 84% 0.00in CLR CLR
21:21 45.0 °F 40.1 °F 29.95in SW 6.1mph 13.8mph 83% 0.00in CLR CLR
21:26 45.0 °F 40.1 °F 29.95in WSW 10.9mph 12.7mph 83% 0.00in CLR CLR
21:31 44.8 °F 39.6 °F 29.96in SW 10.3mph 12.7mph 82% 0.00in CLR CLR
21:36 45.0 °F 39.5 °F 29.96in SSW 6.5mph 10.4mph 81% 0.00in CLR CLR
21:41 45.0 °F 39.5 °F 29.96in WSW 7.0mph 12.7mph 81% 0.00in CLR CLR
21:46 45.0 °F 39.5 °F 29.97in SW 8.1mph 11.5mph 81% 0.00in CLR CLR
21:51 45.0 °F 39.5 °F 29.97in SW 7.2mph 11.6mph 81% 0.00in CLR CLR
21:56 45.1 °F 39.7 °F 29.98in West 7.5mph 11.5mph 81% 0.00in CLR CLR
22:01 45.1 °F 40.0 °F 29.99in WSW 5.0mph 8.1mph 82% 0.00in CLR CLR
22:06 45.0 °F 39.8 °F 30.00in WNW 14.1mph 15.0mph 82% 0.00in CLR CLR
22:11 44.6 °F 39.8 °F 29.99in NW 8.4mph 15.0mph 83% 0.00in CLR CLR
22:16 44.4 °F 39.6 °F 29.99in WNW 5.7mph 13.8mph 83% 0.00in CLR CLR
22:21 44.4 °F 39.6 °F 29.99in West 5.1mph 11.5mph 83% 0.00in CLR CLR
22:26 44.4 °F 39.6 °F 29.99in WSW 2.2mph 4.6mph 83% 0.00in CLR CLR
22:31 44.4 °F 39.3 °F 29.99in SSW 6.3mph 6.9mph 82% 0.00in CLR CLR
