History for Pendleton, OR


Lat: N 45 ° 41 ' 30 '' ( 45.692 ° )
Lon: W 118 ° 51 ' 9 '' ( -118.853 ° )

Elevation: 1514 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 58.8 °F 41.1 °F 52.1 °F
Dew Point - 39.4 °F 20.5 °F 26.9 °F
Humidity % 86% 24% 42%
Wind Speed - 35.2mph - 15.4mph
Wind Gust - 39.1mph - -
Wind - - SSW
Pressure - 29.70in 29.46in -
Precipitation 0.05in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions Clouds
00:01 57.5 °F 23.7 °F 29.65in SSE 24.0mph 32.2mph 27% 0.00in CLR CLR
00:06 57.7 °F 23.9 °F 29.65in SSE 22.3mph 33.4mph 27% 0.00in CLR CLR
00:11 57.7 °F 23.0 °F 29.65in SSE 22.5mph 27.6mph 26% 0.00in CLR CLR
00:16 57.7 °F 23.9 °F 29.65in SSE 20.8mph 33.4mph 27% 0.00in CLR CLR
00:21 57.4 °F 23.7 °F 29.65in SSE 23.4mph 28.0mph 27% 0.00in CLR CLR
00:26 57.1 °F 23.4 °F 29.65in SSE 23.6mph 28.8mph 27% 0.00in CLR CLR
00:31 56.7 °F 23.0 °F 29.65in SSE 23.0mph 28.8mph 27% 0.00in CLR CLR
00:36 56.5 °F 22.9 °F 29.64in South 22.5mph 28.8mph 27% 0.00in CLR CLR
00:41 56.1 °F 23.4 °F 29.64in SSE 21.3mph 27.6mph 28% 0.00in CLR CLR
00:46 56.1 °F 23.4 °F 29.64in SSE 24.2mph 28.8mph 28% 0.00in CLR CLR
00:51 56.1 °F 23.4 °F 29.64in SSE 22.8mph 27.6mph 28% 0.00in CLR CLR
00:56 55.3 °F 22.7 °F 29.64in South 16.9mph 19.6mph 28% 0.00in CLR CLR
01:01 55.3 °F 22.7 °F 29.64in SSE 19.4mph 23.0mph 28% 0.00in CLR CLR
01:06 55.3 °F 22.7 °F 29.64in SSE 18.4mph 23.0mph 28% 0.00in CLR CLR
01:11 55.8 °F 23.1 °F 29.63in SSE 20.0mph 25.3mph 28% 0.00in CLR CLR
01:16 55.8 °F 23.1 °F 29.62in SSE 20.5mph 26.5mph 28% 0.00in CLR CLR
01:21 55.6 °F 23.0 °F 29.62in SSE 18.3mph 25.3mph 28% 0.00in CLR CLR
01:26 55.9 °F 23.2 °F 29.62in South 18.6mph 26.5mph 28% 0.00in CLR CLR
01:31 56.2 °F 22.6 °F 29.62in SE 18.9mph 24.2mph 27% 0.00in CLR CLR
01:36 56.2 °F 22.6 °F 29.62in SSE 21.3mph 26.5mph 27% 0.00in CLR CLR
01:41 56.4 °F 22.8 °F 29.62in SSE 16.8mph 25.3mph 27% 0.00in CLR CLR
01:46 56.5 °F 22.0 °F 29.62in SSE 19.6mph 27.6mph 26% 0.00in CLR CLR
01:51 56.5 °F 22.0 °F 29.62in SSE 21.1mph 31.1mph 26% 0.00in CLR CLR
01:56 56.2 °F 22.6 °F 29.61in SSE 18.1mph 26.5mph 27% 0.00in CLR CLR
02:01 56.4 °F 22.8 °F 29.61in SSE 23.2mph 31.1mph 27% 0.00in CLR CLR
02:06 55.9 °F 22.4 °F 29.61in SSE 22.6mph 36.0mph 27% 0.00in CLR CLR
02:11 55.9 °F 22.4 °F 29.61in SSE 20.8mph 32.2mph 27% 0.00in CLR CLR
02:16 55.9 °F 22.4 °F 29.61in SSE 18.7mph 25.3mph 27% 0.00in CLR CLR
02:21 56.1 °F 21.6 °F 29.61in SE 21.7mph 28.8mph 26% 0.00in CLR CLR
02:26 56.1 °F 21.6 °F 29.61in SSW 21.9mph 29.0mph 26% 0.00in CLR CLR
02:31 56.1 °F 21.6 °F 29.61in SE 18.6mph 23.0mph 26% 0.00in CLR CLR
02:36 56.2 °F 21.7 °F 29.61in SSE 21.1mph 29.9mph 26% 0.00in CLR CLR
02:41 56.4 °F 21.9 °F 29.61in SE 15.9mph 20.7mph 26% 0.00in CLR CLR
02:46 56.4 °F 21.9 °F 29.61in SE 17.6mph 24.2mph 26% 0.00in CLR CLR
02:51 56.2 °F 21.7 °F 29.61in SE 12.5mph 19.6mph 26% 0.00in CLR CLR
02:56 56.1 °F 21.6 °F 29.61in SSE 16.8mph 21.0mph 26% 0.00in CLR CLR
03:01 56.2 °F 21.7 °F 29.60in SSE 13.5mph 20.7mph 26% 0.00in CLR CLR
03:06 56.1 °F 21.6 °F 29.60in SE 14.1mph 19.6mph 26% 0.00in CLR CLR
03:11 55.8 °F 21.4 °F 29.61in SSE 12.3mph 17.3mph 26% 0.00in CLR CLR
03:16 55.8 °F 22.3 °F 29.60in SE 16.8mph 20.0mph 27% 0.00in CLR CLR
03:21 55.8 °F 22.3 °F 29.60in SE 13.4mph 18.4mph 27% 0.00in CLR CLR
03:26 55.8 °F 22.3 °F 29.60in SSE 16.5mph 19.6mph 27% 0.00in CLR CLR
03:31 55.6 °F 22.1 °F 29.60in SE 14.2mph 21.9mph 27% 0.00in CLR CLR
03:36 55.6 °F 22.1 °F 29.60in SE 19.5mph 22.0mph 27% 0.00in CLR CLR
03:41 55.3 °F 21.8 °F 29.60in SSE 13.4mph 19.6mph 27% 0.00in CLR CLR
03:46 55.6 °F 22.1 °F 29.59in SE 16.2mph 23.0mph 27% 0.00in CLR CLR
03:51 55.5 °F 22.0 °F 29.59in SE 15.4mph 20.0mph 27% 0.00in CLR CLR
03:56 55.2 °F 21.8 °F 29.59in SSE 14.0mph 19.6mph 27% 0.00in CLR CLR
04:01 55.2 °F 21.8 °F 29.60in SSE 14.9mph 19.6mph 27% 0.00in CLR CLR
04:06 55.2 °F 21.8 °F 29.60in SSE 15.0mph 23.0mph 27% 0.00in CLR CLR
04:11 55.3 °F 21.8 °F 29.59in SSE 18.4mph 20.7mph 27% 0.00in CLR CLR
04:16 55.2 °F 21.8 °F 29.60in SSE 16.7mph 23.0mph 27% 0.00in CLR CLR
04:21 55.0 °F 22.4 °F 29.60in SE 15.6mph 18.0mph 28% 0.00in CLR CLR
04:26 55.3 °F 21.8 °F 29.59in South 12.5mph 21.9mph 27% 0.00in CLR CLR
04:31 55.5 °F 22.0 °F 29.59in SSE 15.8mph 21.9mph 27% 0.00in CLR CLR
04:36 55.6 °F 22.1 °F 29.59in SSE 16.4mph 21.9mph 27% 0.00in CLR CLR
04:41 55.3 °F 21.8 °F 29.59in SSE 14.8mph 18.4mph 27% 0.00in CLR CLR
04:46 55.5 °F 21.1 °F 29.58in SSE 16.0mph 24.2mph 26% 0.00in CLR CLR
04:51 55.5 °F 22.0 °F 29.58in SSE 17.9mph 20.0mph 27% 0.00in CLR CLR
04:56 55.5 °F 23.7 °F 29.58in SSE 18.4mph 23.0mph 29% 0.00in CLR CLR
05:01 55.5 °F 22.0 °F 29.58in SSE 16.3mph 23.0mph 27% 0.00in CLR CLR
05:06 55.8 °F 22.3 °F 29.58in SSE 13.9mph 20.7mph 27% 0.00in CLR CLR
05:11 55.6 °F 22.1 °F 29.58in SSE 18.4mph 22.0mph 27% 0.00in CLR CLR
05:16 55.5 °F 22.0 °F 29.58in SSE 11.7mph 19.6mph 27% 0.00in CLR CLR
05:21 55.5 °F 22.0 °F 29.58in SSE 18.9mph 27.6mph 27% 0.00in CLR CLR
05:26 55.0 °F 21.6 °F 29.58in SE 11.8mph 15.0mph 27% 0.00in CLR CLR
05:31 54.6 °F 22.1 °F 29.58in SE 11.5mph 14.0mph 28% 0.00in CLR CLR
05:36 54.4 °F 21.9 °F 29.58in SE 17.3mph 20.7mph 28% 0.00in CLR CLR
05:41 54.1 °F 20.8 °F 29.58in SE 10.8mph 16.1mph 27% 0.00in CLR CLR
05:46 53.7 °F 21.3 °F 29.57in ESE 13.2mph 19.6mph 28% 0.00in CLR CLR
05:51 53.4 °F 21.1 °F 29.58in SE 13.0mph 17.3mph 28% 0.00in CLR CLR
05:56 53.3 °F 21.8 °F 29.58in ESE 7.4mph 11.5mph 29% 0.00in CLR CLR
06:01 53.1 °F 21.6 °F 29.57in SE 0.2mph 3.5mph 29% 0.00in CLR CLR
06:06 52.7 °F 21.3 °F 29.57in ESE 1.3mph 6.0mph 29% 0.00in CLR CLR
06:11 52.7 °F 22.1 °F 29.57in SE 11.3mph 15.0mph 30% 0.00in CLR CLR
06:16 53.0 °F 21.6 °F 29.57in ESE 11.1mph 17.3mph 29% 0.00in CLR CLR
06:21 53.0 °F 21.6 °F 29.57in ESE 10.1mph 15.0mph 29% 0.00in CLR CLR
06:26 53.0 °F 21.6 °F 29.56in SE 13.8mph 16.0mph 29% 0.00in CLR CLR
06:31 53.1 °F 21.6 °F 29.56in ESE 11.9mph 16.1mph 29% 0.00in CLR CLR
06:36 53.3 °F 21.0 °F 29.56in SE 13.5mph 18.4mph 28% 0.00in CLR CLR
06:41 53.3 °F 21.8 °F 29.56in SSE 11.1mph 16.0mph 29% 0.00in CLR CLR
06:46 53.1 °F 21.6 °F 29.56in SE 10.3mph 12.0mph 29% 0.00in CLR CLR
06:51 53.3 °F 21.8 °F 29.56in SE 6.8mph 10.4mph 29% 0.00in CLR CLR
06:56 53.3 °F 21.8 °F 29.55in SE 4.2mph 9.2mph 29% 0.00in CLR CLR
07:01 53.7 °F 21.3 °F 29.55in South 10.7mph 16.1mph 28% 0.00in OVC OVC
07:06 54.9 °F 22.4 °F 29.54in SSE 10.2mph 15.0mph 28% 0.00in OVC OVC
07:11 55.5 °F 22.0 °F 29.55in SSE 12.3mph 16.1mph 27% 0.00in OVC OVC
07:16 55.5 °F 22.0 °F 29.55in SSE 11.1mph 16.1mph 27% 0.00in OVC OVC
07:21 55.3 °F 21.8 °F 29.55in SSE 11.8mph 15.0mph 27% 0.00in BKN BKN
07:26 55.3 °F 21.8 °F 29.55in SSE 13.7mph 17.3mph 27% 0.00in OVC OVC
07:31 56.4 °F 21.9 °F 29.54in SSE 14.3mph 18.4mph 26% 0.00in OVC OVC
07:36 56.4 °F 21.9 °F 29.54in SE 13.9mph 21.0mph 26% 0.00in OVC OVC
07:41 56.2 °F 21.7 °F 29.54in SSE 10.8mph 16.1mph 26% 0.00in OVC OVC
07:46 56.5 °F 22.0 °F 29.54in SSE 13.9mph 18.4mph 26% 0.00in OVC OVC
07:51 56.7 °F 22.2 °F 29.54in SSE 11.2mph 17.3mph 26% 0.00in OVC OVC
07:56 57.0 °F 21.5 °F 29.54in SSE 11.1mph 13.8mph 25% 0.00in OVC OVC
08:01 56.7 °F 21.2 °F 29.54in SSE 10.7mph 15.0mph 25% 0.00in BKN BKN
08:06 56.8 °F 21.3 °F 29.54in South 13.4mph 19.6mph 25% 0.00in BKN BKN
08:11 56.4 °F 21.9 °F 29.53in South 11.6mph 16.1mph 26% 0.00in BKN BKN
08:16 56.7 °F 21.2 °F 29.53in South 16.6mph 25.0mph 25% 0.00in BKN BKN
08:21 57.1 °F 21.6 °F 29.53in SSE 14.5mph 19.6mph 25% 0.00in BKN BKN
08:26 57.1 °F 20.6 °F 29.53in SSE 16.1mph 21.0mph 24% 0.00in OVC OVC
08:31 57.2 °F 20.7 °F 29.53in SSE 14.2mph 18.4mph 24% 0.00in OVC OVC
08:36 57.2 °F 20.7 °F 29.53in SSE 16.0mph 23.0mph 24% 0.00in BKN BKN
08:41 57.1 °F 21.6 °F 29.53in SSE 15.7mph 18.4mph 25% 0.00in BKN BKN
08:46 57.0 °F 21.5 °F 29.53in SSE 15.8mph 19.6mph 25% 0.00in BKN BKN
08:51 56.7 °F 21.2 °F 29.53in SSE 17.5mph 22.0mph 25% 0.00in BKN BKN
08:56 56.5 °F 22.0 °F 29.53in SSE 12.9mph 21.0mph 26% 0.00in OVC OVC
09:01 56.7 °F 22.2 °F 29.53in SE 12.1mph 19.6mph 26% 0.00in BKN BKN
09:06 55.9 °F 21.5 °F 29.53in SSE 13.0mph 19.0mph 26% 0.00in OVC OVC
09:11 55.5 °F 22.0 °F 29.53in SE 12.8mph 17.3mph 27% 0.00in OVC OVC
09:16 54.9 °F 22.4 °F 29.53in ESE 10.1mph 13.8mph 28% 0.00in OVC OVC
09:21 55.0 °F 21.6 °F 29.53in SSE 11.6mph 17.3mph 27% 0.00in OVC OVC
09:26 55.8 °F 21.4 °F 29.53in SSE 13.3mph 19.6mph 26% 0.00in OVC OVC
09:31 56.4 °F 21.9 °F 29.53in SSE 14.4mph 19.6mph 26% 0.00in OVC OVC
09:36 56.4 °F 21.9 °F 29.53in South 11.5mph 16.0mph 26% 0.00in OVC OVC
09:41 56.5 °F 22.0 °F 29.53in SSE 11.4mph 16.1mph 26% 0.00in BKN BKN
09:46 56.5 °F 22.0 °F 29.53in SSE 11.3mph 16.1mph 26% 0.00in BKN BKN
09:51 56.7 °F 22.2 °F 29.53in South 15.1mph 19.6mph 26% 0.00in BKN BKN
09:56 56.2 °F 23.5 °F 29.53in South 12.0mph 16.0mph 28% 0.00in OVC OVC
10:01 55.6 °F 23.0 °F 29.52in SSW 7.4mph 11.5mph 28% 0.00in OVC OVC
10:06 55.3 °F 21.8 °F 29.52in South 8.3mph 13.8mph 27% 0.00in BKN BKN
10:11 55.3 °F 21.8 °F 29.52in South 8.3mph 12.7mph 27% 0.00in BKN BKN
10:16 55.6 °F 23.0 °F 29.51in South 11.7mph 14.0mph 28% 0.00in BKN BKN
10:21 55.8 °F 22.3 °F 29.51in South 0.2mph 5.0mph 27% 0.00in OVC OVC
10:26 55.6 °F 23.0 °F 29.51in South 6.8mph 12.7mph 28% 0.00in BKN BKN
10:31 55.6 °F 22.1 °F 29.50in South 8.4mph 12.7mph 27% 0.00in BKN BKN
10:36 55.9 °F 23.2 °F 29.50in South 9.5mph 16.1mph 28% 0.00in BKN BKN
10:41 56.4 °F 23.7 °F 29.50in South 9.0mph 11.5mph 28% 0.00in BKN BKN
10:46 56.5 °F 22.9 °F 29.50in South 7.7mph 15.0mph 27% 0.00in BKN BKN
10:51 57.1 °F 22.5 °F 29.49in South 5.3mph 11.5mph 26% 0.00in OVC OVC
10:56 57.1 °F 23.4 °F 29.49in South 5.1mph 10.0mph 27% 0.00in OVC OVC
11:01 57.4 °F 23.7 °F 29.49in SSE 1.3mph 4.6mph 27% 0.00in OVC OVC
11:06 57.1 °F 22.5 °F 29.48in South 4.8mph 8.1mph 26% 0.00in OVC OVC
11:11 57.7 °F 22.1 °F 29.48in South 6.7mph 11.5mph 25% 0.00in OVC OVC
11:16 58.1 °F 21.4 °F 29.47in SSE 10.0mph 12.7mph 24% 0.00in OVC OVC
11:21 58.1 °F 21.4 °F 29.48in SSE 8.4mph 16.1mph 24% 0.00in OVC OVC
11:26 58.1 °F 21.4 °F 29.47in SSE 11.6mph 15.0mph 24% 0.00in OVC OVC
11:31 58.3 °F 21.6 °F 29.47in SSE 10.7mph 16.0mph 24% 0.00in OVC OVC
11:36 58.6 °F 21.9 °F 29.47in SSE 11.0mph 15.0mph 24% 0.00in OVC OVC
11:41 58.8 °F 22.0 °F 29.46in South 11.7mph 17.3mph 24% 0.00in OVC OVC
11:46 58.6 °F 21.9 °F 29.46in SSE 12.6mph 16.1mph 24% 0.00in OVC OVC
11:51 58.6 °F 21.9 °F 29.46in South 14.5mph 17.3mph 24% 0.00in OVC OVC
11:56 58.3 °F 21.6 °F 29.46in South 12.2mph 16.1mph 24% 0.00in OVC OVC
12:01 58.1 °F 22.4 °F 29.46in South 12.1mph 15.0mph 25% 0.00in OVC OVC
12:06 58.0 °F 23.3 °F 29.47in SSW 11.5mph 16.0mph 26% 0.00in OVC OVC
12:11 56.2 °F 28.2 °F 29.47in WNW 8.8mph 13.8mph 34% 0.00in OVC OVC
12:16 52.8 °F 29.7 °F 29.47in NW 17.9mph 21.9mph 41% 0.00in OVC OVC
12:21 50.9 °F 29.7 °F 29.47in WNW 8.2mph 11.5mph 44% 0.00in OVC OVC
12:26 50.3 °F 29.7 °F 29.47in WNW 9.1mph 11.5mph 45% 0.00in OVC OVC
12:31 50.3 °F 29.7 °F 29.46in WNW 6.6mph 10.4mph 45% 0.00in OVC OVC
12:36 50.9 °F 28.6 °F 29.47in NW 4.1mph 5.8mph 42% 0.00in OVC OVC
12:41 51.3 °F 29.5 °F 29.47in NW 4.4mph 5.8mph 43% 0.00in OVC OVC
12:46 51.3 °F 29.0 °F 29.47in NW 4.2mph 6.9mph 42% 0.00in OVC OVC
12:51 51.3 °F 30.7 °F 29.47in NW 2.8mph 5.8mph 45% 0.00in OVC OVC
12:56 51.2 °F 29.4 °F 29.47in NW 6.7mph 9.2mph 43% 0.00in OVC OVC
13:01 51.0 °F 30.9 °F 29.47in NW 8.8mph 11.5mph 46% 0.00in OVC OVC
13:06 50.7 °F 31.2 °F 29.48in WNW 11.8mph 12.7mph 47% 0.00in OVC OVC
13:11 50.7 °F 31.2 °F 29.48in WNW 10.2mph 12.0mph 47% 0.00in OVC OVC
13:16 50.9 °F 31.4 °F 29.48in WNW 6.5mph 8.1mph 47% 0.00in OVC OVC
13:21 51.2 °F 31.1 °F 29.47in WNW 5.7mph 9.2mph 46% 0.00in OVC OVC
13:26 51.3 °F 31.2 °F 29.47in WNW 12.2mph 13.8mph 46% 0.00in OVC OVC
13:31 51.8 °F 31.7 °F 29.48in West 9.9mph 13.0mph 46% 0.00in OVC OVC
13:36 52.2 °F 31.5 °F 29.47in WSW 11.4mph 14.0mph 45% 0.00in OVC OVC
13:41 52.2 °F 32.0 °F 29.48in West 11.7mph 16.0mph 46% 0.00in OVC OVC
13:46 53.7 °F 29.3 °F 29.47in SW 17.2mph 20.7mph 39% 0.00in OVC OVC
13:51 54.4 °F 29.9 °F 29.47in WSW 15.1mph 26.5mph 39% 0.00in OVC OVC
13:56 54.9 °F 29.1 °F 29.46in SSW 27.9mph 34.0mph 37% 0.00in OVC OVC
14:01 54.4 °F 31.8 °F 29.47in WSW 19.2mph 22.0mph 42% 0.00in OVC OVC
14:06 51.9 °F 32.8 °F 29.48in West 18.6mph 21.9mph 48% 0.00in OVC OVC
14:11 51.5 °F 33.5 °F 29.48in West 20.9mph 23.0mph 50% 0.00in OVC OVC
14:16 50.6 °F 34.1 °F 29.49in West 17.9mph 21.9mph 53% 0.00in OVC OVC
14:21 50.3 °F 34.3 °F 29.48in West 17.8mph 20.7mph 54% 0.00in OVC OVC
14:26 50.1 °F 35.0 °F 29.49in West 16.2mph 19.6mph 56% 0.00in OVC OVC
14:31 50.0 °F 34.9 °F 29.49in WNW 14.3mph 17.3mph 56% 0.00in OVC OVC
14:36 50.0 °F 35.4 °F 29.49in WNW 16.1mph 18.4mph 57% 0.00in OVC OVC
14:41 49.9 °F 35.3 °F 29.50in WNW 17.3mph 20.7mph 57% 0.00in OVC OVC
14:46 49.6 °F 35.8 °F 29.49in West 15.4mph 18.4mph 59% 0.00in OVC OVC
14:51 49.3 °F 36.0 °F 29.49in WNW 17.7mph 21.9mph 60% 0.00in OVC OVC
14:56 49.1 °F 36.2 °F 29.49in West 15.0mph 17.3mph 61% 0.00in OVC OVC
15:01 49.1 °F 36.2 °F 29.49in West 15.0mph 17.3mph 61% 0.00in OVC OVC
15:06 49.0 °F 36.1 °F 29.50in West 16.2mph 19.6mph 61% 0.00in OVC OVC
15:11 48.8 °F 36.4 °F 29.50in West 16.1mph 19.6mph 62% 0.00in OVC OVC
15:16 48.7 °F 36.3 °F 29.50in West 17.1mph 19.0mph 62% 0.00in OVC OVC
15:21 48.7 °F 36.7 °F 29.51in West 14.9mph 19.6mph 63% 0.00in OVC OVC
15:26 48.4 °F 36.8 °F 29.51in West 16.2mph 19.6mph 64% 0.00in OVC OVC
15:31 48.4 °F 36.8 °F 29.51in NW 13.6mph 16.0mph 64% 0.00in OVC OVC
15:36 48.8 °F 36.4 °F 29.52in West 14.4mph 17.3mph 62% 0.00in OVC OVC
15:41 48.1 °F 37.3 °F 29.52in West 22.4mph 25.0mph 66% 0.00in OVC OVC
15:46 47.5 °F 38.2 °F 29.53in West 15.6mph 18.0mph 70% 0.00in OVC OVC
15:51 46.6 °F 38.8 °F 29.53in West 17.3mph 19.6mph 74% 0.00in OVC OVC
15:56 45.9 °F 39.4 °F 29.54in West 16.5mph 19.0mph 78% 0.01in RA RA
16:01 44.8 °F 39.3 °F 29.55in West 16.3mph 19.6mph 81% 0.01in RA RA
16:06 44.0 °F 39.2 °F 29.55in West 22.7mph 26.5mph 83% 0.01in OVC OVC
16:11 43.6 °F 39.1 °F 29.55in West 22.8mph 28.8mph 84% 0.01in OVC OVC
16:16 43.3 °F 39.4 °F 29.55in West 22.0mph 26.5mph 86% 0.01in OVC OVC
16:21 42.6 °F 38.4 °F 29.55in West 27.3mph 32.2mph 85% 0.02in RA RA
16:26 41.8 °F 37.6 °F 29.56in WSW 26.6mph 32.2mph 85% 0.02in RA RA
16:31 41.6 °F 37.7 °F 29.56in WSW 22.7mph 28.0mph 86% 0.02in OVC OVC
16:36 41.4 °F 37.5 °F 29.56in West 27.5mph 29.9mph 86% 0.02in OVC OVC
16:41 41.3 °F 37.4 °F 29.56in WSW 27.0mph 31.0mph 86% 0.02in OVC OVC
16:46 41.3 °F 37.4 °F 29.56in WSW 24.3mph 27.6mph 86% 0.02in OVC OVC
16:51 41.3 °F 37.4 °F 29.58in West 22.7mph 27.0mph 86% 0.02in CLR CLR
16:56 41.1 °F 36.9 °F 29.57in WSW 26.0mph 30.0mph 85% 0.01in CLR CLR
17:01 41.1 °F 36.9 °F 29.58in West 21.8mph 26.0mph 85% 0.01in CLR CLR
17:06 41.3 °F 36.8 °F 29.58in WSW 21.1mph 26.5mph 84% 0.02in RA RA
17:11 41.3 °F 36.5 °F 29.58in WSW 21.2mph 24.2mph 83% 0.02in RA RA
17:16 41.3 °F 36.5 °F 29.59in WSW 20.5mph 26.5mph 83% 0.02in CLR CLR
17:21 41.4 °F 36.6 °F 29.59in West 22.0mph 28.0mph 83% 0.02in RA RA
17:26 41.7 °F 36.0 °F 29.59in West 22.9mph 27.6mph 80% 0.02in RA RA
17:31 41.8 °F 35.8 °F 29.60in WSW 21.2mph 26.5mph 79% 0.02in CLR CLR
17:36 41.7 °F 36.0 °F 29.61in WSW 19.8mph 23.0mph 80% 0.02in CLR CLR
17:41 41.7 °F 36.0 °F 29.61in WSW 14.8mph 20.0mph 80% 0.02in CLR CLR
17:46 41.8 °F 35.8 °F 29.61in WSW 17.4mph 21.9mph 79% 0.02in CLR CLR
17:51 41.8 °F 35.4 °F 29.62in WSW 20.7mph 25.3mph 78% 0.02in CLR CLR
17:56 42.0 °F 35.6 °F 29.62in WSW 22.9mph 26.5mph 78% 0.02in CLR CLR
18:01 42.0 °F 35.6 °F 29.62in WSW 20.0mph 23.0mph 78% 0.03in RA RA
18:06 42.0 °F 35.3 °F 29.62in WSW 21.0mph 27.6mph 77% 0.02in RA RA
18:11 42.4 °F 34.7 °F 29.62in WSW 24.3mph 28.8mph 74% 0.02in
18:16 42.4 °F 33.7 °F 29.63in West 22.9mph 26.5mph 71% 0.02in
18:21 42.3 °F 34.3 °F 29.62in WSW 25.4mph 29.9mph 73% 0.01in CLR CLR
18:26 42.1 °F 35.4 °F 29.63in West 23.0mph 26.5mph 77% 0.01in
18:31 42.0 °F 34.3 °F 29.63in West 22.9mph 28.8mph 74% 0.01in CLR CLR
18:36 42.0 °F 34.0 °F 29.64in WSW 24.4mph 29.9mph 73% 0.01in CLR CLR
18:41 42.1 °F 34.1 °F 29.64in WSW 20.6mph 26.5mph 73% 0.01in CLR CLR
18:46 41.8 °F 33.8 °F 29.64in West 20.0mph 24.2mph 73% 0.01in CLR CLR
18:51 42.1 °F 33.7 °F 29.64in West 22.3mph 25.3mph 72% 0.01in CLR CLR
18:56 42.1 °F 33.4 °F 29.65in WSW 16.7mph 21.0mph 71% 0.01in CLR CLR
19:01 42.6 °F 33.5 °F 29.65in WSW 20.1mph 24.0mph 70% 0.00in CLR CLR
19:06 42.7 °F 33.2 °F 29.65in WSW 19.8mph 23.0mph 69% 0.00in CLR CLR
19:11 42.7 °F 32.9 °F 29.66in WSW 22.3mph 25.3mph 68% 0.00in CLR CLR
19:16 42.6 °F 33.1 °F 29.66in WSW 17.1mph 20.7mph 69% 0.00in CLR CLR
19:21 42.7 °F 32.9 °F 29.67in WSW 21.4mph 26.5mph 68% 0.00in CLR CLR
19:26 42.7 °F 32.9 °F 29.67in WSW 18.8mph 23.0mph 68% 0.00in CLR CLR
19:31 42.7 °F 32.9 °F 29.68in WSW 17.2mph 19.6mph 68% 0.00in CLR CLR
19:36 42.8 °F 32.6 °F 29.68in WSW 15.0mph 18.4mph 67% 0.00in CLR CLR
19:41 43.0 °F 32.8 °F 29.68in WSW 15.5mph 19.6mph 67% 0.00in CLR CLR
19:46 42.8 °F 33.0 °F 29.68in WSW 16.1mph 18.4mph 68% 0.00in CLR CLR
19:51 42.7 °F 33.2 °F 29.69in SW 12.2mph 13.8mph 69% 0.00in CLR CLR
19:56 42.4 °F 33.3 °F 29.70in SW 12.8mph 16.1mph 70% 0.00in CLR CLR

Powered by the Weather Underground, Inc.