History for North Bend, OR


Lat: N 43 ° 24 ' 0 '' ( 43.400 ° )
Lon: W 124 ° 14 ' 54 '' ( -124.249 ° )

Elevation: 120 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 53.2 °F 37.8 °F 43.8 °F
Dew Point - 42.7 °F 35.0 °F 38.5 °F
Humidity % 97% 53% 83%
Wind Speed - 19.6mph - 7.1mph
Wind Gust - 19.6mph - -
Wind - - SSE
Pressure - 30.15in 29.94in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions
00:03 41.4 °F 39.5 °F 30.09in SSE 3.5mph 4.5mph 93% 0.00in RA
00:08 41.4 °F 39.5 °F 30.09in SSE 3.5mph 4.5mph 93% 0.00in RA
00:13 41.2 °F 39.0 °F 30.09in SSE 3.5mph 4.5mph 92% 0.00in CLR
00:18 41.2 °F 39.0 °F 30.09in SSE 3.5mph 4.5mph 92% 0.00in CLR
00:23 41.0 °F 38.9 °F 30.09in SSE 3.5mph 4.5mph 92% 0.00in CLR
00:28 41.0 °F 38.9 °F 30.09in SSE 3.5mph 4.5mph 92% 0.00in CLR
00:33 40.8 °F 39.0 °F 30.12in SSE 3.5mph 4.5mph 93% 0.00in CLR
00:38 40.8 °F 39.0 °F 30.12in SSE 3.5mph 4.5mph 93% 0.00in CLR
00:43 40.8 °F 39.0 °F 30.12in SSE 3.5mph 4.5mph 93% 0.00in CLR
00:48 40.6 °F 38.8 °F 30.09in SSE 4.0mph 4.0mph 93% 0.00in CLR
00:53 40.6 °F 38.8 °F 30.09in SE 3.5mph 3.5mph 93% 0.00in CLR
00:58 40.6 °F 38.8 °F 30.09in SE 3.5mph 3.8mph 93% 0.00in CLR
01:03 40.6 °F 38.8 °F 30.06in SE 5.8mph 5.8mph 93% 0.00in CLR
01:08 40.6 °F 38.8 °F 30.06in SSW 4.6mph 4.6mph 93% 0.00in CLR
01:13 40.6 °F 38.8 °F 30.06in SSE 5.4mph 5.4mph 93% 0.00in CLR
01:18 40.6 °F 38.8 °F 30.09in East 3.5mph 3.6mph 93% 0.00in CLR
01:23 40.6 °F 38.8 °F 30.09in ESE 3.8mph 4.0mph 93% 0.00in CLR
01:28 40.6 °F 38.8 °F 30.09in SE 3.6mph 3.6mph 93% 0.00in CLR
01:33 40.6 °F 38.8 °F 30.09in SE 3.3mph 0.0mph 93% 0.00in CLR
01:38 40.6 °F 38.8 °F 30.09in SSE 0.0mph 2.2mph 93% 0.00in CLR
01:43 40.6 °F 39.0 °F 30.09in ESE 5.4mph 5.4mph 94% 0.00in CLR
01:48 40.6 °F 39.0 °F 30.12in East 3.5mph 3.5mph 94% 0.00in CLR
01:53 40.6 °F 39.0 °F 30.12in SE 5.8mph 5.8mph 94% 0.00in CLR
01:58 40.8 °F 39.2 °F 30.12in South 4.9mph 4.9mph 94% 0.00in CLR
02:03 40.6 °F 39.0 °F 30.12in East 8.1mph 8.1mph 94% 0.00in CLR
02:08 40.6 °F 39.0 °F 30.12in South 6.9mph 6.9mph 94% 0.00in CLR
02:13 40.8 °F 39.2 °F 30.12in South 4.6mph 4.6mph 94% 0.00in CLR
02:18 40.6 °F 39.0 °F 30.15in South 5.8mph 5.8mph 94% 0.00in CLR
02:23 40.6 °F 39.0 °F 30.15in South 4.3mph 4.3mph 94% 0.00in CLR
02:28 40.6 °F 39.0 °F 30.15in SE 2.9mph 4.0mph 94% 0.00in CLR
02:33 40.6 °F 39.0 °F 30.15in SSE 5.6mph 5.6mph 94% 0.00in CLR
02:38 40.6 °F 39.0 °F 30.15in SSE 5.8mph 5.8mph 94% 0.00in CLR
02:43 40.6 °F 39.0 °F 30.15in SSE 3.5mph 3.5mph 94% 0.00in CLR
02:48 40.6 °F 39.0 °F 30.15in NE 5.8mph 5.8mph 94% 0.00in CLR
02:53 40.6 °F 39.0 °F 30.15in East 4.6mph 4.6mph 94% 0.00in CLR
02:58 40.5 °F 38.9 °F 30.15in ESE 2.3mph 2.3mph 94% 0.00in CLR
03:03 40.5 °F 38.9 °F 30.15in SSE 3.6mph 3.6mph 94% 0.00in CLR
03:08 40.3 °F 38.7 °F 30.15in East 3.5mph 3.5mph 94% 0.00in CLR
03:13 40.3 °F 38.7 °F 30.15in SE 5.8mph 5.8mph 94% 0.00in CLR
03:18 40.1 °F 38.5 °F 30.15in SE 4.6mph 4.6mph 94% 0.00in CLR
03:23 40.1 °F 38.5 °F 30.15in SE 4.6mph 4.6mph 94% 0.00in CLR
03:28 39.9 °F 38.3 °F 30.15in SE 4.3mph 4.3mph 94% 0.00in CLR
03:33 39.7 °F 37.9 °F 30.15in East 8.1mph 8.1mph 93% 0.00in CLR
03:38 39.6 °F 37.7 °F 30.15in SE 5.8mph 5.8mph 93% 0.00in CLR
03:43 39.6 °F 38.0 °F 30.15in SE 5.8mph 5.8mph 94% 0.00in CLR
03:48 39.4 °F 37.8 °F 30.15in SE 4.0mph 4.0mph 94% 0.00in CLR
03:53 39.4 °F 37.8 °F 30.15in SE 5.8mph 5.8mph 94% 0.00in CLR
03:58 39.4 °F 37.8 °F 30.15in SSE 8.1mph 8.1mph 94% 0.00in CLR
04:03 39.4 °F 37.8 °F 30.15in SE 5.8mph 5.8mph 94% 0.00in CLR
04:08 39.4 °F 37.8 °F 30.15in SSE 4.9mph 4.9mph 94% 0.00in CLR
04:13 39.4 °F 37.8 °F 30.15in South 4.6mph 4.6mph 94% 0.00in CLR
04:18 39.4 °F 38.1 °F 30.15in SE 4.6mph 4.6mph 95% 0.00in CLR
04:23 39.4 °F 38.1 °F 30.15in SE 5.8mph 5.8mph 95% 0.00in CLR
04:28 39.4 °F 38.1 °F 30.15in SE 8.1mph 8.1mph 95% 0.00in CLR
04:33 39.4 °F 38.1 °F 30.15in South 5.8mph 5.8mph 95% 0.00in CLR
04:38 39.4 °F 38.1 °F 30.15in ESE 5.9mph 5.9mph 95% 0.00in CLR
04:43 39.4 °F 38.1 °F 30.15in South 5.8mph 5.8mph 95% 0.00in CLR
04:48 39.4 °F 38.1 °F 30.15in SSE 2.4mph 3.1mph 95% 0.00in CLR
04:53 39.2 °F 37.9 °F 30.15in ESE 6.0mph 6.0mph 95% 0.00in CLR
04:58 39.0 °F 37.7 °F 30.15in East 3.5mph 3.5mph 95% 0.00in CLR
05:03 38.8 °F 37.5 °F 30.15in SE 4.6mph 4.6mph 95% 0.00in CLR
05:08 38.8 °F 37.5 °F 30.15in SE 3.6mph 3.6mph 95% 0.00in CLR
05:13 38.8 °F 37.5 °F 30.15in SE 5.8mph 5.8mph 95% 0.00in CLR
05:18 38.8 °F 37.5 °F 30.15in ESE 4.6mph 4.6mph 95% 0.00in CLR
05:23 38.7 °F 37.4 °F 30.15in ESE 5.8mph 5.8mph 95% 0.00in CLR
05:28 38.7 °F 37.4 °F 30.15in East 5.8mph 5.8mph 95% 0.00in CLR
05:33 38.7 °F 37.4 °F 30.15in SE 5.4mph 5.4mph 95% 0.00in CLR
05:38 38.5 °F 37.2 °F 30.15in SE 4.6mph 4.7mph 95% 0.00in CLR
05:43 38.3 °F 37.0 °F 30.15in SE 3.5mph 3.5mph 95% 0.00in CLR
05:48 38.3 °F 37.0 °F 30.15in ESE 3.5mph 3.8mph 95% 0.00in CLR
05:53 38.1 °F 36.8 °F 30.15in East 3.8mph 3.8mph 95% 0.00in CLR
05:58 38.1 °F 36.8 °F 30.15in ESE 4.6mph 4.6mph 95% 0.00in CLR
06:03 38.1 °F 36.8 °F 30.15in East 3.6mph 3.6mph 95% 0.00in CLR
06:08 38.1 °F 36.8 °F 30.15in East 5.8mph 5.8mph 95% 0.00in CLR
06:13 38.1 °F 36.8 °F 30.15in ESE 4.7mph 4.7mph 95% 0.00in CLR
06:18 38.1 °F 36.8 °F 30.15in SE 5.4mph 5.4mph 95% 0.00in CLR
06:23 38.1 °F 37.1 °F 30.15in ESE 9.2mph 9.2mph 96% 0.00in CLR
06:28 38.1 °F 37.1 °F 30.15in SSE 6.9mph 6.9mph 96% 0.00in CLR
06:33 38.3 °F 37.3 °F 30.15in SE 4.6mph 4.7mph 96% 0.00in CLR
06:38 38.3 °F 37.3 °F 30.15in ESE 8.1mph 8.1mph 96% 0.00in CLR
06:43 38.5 °F 37.4 °F 30.15in ESE 6.9mph 6.9mph 96% 0.00in CLR
06:48 38.5 °F 37.4 °F 30.15in ESE 4.6mph 4.6mph 96% 0.00in CLR
06:53 38.5 °F 37.4 °F 30.15in ESE 4.6mph 4.6mph 96% 0.00in CLR
06:58 38.3 °F 37.3 °F 30.15in East 3.5mph 3.5mph 96% 0.00in CLR
07:03 38.1 °F 37.1 °F 30.15in East 3.8mph 3.8mph 96% 0.00in CLR
07:08 38.1 °F 37.1 °F 30.15in ESE 4.6mph 4.6mph 96% 0.00in CLR
07:13 37.9 °F 36.6 °F 30.15in SE 3.5mph 3.6mph 95% 0.00in CLR
07:18 37.8 °F 36.5 °F 30.15in SSE 4.7mph 4.7mph 95% 0.00in CLR
07:23 37.8 °F 36.5 °F 30.15in SSE 4.9mph 4.9mph 95% 0.00in CLR
07:28 37.9 °F 36.9 °F 30.15in SSE 5.8mph 5.8mph 96% 0.00in CLR
07:33 37.9 °F 36.9 °F 30.15in SE 5.8mph 5.8mph 96% 0.00in CLR
07:38 37.9 °F 36.9 °F 30.15in SSE 4.9mph 4.9mph 96% 0.00in CLR
07:43 37.9 °F 36.9 °F 30.15in SE 4.6mph 4.6mph 96% 0.00in CLR
07:48 38.1 °F 37.1 °F 30.15in SE 4.6mph 4.6mph 96% 0.00in CLR
07:53 38.1 °F 37.1 °F 30.15in ESE 4.6mph 4.6mph 96% 0.00in CLR
07:58 38.3 °F 37.3 °F 30.15in SE 3.5mph 3.5mph 96% 0.00in CLR
08:03 38.3 °F 37.3 °F 30.15in ESE 4.6mph 4.6mph 96% 0.00in CLR
08:08 38.5 °F 37.4 °F 30.15in SE 5.8mph 5.8mph 96% 0.00in CLR
08:13 38.7 °F 37.6 °F 30.15in ESE 4.0mph 4.0mph 96% 0.00in CLR
08:18 38.7 °F 37.6 °F 30.15in SE 2.4mph 2.6mph 96% 0.00in CLR
08:23 39.0 °F 38.2 °F 30.15in ESE 6.4mph 6.4mph 97% 0.00in CLR
08:28 39.2 °F 38.2 °F 30.15in ESE 5.8mph 5.8mph 96% 0.00in CLR
08:33 39.6 °F 38.5 °F 30.15in SE 5.8mph 5.8mph 96% 0.00in CLR
08:38 39.9 °F 39.1 °F 30.15in SE 4.6mph 4.6mph 97% 0.00in CLR
08:43 40.3 °F 39.5 °F 30.15in SSE 4.6mph 4.6mph 97% 0.00in CLR
08:48 40.6 °F 39.9 °F 30.12in SE 5.8mph 5.8mph 97% 0.00in CLR
08:53 41.2 °F 40.1 °F 30.12in ESE 4.6mph 4.6mph 96% 0.00in CLR
08:58 41.5 °F 40.5 °F 30.12in SSE 5.8mph 5.8mph 96% 0.00in CLR
09:03 41.9 °F 40.8 °F 30.15in SE 5.8mph 5.8mph 96% 0.00in CLR
09:09 42.3 °F 41.2 °F 30.15in SSE 4.6mph 4.6mph 96% 0.00in CLR
09:14 42.6 °F 41.3 °F 30.15in SSE 3.5mph 3.5mph 95% 0.00in CLR
09:19 43.2 °F 41.8 °F 30.15in South 5.9mph 5.9mph 95% 0.00in CLR
09:24 43.5 °F 42.2 °F 30.15in ESE 5.8mph 5.8mph 95% 0.00in CLR
09:29 43.9 °F 42.3 °F 30.15in South 6.0mph 6.0mph 94% 0.00in CLR
09:34 44.2 °F 42.6 °F 30.15in ESE 7.4mph 7.4mph 94% 0.00in CLR
09:39 44.8 °F 42.6 °F 30.15in South 10.7mph 10.7mph 92% 0.00in CLR
09:44 45.1 °F 42.7 °F 30.15in South 8.1mph 8.1mph 91% 0.00in CLR
09:49 45.5 °F 42.7 °F 30.15in SE 6.2mph 6.2mph 90% 0.00in CLR
09:54 46.0 °F 42.4 °F 30.15in SE 10.4mph 10.4mph 87% 0.00in CLR
09:59 46.2 °F 42.0 °F 30.15in SSE 13.8mph 13.8mph 85% 0.00in CLR
10:04 46.2 °F 41.7 °F 30.15in SSE 8.1mph 8.1mph 84% 0.00in CLR
10:09 46.6 °F 41.1 °F 30.15in SSE 12.7mph 12.7mph 81% 0.00in CLR
10:14 46.9 °F 41.7 °F 30.15in South 6.9mph 6.9mph 82% 0.00in CLR
10:19 47.3 °F 41.4 °F 30.15in South 11.5mph 11.5mph 80% 0.00in CLR
10:24 47.5 °F 41.0 °F 30.15in SSE 12.7mph 12.7mph 78% 0.00in CLR
10:29 47.7 °F 40.5 °F 30.15in South 15.0mph 15.0mph 76% 0.00in CLR
10:34 48.0 °F 41.2 °F 30.12in South 6.9mph 6.9mph 77% 0.00in CLR
10:39 48.4 °F 40.8 °F 30.12in SE 12.1mph 12.1mph 75% 0.00in CLR
10:44 48.7 °F 40.8 °F 30.12in SE 10.4mph 10.4mph 74% 0.00in CLR
10:49 48.9 °F 40.6 °F 30.12in South 11.5mph 11.5mph 73% 0.00in CLR
10:54 48.9 °F 40.3 °F 30.12in ESE 10.4mph 10.4mph 72% 0.00in CLR
10:59 49.1 °F 40.5 °F 30.12in South 11.5mph 11.5mph 72% 0.00in CLR
11:04 49.3 °F 40.6 °F 30.12in South 9.2mph 9.2mph 72% 0.00in CLR
11:09 49.5 °F 40.1 °F 30.12in SE 12.7mph 12.7mph 70% 0.00in CLR
11:14 49.8 °F 41.2 °F 30.12in SSW 5.8mph 6.4mph 72% 0.00in CLR
11:19 49.8 °F 40.4 °F 30.09in SE 12.7mph 12.7mph 70% 0.00in CLR
11:24 49.6 °F 39.9 °F 30.09in SE 11.5mph 11.5mph 69% 0.00in CLR
11:29 49.6 °F 39.1 °F 30.09in SE 13.8mph 13.8mph 67% 0.00in CLR
11:34 49.8 °F 39.3 °F 30.09in South 12.7mph 12.7mph 67% 0.00in CLR
11:39 50.2 °F 39.6 °F 30.09in SSE 13.0mph 13.0mph 67% 0.00in CLR
11:44 50.5 °F 40.4 °F 30.09in ESE 9.2mph 9.2mph 68% 0.00in CLR
11:49 50.7 °F 39.4 °F 30.09in South 9.2mph 9.2mph 65% 0.00in CLR
11:54 50.9 °F 39.5 °F 30.09in South 13.2mph 13.2mph 65% 0.00in CLR
11:59 51.1 °F 40.1 °F 30.09in SSW 9.2mph 9.2mph 66% 0.00in CLR
12:04 51.3 °F 40.7 °F 30.09in South 12.7mph 12.7mph 67% 0.00in CLR
12:09 51.3 °F 40.3 °F 30.09in South 13.8mph 13.8mph 66% 0.00in CLR
12:14 51.4 °F 40.1 °F 30.09in SE 16.1mph 16.1mph 65% 0.00in CLR
12:19 51.6 °F 38.2 °F 30.06in South 13.2mph 13.2mph 60% 0.00in CLR
12:24 51.6 °F 38.2 °F 30.06in SSE 16.1mph 16.1mph 60% 0.00in CLR
12:29 51.8 °F 38.3 °F 30.06in South 9.2mph 9.2mph 60% 0.00in CLR
12:34 52.2 °F 39.1 °F 30.03in SSE 7.4mph 7.4mph 61% 0.00in CLR
12:39 52.3 °F 39.7 °F 30.03in SE 9.8mph 9.8mph 62% 0.00in CLR
12:44 52.3 °F 38.9 °F 30.03in SE 9.2mph 9.2mph 60% 0.00in CLR
12:49 52.5 °F 39.5 °F 30.03in South 8.1mph 8.1mph 61% 0.00in CLR
12:54 52.9 °F 38.5 °F 30.03in SSE 11.5mph 11.5mph 58% 0.00in CLR
12:59 53.2 °F 39.7 °F 30.03in SE 12.1mph 12.1mph 60% 0.00in CLR
13:04 53.1 °F 38.7 °F 30.03in SE 10.4mph 10.4mph 58% 0.00in CLR
13:09 53.1 °F 38.7 °F 30.03in SSE 10.4mph 10.4mph 58% 0.00in CLR
13:14 53.1 °F 38.2 °F 30.03in South 10.7mph 10.7mph 57% 0.00in CLR
13:19 53.1 °F 37.3 °F 30.03in SE 12.7mph 12.7mph 55% 0.00in CLR
13:24 53.1 °F 36.8 °F 30.03in SSE 17.5mph 17.5mph 54% 0.00in CLR
13:29 53.1 °F 37.8 °F 30.03in SSW 8.1mph 8.1mph 56% 0.00in CLR
13:34 53.1 °F 37.3 °F 30.00in SE 10.4mph 10.4mph 55% 0.00in CLR
13:39 52.9 °F 37.1 °F 30.00in SW 10.4mph 10.4mph 55% 0.00in CLR
13:44 52.9 °F 37.6 °F 30.00in SSE 10.2mph 10.2mph 56% 0.00in CLR
13:49 52.9 °F 37.1 °F 29.97in South 9.8mph 9.8mph 55% 0.00in CLR
13:54 52.9 °F 37.6 °F 29.97in SSW 9.2mph 9.2mph 56% 0.00in CLR
13:59 52.7 °F 37.0 °F 29.97in South 10.5mph 10.5mph 55% 0.00in CLR
14:04 52.7 °F 37.0 °F 29.97in SSE 8.1mph 9.2mph 55% 0.00in CLR
14:09 52.5 °F 36.8 °F 29.97in SE 12.7mph 12.7mph 55% 0.00in CLR
14:14 52.5 °F 36.8 °F 29.97in South 10.5mph 10.5mph 55% 0.00in CLR
14:19 52.2 °F 35.5 °F 29.97in South 10.4mph 10.4mph 53% 0.00in CLR
14:24 52.2 °F 35.5 °F 29.97in SE 12.7mph 12.8mph 53% 0.00in CLR
14:29 52.2 °F 35.5 °F 29.97in ESE 11.5mph 11.5mph 53% 0.00in CLR
14:34 52.0 °F 35.8 °F 29.97in South 11.5mph 11.5mph 54% 0.00in CLR
14:39 51.8 °F 35.2 °F 29.97in South 8.1mph 8.1mph 53% 0.00in CLR
14:44 51.8 °F 35.7 °F 29.97in South 8.1mph 8.1mph 54% 0.00in CLR
14:49 51.6 °F 35.5 °F 29.94in South 10.4mph 10.4mph 54% 0.00in CLR
14:54 51.6 °F 35.5 °F 29.94in South 9.2mph 9.2mph 54% 0.00in CLR
14:59 51.4 °F 35.3 °F 29.94in South 8.1mph 8.1mph 54% 0.00in CLR
15:04 51.4 °F 35.8 °F 29.97in SSE 10.9mph 10.9mph 55% 0.00in CLR
15:09 51.3 °F 35.2 °F 29.97in SSE 12.5mph 12.5mph 54% 0.00in CLR
15:14 51.1 °F 35.0 °F 29.97in South 8.1mph 8.1mph 54% 0.00in CLR
15:19 50.9 °F 35.3 °F 29.97in South 8.1mph 8.1mph 55% 0.00in CLR

Powered by the Weather Underground, Inc.