History for Molalla, OR


Lat: N 45 ° 8 ' 31 '' ( 45.142 ° )
Lon: W 122 ° 34 ' 44 '' ( -122.579 ° )

Elevation: 340 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 52.0 °F 37.0 °F 43.0 °F
Dew Point - 36.0 °F 29.5 °F 33.5 °F
Humidity % 90% 46% 71%
Wind Speed - 19.7mph - 5.3mph
Wind Gust - 19.7mph - -
Wind - - SSE
Pressure - 29.71in 29.53in -
Precipitation 0.04in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 38.1 °F 35.2 °F 29.62in SSE 4.0mph 4.0mph 89% 0.00in ---
00:01 38.1 °F 35.2 °F 29.62in South 4.7mph 4.9mph 89% 0.00in ---
00:02 38.1 °F 35.2 °F 29.62in SSE 3.8mph 4.9mph 89% 0.00in ---
00:03 37.9 °F 35.0 °F 29.62in SSE 5.4mph 5.4mph 89% 0.00in ---
00:04 38.1 °F 35.2 °F 29.62in South 3.6mph 5.6mph 89% 0.00in ---
00:05 37.9 °F 35.0 °F 29.62in SSE 3.4mph 3.4mph 89% 0.00in ---
00:06 37.9 °F 35.0 °F 29.62in SSE 1.1mph 3.4mph 89% 0.00in ---
00:07 37.9 °F 35.0 °F 29.62in South 1.6mph 2.5mph 89% 0.00in ---
00:08 37.9 °F 35.0 °F 29.62in SSW 1.3mph 2.0mph 89% 0.00in ---
00:09 37.9 °F 35.0 °F 29.62in SSE 2.0mph 2.0mph 89% 0.00in ---
00:10 37.8 °F 34.8 °F 29.62in South 2.2mph 4.3mph 89% 0.00in ---
00:11 37.8 °F 34.8 °F 29.62in South 4.3mph 4.3mph 89% 0.00in ---
00:12 37.8 °F 34.8 °F 29.62in South 2.5mph 4.3mph 89% 0.00in ---
00:13 37.8 °F 34.8 °F 29.62in SSW 2.0mph 2.5mph 89% 0.00in ---
00:14 37.8 °F 34.8 °F 29.62in SW 0.9mph 2.0mph 89% 0.00in ---
00:15 37.8 °F 34.8 °F 29.62in WSW 0.0mph 0.0mph 89% 0.00in ---
00:16 37.6 °F 34.6 °F 29.62in WSW 1.3mph 1.3mph 89% 0.00in ---
00:17 37.6 °F 34.6 °F 29.62in SSE 1.6mph 1.6mph 89% 0.00in ---
00:18 37.6 °F 34.6 °F 29.62in SSW 0.0mph 2.0mph 89% 0.00in ---
00:19 37.6 °F 34.6 °F 29.62in WNW 0.0mph 0.0mph 89% 0.00in ---
00:20 37.6 °F 34.6 °F 29.62in SW 0.0mph 0.9mph 89% 0.00in ---
00:21 37.6 °F 34.6 °F 29.62in SW 0.0mph 0.9mph 89% 0.00in ---
00:22 37.6 °F 34.6 °F 29.62in South 2.5mph 2.7mph 89% 0.00in ---
00:23 37.6 °F 34.6 °F 29.62in South 0.9mph 2.5mph 89% 0.00in ---
00:24 37.6 °F 34.6 °F 29.62in South 2.5mph 4.3mph 89% 0.00in ---
00:25 37.6 °F 34.6 °F 29.62in South 1.6mph 1.6mph 89% 0.00in ---
00:26 37.6 °F 34.6 °F 29.62in WSW 2.0mph 2.9mph 89% 0.00in ---
00:27 37.6 °F 34.6 °F 29.62in SSW 2.0mph 2.9mph 89% 0.00in ---
00:28 37.6 °F 34.6 °F 29.62in SSW 0.0mph 2.5mph 89% 0.00in ---
00:29 37.6 °F 34.6 °F 29.62in WSW 2.2mph 2.2mph 89% 0.00in ---
00:30 37.6 °F 34.9 °F 29.62in SSW 0.9mph 0.9mph 90% 0.00in ---
00:31 37.6 °F 34.9 °F 29.62in WSW 0.0mph 1.1mph 90% 0.00in ---
00:32 37.6 °F 34.9 °F 29.62in WNW 1.1mph 2.2mph 90% 0.00in ---
00:33 37.6 °F 34.9 °F 29.62in West 1.6mph 2.5mph 90% 0.00in ---
00:34 37.6 °F 34.9 °F 29.62in SSW 1.6mph 2.7mph 90% 0.00in ---
00:35 37.6 °F 34.9 °F 29.62in SSW 1.6mph 2.0mph 90% 0.00in ---
00:36 37.6 °F 34.9 °F 29.62in SW 0.0mph 2.0mph 90% 0.00in ---
00:37 37.6 °F 34.9 °F 29.62in South 2.0mph 2.5mph 90% 0.00in ---
00:38 37.8 °F 35.1 °F 29.62in SSE 3.1mph 3.6mph 90% 0.00in ---
00:39 37.8 °F 35.1 °F 29.62in SSE 0.0mph 3.8mph 90% 0.00in ---
00:40 37.8 °F 35.1 °F 29.62in WSW 1.1mph 1.3mph 90% 0.00in ---
00:41 37.6 °F 34.9 °F 29.62in South 4.3mph 5.6mph 90% 0.00in ---
00:42 37.8 °F 35.1 °F 29.62in SSW 2.2mph 4.3mph 90% 0.00in ---
00:43 37.8 °F 35.1 °F 29.62in SSW 0.9mph 2.5mph 90% 0.00in ---
00:44 37.6 °F 34.9 °F 29.62in WSW 1.3mph 2.5mph 90% 0.00in ---
00:45 37.8 °F 35.1 °F 29.62in SSE 2.9mph 3.4mph 90% 0.00in ---
00:46 37.6 °F 34.9 °F 29.62in SSW 0.0mph 3.4mph 90% 0.00in ---
00:47 37.6 °F 34.9 °F 29.62in South 2.7mph 2.7mph 90% 0.00in ---
00:48 37.6 °F 34.9 °F 29.62in West 0.0mph 2.7mph 90% 0.00in ---
00:49 37.6 °F 34.9 °F 29.62in WSW 2.0mph 2.0mph 90% 0.00in ---
00:50 37.6 °F 34.9 °F 29.62in SSE 2.2mph 2.2mph 90% 0.00in ---
00:51 37.6 °F 34.9 °F 29.62in SSW 3.1mph 3.1mph 90% 0.00in ---
00:52 37.6 °F 34.9 °F 29.62in SSW 1.6mph 3.4mph 90% 0.00in ---
00:53 37.6 °F 34.9 °F 29.62in South 1.3mph 1.6mph 90% 0.00in ---
00:54 37.6 °F 34.9 °F 29.62in SSW 3.4mph 3.4mph 90% 0.00in ---
00:55 37.6 °F 34.9 °F 29.62in SSE 4.3mph 4.3mph 90% 0.00in ---
00:56 37.6 °F 34.9 °F 29.62in SSE 1.6mph 4.3mph 90% 0.00in ---
00:57 37.6 °F 34.9 °F 29.62in SSE 4.0mph 4.3mph 90% 0.00in ---
00:58 37.6 °F 34.9 °F 29.62in SSE 2.7mph 4.0mph 90% 0.00in ---
00:59 37.6 °F 34.9 °F 29.62in SSE 2.7mph 2.7mph 90% 0.00in ---
01:00 37.6 °F 34.9 °F 29.62in SSE 6.0mph 7.6mph 90% 0.00in ---
01:01 37.6 °F 34.9 °F 29.62in South 3.8mph 7.6mph 90% 0.00in ---
01:02 37.6 °F 34.9 °F 29.62in South 1.6mph 3.8mph 90% 0.00in ---
01:03 37.6 °F 34.6 °F 29.62in SSE 2.5mph 2.7mph 89% 0.00in ---
01:04 37.6 °F 34.6 °F 29.62in SSE 1.3mph 3.6mph 89% 0.00in ---
01:05 37.4 °F 34.5 °F 29.62in SSE 2.5mph 2.7mph 89% 0.00in ---
01:06 37.4 °F 34.5 °F 29.62in SSE 4.7mph 4.7mph 89% 0.00in ---
01:07 37.4 °F 34.5 °F 29.62in SSE 4.3mph 5.4mph 89% 0.00in ---
01:08 37.4 °F 34.5 °F 29.62in SSE 3.4mph 6.3mph 89% 0.00in ---
01:09 37.6 °F 34.6 °F 29.62in SSE 7.8mph 7.8mph 89% 0.00in ---
01:10 37.6 °F 34.6 °F 29.62in SSW 2.9mph 3.6mph 89% 0.00in ---
01:11 37.6 °F 34.6 °F 29.62in South 2.5mph 3.6mph 89% 0.00in ---
01:12 37.4 °F 34.5 °F 29.62in South 4.3mph 4.3mph 89% 0.00in ---
01:13 37.6 °F 34.6 °F 29.62in WSW 3.8mph 6.3mph 89% 0.00in ---
01:14 37.6 °F 34.6 °F 29.62in SSE 4.9mph 6.9mph 89% 0.00in ---
01:15 37.6 °F 34.6 °F 29.62in SSE 7.2mph 7.2mph 89% 0.00in ---
01:16 37.6 °F 34.6 °F 29.62in SSE 6.0mph 7.2mph 89% 0.00in ---
01:17 37.6 °F 34.6 °F 29.62in SSE 4.3mph 6.0mph 89% 0.00in ---
01:18 37.6 °F 34.6 °F 29.62in SSE 4.3mph 6.0mph 89% 0.00in ---
01:19 37.6 °F 34.6 °F 29.62in SSE 6.7mph 7.4mph 89% 0.00in ---
01:20 37.6 °F 34.6 °F 29.62in South 6.0mph 6.0mph 89% 0.00in ---
01:21 37.6 °F 34.6 °F 29.62in South 5.4mph 6.0mph 89% 0.00in ---
01:22 37.6 °F 34.6 °F 29.62in SSE 5.6mph 5.6mph 89% 0.00in ---
01:23 37.6 °F 34.6 °F 29.62in South 4.7mph 7.6mph 89% 0.00in ---
01:24 37.6 °F 34.3 °F 29.62in South 6.0mph 6.0mph 88% 0.00in ---
01:25 37.8 °F 34.5 °F 29.62in SE 4.0mph 6.0mph 88% 0.00in ---
01:26 37.8 °F 34.5 °F 29.62in SSE 5.6mph 5.6mph 88% 0.00in ---
01:27 37.8 °F 34.5 °F 29.62in South 5.8mph 5.8mph 88% 0.00in ---
01:28 37.8 °F 34.5 °F 29.62in SSE 5.6mph 5.8mph 88% 0.00in ---
01:29 37.8 °F 34.2 °F 29.62in South 3.6mph 5.6mph 87% 0.00in ---
01:30 37.6 °F 34.1 °F 29.62in SSE 4.9mph 4.9mph 87% 0.00in ---
01:31 37.8 °F 34.2 °F 29.62in SSE 7.8mph 7.8mph 87% 0.00in ---
01:32 37.8 °F 34.2 °F 29.62in South 3.8mph 7.8mph 87% 0.00in ---
01:33 37.8 °F 34.2 °F 29.62in SSE 6.5mph 6.5mph 87% 0.00in ---
01:34 37.8 °F 34.2 °F 29.62in South 3.8mph 6.5mph 87% 0.00in ---
01:35 37.8 °F 34.2 °F 29.62in South 8.1mph 8.1mph 87% 0.00in ---
01:36 37.9 °F 34.4 °F 29.62in SSE 5.6mph 8.1mph 87% 0.00in ---
01:37 37.8 °F 34.2 °F 29.62in SSE 6.5mph 6.5mph 87% 0.00in ---
01:38 37.9 °F 34.4 °F 29.62in SSE 9.2mph 9.2mph 87% 0.00in ---
01:39 37.9 °F 34.4 °F 29.62in SSE 6.5mph 9.2mph 87% 0.00in ---
01:40 37.9 °F 34.1 °F 29.62in SSE 7.6mph 7.6mph 86% 0.00in ---
01:41 37.9 °F 34.1 °F 29.62in South 2.5mph 7.6mph 86% 0.00in ---
01:42 37.8 °F 34.0 °F 29.62in SSE 2.7mph 2.7mph 86% 0.00in ---
01:43 37.6 °F 33.8 °F 29.62in SSE 6.3mph 6.3mph 86% 0.00in ---
01:44 37.8 °F 34.0 °F 29.62in SSE 8.7mph 8.7mph 86% 0.00in ---
01:45 37.8 °F 34.0 °F 29.62in South 4.9mph 8.7mph 86% 0.00in ---
01:46 37.8 °F 34.0 °F 29.62in SSW 1.1mph 4.9mph 86% 0.00in ---
01:47 37.6 °F 33.8 °F 29.62in WSW 1.1mph 1.1mph 86% 0.00in ---
01:48 37.6 °F 33.8 °F 29.62in South 2.0mph 2.0mph 86% 0.00in ---
01:49 37.6 °F 33.8 °F 29.62in South 1.3mph 2.0mph 86% 0.00in ---
01:50 37.6 °F 33.8 °F 29.62in South 0.0mph 1.3mph 86% 0.00in ---
01:51 37.4 °F 33.6 °F 29.62in SSW 1.1mph 1.1mph 86% 0.00in ---
01:52 37.4 °F 33.6 °F 29.62in NW 3.8mph 3.8mph 86% 0.00in ---
01:53 37.4 °F 33.6 °F 29.62in South 3.8mph 3.8mph 86% 0.00in ---
01:54 37.4 °F 33.6 °F 29.62in SSE 3.8mph 3.8mph 86% 0.00in ---
01:55 37.4 °F 33.6 °F 29.62in SSE 2.0mph 3.8mph 86% 0.00in ---
01:56 37.4 °F 33.6 °F 29.62in SSE 4.9mph 4.9mph 86% 0.00in ---
01:57 37.4 °F 33.6 °F 29.65in SSE 4.0mph 4.9mph 86% 0.00in ---
01:58 37.4 °F 33.6 °F 29.65in SSW 2.0mph 4.0mph 86% 0.00in ---
01:59 37.4 °F 33.6 °F 29.65in SSE 2.0mph 2.0mph 86% 0.00in ---
02:00 37.4 °F 33.6 °F 29.65in SSE 6.5mph 6.5mph 86% 0.00in ---
02:02 37.4 °F 33.6 °F 29.65in SSE 4.9mph 4.9mph 86% 0.00in ---
02:03 37.4 °F 33.6 °F 29.65in South 2.5mph 4.9mph 86% 0.00in ---
02:04 37.4 °F 33.6 °F 29.65in SSE 2.2mph 2.5mph 86% 0.00in ---
02:05 37.4 °F 33.6 °F 29.65in South 2.5mph 2.5mph 86% 0.00in ---
02:06 37.4 °F 33.6 °F 29.65in South 0.0mph 2.5mph 86% 0.00in ---
02:07 37.2 °F 33.7 °F 29.65in South 1.6mph 1.6mph 87% 0.00in ---
02:08 37.2 °F 33.7 °F 29.65in South 2.7mph 2.7mph 87% 0.00in ---
02:09 37.2 °F 33.7 °F 29.65in SSE 2.5mph 2.7mph 87% 0.00in ---
02:10 37.2 °F 33.4 °F 29.65in SSE 1.3mph 2.5mph 86% 0.00in ---
02:11 37.2 °F 33.4 °F 29.65in SSE 4.5mph 4.5mph 86% 0.00in ---
02:12 37.2 °F 33.4 °F 29.68in South 2.9mph 4.5mph 86% 0.00in ---
02:13 37.0 °F 33.2 °F 29.68in SSE 2.9mph 2.9mph 86% 0.00in ---
02:14 37.0 °F 33.2 °F 29.68in South 3.4mph 3.4mph 86% 0.00in ---
02:15 37.0 °F 33.2 °F 29.68in WSW 2.7mph 3.4mph 86% 0.00in ---
02:16 37.2 °F 33.7 °F 29.68in SSE 3.6mph 3.6mph 87% 0.00in ---
02:17 37.2 °F 33.7 °F 29.68in South 5.4mph 5.4mph 87% 0.00in ---
02:18 37.4 °F 33.6 °F 29.68in South 4.9mph 5.4mph 86% 0.00in ---
02:19 37.4 °F 33.6 °F 29.68in SSE 4.0mph 4.9mph 86% 0.00in ---
02:20 37.4 °F 33.6 °F 29.68in South 5.8mph 5.8mph 86% 0.00in ---
02:21 37.4 °F 33.6 °F 29.68in South 7.6mph 7.6mph 86% 0.00in ---
02:22 37.6 °F 33.8 °F 29.68in SSE 4.5mph 7.6mph 86% 0.00in ---
02:23 37.6 °F 33.8 °F 29.68in South 3.6mph 4.5mph 86% 0.00in ---
02:24 37.6 °F 33.8 °F 29.68in SSE 3.8mph 3.8mph 86% 0.00in ---
02:25 37.4 °F 33.6 °F 29.68in SSE 5.4mph 5.4mph 86% 0.00in ---
02:26 37.4 °F 33.6 °F 29.68in South 4.3mph 5.4mph 86% 0.00in ---
02:27 37.4 °F 33.6 °F 29.68in SSE 3.1mph 4.3mph 86% 0.00in ---
02:28 37.4 °F 33.3 °F 29.68in SSE 3.6mph 3.6mph 85% 0.00in ---
02:29 37.6 °F 33.5 °F 29.68in SE 5.8mph 5.8mph 85% 0.00in ---
02:30 37.6 °F 33.5 °F 29.68in SSE 4.3mph 5.8mph 85% 0.00in ---
02:31 37.6 °F 33.5 °F 29.68in SSE 5.4mph 5.4mph 85% 0.00in ---
02:32 37.6 °F 33.5 °F 29.68in South 5.4mph 5.4mph 85% 0.00in ---
02:33 37.6 °F 33.5 °F 29.68in South 5.8mph 5.8mph 85% 0.00in ---
02:34 37.6 °F 33.5 °F 29.68in SSE 2.9mph 5.8mph 85% 0.00in ---
02:35 37.6 °F 33.5 °F 29.68in SE 2.5mph 2.9mph 85% 0.00in ---
02:36 37.6 °F 33.5 °F 29.68in South 6.5mph 6.5mph 85% 0.00in ---
02:39 37.8 °F 33.4 °F 29.68in South 3.6mph 6.5mph 84% 0.00in ---
02:40 37.8 °F 33.4 °F 29.68in SSE 4.3mph 4.3mph 84% 0.00in ---
02:41 37.8 °F 33.4 °F 29.68in WSW 3.4mph 4.3mph 84% 0.00in ---
02:42 37.8 °F 33.4 °F 29.68in South 2.9mph 3.4mph 84% 0.00in ---
02:43 37.8 °F 33.4 °F 29.68in SSE 5.4mph 5.4mph 84% 0.00in ---
02:44 37.8 °F 33.4 °F 29.68in SSE 3.4mph 3.4mph 84% 0.00in ---
02:45 37.6 °F 33.2 °F 29.68in SSE 2.5mph 3.4mph 84% 0.00in ---
02:46 37.6 °F 33.2 °F 29.68in SSW 2.5mph 3.6mph 84% 0.00in ---
02:47 37.6 °F 33.5 °F 29.68in South 3.6mph 4.5mph 85% 0.00in ---
02:48 37.6 °F 33.5 °F 29.68in SSE 2.0mph 5.8mph 85% 0.00in ---
02:49 37.8 °F 33.7 °F 29.68in SSE 5.6mph 5.8mph 85% 0.00in ---
02:50 37.8 °F 33.4 °F 29.68in SSE 4.9mph 7.6mph 84% 0.00in ---
02:51 37.8 °F 33.4 °F 29.68in SSE 2.9mph 4.9mph 84% 0.00in ---
02:52 37.8 °F 33.4 °F 29.68in South 6.3mph 6.3mph 84% 0.00in ---
02:53 37.8 °F 33.4 °F 29.68in SSW 5.8mph 7.8mph 84% 0.00in ---
02:54 37.9 °F 33.5 °F 29.68in SSW 6.5mph 6.5mph 84% 0.00in ---
02:55 37.8 °F 33.4 °F 29.68in SSE 3.8mph 6.5mph 84% 0.00in ---
02:56 37.8 °F 33.4 °F 29.68in South 8.1mph 8.1mph 84% 0.00in ---
02:57 37.9 °F 33.5 °F 29.68in SSE 4.9mph 8.1mph 84% 0.00in ---
02:58 37.9 °F 33.5 °F 29.68in SSE 4.9mph 6.5mph 84% 0.00in ---
02:59 37.9 °F 33.5 °F 29.68in WSW 3.1mph 3.1mph 84% 0.00in ---
03:00 37.8 °F 33.4 °F 29.68in SSE 2.5mph 3.1mph 84% 0.00in ---
03:02 37.8 °F 33.4 °F 29.68in South 1.1mph 2.7mph 84% 0.00in ---
03:03 37.6 °F 33.2 °F 29.68in WSW 1.6mph 2.0mph 84% 0.00in ---
03:04 37.6 °F 33.2 °F 29.68in South 2.0mph 2.2mph 84% 0.00in ---
03:05 37.6 °F 33.2 °F 29.68in SSW 2.7mph 3.6mph 84% 0.00in ---
03:06 37.6 °F 33.5 °F 29.68in SSE 7.6mph 7.6mph 85% 0.00in ---
03:07 37.8 °F 33.7 °F 29.68in SSE 4.0mph 7.6mph 85% 0.00in ---
03:08 37.8 °F 33.7 °F 29.68in SSW 0.9mph 4.0mph 85% 0.00in ---
03:09 37.8 °F 33.7 °F 29.68in SSW 2.7mph 2.7mph 85% 0.00in ---
03:10 37.8 °F 33.7 °F 29.68in SSE 3.8mph 3.8mph 85% 0.00in ---
03:11 37.8 °F 33.7 °F 29.68in SSE 3.1mph 5.8mph 85% 0.00in ---
03:12 37.8 °F 33.7 °F 29.68in South 2.7mph 3.1mph 85% 0.00in ---
03:13 37.8 °F 33.7 °F 29.68in SSE 2.5mph 2.7mph 85% 0.00in ---
03:14 37.8 °F 33.7 °F 29.68in South 4.3mph 4.3mph 85% 0.00in ---
03:15 37.9 °F 33.8 °F 29.68in South 3.1mph 4.3mph 85% 0.00in ---
03:16 37.9 °F 33.8 °F 29.68in SSE 2.5mph 3.1mph 85% 0.00in ---
03:17 37.8 °F 33.7 °F 29.68in South 0.0mph 2.5mph 85% 0.00in ---
03:18 37.8 °F 33.7 °F 29.68in South 0.0mph 0.0mph 85% 0.00in ---
03:19 37.6 °F 33.5 °F 29.68in South 2.2mph 2.2mph 85% 0.00in ---
03:20 37.6 °F 33.5 °F 29.68in SW 0.0mph 2.2mph 85% 0.00in ---
03:21 37.6 °F 33.5 °F 29.68in SSW 1.1mph 1.3mph 85% 0.00in ---
03:22 37.6 °F 33.5 °F 29.68in South 2.9mph 3.8mph 85% 0.00in ---
03:23 37.8 °F 33.7 °F 29.68in South 1.6mph 2.9mph 85% 0.00in ---
03:24 37.8 °F 33.7 °F 29.68in South 1.3mph 1.3mph 85% 0.00in ---
03:25 37.8 °F 33.7 °F 29.68in SSW 1.3mph 3.4mph 85% 0.00in ---
03:26 37.8 °F 33.7 °F 29.68in South 0.0mph 1.3mph 85% 0.00in ---
03:27 37.8 °F 33.7 °F 29.68in South 0.0mph 1.1mph 85% 0.00in ---
03:28 37.8 °F 33.7 °F 29.68in South 1.6mph 1.6mph 85% 0.00in ---
03:29 37.8 °F 33.7 °F 29.68in SSW 0.0mph 0.0mph 85% 0.00in ---
03:30 37.8 °F 33.7 °F 29.68in SSW 0.0mph 0.0mph 85% 0.00in ---
03:31 37.8 °F 33.7 °F 29.68in SSW 0.0mph 0.0mph 85% 0.00in ---
03:32 37.8 °F 33.7 °F 29.68in SSW 0.0mph 0.0mph 85% 0.00in ---
03:34 37.8 °F 33.7 °F 29.68in SSW 0.0mph 0.0mph 85% 0.00in ---
03:35 37.8 °F 33.7 °F 29.68in SSW 0.0mph 0.0mph 85% 0.00in ---
03:36 37.8 °F 33.7 °F 29.68in NW 1.3mph 1.3mph 85% 0.00in ---
03:37 37.8 °F 33.7 °F 29.68in West 0.0mph 2.5mph 85% 0.00in ---
03:38 37.8 °F 33.7 °F 29.68in WSW 0.0mph 2.0mph 85% 0.00in ---
03:39 37.8 °F 33.7 °F 29.68in WSW 0.0mph 0.0mph 85% 0.00in ---
03:40 37.8 °F 33.7 °F 29.68in West 2.0mph 2.0mph 85% 0.00in ---
03:41 37.8 °F 33.7 °F 29.68in SSW 0.9mph 2.0mph 85% 0.00in ---
03:42 37.9 °F 33.8 °F 29.68in SSE 2.0mph 2.5mph 85% 0.00in ---
03:43 37.9 °F 34.1 °F 29.68in SSE 1.1mph 2.7mph 86% 0.00in ---
03:44 37.9 °F 34.1 °F 29.68in SSE 2.0mph 2.0mph 86% 0.00in ---
03:45 37.9 °F 34.1 °F 29.68in South 2.0mph 2.2mph 86% 0.00in ---
03:46 37.9 °F 34.1 °F 29.68in South 2.0mph 2.0mph 86% 0.00in ---
03:47 37.9 °F 33.8 °F 29.68in South 0.0mph 2.0mph 85% 0.00in ---
03:48 37.8 °F 33.7 °F 29.68in South 1.3mph 1.3mph 85% 0.00in ---
03:49 37.8 °F 33.7 °F 29.68in South 2.0mph 2.0mph 85% 0.00in ---
03:50 37.9 °F 33.8 °F 29.68in SSE 3.8mph 5.6mph 85% 0.00in ---
03:51 37.9 °F 33.8 °F 29.68in SSW 2.0mph 4.0mph 85% 0.00in ---
03:52 37.9 °F 33.8 °F 29.68in NNW 2.0mph 2.5mph 85% 0.00in ---
03:53 37.9 °F 33.8 °F 29.68in SSE 3.1mph 3.1mph 85% 0.00in ---
03:54 38.1 °F 34.0 °F 29.68in SSW 2.0mph 4.0mph 85% 0.00in ---
03:55 38.1 °F 34.3 °F 29.68in South 2.2mph 3.4mph 86% 0.00in ---
03:56 38.1 °F 34.3 °F 29.68in SSE 7.4mph 7.4mph 86% 0.00in ---
03:57 38.3 °F 34.5 °F 29.68in NNW 2.0mph 7.4mph 86% 0.00in ---
03:58 38.3 °F 34.2 °F 29.68in WSW 0.9mph 3.4mph 85% 0.00in ---
03:59 38.3 °F 34.2 °F 29.68in SW 1.6mph 2.5mph 85% 0.00in ---
04:00 38.3 °F 34.2 °F 29.68in WSW 2.7mph 2.7mph 85% 0.00in ---
04:01 38.3 °F 34.2 °F 29.68in South 3.1mph 3.1mph 85% 0.00in ---
04:02 38.3 °F 34.2 °F 29.68in South 0.0mph 3.1mph 85% 0.00in ---
04:03 38.3 °F 34.2 °F 29.68in SSE 3.8mph 3.8mph 85% 0.00in ---
04:04 38.3 °F 34.2 °F 29.68in SSW 2.0mph 3.8mph 85% 0.00in ---
04:05 38.3 °F 34.5 °F 29.68in South 4.3mph 4.3mph 86% 0.00in ---
04:06 38.3 °F 34.5 °F 29.68in SW 1.3mph 4.3mph 86% 0.00in ---
04:07 38.3 °F 34.5 °F 29.68in SSW 3.4mph 4.3mph 86% 0.00in ---
04:08 38.5 °F 34.7 °F 29.68in WNW 2.2mph 3.4mph 86% 0.00in ---
04:09 38.5 °F 34.7 °F 29.68in SW 0.9mph 2.2mph 86% 0.00in ---
04:10 38.5 °F 34.7 °F 29.68in South 2.5mph 2.5mph 86% 0.00in ---
04:11 38.5 °F 34.7 °F 29.68in SSW 3.8mph 3.8mph 86% 0.00in ---
04:12 38.5 °F 34.7 °F 29.68in SSE 3.6mph 3.8mph 86% 0.00in ---
04:13 38.7 °F 34.8 °F 29.65in WSW 2.9mph 3.6mph 86% 0.00in ---
04:14 38.7 °F 34.8 °F 29.65in SSW 2.5mph 2.9mph 86% 0.00in ---
04:15 38.7 °F 34.8 °F 29.65in SSE 4.0mph 4.3mph 86% 0.00in ---
04:16 38.7 °F 34.8 °F 29.65in SSE 1.1mph 4.3mph 86% 0.00in ---
04:17 38.7 °F 34.8 °F 29.65in SSE 3.8mph 4.3mph 86% 0.00in ---
04:18 38.8 °F 35.0 °F 29.65in SSE 5.6mph 6.0mph 86% 0.00in ---
04:19 38.7 °F 34.8 °F 29.65in SSE 3.1mph 6.0mph 86% 0.00in ---
04:20 38.7 °F 34.8 °F 29.65in SSE 4.0mph 4.3mph 86% 0.00in ---
04:23 38.8 °F 34.7 °F 29.65in South 4.3mph 4.3mph 85% 0.00in ---
04:24 38.8 °F 34.7 °F 29.65in SSE 4.3mph 4.3mph 85% 0.00in ---
04:25 38.8 °F 35.0 °F 29.65in South 4.0mph 5.8mph 86% 0.00in ---
04:26 38.8 °F 35.0 °F 29.65in SSE 4.3mph 5.8mph 86% 0.00in ---
04:27 38.8 °F 34.7 °F 29.65in SSE 3.8mph 4.3mph 85% 0.00in ---
04:28 38.8 °F 34.7 °F 29.68in SSE 2.9mph 5.4mph 85% 0.00in ---
04:29 38.7 °F 34.5 °F 29.68in SSE 3.8mph 4.3mph 85% 0.00in ---
04:30 38.8 °F 34.7 °F 29.68in SSE 5.4mph 6.0mph 85% 0.00in ---
04:31 38.8 °F 34.7 °F 29.68in SSE 3.1mph 5.4mph 85% 0.00in ---
04:32 38.8 °F 34.7 °F 29.68in South 5.6mph 5.6mph 85% 0.00in ---
04:33 38.8 °F 34.7 °F 29.68in SSE 5.6mph 7.8mph 85% 0.00in ---
04:34 38.8 °F 34.7 °F 29.68in SSE 3.8mph 5.6mph 85% 0.00in ---
04:35 38.8 °F 34.7 °F 29.68in South 3.6mph 6.3mph 85% 0.00in ---
04:36 38.8 °F 34.7 °F 29.68in SSE 4.3mph 4.3mph 85% 0.00in ---
04:37 38.8 °F 34.7 °F 29.68in SSW 5.4mph 5.4mph 85% 0.00in ---
04:39 38.8 °F 34.4 °F 29.68in SSE 2.9mph 4.9mph 84% 0.00in ---
04:40 38.8 °F 34.4 °F 29.68in SSE 3.1mph 3.4mph 84% 0.00in ---
04:42 38.7 °F 34.2 °F 29.68in South 3.4mph 3.4mph 84% 0.00in ---
04:43 38.8 °F 34.4 °F 29.68in SSE 4.3mph 7.8mph 84% 0.00in ---
04:44 38.8 °F 34.4 °F 29.68in SSW 3.1mph 5.4mph 84% 0.00in ---
04:45 38.7 °F 34.2 °F 29.68in SSE 4.3mph 5.8mph 84% 0.00in ---
04:46 38.7 °F 34.2 °F 29.68in South 4.3mph 7.4mph 84% 0.00in ---
04:47 38.7 °F 34.2 °F 29.68in SSE 6.5mph 6.5mph 84% 0.00in ---
04:48 38.8 °F 34.4 °F 29.68in SSE 3.6mph 6.5mph 84% 0.00in ---
04:49 38.7 °F 34.2 °F 29.68in South 3.4mph 3.6mph 84% 0.00in ---
04:50 38.7 °F 34.2 °F 29.68in SSE 2.5mph 3.4mph 84% 0.00in ---
04:51 38.7 °F 34.0 °F 29.68in SSE 4.3mph 5.6mph 83% 0.00in ---
04:52 38.7 °F 34.0 °F 29.68in South 3.8mph 4.3mph 83% 0.00in ---
04:53 38.7 °F 34.0 °F 29.68in SSE 6.3mph 6.3mph 83% 0.00in ---
04:54 38.7 °F 34.0 °F 29.68in SSE 3.1mph 6.3mph 83% 0.00in ---
04:56 38.5 °F 33.8 °F 29.68in SSE 2.9mph 4.3mph 83% 0.00in ---
