History for Eugene, OR


Lat: N 44 ° 6 ' 27 '' ( 44.108 ° )
Lon: W 123 ° 8 ' 57 '' ( -123.149 ° )

Elevation: 406 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 50.6 °F 37.1 °F 41.9 °F
Dew Point - 39.6 °F 33.1 °F 36.1 °F
Humidity % 90% 52% 81%
Wind Speed - 23.0mph - 5.7mph
Wind Gust - 23.0mph - -
Wind - - SSE
Pressure - 30.15in 29.97in -
Precipitation 0.01in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 38.8 °F 35.6 °F 30.03in SE 0.0mph 2.0mph 88% 0.00in BKN038
00:05 38.6 °F 35.4 °F 30.04in SE 0.0mph 2.0mph 88% 0.00in BKN038
00:10 38.5 °F 35.3 °F 30.04in East 0.0mph 4.0mph 88% 0.00in BKN038
00:15 38.4 °F 35.5 °F 30.05in ESE 3.0mph 5.0mph 89% 0.00in BKN038
00:20 38.4 °F 35.5 °F 30.05in ESE 2.0mph 6.0mph 89% 0.00in BKN038
00:25 38.4 °F 35.5 °F 30.05in ESE 0.0mph 3.0mph 89% 0.00in BKN038
00:30 38.7 °F 35.7 °F 30.06in ESE 0.0mph 2.0mph 89% 0.00in BKN038
00:35 38.9 °F 35.9 °F 30.06in South 3.0mph 4.0mph 89% 0.00in SCT035
00:40 39.0 °F 36.0 °F 30.06in SSE 3.0mph 5.0mph 89% 0.00in SCT035
00:45 39.0 °F 36.0 °F 30.06in South 5.0mph 6.0mph 89% 0.00in SCT035
00:50 39.2 °F 36.2 °F 30.06in SSW 2.0mph 6.0mph 89% 0.00in SCT035
00:55 39.3 °F 36.3 °F 30.07in South 5.0mph 6.0mph 89% 0.00in SCT035
01:00 39.5 °F 36.5 °F 30.06in SSW 3.0mph 4.0mph 89% 0.00in SCT035
01:05 39.4 °F 36.4 °F 30.06in South 5.0mph 6.0mph 89% 0.00in SCT035
01:10 39.3 °F 36.3 °F 30.06in SSE 2.0mph 6.0mph 89% 0.00in SCT035
01:15 39.2 °F 36.2 °F 30.07in SSE 5.0mph 5.0mph 89% 0.00in SCT035
01:20 39.1 °F 36.1 °F 30.07in SSE 5.0mph 6.0mph 89% 0.00in SCT035
01:25 39.1 °F 36.1 °F 30.07in SSE 5.0mph 5.0mph 89% 0.00in SCT035
01:30 39.0 °F 36.0 °F 30.07in SSE 3.0mph 6.0mph 89% 0.00in SCT035
01:35 38.9 °F 35.9 °F 30.08in SSE 4.0mph 5.0mph 89% 0.00in OVC095
01:40 38.8 °F 35.8 °F 30.08in SE 3.0mph 6.0mph 89% 0.00in OVC095
01:45 38.7 °F 35.7 °F 30.08in SE 2.0mph 8.0mph 89% 0.00in OVC095
01:50 38.7 °F 35.7 °F 30.08in SE 2.0mph 5.0mph 89% 0.00in OVC095
01:55 38.7 °F 35.7 °F 30.08in SSE 4.0mph 6.0mph 89% 0.00in OVC095
02:00 38.8 °F 35.8 °F 30.09in SE 2.0mph 7.0mph 89% 0.00in OVC095
02:05 38.7 °F 35.7 °F 30.09in SE 5.0mph 6.0mph 89% 0.00in OVC095
02:10 38.7 °F 35.7 °F 30.08in SSE 4.0mph 6.0mph 89% 0.00in OVC095
02:15 38.6 °F 35.6 °F 30.09in SSE 4.0mph 6.0mph 89% 0.00in OVC095
02:20 38.5 °F 35.5 °F 30.08in SSE 3.0mph 6.0mph 89% 0.00in OVC095
02:25 38.6 °F 35.6 °F 30.09in SSE 6.0mph 7.0mph 89% 0.00in OVC095
02:30 38.6 °F 35.6 °F 30.09in SSE 5.0mph 10.0mph 89% 0.00in OVC095
02:35 38.6 °F 35.6 °F 30.09in SE 7.0mph 7.0mph 89% 0.00in FEW020
02:40 38.7 °F 35.7 °F 30.09in SSE 4.0mph 9.0mph 89% 0.00in FEW020
02:45 38.6 °F 35.6 °F 30.09in SE 2.0mph 7.0mph 89% 0.00in FEW020
02:50 38.7 °F 36.0 °F 30.09in SE 0.0mph 4.0mph 90% 0.00in FEW020
02:55 38.5 °F 35.5 °F 30.09in SE 1.0mph 3.0mph 89% 0.00in FEW020
03:00 38.3 °F 35.3 °F 30.10in SE 0.0mph 2.0mph 89% 0.00in FEW020
03:05 38.3 °F 35.6 °F 30.10in SE 0.0mph 0.0mph 90% 0.00in FEW020
03:10 38.4 °F 35.7 °F 30.10in SE 0.0mph 1.0mph 90% 0.00in FEW020
03:15 38.7 °F 36.0 °F 30.10in SE 0.0mph 2.0mph 90% 0.00in FEW020
03:20 38.6 °F 35.9 °F 30.10in SE 0.0mph 1.0mph 90% 0.00in FEW020
03:25 38.8 °F 36.1 °F 30.10in South 1.0mph 3.0mph 90% 0.00in FEW020
03:30 38.7 °F 35.7 °F 30.10in South 0.0mph 0.0mph 89% 0.01in FEW020
03:35 38.5 °F 35.5 °F 30.10in South 2.0mph 3.0mph 89% 0.01in SCT090
03:40 38.2 °F 35.2 °F 30.09in SE 1.0mph 4.0mph 89% 0.01in SCT090
03:45 38.1 °F 35.2 °F 30.09in SE 4.0mph 7.0mph 89% 0.01in SCT090
03:50 38.0 °F 35.0 °F 30.09in SSE 6.0mph 7.0mph 89% 0.01in SCT090
03:55 38.0 °F 35.0 °F 30.09in SE 4.0mph 7.0mph 89% 0.01in SCT090
04:00 38.0 °F 35.3 °F 30.09in SE 3.0mph 7.0mph 90% 0.01in SCT090
04:05 38.1 °F 35.2 °F 30.10in SSE 3.0mph 5.0mph 89% 0.01in SCT090
04:10 38.0 °F 35.0 °F 30.09in SSE 4.0mph 6.0mph 89% 0.01in SCT090
04:15 38.0 °F 35.3 °F 30.09in SE 6.0mph 6.0mph 90% 0.01in SCT090
04:20 38.0 °F 35.0 °F 30.09in SSE 4.0mph 6.0mph 89% 0.01in SCT090
04:25 38.0 °F 35.3 °F 30.09in SE 5.0mph 7.0mph 90% 0.01in SCT090
04:30 38.0 °F 35.3 °F 30.09in SE 3.0mph 6.0mph 90% 0.00in SCT090
04:35 38.0 °F 35.3 °F 30.09in SE 3.0mph 7.0mph 90% 0.00in FEW041
04:40 38.0 °F 35.3 °F 30.10in SE 1.0mph 6.0mph 90% 0.00in FEW041
04:45 37.9 °F 35.2 °F 30.10in SE 3.0mph 6.0mph 90% 0.00in FEW041
04:50 38.0 °F 35.3 °F 30.10in SE 2.0mph 6.0mph 90% 0.00in FEW041
04:55 38.0 °F 35.3 °F 30.10in SE 1.0mph 3.0mph 90% 0.00in FEW041
05:00 38.0 °F 35.3 °F 30.10in SE 3.0mph 4.0mph 90% 0.00in FEW041
05:05 38.0 °F 35.3 °F 30.10in SE 2.0mph 2.0mph 90% 0.00in FEW041
05:10 38.0 °F 35.3 °F 30.10in ESE 0.0mph 2.0mph 90% 0.00in FEW041
05:15 37.8 °F 35.1 °F 30.10in SE 2.0mph 3.0mph 90% 0.00in FEW041
05:20 37.6 °F 34.7 °F 30.10in SE 2.0mph 4.0mph 89% 0.00in FEW041
05:25 37.3 °F 34.4 °F 30.10in SE 3.0mph 4.0mph 89% 0.00in FEW041
05:30 37.3 °F 34.4 °F 30.10in SE 3.0mph 6.0mph 89% 0.00in FEW041
05:35 37.2 °F 34.5 °F 30.10in SE 4.0mph 5.0mph 90% 0.00in SCT100
05:40 37.3 °F 34.6 °F 30.10in SE 7.0mph 7.0mph 90% 0.00in SCT100
05:45 37.4 °F 34.7 °F 30.09in ESE 2.0mph 10.0mph 90% 0.00in SCT100
05:50 37.5 °F 34.8 °F 30.10in ESE 4.0mph 9.0mph 90% 0.00in SCT100
05:55 37.6 °F 34.9 °F 30.10in SE 9.0mph 9.0mph 90% 0.00in SCT100
06:00 37.7 °F 35.0 °F 30.10in SE 1.0mph 10.0mph 90% 0.00in SCT100
06:05 37.7 °F 35.0 °F 30.10in ESE 5.0mph 10.0mph 90% 0.00in SCT100
06:10 37.7 °F 35.0 °F 30.10in SE 3.0mph 7.0mph 90% 0.00in SCT100
06:15 37.7 °F 35.0 °F 30.10in SE 3.0mph 7.0mph 90% 0.00in SCT100
06:20 37.7 °F 35.0 °F 30.10in SE 5.0mph 10.0mph 90% 0.00in SCT100
06:25 37.7 °F 35.0 °F 30.10in SSE 5.0mph 9.0mph 90% 0.00in SCT100
06:30 37.6 °F 34.9 °F 30.11in SE 1.0mph 7.0mph 90% 0.00in SCT100
06:35 37.5 °F 34.8 °F 30.11in SSE 3.0mph 6.0mph 90% 0.00in FEW100
06:40 37.5 °F 34.8 °F 30.10in SSE 3.0mph 6.0mph 90% 0.00in FEW100
06:47 37.6 °F 34.9 °F 30.11in SSE 0.0mph 1.0mph 90% 0.00in FEW100
06:52 37.6 °F 34.9 °F 30.11in SSE 2.0mph 3.0mph 90% 0.00in FEW100
06:57 37.4 °F 34.7 °F 30.11in SE 2.0mph 5.0mph 90% 0.00in FEW100
07:02 37.3 °F 34.6 °F 30.11in SE 2.0mph 4.0mph 90% 0.00in FEW100
07:07 37.2 °F 34.5 °F 30.12in SSE 3.0mph 5.0mph 90% 0.00in FEW100
07:12 37.1 °F 34.4 °F 30.12in SE 2.0mph 5.0mph 90% 0.00in FEW100
07:17 37.3 °F 34.6 °F 30.12in SE 3.0mph 7.0mph 90% 0.00in FEW100
07:22 37.4 °F 34.7 °F 30.12in SE 5.0mph 10.0mph 90% 0.00in FEW100
07:27 37.6 °F 34.9 °F 30.12in SE 4.0mph 9.0mph 90% 0.00in FEW100
07:32 37.7 °F 35.0 °F 30.12in SE 5.0mph 8.0mph 90% 0.00in FEW100
07:37 37.8 °F 35.1 °F 30.12in SE 4.0mph 9.0mph 90% 0.00in BKN095
07:42 37.9 °F 35.2 °F 30.12in SE 4.0mph 6.0mph 90% 0.00in BKN095
07:47 38.0 °F 35.3 °F 30.12in SE 2.0mph 9.0mph 90% 0.00in BKN095
07:52 38.2 °F 35.5 °F 30.13in SE 6.0mph 7.0mph 90% 0.00in BKN095
07:57 38.2 °F 35.5 °F 30.12in SE 5.0mph 7.0mph 90% 0.00in BKN095
08:02 38.3 °F 35.6 °F 30.13in SE 5.0mph 7.0mph 90% 0.00in BKN095
08:07 38.3 °F 35.6 °F 30.13in SE 5.0mph 6.0mph 90% 0.00in BKN095
08:12 38.2 °F 35.5 °F 30.13in SE 2.0mph 5.0mph 90% 0.00in BKN095
08:17 38.2 °F 35.5 °F 30.13in SE 2.0mph 8.0mph 90% 0.00in BKN095
08:22 38.3 °F 35.6 °F 30.13in SE 2.0mph 8.0mph 90% 0.00in BKN095
08:27 38.5 °F 35.8 °F 30.14in ESE 3.0mph 7.0mph 90% 0.00in BKN095
08:32 38.7 °F 36.0 °F 30.14in SE 2.0mph 8.0mph 90% 0.00in BKN095
08:37 38.9 °F 36.2 °F 30.14in SE 8.0mph 12.0mph 90% 0.00in BKN085
08:42 39.1 °F 36.4 °F 30.13in SE 10.0mph 12.0mph 90% 0.00in BKN085
08:47 39.3 °F 36.6 °F 30.14in SSE 6.0mph 10.0mph 90% 0.00in BKN085
08:52 39.5 °F 36.8 °F 30.14in ESE 4.0mph 11.0mph 90% 0.00in BKN085
08:57 39.7 °F 37.0 °F 30.14in SSE 7.0mph 13.0mph 90% 0.00in BKN085
09:02 40.1 °F 37.4 °F 30.14in SSE 3.0mph 13.0mph 90% 0.00in BKN085
09:07 40.3 °F 37.6 °F 30.15in SSE 8.0mph 11.0mph 90% 0.00in BKN085
09:12 40.4 °F 37.7 °F 30.15in SSE 9.0mph 10.0mph 90% 0.00in BKN085
09:17 40.5 °F 37.8 °F 30.15in SE 4.0mph 10.0mph 90% 0.00in BKN085
09:22 40.5 °F 37.5 °F 30.15in SE 4.0mph 10.0mph 89% 0.00in BKN085
09:27 40.6 °F 37.6 °F 30.15in ESE 5.0mph 9.0mph 89% 0.00in BKN085
09:32 40.8 °F 37.8 °F 30.15in SE 5.0mph 13.0mph 89% 0.00in BKN085
09:37 41.2 °F 38.2 °F 30.14in SE 5.0mph 14.0mph 89% 0.00in BKN120
09:42 41.6 °F 38.6 °F 30.14in SSE 6.0mph 13.0mph 89% 0.00in BKN120
09:47 42.0 °F 38.7 °F 30.14in SE 11.0mph 13.0mph 88% 0.00in BKN120
09:52 42.4 °F 38.8 °F 30.14in SE 3.0mph 11.0mph 87% 0.00in BKN120
09:57 42.9 °F 39.0 °F 30.14in SSE 14.0mph 17.0mph 86% 0.00in BKN120
10:02 43.3 °F 38.8 °F 30.14in SE 11.0mph 15.0mph 84% 0.00in BKN120
10:07 43.6 °F 39.1 °F 30.15in SSE 11.0mph 13.0mph 84% 0.00in BKN120
10:12 43.9 °F 39.1 °F 30.14in SSE 13.0mph 16.0mph 83% 0.00in BKN120
10:17 44.1 °F 39.3 °F 30.14in ESE 7.0mph 10.0mph 83% 0.00in BKN120
10:22 44.2 °F 39.1 °F 30.14in ESE 6.0mph 13.0mph 82% 0.00in BKN120
10:27 44.3 °F 39.2 °F 30.14in SE 2.0mph 14.0mph 82% 0.00in BKN120
10:32 44.4 °F 38.9 °F 30.14in SE 6.0mph 14.0mph 81% 0.00in BKN120
10:37 44.6 °F 39.1 °F 30.14in SE 7.0mph 14.0mph 81% 0.00in SCT110
10:42 45.0 °F 39.5 °F 30.13in SSE 6.0mph 15.0mph 81% 0.00in SCT110
10:47 45.2 °F 39.4 °F 30.13in SE 11.0mph 17.0mph 80% 0.00in SCT110
10:52 45.6 °F 39.2 °F 30.12in SE 10.0mph 17.0mph 78% 0.00in SCT110
10:57 45.9 °F 39.4 °F 30.12in ESE 4.0mph 15.0mph 78% 0.00in SCT110
11:02 46.1 °F 39.6 °F 30.11in SSE 13.0mph 14.0mph 78% 0.00in SCT110
11:07 46.4 °F 39.6 °F 30.11in ESE 3.0mph 13.0mph 77% 0.00in SCT110
11:12 46.7 °F 39.5 °F 30.11in SSE 9.0mph 16.0mph 76% 0.00in SCT110
11:17 46.9 °F 38.7 °F 30.11in SSE 7.0mph 20.0mph 73% 0.00in SCT110
11:22 47.2 °F 39.0 °F 30.11in SE 3.0mph 15.0mph 73% 0.00in SCT110
11:27 47.4 °F 39.2 °F 30.11in SSE 5.0mph 18.0mph 73% 0.00in SCT110
11:32 47.6 °F 39.0 °F 30.11in SE 11.0mph 16.0mph 72% 0.00in SCT110
11:37 47.9 °F 39.0 °F 30.10in SE 14.0mph 15.0mph 71% 0.00in SCT200
11:42 48.1 °F 38.0 °F 30.10in SSE 12.0mph 22.0mph 68% 0.00in SCT200
11:47 48.3 °F 38.2 °F 30.10in South 16.0mph 21.0mph 68% 0.00in SCT200
11:52 48.5 °F 38.4 °F 30.09in SSE 11.0mph 20.0mph 68% 0.00in SCT200
11:57 48.6 °F 37.8 °F 30.09in SSE 6.0mph 17.0mph 66% 0.00in SCT200
12:02 48.8 °F 38.0 °F 30.09in SSE 9.0mph 22.0mph 66% 0.00in SCT200
12:07 49.0 °F 38.2 °F 30.09in SSW 10.0mph 16.0mph 66% 0.00in SCT200
12:12 49.1 °F 37.9 °F 30.08in SE 12.0mph 19.0mph 65% 0.00in SCT200
12:17 49.1 °F 37.9 °F 30.07in South 9.0mph 19.0mph 65% 0.00in SCT200
12:22 49.2 °F 38.0 °F 30.07in SSE 9.0mph 18.0mph 65% 0.00in SCT200
12:27 49.4 °F 37.8 °F 30.06in SSE 5.0mph 20.0mph 64% 0.00in SCT200
12:32 49.5 °F 37.4 °F 30.06in SSE 9.0mph 22.0mph 63% 0.00in SCT200
12:37 49.4 °F 37.3 °F 30.06in SE 11.0mph 19.0mph 63% 0.00in OVC120
12:42 49.4 °F 37.3 °F 30.06in South 17.0mph 19.0mph 63% 0.00in OVC120
12:47 49.5 °F 37.0 °F 30.05in SSE 14.0mph 21.0mph 62% 0.00in OVC120
12:52 49.6 °F 36.7 °F 30.05in SSE 5.0mph 18.0mph 61% 0.00in OVC120
12:57 49.8 °F 36.9 °F 30.04in SE 16.0mph 16.0mph 61% 0.00in OVC120
13:02 49.9 °F 36.6 °F 30.04in SSE 19.0mph 19.0mph 60% 0.00in OVC120
13:07 50.0 °F 36.7 °F 30.04in SSE 4.0mph 16.0mph 60% 0.00in OVC120
13:12 49.9 °F 35.3 °F 30.04in SSE 13.0mph 21.0mph 57% 0.00in OVC120
13:17 50.0 °F 35.8 °F 30.03in SE 13.0mph 20.0mph 58% 0.00in OVC120
13:22 50.0 °F 35.4 °F 30.03in SSE 17.0mph 23.0mph 57% 0.00in OVC120
13:27 50.0 °F 34.9 °F 30.02in SSE 13.0mph 20.0mph 56% 0.00in OVC120
13:32 50.0 °F 34.9 °F 30.01in SSE 17.0mph 18.0mph 56% 0.00in OVC120
13:37 50.1 °F 34.6 °F 30.01in SSE 13.0mph 18.0mph 55% 0.00in OVC110
13:42 50.2 °F 34.2 °F 30.01in SSE 5.0mph 15.0mph 54% 0.00in OVC110
13:47 50.4 °F 34.9 °F 30.01in South 13.0mph 17.0mph 55% 0.00in OVC110
13:52 50.6 °F 34.1 °F 30.01in SSE 7.0mph 18.0mph 53% 0.00in OVC110
13:57 50.6 °F 33.6 °F 30.01in SSW 6.0mph 22.0mph 52% 0.00in OVC110
14:01 50.6 °F 34.1 °F 30.00in South 22.0mph 22.0mph 53% 0.00in OVC110
14:06 50.5 °F 33.5 °F 30.00in South 20.0mph 20.0mph 52% 0.00in OVC110
14:11 50.5 °F 34.0 °F 29.99in SSE 12.0mph 16.0mph 53% 0.00in OVC110
14:16 50.5 °F 34.0 °F 29.99in SSE 17.0mph 17.0mph 53% 0.00in OVC110
14:21 50.5 °F 34.0 °F 29.98in South 5.0mph 15.0mph 53% 0.00in OVC110
14:26 50.5 °F 34.0 °F 29.98in South 4.0mph 12.0mph 53% 0.00in OVC110
14:31 50.5 °F 35.0 °F 29.98in South 6.0mph 12.0mph 55% 0.00in OVC110
14:36 50.6 °F 34.1 °F 29.98in SSE 6.0mph 12.0mph 53% 0.00in OVC130
14:41 50.6 °F 34.1 °F 29.97in South 4.0mph 14.0mph 53% 0.00in OVC130
14:46 50.6 °F 33.6 °F 29.97in SSW 17.0mph 17.0mph 52% 0.00in OVC130
14:51 50.5 °F 33.5 °F 29.97in SSW 8.0mph 15.0mph 52% 0.00in OVC130
14:56 50.5 °F 34.0 °F 29.97in SSE 9.0mph 14.0mph 53% 0.00in OVC130
15:01 50.4 °F 33.9 °F 29.97in South 11.0mph 15.0mph 53% 0.00in OVC130

Powered by the Weather Underground, Inc.