History for Bend, OR


Lat: N 43 ° 57 ' 57 '' ( 43.966 ° )
Lon: W 121 ° 21 ' 25 '' ( -121.357 ° )

Elevation: 3982 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 37.9 °F 26.3 °F 30.9 °F
Dew Point - 20.9 °F 15.6 °F 18.0 °F
Humidity % 75% 42% 60%
Wind Speed - 26.0mph - 6.7mph
Wind Gust - 26.0mph - -
Wind - - SSW
Pressure - 30.10in 29.88in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:03 29.7 °F 19.4 °F 29.88in South 7.0mph 10.0mph 65% 0.00in ---
00:08 29.5 °F 19.2 °F 29.88in South 7.0mph 12.0mph 65% 0.00in ---
00:13 29.4 °F 19.5 °F 29.88in SSW 5.0mph 7.0mph 66% 0.00in ---
00:18 29.1 °F 19.2 °F 29.90in SSW 11.0mph 14.0mph 66% 0.00in ---
00:23 29.1 °F 18.8 °F 29.90in SSW 9.0mph 14.0mph 65% 0.00in ---
00:28 29.0 °F 18.7 °F 29.90in SW 6.0mph 14.0mph 65% 0.00in ---
00:33 29.0 °F 18.7 °F 29.90in SSW 8.0mph 11.0mph 65% 0.00in ---
00:38 29.1 °F 18.1 °F 29.90in SSW 5.0mph 16.0mph 63% 0.00in ---
00:43 29.1 °F 17.3 °F 29.90in SSW 4.0mph 10.0mph 61% 0.00in ---
00:48 29.3 °F 17.9 °F 29.90in SSW 7.0mph 12.0mph 62% 0.00in ---
00:54 29.4 °F 17.6 °F 29.90in SSW 6.0mph 10.0mph 61% 0.00in ---
00:59 29.4 °F 17.6 °F 29.90in SSW 12.0mph 12.0mph 61% 0.00in ---
01:04 29.4 °F 18.7 °F 29.91in SSW 4.0mph 10.0mph 64% 0.00in ---
01:09 29.4 °F 18.0 °F 29.91in SSW 6.0mph 13.0mph 62% 0.00in ---
01:14 29.5 °F 18.5 °F 29.91in South 14.0mph 14.0mph 63% 0.00in ---
01:19 29.5 °F 18.8 °F 29.92in SW 5.0mph 20.0mph 64% 0.00in ---
01:24 29.4 °F 19.1 °F 29.92in South 6.0mph 12.0mph 65% 0.00in ---
01:29 29.3 °F 19.0 °F 29.92in SW 7.0mph 17.0mph 65% 0.00in ---
01:34 29.3 °F 19.4 °F 29.93in South 9.0mph 17.0mph 66% 0.00in ---
01:39 29.3 °F 18.3 °F 29.93in SSW 11.0mph 20.0mph 63% 0.00in ---
01:44 29.3 °F 17.9 °F 29.93in South 7.0mph 13.0mph 62% 0.00in ---
01:49 29.1 °F 18.8 °F 29.95in SSW 6.0mph 17.0mph 65% 0.00in ---
01:54 29.1 °F 18.5 °F 29.95in SSW 10.0mph 13.0mph 64% 0.00in ---
01:59 29.0 °F 19.1 °F 29.95in SSW 7.0mph 13.0mph 66% 0.00in ---
02:04 28.5 °F 19.0 °F 29.95in SSW 7.0mph 13.0mph 67% 0.00in ---
02:10 27.9 °F 19.7 °F 29.95in SSW 15.0mph 22.0mph 71% 0.00in ---
02:15 27.6 °F 20.4 °F 29.95in SSW 11.0mph 18.0mph 74% 0.00in ---
02:20 27.6 °F 20.1 °F 29.95in SSW 11.0mph 20.0mph 73% 0.00in ---
02:25 27.6 °F 20.1 °F 29.95in SSW 10.0mph 19.0mph 73% 0.00in ---
02:30 27.5 °F 19.7 °F 29.95in South 9.0mph 19.0mph 72% 0.00in ---
02:35 27.9 °F 19.4 °F 29.95in SSW 5.0mph 13.0mph 70% 0.00in ---
02:40 28.4 °F 19.2 °F 29.95in South 5.0mph 13.0mph 68% 0.00in ---
02:45 28.7 °F 19.1 °F 29.95in SSW 5.0mph 10.0mph 67% 0.00in ---
02:50 28.8 °F 18.5 °F 29.97in South 3.0mph 11.0mph 65% 0.00in ---
02:55 28.5 °F 19.6 °F 29.97in South 4.0mph 12.0mph 69% 0.00in ---
03:00 28.2 °F 20.4 °F 29.97in SSW 3.0mph 12.0mph 72% 0.00in ---
03:05 28.1 °F 20.9 °F 29.99in South 2.0mph 5.0mph 74% 0.00in ---
03:10 27.9 °F 20.4 °F 29.99in South 3.0mph 5.0mph 73% 0.00in ---
03:15 27.9 °F 20.1 °F 29.99in South 0.0mph 2.0mph 72% 0.00in ---
03:20 27.9 °F 18.7 °F 30.00in South 3.0mph 6.0mph 68% 0.00in ---
03:25 28.1 °F 18.9 °F 30.00in South 6.0mph 7.0mph 68% 0.00in ---
03:31 28.4 °F 18.1 °F 30.00in SW 3.0mph 12.0mph 65% 0.00in ---
03:36 28.5 °F 18.6 °F 30.00in SSW 7.0mph 7.0mph 66% 0.00in ---
03:41 28.7 °F 18.8 °F 30.00in South 1.0mph 9.0mph 66% 0.00in ---
03:46 28.8 °F 17.8 °F 30.00in South 5.0mph 5.0mph 63% 0.00in ---
03:51 29.0 °F 18.4 °F 30.01in SSW 0.0mph 7.0mph 64% 0.00in ---
03:56 28.8 °F 18.9 °F 30.01in South 0.0mph 8.0mph 66% 0.00in ---
04:01 28.7 °F 18.8 °F 30.01in South 1.0mph 10.0mph 66% 0.00in ---
04:06 28.2 °F 19.0 °F 30.01in SSW 0.0mph 5.0mph 68% 0.00in ---
04:11 27.6 °F 19.1 °F 30.01in SSW 1.0mph 5.0mph 70% 0.00in ---
04:16 27.2 °F 19.7 °F 30.01in SSW 2.0mph 2.0mph 73% 0.00in ---
04:21 27.0 °F 19.8 °F 30.03in East 0.0mph 2.0mph 74% 0.00in ---
04:26 26.7 °F 19.9 °F 30.03in SSW 0.0mph 6.0mph 75% 0.00in ---
04:32 26.6 °F 19.8 °F 30.02in SSW 0.0mph 6.0mph 75% 0.00in ---
04:37 26.4 °F 19.6 °F 30.02in SSW 1.0mph 2.0mph 75% 0.00in ---
04:42 26.3 °F 19.5 °F 30.02in SSW 0.0mph 3.0mph 75% 0.00in ---
04:47 26.3 °F 19.1 °F 30.03in SSW 6.0mph 7.0mph 74% 0.00in ---
04:52 26.4 °F 18.9 °F 30.03in South 4.0mph 7.0mph 73% 0.00in ---
04:57 26.4 °F 18.9 °F 30.03in SSE 0.0mph 5.0mph 73% 0.00in ---
05:02 26.6 °F 19.4 °F 30.03in SSE 0.0mph 5.0mph 74% 0.00in ---
05:07 26.7 °F 19.2 °F 30.03in South 0.0mph 6.0mph 73% 0.00in ---
05:12 26.9 °F 19.7 °F 30.03in SSE 2.0mph 6.0mph 74% 0.00in ---
05:17 27.3 °F 19.1 °F 30.05in South 2.0mph 8.0mph 71% 0.00in ---
05:22 27.3 °F 19.5 °F 30.05in South 2.0mph 8.0mph 72% 0.00in ---
05:27 27.3 °F 19.8 °F 30.05in South 0.0mph 5.0mph 73% 0.00in ---
05:32 27.3 °F 19.8 °F 30.05in South 2.0mph 5.0mph 73% 0.00in ---
05:37 27.3 °F 20.1 °F 30.05in SSW 12.0mph 12.0mph 74% 0.00in ---
05:42 27.5 °F 19.7 °F 30.05in SSW 10.0mph 15.0mph 72% 0.00in ---
05:47 27.6 °F 20.1 °F 30.05in SW 6.0mph 14.0mph 73% 0.00in ---
05:53 27.6 °F 19.8 °F 30.05in SSW 11.0mph 11.0mph 72% 0.00in ---
05:58 27.8 °F 19.6 °F 30.05in SSW 12.0mph 17.0mph 71% 0.00in ---
06:03 27.9 °F 19.4 °F 30.05in SSW 6.0mph 7.0mph 70% 0.00in ---
06:08 27.9 °F 19.1 °F 30.05in SSW 12.0mph 19.0mph 69% 0.00in ---
06:13 27.9 °F 19.4 °F 30.05in South 10.0mph 10.0mph 70% 0.00in ---
06:18 28.1 °F 18.6 °F 30.04in SSW 18.0mph 18.0mph 67% 0.00in ---
06:23 28.1 °F 18.9 °F 30.04in SSW 10.0mph 12.0mph 68% 0.00in ---
06:28 28.2 °F 18.7 °F 30.04in SW 9.0mph 19.0mph 67% 0.00in ---
06:33 28.1 °F 18.6 °F 30.05in South 12.0mph 13.0mph 67% 0.00in ---
06:38 27.8 °F 19.0 °F 30.05in South 6.0mph 14.0mph 69% 0.00in ---
06:43 27.8 °F 18.6 °F 30.05in SW 8.0mph 16.0mph 68% 0.00in ---
06:48 27.8 °F 19.0 °F 30.06in SSW 6.0mph 16.0mph 69% 0.00in ---
06:53 27.8 °F 18.6 °F 30.06in SSW 9.0mph 12.0mph 68% 0.00in ---
06:58 27.6 °F 19.1 °F 30.06in SSW 6.0mph 14.0mph 70% 0.00in ---
07:03 27.5 °F 18.3 °F 30.06in South 5.0mph 5.0mph 68% 0.00in ---
07:09 27.5 °F 18.3 °F 30.06in SSW 7.0mph 13.0mph 68% 0.00in ---
07:14 27.6 °F 18.1 °F 30.06in South 7.0mph 10.0mph 67% 0.00in ---
07:19 27.6 °F 17.4 °F 30.06in SSW 6.0mph 17.0mph 65% 0.00in ---
07:24 27.8 °F 17.2 °F 30.06in SSW 9.0mph 14.0mph 64% 0.00in ---
07:29 27.9 °F 17.3 °F 30.06in South 10.0mph 17.0mph 64% 0.00in ---
07:34 27.8 °F 17.2 °F 30.06in SSW 6.0mph 12.0mph 64% 0.00in ---
07:39 27.6 °F 17.0 °F 30.06in South 7.0mph 13.0mph 64% 0.00in ---
07:44 27.8 °F 17.2 °F 30.06in SSW 10.0mph 16.0mph 64% 0.00in ---
07:49 27.8 °F 16.5 °F 30.07in SSW 14.0mph 16.0mph 62% 0.00in ---
07:54 27.6 °F 16.7 °F 30.07in SSW 5.0mph 7.0mph 63% 0.00in ---
07:59 27.6 °F 16.3 °F 30.07in SSW 6.0mph 10.0mph 62% 0.00in ---
08:04 27.6 °F 15.6 °F 30.08in SSW 5.0mph 9.0mph 60% 0.00in ---
08:09 27.9 °F 16.2 °F 30.08in SSW 2.0mph 9.0mph 61% 0.00in ---
08:14 28.2 °F 16.1 °F 30.08in South 5.0mph 7.0mph 60% 0.00in ---
08:19 28.2 °F 16.1 °F 30.10in South 5.0mph 9.0mph 60% 0.00in ---
08:24 28.4 °F 17.1 °F 30.10in South 4.0mph 7.0mph 62% 0.00in ---
08:29 28.4 °F 17.1 °F 30.10in SSW 6.0mph 11.0mph 62% 0.00in ---
08:35 28.5 °F 17.1 °F 30.10in SSW 5.0mph 7.0mph 62% 0.00in ---
08:40 28.5 °F 16.4 °F 30.10in South 7.0mph 8.0mph 60% 0.00in ---
08:45 28.5 °F 16.4 °F 30.10in SSW 2.0mph 10.0mph 60% 0.00in ---
08:50 29.1 °F 17.0 °F 30.10in SSW 7.0mph 11.0mph 60% 0.00in ---
08:55 29.3 °F 17.1 °F 30.10in SW 7.0mph 13.0mph 60% 0.00in ---
09:00 29.3 °F 16.8 °F 30.10in SSW 5.0mph 16.0mph 59% 0.00in ---
09:05 29.3 °F 17.5 °F 30.10in SW 5.0mph 10.0mph 61% 0.00in ---
09:10 29.4 °F 16.9 °F 30.10in SSW 13.0mph 14.0mph 59% 0.00in ---
09:15 29.7 °F 16.8 °F 30.10in South 7.0mph 19.0mph 58% 0.00in ---
09:20 30.1 °F 17.1 °F 30.09in SSW 7.0mph 20.0mph 58% 0.00in ---
09:25 30.3 °F 16.9 °F 30.09in SSW 8.0mph 13.0mph 57% 0.00in ---
09:30 30.3 °F 16.9 °F 30.09in SSW 8.0mph 17.0mph 57% 0.00in ---
09:35 30.4 °F 16.6 °F 30.09in SSW 10.0mph 26.0mph 56% 0.00in ---
09:40 30.7 °F 16.9 °F 30.09in SW 12.0mph 26.0mph 56% 0.00in ---
09:45 30.6 °F 17.2 °F 30.09in SSW 12.0mph 19.0mph 57% 0.00in ---
09:51 30.9 °F 17.5 °F 30.09in SSW 11.0mph 19.0mph 57% 0.00in ---
09:56 30.9 °F 17.5 °F 30.09in South 10.0mph 15.0mph 57% 0.00in ---
10:01 30.9 °F 17.5 °F 30.09in South 8.0mph 18.0mph 57% 0.00in ---
10:06 31.2 °F 17.3 °F 30.09in SSW 8.0mph 16.0mph 56% 0.00in ---
10:11 31.5 °F 17.2 °F 30.09in SSW 8.0mph 21.0mph 55% 0.00in ---
10:16 31.8 °F 17.5 °F 30.09in SSW 6.0mph 14.0mph 55% 0.00in ---
10:21 31.9 °F 17.2 °F 30.10in South 8.0mph 17.0mph 54% 0.00in ---
10:26 31.9 °F 17.6 °F 30.10in SSE 8.0mph 19.0mph 55% 0.00in ---
10:31 32.1 °F 17.3 °F 30.10in SSW 14.0mph 19.0mph 54% 0.00in ---
10:36 31.9 °F 16.7 °F 30.10in SSW 12.0mph 21.0mph 53% 0.00in ---
10:41 32.5 °F 17.7 °F 30.10in SSW 16.0mph 21.0mph 54% 0.00in ---
10:46 32.5 °F 16.4 °F 30.10in South 12.0mph 17.0mph 51% 0.00in ---
10:52 32.7 °F 17.0 °F 30.10in South 11.0mph 17.0mph 52% 0.00in ---
10:57 33.2 °F 17.5 °F 30.10in South 7.0mph 13.0mph 52% 0.00in ---
11:02 33.4 °F 17.2 °F 30.09in WSW 6.0mph 14.0mph 51% 0.00in ---
11:07 33.5 °F 17.3 °F 30.09in SW 8.0mph 14.0mph 51% 0.00in ---
11:12 33.4 °F 17.7 °F 30.09in SSW 11.0mph 19.0mph 52% 0.00in ---
11:17 33.5 °F 17.3 °F 30.08in South 11.0mph 19.0mph 51% 0.00in ---
11:22 33.4 °F 17.7 °F 30.08in SSW 11.0mph 24.0mph 52% 0.00in ---
11:27 33.7 °F 17.0 °F 30.08in SSW 10.0mph 19.0mph 50% 0.00in ---
11:32 34.1 °F 18.3 °F 30.07in SSW 4.0mph 19.0mph 52% 0.00in ---
11:37 34.6 °F 17.9 °F 30.07in South 8.0mph 17.0mph 50% 0.00in ---
11:42 35.0 °F 17.3 °F 30.07in SSW 6.0mph 18.0mph 48% 0.00in ---
11:47 35.0 °F 18.2 °F 30.06in South 5.0mph 16.0mph 50% 0.00in ---
11:52 35.0 °F 16.3 °F 30.06in SW 5.0mph 18.0mph 46% 0.00in ---
11:57 35.2 °F 18.0 °F 30.06in SSW 5.0mph 17.0mph 49% 0.00in ---
12:02 35.3 °F 17.1 °F 30.05in SSW 9.0mph 17.0mph 47% 0.00in ---
12:08 35.6 °F 18.8 °F 30.05in SSW 5.0mph 14.0mph 50% 0.00in ---
12:13 36.0 °F 18.2 °F 30.05in SSE 10.0mph 10.0mph 48% 0.00in ---
12:18 35.9 °F 16.6 °F 30.06in South 8.0mph 12.0mph 45% 0.00in ---
12:23 36.0 °F 18.7 °F 30.06in South 5.0mph 8.0mph 49% 0.00in ---
12:28 36.2 °F 17.9 °F 30.06in SSW 8.0mph 12.0mph 47% 0.00in ---
12:33 35.9 °F 16.1 °F 30.05in SSW 3.0mph 7.0mph 44% 0.00in ---
12:38 36.3 °F 17.0 °F 30.05in South 8.0mph 12.0mph 45% 0.00in ---
12:43 36.2 °F 17.4 °F 30.05in SSW 14.0mph 14.0mph 46% 0.00in ---
12:48 36.3 °F 17.5 °F 30.04in SSW 3.0mph 14.0mph 46% 0.00in ---
12:53 36.5 °F 17.2 °F 30.04in SSW 6.0mph 7.0mph 45% 0.00in ---
12:58 36.0 °F 17.2 °F 30.04in SSW 5.0mph 12.0mph 46% 0.00in ---
13:03 35.9 °F 17.6 °F 30.03in SSW 8.0mph 13.0mph 47% 0.00in ---
13:08 36.0 °F 17.2 °F 30.03in SSW 8.0mph 14.0mph 46% 0.00in ---
13:13 36.2 °F 17.4 °F 30.03in SSW 10.0mph 10.0mph 46% 0.00in ---
13:18 36.2 °F 17.9 °F 30.03in SSW 5.0mph 12.0mph 47% 0.00in ---
13:23 36.2 °F 16.9 °F 30.03in South 7.0mph 13.0mph 45% 0.00in ---
13:29 36.3 °F 17.0 °F 30.03in SSW 13.0mph 14.0mph 45% 0.00in ---
13:34 36.3 °F 17.5 °F 30.02in SSW 11.0mph 13.0mph 46% 0.00in ---
13:39 36.6 °F 18.3 °F 30.02in SSW 9.0mph 17.0mph 47% 0.00in ---
13:44 37.0 °F 17.1 °F 30.02in SW 8.0mph 14.0mph 44% 0.00in ---
13:49 37.6 °F 17.1 °F 30.00in SSW 7.0mph 14.0mph 43% 0.00in ---
13:54 37.9 °F 18.5 °F 30.00in SSW 8.0mph 8.0mph 45% 0.00in ---
13:59 37.3 °F 16.3 °F 30.00in SSW 8.0mph 19.0mph 42% 0.00in ---
14:04 37.3 °F 16.9 °F 29.99in SSW 7.0mph 12.0mph 43% 0.00in ---
14:09 37.2 °F 16.2 °F 29.99in South 8.0mph 14.0mph 42% 0.00in ---
14:14 37.2 °F 16.2 °F 29.99in SSW 7.0mph 12.0mph 42% 0.00in ---
14:19 37.3 °F 16.3 °F 30.01in SSW 12.0mph 17.0mph 42% 0.00in ---
14:24 37.3 °F 16.3 °F 30.01in South 5.0mph 10.0mph 42% 0.00in ---
14:29 37.3 °F 16.9 °F 30.01in South 10.0mph 11.0mph 43% 0.00in ---
14:34 37.3 °F 16.9 °F 30.00in South 5.0mph 14.0mph 43% 0.00in ---
14:40 37.3 °F 17.4 °F 30.00in SSW 5.0mph 16.0mph 44% 0.00in ---
14:45 37.3 °F 17.4 °F 30.00in South 7.0mph 8.0mph 44% 0.00in ---
14:50 37.3 °F 16.9 °F 29.99in SSW 6.0mph 12.0mph 43% 0.00in ---
14:55 37.2 °F 17.3 °F 29.99in South 5.0mph 10.0mph 44% 0.00in ---
15:00 37.2 °F 16.8 °F 29.99in South 3.0mph 10.0mph 43% 0.00in ---
15:05 37.0 °F 17.1 °F 29.99in South 9.0mph 10.0mph 44% 0.00in ---
15:10 36.9 °F 17.0 °F 29.99in South 5.0mph 10.0mph 44% 0.00in ---
15:15 36.9 °F 17.6 °F 29.99in South 1.0mph 7.0mph 45% 0.00in ---
15:20 36.8 °F 17.5 °F 29.97in South 1.0mph 10.0mph 45% 0.00in ---
15:25 36.8 °F 17.5 °F 29.97in South 1.0mph 7.0mph 45% 0.00in ---
15:30 36.6 °F 17.3 °F 29.97in SSW 4.0mph 7.0mph 45% 0.00in ---

Powered by the Weather Underground, Inc.