History for Bend, OR


Lat: N 44 ° 4 ' 57 '' ( 44.083 ° )
Lon: W 121 ° 19 ' 37 '' ( -121.327 ° )

Elevation: 4150 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 36.6 °F 25.4 °F 29.4 °F
Dew Point - 23.0 °F 18.2 °F 20.3 °F
Humidity % 85% 50% 69%
Wind Speed - 31.0mph - 10.9mph
Wind Gust - 31.0mph - -
Wind - - SSW
Pressure - 30.12in 29.92in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 27.8 °F 21.9 °F 29.92in South 0.0mph 2.0mph 78% 0.00in ---
00:05 27.6 °F 22.0 °F 29.93in NNE 6.0mph 7.0mph 79% 0.00in ---
00:10 27.5 °F 22.1 °F 29.93in NNE 4.0mph 6.0mph 80% 0.00in ---
00:15 27.5 °F 22.5 °F 29.93in NNW 5.0mph 7.0mph 81% 0.00in ---
00:21 27.3 °F 22.5 °F 29.93in North 5.0mph 8.0mph 82% 0.00in ---
00:26 27.2 °F 22.7 °F 29.93in North 1.0mph 4.0mph 83% 0.00in ---
00:31 27.0 °F 22.8 °F 29.93in North 3.0mph 4.0mph 84% 0.00in ---
00:36 26.9 °F 23.0 °F 29.94in North 0.0mph 2.0mph 85% 0.00in ---
00:41 26.9 °F 23.0 °F 29.94in SSW 6.0mph 10.0mph 85% 0.00in ---
00:46 26.9 °F 23.0 °F 29.94in West 3.0mph 6.0mph 85% 0.00in ---
00:51 26.9 °F 22.7 °F 29.94in WSW 1.0mph 4.0mph 84% 0.00in ---
00:56 27.0 °F 22.8 °F 29.95in WSW 0.0mph 3.0mph 84% 0.00in ---
01:01 27.0 °F 22.5 °F 29.95in WSW 2.0mph 3.0mph 83% 0.00in ---
01:07 27.0 °F 22.5 °F 29.97in SW 0.0mph 7.0mph 83% 0.00in ---
01:12 27.2 °F 22.7 °F 29.97in SW 5.0mph 6.0mph 83% 0.00in ---
01:17 27.3 °F 22.5 °F 29.97in SW 1.0mph 16.0mph 82% 0.00in ---
01:22 27.3 °F 22.5 °F 29.97in South 3.0mph 5.0mph 82% 0.00in ---
01:27 27.5 °F 22.5 °F 29.97in SW 8.0mph 11.0mph 81% 0.00in ---
01:32 27.5 °F 22.5 °F 29.97in SSW 11.0mph 11.0mph 81% 0.00in ---
01:37 27.5 °F 22.1 °F 29.97in SW 3.0mph 12.0mph 80% 0.00in ---
01:42 27.5 °F 22.1 °F 29.97in WSW 10.0mph 15.0mph 80% 0.00in ---
01:47 27.3 °F 22.0 °F 29.97in SSW 7.0mph 15.0mph 80% 0.00in ---
01:52 27.3 °F 22.0 °F 29.98in South 11.0mph 14.0mph 80% 0.00in ---
01:57 27.3 °F 22.0 °F 29.98in SSW 10.0mph 14.0mph 80% 0.00in ---
02:02 27.3 °F 22.0 °F 29.98in SSW 6.0mph 13.0mph 80% 0.00in ---
02:07 27.3 °F 21.7 °F 29.98in SW 6.0mph 17.0mph 79% 0.00in ---
02:12 27.3 °F 21.1 °F 29.98in SW 6.0mph 11.0mph 77% 0.00in ---
02:17 27.5 °F 20.9 °F 29.98in SSW 7.0mph 7.0mph 76% 0.00in ---
02:22 27.5 °F 20.6 °F 29.98in SSW 13.0mph 14.0mph 75% 0.00in ---
02:27 27.5 °F 20.9 °F 29.99in SSW 16.0mph 16.0mph 76% 0.00in ---
02:32 27.6 °F 21.4 °F 29.99in SW 13.0mph 16.0mph 77% 0.00in ---
02:37 27.6 °F 21.6 °F 29.99in SW 7.0mph 9.0mph 78% 0.00in ---
02:42 27.5 °F 21.2 °F 29.99in SW 6.0mph 7.0mph 77% 0.00in ---
02:47 27.5 °F 21.5 °F 30.00in SSW 3.0mph 5.0mph 78% 0.00in ---
02:52 27.5 °F 21.2 °F 30.00in SW 6.0mph 11.0mph 77% 0.00in ---
02:57 27.5 °F 21.2 °F 30.00in SW 2.0mph 7.0mph 77% 0.00in ---
03:03 27.5 °F 21.2 °F 30.01in SW 9.0mph 10.0mph 77% 0.00in ---
03:08 27.5 °F 21.2 °F 30.02in SW 6.0mph 8.0mph 77% 0.00in ---
03:13 27.5 °F 21.2 °F 30.02in SW 6.0mph 9.0mph 77% 0.00in ---
03:18 27.5 °F 21.2 °F 30.02in South 5.0mph 7.0mph 77% 0.00in ---
03:23 27.5 °F 21.2 °F 30.03in SW 7.0mph 7.0mph 77% 0.00in ---
03:28 27.5 °F 21.2 °F 30.02in SSW 5.0mph 6.0mph 77% 0.00in ---
03:33 27.5 °F 21.5 °F 30.02in SW 6.0mph 11.0mph 78% 0.00in ---
03:38 27.5 °F 21.5 °F 30.03in SW 6.0mph 10.0mph 78% 0.00in ---
03:43 27.5 °F 21.9 °F 30.03in SSW 10.0mph 10.0mph 79% 0.00in ---
03:49 27.3 °F 21.1 °F 30.03in SW 9.0mph 9.0mph 77% 0.00in ---
03:54 27.3 °F 20.4 °F 30.03in SSW 7.0mph 7.0mph 75% 0.00in ---
03:59 27.3 °F 20.1 °F 30.04in SSW 6.0mph 11.0mph 74% 0.00in ---
04:04 27.2 °F 19.7 °F 30.04in SSW 11.0mph 12.0mph 73% 0.00in ---
04:09 27.2 °F 19.4 °F 30.04in SSW 6.0mph 13.0mph 72% 0.00in ---
04:14 27.0 °F 18.9 °F 30.05in SSW 13.0mph 16.0mph 71% 0.00in ---
04:19 27.0 °F 18.5 °F 30.04in SSW 12.0mph 15.0mph 70% 0.00in ---
04:24 26.9 °F 19.1 °F 30.05in SSW 14.0mph 21.0mph 72% 0.00in ---
04:29 26.7 °F 19.2 °F 30.04in SW 14.0mph 19.0mph 73% 0.00in ---
04:34 26.6 °F 19.4 °F 30.04in SSW 7.0mph 19.0mph 74% 0.00in ---
04:40 26.6 °F 19.8 °F 30.04in SW 11.0mph 18.0mph 75% 0.00in ---
04:45 26.6 °F 19.4 °F 30.04in SSW 12.0mph 19.0mph 74% 0.00in ---
04:50 26.6 °F 19.4 °F 30.05in South 13.0mph 14.0mph 74% 0.00in ---
04:55 26.6 °F 19.4 °F 30.05in SSW 13.0mph 15.0mph 74% 0.00in ---
05:00 26.4 °F 19.6 °F 30.05in SSW 11.0mph 17.0mph 75% 0.00in ---
05:05 26.3 °F 19.1 °F 30.06in SSW 10.0mph 18.0mph 74% 0.00in ---
05:10 26.3 °F 19.1 °F 30.06in SSW 12.0mph 16.0mph 74% 0.00in ---
05:15 26.1 °F 19.3 °F 30.07in SSW 11.0mph 15.0mph 75% 0.00in ---
05:20 26.1 °F 19.6 °F 30.07in SSW 10.0mph 19.0mph 76% 0.00in ---
05:25 26.0 °F 19.8 °F 30.07in SSW 10.0mph 20.0mph 77% 0.00in ---
05:31 26.0 °F 19.8 °F 30.06in SSW 13.0mph 18.0mph 77% 0.00in ---
05:36 25.8 °F 19.6 °F 30.07in SSW 17.0mph 21.0mph 77% 0.00in ---
05:41 25.7 °F 19.8 °F 30.07in SSW 16.0mph 21.0mph 78% 0.00in ---
05:46 25.7 °F 19.8 °F 30.07in SW 12.0mph 19.0mph 78% 0.00in ---
05:51 25.7 °F 20.1 °F 30.07in SSW 12.0mph 19.0mph 79% 0.00in ---
05:56 25.7 °F 20.4 °F 30.08in SW 13.0mph 19.0mph 80% 0.00in ---
06:01 25.7 °F 20.4 °F 30.08in SSW 16.0mph 19.0mph 80% 0.00in ---
06:06 25.7 °F 20.1 °F 30.08in SW 10.0mph 17.0mph 79% 0.00in ---
06:11 25.7 °F 20.4 °F 30.08in SW 13.0mph 21.0mph 80% 0.00in ---
06:16 25.7 °F 20.4 °F 30.08in SSW 15.0mph 19.0mph 80% 0.00in ---
06:22 25.6 °F 20.3 °F 30.08in SSW 11.0mph 17.0mph 80% 0.00in ---
06:27 25.6 °F 20.3 °F 30.08in SSW 16.0mph 19.0mph 80% 0.00in ---
06:32 25.6 °F 20.6 °F 30.08in SSW 13.0mph 13.0mph 81% 0.00in ---
06:37 25.6 °F 20.6 °F 30.08in SSW 18.0mph 18.0mph 81% 0.00in ---
06:42 25.6 °F 20.3 °F 30.08in SSW 19.0mph 19.0mph 80% 0.00in ---
06:47 25.4 °F 20.1 °F 30.09in SSW 14.0mph 19.0mph 80% 0.00in ---
06:52 25.4 °F 19.8 °F 30.09in SSW 11.0mph 18.0mph 79% 0.00in ---
06:57 25.4 °F 19.8 °F 30.09in SW 17.0mph 18.0mph 79% 0.00in ---
07:02 25.6 °F 20.0 °F 30.09in SSW 17.0mph 22.0mph 79% 0.00in ---
07:07 25.6 °F 19.7 °F 30.10in SSW 10.0mph 20.0mph 78% 0.00in ---
07:12 25.7 °F 19.8 °F 30.10in SSW 13.0mph 17.0mph 78% 0.00in ---
07:18 25.8 °F 20.2 °F 30.10in SW 15.0mph 18.0mph 79% 0.00in ---
07:23 25.8 °F 20.2 °F 30.09in SSW 11.0mph 19.0mph 79% 0.00in ---
07:28 25.8 °F 20.2 °F 30.09in SW 22.0mph 22.0mph 79% 0.00in ---
07:33 25.8 °F 19.9 °F 30.09in SW 12.0mph 18.0mph 78% 0.00in ---
07:38 26.0 °F 20.1 °F 30.09in SW 12.0mph 23.0mph 78% 0.00in ---
07:43 26.0 °F 19.8 °F 30.10in SW 12.0mph 19.0mph 77% 0.00in ---
07:48 26.1 °F 19.3 °F 30.10in SSW 10.0mph 22.0mph 75% 0.00in ---
07:53 26.3 °F 18.8 °F 30.10in SW 13.0mph 23.0mph 73% 0.00in ---
07:58 26.4 °F 18.6 °F 30.10in South 15.0mph 24.0mph 72% 0.00in ---
08:03 26.6 °F 18.5 °F 30.11in SW 17.0mph 21.0mph 71% 0.00in ---
08:09 26.9 °F 18.4 °F 30.11in SW 12.0mph 22.0mph 70% 0.00in ---
08:14 27.0 °F 18.5 °F 30.12in SSW 12.0mph 23.0mph 70% 0.00in ---
08:19 27.2 °F 18.4 °F 30.12in SSW 14.0mph 23.0mph 69% 0.00in ---
08:24 27.3 °F 18.5 °F 30.12in SSW 13.0mph 18.0mph 69% 0.00in ---
08:29 27.5 °F 18.7 °F 30.11in SSW 12.0mph 17.0mph 69% 0.00in ---
08:34 27.6 °F 18.4 °F 30.11in South 13.0mph 21.0mph 68% 0.00in ---
08:39 27.9 °F 18.7 °F 30.11in SSW 13.0mph 21.0mph 68% 0.00in ---
08:44 28.1 °F 18.9 °F 30.12in SSW 19.0mph 27.0mph 68% 0.00in ---
08:49 28.2 °F 18.7 °F 30.11in SSW 17.0mph 23.0mph 67% 0.00in ---
08:54 28.5 °F 18.6 °F 30.11in SW 24.0mph 25.0mph 66% 0.00in ---
08:59 28.7 °F 18.8 °F 30.11in SW 19.0mph 24.0mph 66% 0.00in ---
09:05 28.8 °F 18.9 °F 30.11in SSW 18.0mph 22.0mph 66% 0.00in ---
09:10 28.8 °F 18.9 °F 30.11in SSW 18.0mph 23.0mph 66% 0.00in ---
09:15 29.1 °F 19.5 °F 30.11in SSW 22.0mph 25.0mph 67% 0.00in ---
09:20 29.3 °F 19.7 °F 30.11in SSW 19.0mph 25.0mph 67% 0.00in ---
09:25 29.4 °F 19.8 °F 30.11in SW 13.0mph 26.0mph 67% 0.00in ---
09:30 29.5 °F 19.6 °F 30.11in SSW 12.0mph 25.0mph 66% 0.00in ---
09:35 29.5 °F 19.9 °F 30.11in SSW 18.0mph 23.0mph 67% 0.00in ---
09:40 29.7 °F 20.1 °F 30.11in SW 12.0mph 26.0mph 67% 0.00in ---
09:45 29.7 °F 19.8 °F 30.12in SSW 20.0mph 31.0mph 66% 0.00in ---
09:50 30.0 °F 20.0 °F 30.12in SSW 16.0mph 29.0mph 66% 0.00in ---
09:55 30.1 °F 20.1 °F 30.11in SSW 17.0mph 28.0mph 66% 0.00in ---
10:01 30.1 °F 20.1 °F 30.12in SSW 10.0mph 27.0mph 66% 0.00in ---
10:06 30.7 °F 20.7 °F 30.12in South 12.0mph 27.0mph 66% 0.00in ---
10:11 31.3 °F 20.5 °F 30.12in SSW 12.0mph 23.0mph 64% 0.00in ---
10:16 31.5 °F 20.0 °F 30.11in SW 12.0mph 27.0mph 62% 0.00in ---
10:21 31.8 °F 20.3 °F 30.11in SW 16.0mph 20.0mph 62% 0.00in ---
10:26 31.9 °F 20.8 °F 30.11in SW 13.0mph 19.0mph 63% 0.00in ---
10:31 32.1 °F 20.6 °F 30.11in SSW 15.0mph 21.0mph 62% 0.00in ---
10:36 32.4 °F 20.5 °F 30.11in SSW 11.0mph 21.0mph 61% 0.00in ---
10:41 32.4 °F 20.1 °F 30.11in SW 14.0mph 21.0mph 60% 0.00in ---
10:46 32.5 °F 20.6 °F 30.11in South 11.0mph 27.0mph 61% 0.00in ---
10:52 32.7 °F 19.6 °F 30.11in SW 7.0mph 23.0mph 58% 0.00in ---
10:57 32.8 °F 20.9 °F 30.12in SW 13.0mph 22.0mph 61% 0.00in ---
11:02 32.9 °F 20.2 °F 30.11in SW 12.0mph 23.0mph 59% 0.00in ---
11:07 33.1 °F 20.4 °F 30.12in SSW 6.0mph 25.0mph 59% 0.00in ---
11:12 33.2 °F 19.6 °F 30.12in SSW 9.0mph 22.0mph 57% 0.00in ---
11:17 33.1 °F 19.1 °F 30.12in SW 13.0mph 13.0mph 56% 0.00in ---
11:22 33.2 °F 20.8 °F 30.12in SSW 13.0mph 16.0mph 60% 0.00in ---
11:27 33.7 °F 20.1 °F 30.11in SSW 14.0mph 15.0mph 57% 0.00in ---
11:32 33.8 °F 19.8 °F 30.10in South 15.0mph 15.0mph 56% 0.00in ---
11:37 33.8 °F 19.4 °F 30.10in South 10.0mph 15.0mph 55% 0.00in ---
11:42 33.8 °F 19.4 °F 30.10in SSW 7.0mph 18.0mph 55% 0.00in ---
11:47 34.0 °F 19.1 °F 30.10in SW 10.0mph 15.0mph 54% 0.00in ---
11:52 34.6 °F 20.1 °F 30.09in SSW 15.0mph 15.0mph 55% 0.00in ---
11:57 34.9 °F 20.0 °F 30.09in SW 11.0mph 21.0mph 54% 0.00in ---
12:03 34.9 °F 19.5 °F 30.09in SW 14.0mph 21.0mph 53% 0.00in ---
12:08 34.7 °F 19.3 °F 30.09in SSW 7.0mph 13.0mph 53% 0.00in ---
12:13 34.9 °F 19.1 °F 30.09in South 12.0mph 14.0mph 52% 0.00in ---
12:18 35.0 °F 20.0 °F 30.08in SSE 9.0mph 19.0mph 54% 0.00in ---
12:23 35.0 °F 20.5 °F 30.08in SW 4.0mph 6.0mph 55% 0.00in ---
12:28 35.5 °F 20.1 °F 30.08in SSW 10.0mph 20.0mph 53% 0.00in ---
12:33 35.3 °F 19.9 °F 30.08in SSW 18.0mph 26.0mph 53% 0.00in ---
12:38 34.9 °F 19.5 °F 30.07in South 12.0mph 20.0mph 53% 0.00in ---
12:43 35.2 °F 20.7 °F 30.08in SW 12.0mph 25.0mph 55% 0.00in ---
12:49 35.3 °F 19.9 °F 30.07in SSW 21.0mph 21.0mph 53% 0.00in ---
12:54 35.3 °F 19.9 °F 30.07in SW 17.0mph 19.0mph 53% 0.00in ---
12:59 35.5 °F 20.5 °F 30.07in WSW 4.0mph 14.0mph 54% 0.00in ---
13:04 35.5 °F 20.1 °F 30.07in SSW 12.0mph 19.0mph 53% 0.00in ---
13:09 35.3 °F 19.5 °F 30.07in SW 16.0mph 20.0mph 52% 0.00in ---
13:14 35.2 °F 19.4 °F 30.07in South 9.0mph 23.0mph 52% 0.00in ---
13:19 35.0 °F 19.6 °F 30.06in South 12.0mph 19.0mph 53% 0.00in ---
13:24 35.0 °F 19.6 °F 30.06in South 9.0mph 20.0mph 53% 0.00in ---
13:29 35.3 °F 19.9 °F 30.05in SSW 12.0mph 20.0mph 53% 0.00in ---
13:34 35.3 °F 19.5 °F 30.05in SSW 17.0mph 20.0mph 52% 0.00in ---
13:40 35.2 °F 19.8 °F 30.05in South 7.0mph 17.0mph 53% 0.00in ---
13:45 35.2 °F 20.2 °F 30.04in SSW 15.0mph 21.0mph 54% 0.00in ---
13:50 35.5 °F 20.1 °F 30.04in SSW 3.0mph 18.0mph 53% 0.00in ---
13:55 35.9 °F 20.0 °F 30.04in South 11.0mph 16.0mph 52% 0.00in ---
14:00 36.5 °F 20.6 °F 30.04in SSW 11.0mph 19.0mph 52% 0.00in ---
14:05 36.6 °F 20.6 °F 30.02in SSW 4.0mph 14.0mph 52% 0.00in ---
14:10 36.5 °F 19.6 °F 30.03in South 11.0mph 22.0mph 50% 0.00in ---
14:15 36.3 °F 19.9 °F 30.02in SSW 16.0mph 22.0mph 51% 0.00in ---
14:20 36.3 °F 20.4 °F 30.02in SSW 10.0mph 21.0mph 52% 0.00in ---
14:25 36.3 °F 19.5 °F 30.03in SSW 7.0mph 19.0mph 50% 0.00in ---
14:31 36.3 °F 19.5 °F 30.02in SSW 14.0mph 19.0mph 50% 0.00in ---
14:36 36.2 °F 20.3 °F 30.02in South 12.0mph 20.0mph 52% 0.00in ---
14:41 36.2 °F 19.4 °F 30.02in SSW 5.0mph 20.0mph 50% 0.00in ---

Powered by the Weather Underground, Inc.